On The Road For A Reason 5K Results
Webster, TX
March 3, 2018
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male Elementary Intermediate High School 19 - 24 25 - 29 30 - 39 40 - 49 50 - 59 60 & Over
Female Elementary Intermediate High School 19 - 24 26 - 29 30 - 39 40 - 49 50 - 59 60 & Over Hand Cyclist
Elementary Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hays,Ivan 278 25:05.3 25:02.8 8:04 13 11
2 Sebelias,Kent 344 37:24.0 37:05.4 11:56 106 37
3 Turner,Wyatt 196 38:15.9 37:24.8 12:03 107 38
4 Cordova,Matthew 313 50:35.5 50:11.3 16:09 144 45
Go To Top
Intermediate Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sells,Zachary 298 20:00.6 19:52.8 6:24 3 2
2 Arguelles,Antonio 343 20:40.3 20:31.3 6:36 5 4
3 Lips,Isaiah 156 23:44.1 23:20.0 7:31 8 7
4 Pons,Lucas 289 30:02.6 29:50.0 9:36 44 24
Go To Top
High School Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cupples,Cormac 322 19:55.1 19:27.4 6:16 2 1
2 Brasseaux,Ryan 323 20:35.0 20:07.8 6:29 4 3
3 Bolinger,Devon 123 23:22.0 22:56.9 7:23 7 6
4 Brown,Christian 176 26:03.0 25:53.1 8:20 16 13
5 Cazares,Emanuel 205 31:10.7 30:20.9 9:46 49 25
6 Valverde,Alex 177 44:37.5 44:28.3 14:19 132 43
Go To Top
19 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Silva,Santiago 330 25:06.2 24:30.3 7:53 11 10
2 Cazares,Luis 204 28:31.0 27:40.6 8:54 27 17
3 Kukfisz,Justin 190 28:17.7 28:06.5 9:03 30 19
4 Mayberry,Dylan 305 39:13.7 36:36.1 11:47 98 34
5 Johnson,Thomas 134 37:13.7 36:59.1 11:54 103 36
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Galvan,Oscar 266 29:14.0 28:26.7 9:09 34 21
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zarate,Luis 135 24:40.5 24:27.9 7:52 10 9
2 Visco,Tyler 229 26:50.0 26:21.1 8:29 20 15
3 Wu,Oliver 293 28:59.3 28:03.3 9:02 29 18
4 Cardenas,Jorge 133 31:03.5 30:50.5 9:56 51 26
5 Mortejo,Nicholson 297 33:48.1 33:26.1 10:46 70 28
6 Lips,Evan 157 33:39.7 33:33.3 10:48 73 29
7 Bartrip,Michael 188 34:10.3 33:44.2 10:51 75 30
8 Conaway,Robert 258 34:50.1 34:00.6 10:57 80 31
9 Daley,Joshua 336 35:32.4 34:38.0 11:09 86 32
10 Rosales,Jose 319 35:13.7 35:00.3 11:16 90 33
11 Gramm,Paul 309 1:03:00.8 1:02:29.4 20:07 158 46
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Buzzard,Patrick 256 20:59.3 20:58.0 6:45 6 5
2 Larsen,Chris 213 25:24.1 25:19.2 8:09 15 12
3 Glasscock,Bradley 125 32:46.8 32:36.5 10:30 65 27
4 Martinez,Tobias 269 37:42.1 36:51.6 11:52 101 35
5 Turner,Wes 194 38:16.0 37:25.0 12:03 108 39
6 Folden,Adam 262 38:32.9 37:44.5 12:09 110 40
7 Scott,Nick 400 38:01.9 38:00.6 12:14 112 41
Go To Top
50 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kukfisz,Ed 232 24:11.2 23:47.7 7:40 9 8
2 Launsby,Ted 332 26:31.1 26:16.0 8:27 19 14
3 White,Wesley 280 27:10.3 26:25.3 8:30 22 16
4 Barido,Richard 183 30:20.6 29:38.0 9:32 43 23
5 West,Jim 108 42:15.7 41:53.0 13:29 119 42
6 Niess,Jon 230 45:32.8 45:05.1 14:31 133 44
Go To Top
60 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torres,Alfonso 184 28:28.1 28:23.4 9:08 32 20
2 Masters,William 243 29:57.8 29:31.6 9:30 41 22
Go To Top
Elementary Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Leslie 160 30:26.0 30:18.9 9:45 48 24
2 Lips,Claire 154 33:32.4 33:26.3 10:46 71 43
3 Lips,Emma 158 33:38.6 33:32.7 10:48 72 44
4 Martinez,Hailey 264 34:50.2 33:59.8 10:57 79 49
5 Hernandez,Lainey 320 35:13.1 35:02.1 11:17 91 58
6 Parson,Olivia 173 43:22.1 43:08.6 13:53 124 82
7 Parson,Sarah 174 43:33.9 43:18.8 13:56 125 83
8 Lips,Audra 159 44:16.9 44:11.5 14:13 131 89
9 Hays,Katherine 279 48:38.0 48:33.6 15:38 140 96
10 Turner,Harper 197 52:06.9 51:12.8 16:29 147 102
11 Garms,Brooke 225 51:34.8 51:14.0 16:29 148 103
12 Gramm,Amelia 310 1:02:59.5 1:02:28.0 20:06 157 112
Go To Top
Intermediate Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mackay,Maisie 275 30:08.4 30:03.1 9:40 46 22
2 Mackay,Mallorie 276 33:39.2 33:34.4 10:48 74 45
3 Livings,Emily 241 35:57.4 35:10.7 11:19 92 59
Go To Top
High School Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scudder,Amanda 148 31:25.3 30:52.2 9:56 52 26
Go To Top
19 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cheslock,Mary 186 33:58.2 33:52.1 10:54 78 48
2 Cardenas,Jackie 132 37:14.0 36:58.8 11:54 102 67
3 Jasso,Emily 203 48:00.0 45:22.2 14:36 134 90
4 Zhou,Jiamin 239 52:44.2 52:01.1 16:45 150 105
Go To Top
26 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ryding,Elise 325 26:15.1 26:02.6 8:23 17 4
2 Visco,Christina 228 26:49.9 26:21.4 8:29 21 6
3 Wiemers,Catherine 238 29:28.7 28:42.9 9:15 38 17
4 Chandler,Stephine 321 31:20.4 30:54.1 9:57 53 27
5 Boring,Courtney 247 32:16.4 32:14.2 10:23 62 36
6 Stuckwisch,Rebekah 294 34:25.6 34:21.3 11:03 83 52
7 Jackson,Julie 189 35:40.2 35:13.4 11:20 94 61
8 Mcneely,Megan 253 43:57.2 43:53.4 14:08 127 85
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marais,Maricela 143 24:51.9 24:43.2 7:57 12 2
2 Liles,Jacobi 315 25:15.1 25:06.8 8:05 14 3
3 Fiorendino,Megan 223 26:42.9 26:14.8 8:27 18 5
4 Torres,Erika 122 26:46.6 26:34.8 8:33 23 7
5 Beckworth,Lorna 250 26:45.8 26:43.3 8:36 24 8
6 Gramm,Hillary 308 27:43.5 27:31.1 8:51 26 10
7 Hanson,Kaci 252 29:27.7 28:31.8 9:11 35 14
8 Stafford,Jenn 251 28:34.6 28:32.1 9:11 36 15
9 Vancamp,Erin 226 29:28.3 28:41.8 9:14 37 16
10 Glasscock,Jaclyn 124 28:58.1 28:47.6 9:16 39 18
11 Duckett,Danielle 398 30:21.2 30:16.3 9:45 47 23
12 Escuddero,Romina 244 30:49.4 30:23.6 9:47 50 25
13 Lind,Sandra 117 31:49.8 31:13.0 10:03 57 31
14 Niese,Bridget 114 32:19.8 31:39.0 10:11 59 33
15 Harrell,Samantha 327 32:09.1 31:42.6 10:12 60 34
16 Campbell,Kelly 144 33:18.6 32:57.0 10:36 66 39
17 Aceves,Alejandra 101 33:32.5 33:09.5 10:40 67 40
18 Orr,Ashley 316 34:03.5 33:12.2 10:41 68 41
19 Munoz,Sandra 291 33:50.5 33:16.5 10:43 69 42
20 Jacobs,Susie 231 34:06.1 33:44.9 10:52 76 46
21 Cheslock,Jaclyn 185 33:58.1 33:52.0 10:54 77 47
22 Henspeter,Aubrie 113 34:44.4 34:03.4 10:58 81 50
23 Carpenter,Shelly 248 34:17.3 34:13.6 11:01 82 51
24 Estep,Cara 211 34:25.9 34:21.8 11:04 84 53
25 Daley,Megan 299 35:32.0 34:38.5 11:09 87 55
26 Harris,Alishia 249 35:28.7 35:24.2 11:24 95 62
27 Mckinney,Renee 326 35:49.8 35:40.5 11:29 96 63
28 Parker,Leska 342 36:59.3 36:21.4 11:42 97 64
29 Mills,Nicole 328 36:46.5 36:37.2 11:47 100 66
30 Cole,Rae 246 38:00.1 37:58.4 12:13 111 71
31 Diaz,Milette 120 40:52.4 40:40.8 13:06 116 75
32 Parson,Nichole 172 43:34.1 43:19.1 13:57 126 84
33 Lips,Courtney 155 44:16.5 44:10.9 14:13 130 88
34 Milner,Charlotte 341 48:06.4 47:50.2 15:24 137 93
35 Cortez,Meagan 219 48:06.3 47:50.5 15:24 138 94
36 Garms,Rebecca 224 51:35.1 51:14.6 16:30 149 104
37 Smith,Kimberly 214 52:44.4 52:01.7 16:45 151 106
38 Ramos,Natalie 126 57:59.4 57:50.7 18:37 152 107
39 Rivas,Cynthia 292 59:42.1 59:07.5 19:02 155 110
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holmes,Angela 227 28:14.9 28:11.4 9:04 31 12
2 Nylen,Natalie 116 29:36.2 29:24.8 9:28 40 19
3 Rabago,Ruth 146 30:07.9 29:56.1 9:38 45 21
4 Dotson,Candice 306 31:20.2 30:54.3 9:57 54 28
5 Scudder,Beverly 147 31:34.4 31:01.0 9:59 56 30
6 Muldowney,Nancy 215 32:25.9 32:04.3 10:19 61 35
7 Berndt,Sarah 112 33:03.0 32:22.7 10:25 63 37
8 Bernatovich,Allison 111 35:19.2 34:37.1 11:09 85 54
9 Ferguson,Stephanie 145 35:21.3 34:50.6 11:13 88 56
10 Braman,Tiffany 119 35:10.5 34:58.4 11:15 89 57
11 Livings,Vicky 240 35:57.4 35:10.9 11:19 93 60
12 Sebelius,Kelly 121 37:24.3 37:05.1 11:56 105 69
13 Essex,Nevia 191 40:00.2 39:56.5 12:51 115 74
14 West,Dava 109 42:16.0 41:53.0 13:29 118 77
15 Tsao-Jones,Jenny 104 43:25.8 42:42.7 13:45 122 80
16 Mclendon,Kris 192 44:04.1 43:53.6 14:08 128 86
17 Champgne,Geneva 180 44:04.6 43:53.9 14:08 129 87
18 Garcia,Silvia 265 46:52.2 46:43.4 15:02 136 92
19 Babb,Tessa 340 48:30.3 48:14.0 15:31 139 95
20 Esparza,Jennifer 210 50:02.7 49:59.1 16:05 143 99
21 Cordova,Tina 312 50:35.6 50:11.8 16:09 145 100
22 Turner,Carly 195 52:06.6 51:11.8 16:29 146 101
23 Hill,Kari 255 57:59.8 57:51.1 18:37 153 108
24 Gomez,Delora 290 59:42.4 59:07.7 19:02 156 111
Go To Top
50 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wheeler,Nancy 164 26:59.3 26:56.0 8:40 25 9
2 Steenblock,Robyn 337 27:59.6 27:47.4 8:57 28 11
3 Hayman,Anne 222 29:45.4 29:37.7 9:32 42 20
4 Shipp,Stacy 347 31:11.2 31:00.6 9:59 55 29
5 Clodfleter,Patricia 277 32:04.7 31:20.2 10:05 58 32
6 Bame,Char 115 36:46.3 36:37.0 11:47 99 65
7 Kline,Jane 142 37:23.9 37:04.4 11:56 104 68
8 Marx,Rosie 263 38:32.9 37:44.4 12:09 109 70
9 Davis,Alecia 216 40:24.4 39:51.9 12:50 114 73
10 Gomez,Veronica 329 41:54.0 41:16.5 13:17 117 76
11 Bonner,Terri 103 42:57.1 42:13.2 13:35 120 78
12 Smith,Alison 105 42:57.8 42:13.7 13:35 121 79
13 Koerber,Elva 318 43:51.9 43:04.4 13:52 123 81
14 Wilson,Gina 193 49:42.7 48:57.4 15:45 141 97
15 Bailey,Brenda 288 58:47.8 58:32.3 18:50 154 109
Go To Top
60 & Over Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Medwedeff-Blake,Cynthia 217 28:28.1 28:24.5 9:09 33 13
2 Barido,Cathy 182 33:06.6 32:24.7 10:26 64 38
3 Stancher,Nancy 339 39:30.3 39:21.6 12:40 113 72
4 Skeeters,Cherie 286 46:30.2 46:06.7 14:50 135 91
5 Newstead,Anne 285 49:43.1 48:57.9 15:46 142 98
Go To Top
Hand Cyclist Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Larsen,Wendy 212 16:22.7 16:21.2 5:16 1 1