Conroe Parks And Recreation Department Turkey Trot
Conroe, TX
November 17, 2018
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10 & Under 11 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60+
Female 10 & Under 11 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60+
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lira,Efrain 220 16:47.2 16:46.6 5:24 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Chaney,Angela 209 19:05.9 19:05.0 6:09 5 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Balon,Pedro 3 21:22.1 21:19.4 6:52 12 9
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schmidt,Teri 132 24:26.8 24:26.8 7:52 41 9
Go To Top
10 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bautz,Layne 6 23:45.4 23:41.9 7:38 35 27
2 Marinez,Jonathan 178 26:02.2 25:59.1 8:22 56 42
3 Baack,Logan 177 27:30.4 27:27.5 8:50 68 49
4 Martinez,Leo 179 27:31.2 27:28.3 8:51 69 50
5 Montanez,Antonio 99 28:33.9 28:33.4 9:11 78 55
6 Guisler,Max 56 30:08.4 30:03.5 9:40 90 58
7 Quintenela,David 180 36:59.8 36:56.3 11:53 124 71
8 Brosey,Jake 19 37:18.8 37:18.4 12:00 126 72
9 Ridgeway,Parker 116 38:26.4 38:18.9 12:20 132 75
10 Bautz,Leeam 7 38:30.4 38:24.5 12:22 133 76
11 Heath,Jackson 65 47:11.7 47:04.3 15:09 154 84
12 Williams,Brayden 176 53:01.7 52:58.4 17:03 175 88
Go To Top
11 - 14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stoehr,Caleb 144 21:31.2 21:28.7 6:55 14 10
2 Schmidt,Tyler 133 21:29.4 21:29.1 6:55 15 11
3 Kolb,Joc 216 22:12.9 22:12.8 7:09 22 17
4 Guisler,Sam 58 24:10.7 24:06.8 7:46 38 30
5 McElroy,Hayden 214 25:48.1 25:44.9 8:17 53 40
6 Levang,Genin 85 27:43.7 27:40.0 8:54 71 51
7 Montanez,Manuel 101 32:10.5 32:09.4 10:21 101 61
8 Smith,Kanye 221 41:37.7 41:34.4 13:23 143 80
9 Werring,Byron 162 42:15.9 41:50.9 13:28 145 81
10 White,Ty 166 50:41.0 50:36.6 16:17 173 87
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcdonald,James 94 17:31.0 17:30.0 5:38 3 3
2 Stoehr,Ethan 146 19:46.0 19:45.1 6:21 6 5
3 Douglas,Dillon 41 19:55.1 19:54.2 6:24 8 7
4 Keele,Bryce 77 20:59.4 20:58.5 6:45 11 8
5 Levang,Kaden 86 21:37.2 21:33.2 6:56 16 12
6 Campa,Alec 28 22:03.0 22:00.6 7:05 19 15
7 Harper,Evan 61 22:30.8 22:29.3 7:14 23 18
8 Sam,Noah 126 23:40.3 23:37.4 7:36 31 23
9 Jarratt,Frank 190 23:45.3 23:40.7 7:37 33 25
10 Heath,Coleton 63 24:27.0 24:20.0 7:50 39 31
11 Kelly,Elijah 201 24:25.8 24:22.6 7:51 40 32
12 Gomez,Daniel 52 24:48.3 24:46.1 7:58 46 37
13 Stevenson,Jaylin 142 25:11.4 25:07.9 8:05 47 38
14 Wylie,Garrett 172 26:11.4 26:03.8 8:23 58 43
15 Salgado,Luis 123 26:54.3 26:52.3 8:39 65 47
16 Montanez,Fernando 100 28:09.9 28:08.6 9:03 73 52
17 Berger,Will 12 35:28.0 35:12.3 11:20 116 68
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cabrera,Luis 25 26:37.1 26:35.2 8:33 64 46
2 Waddle,Aubrey 153 28:29.4 28:29.4 9:10 76 54
3 Beck,James 9 29:53.3 29:53.3 9:37 88 57
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Amann,Mark 2 16:55.8 16:54.5 5:27 2 2
2 Hawthorne,Michael 213 24:36.5 24:31.0 7:53 44 35
3 Bonilla,Carlos 15 26:03.5 25:53.1 8:20 55 41
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sosa,Elias 128 18:47.2 18:46.2 6:02 4 4
2 Estrada,Carlos 193 19:53.5 19:52.0 6:24 7 6
3 Royster,Jeremy 118 26:27.8 26:18.8 8:28 60 44
4 Ziegler,Kristen 175 27:10.8 27:01.5 8:42 66 48
5 Carmona,Miguel 32 28:57.9 28:49.5 9:17 81 56
6 Diaz,Marco Polo 40 32:46.3 32:39.1 10:31 103 63
7 Wilson,Devin 171 36:07.9 35:43.4 11:30 118 69
8 Rushing,Stephen 121 41:58.9 36:31.2 11:45 122 70
9 Harding,Matthew 59 41:52.4 41:33.3 13:23 141 79
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spencer,James 203 21:47.0 21:44.5 7:00 18 14
2 Ponce,Raul 202 23:59.2 23:57.4 7:43 36 28
3 Surak,Adam 219 24:47.0 24:36.7 7:55 45 36
4 Lamomt,Chris 185 25:37.1 25:32.4 8:13 52 39
5 Stevenson,Quamodi 143 32:18.5 32:11.9 10:22 102 62
6 Wylie,Jonathan 173 33:21.7 33:11.2 10:41 107 64
7 Kaasjager,Dustin 206 38:15.0 38:04.9 12:15 128 73
8 Ridgeway,John 114 38:26.2 38:18.1 12:20 131 74
9 Heath,David 64 47:54.5 47:45.2 15:22 159 85
10 Garcia,Juan 48 55:30.8 55:02.8 17:43 185 89
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schmidt,Jeff 130 21:42.9 21:40.1 6:58 17 13
2 Guisler,Michael 57 22:08.7 22:04.0 7:06 20 16
3 Bautz,Kevin 5 23:45.6 23:41.6 7:38 34 26
4 Montanez,Mariano 102 28:19.5 28:17.6 9:06 74 53
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sheffer,Loren 181 23:10.9 23:07.7 7:27 27 21
2 Berger,Jeff 11 23:46.1 23:40.0 7:37 32 24
3 Brosey,Patrick 21 43:54.1 43:54.1 14:08 150 82
4 Perez,Oscar 109 45:29.7 45:29.7 14:39 151 83
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sproba,Mike 192 23:04.8 22:58.0 7:24 25 20
2 Rasco JR.,Bryan 113 24:36.8 24:30.8 7:53 43 34
3 Bonilla,Alfonso 14 26:32.2 26:21.8 8:29 63 45
4 Hirvela,John David 69 33:27.6 33:13.5 10:42 108 65
5 Waters,Russell 157 39:10.1 38:52.5 12:31 138 77
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dallcuire,Mario 182 24:31.3 24:27.4 7:52 42 33
2 Durdin,Wade 186 30:44.3 30:32.7 9:50 92 59
3 Brown,Richard 22 31:32.8 31:16.8 10:04 98 60
Go To Top
60+ Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Allsup,Jeff 204 22:39.6 22:37.7 7:17 24 19
2 Fossmo,Dana 47 23:22.4 23:19.6 7:30 29 22
3 Slate,John 136 24:04.2 24:00.8 7:44 37 29
4 Bullard,Robert 184 34:53.9 34:43.1 11:10 113 66
5 Steinkopf,Hal 141 34:52.8 34:45.5 11:11 114 67
6 Johnson,Ken 76 40:26.8 40:16.8 12:58 139 78
7 Simpson,Gerry 183 50:40.4 50:14.8 16:10 165 86
Go To Top
10 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schmidt,Megan 131 21:25.1 21:24.8 6:54 13 4
2 Guisler,Lydia 55 26:14.9 26:10.7 8:26 59 16
3 Laubsch,Giada 82 32:52.0 32:51.6 10:35 105 42
4 Rushing,Autumn 120 42:01.0 36:34.1 11:46 123 53
5 Kaasjager,Cindy 208 37:23.3 37:13.5 11:59 125 54
6 Levang,Sophia 87 48:03.9 47:44.0 15:22 157 73
7 Weaver,Ryleigh 161 55:33.5 55:04.3 17:44 187 98
Go To Top
11 - 14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Plant,Auldyn 111 20:30.6 20:28.0 6:35 9 2
2 Widiaman,Naomi 167 25:18.9 25:16.3 8:08 48 10
3 Campa,Mabyn 29 25:22.7 25:20.7 8:09 51 13
4 Hirvela,Kennedy 70 30:07.6 29:55.0 9:38 89 32
5 Brosey,Hannah 18 31:12.2 31:12.1 10:03 96 37
6 Mahmood,Eman 90 34:40.8 34:40.6 11:10 112 47
7 Tillung,Faith 151 43:05.5 42:57.4 13:50 148 67
8 Mahmood,Amal 89 43:43.6 43:43.2 14:04 149 68
9 Harper,Sonia 62 53:42.4 53:31.0 17:13 176 88
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sorenson,Emika 137 20:56.1 20:54.7 6:44 10 3
2 Keele,Stephanie 78 22:13.2 22:12.0 7:09 21 5
3 Garcia,Juliana 49 23:17.0 23:15.6 7:29 28 7
4 Sam,Rachel 127 25:20.7 25:18.1 8:09 49 11
5 Mahmood,Minahal 91 25:49.5 25:48.1 8:18 54 14
6 Brown,Shelby 195 26:02.9 26:01.4 8:23 57 15
7 Stoehr,Emma 145 30:57.5 30:51.0 9:56 93 34
8 Hernandez,Angel 211 36:24.3 36:18.3 11:41 120 51
9 Tillung,Trinity 152 43:05.1 42:56.6 13:49 147 66
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kinnison,Samantha 80 23:32.9 23:28.8 7:33 30 8
2 Perdue,Madison 107 28:36.9 28:21.7 9:08 75 22
3 Wilkinson,Sierra 169 29:20.8 29:15.8 9:25 83 27
4 Hughes,Rachelle 72 31:39.9 31:26.0 10:07 99 39
5 Bonilla,Celia 16 48:19.7 48:09.0 15:30 162 77
6 Bates-Lunsford,Michelle 4 50:35.7 50:35.7 16:17 172 86
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cabrera,Olga 26 31:04.5 31:03.2 10:00 95 36
2 Paquette,Adrienne 106 41:56.6 36:29.6 11:45 121 52
3 Cegielski,Rebecca 36 38:16.3 38:08.5 12:17 129 56
4 Putnam,Jeanine 197 38:20.2 38:15.2 12:19 130 57
5 Harding,Meaghan 60 41:52.5 41:33.4 13:23 142 63
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Surak,Andrea 218 26:32.8 26:18.8 8:28 61 17
2 Hernandez,Rebecca 210 28:44.3 28:38.8 9:13 79 24
3 Mendoza,Maricela 96 28:56.0 28:47.4 9:16 80 25
4 Hollaway,Jessica 71 29:20.9 29:16.0 9:25 84 28
5 Fernandez,Josefina 189 30:58.1 30:53.8 9:57 94 35
6 Salas,Yazmin 122 32:46.5 32:39.8 10:31 104 41
7 Irvine,Ardith 74 35:40.4 35:28.4 11:25 117 49
8 Wilson,Carly 170 36:07.5 35:43.6 11:30 119 50
9 Wilhelm,Jennifer 168 48:22.1 48:10.2 15:30 163 78
10 Wallace,Brittany 154 50:40.4 50:26.0 16:14 171 85
11 Royster,Megan 119 54:10.0 53:55.4 17:21 181 93
12 Campoverde,Amanda 30 55:07.4 54:50.3 17:39 184 96
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wylie,Tamara 174 26:33.4 26:19.5 8:28 62 18
2 Viscarra,Andrea 215 27:20.6 27:17.8 8:47 67 19
3 Carpenter,Rebecca 33 27:45.2 27:37.7 8:54 70 20
4 Biskupska,Jadzia 13 28:44.8 28:32.5 9:11 77 23
5 Robb,Jessie 117 29:35.9 29:26.5 9:29 85 29
6 Carrillo,Cabiola 200 30:26.9 30:21.5 9:46 91 33
7 Matthew,Erin 93 33:07.1 32:58.0 10:37 106 43
8 Sellars,Ginger 207 37:24.3 37:24.3 12:02 127 55
9 Ridgeway,Kristi 115 38:47.3 38:38.5 12:26 135 59
10 Waters,Erin 156 39:10.4 38:52.2 12:31 137 61
11 Bautz,Leslie 8 41:47.9 41:41.1 13:25 144 64
12 Clymer,Katie 39 46:42.1 46:29.2 14:58 153 70
13 Sellars,Katie 196 47:41.5 47:30.2 15:17 155 71
14 Lindsay,Michelle 88 47:38.8 47:38.8 15:20 156 72
15 Simons,Peggy 135 55:07.0 54:49.6 17:39 183 95
16 Weaver,Rachel 160 55:32.0 55:03.5 17:43 186 97
17 Mckenna,Tiffany 95 58:05.5 57:53.2 18:38 190 101
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Castillo,Margarita 34 25:22.7 25:18.5 8:09 50 12
2 Stoehr,Jenny 147 29:53.7 29:47.2 9:35 87 31
3 Villarreal,Ava 212 31:44.4 31:39.2 10:11 100 40
4 Brosey,Misty 20 34:22.2 34:03.1 10:58 111 46
5 Brown,Angie 194 38:55.6 38:44.8 12:28 136 60
6 Tillung,Alisa 150 47:53.8 47:44.8 15:22 158 74
7 Levang,Adri 84 48:12.7 47:52.3 15:24 161 76
8 Gillespie Davis,Melissa 50 50:35.7 50:15.1 16:10 166 80
9 White,Guifang 165 50:43.1 50:37.7 16:18 174 87
10 Merchant,Trisha 97 58:05.7 57:53.4 18:38 191 102
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sam,Egin 124 23:04.7 23:02.5 7:25 26 6
2 Werring,Tammie 164 42:15.9 41:51.6 13:28 146 65
3 Berger,Carrie 10 46:35.5 46:19.0 14:54 152 69
4 Villarreal,Lisa 198 50:38.9 50:17.9 16:11 168 82
5 Perez,Marie 108 50:29.8 50:24.4 16:13 169 83
6 Cataldo,Heather Marie 35 53:50.9 53:39.6 17:16 177 89
7 Stanton,Renae 139 54:08.3 53:53.5 17:21 180 92
8 Kemp,Becky 79 54:58.4 54:38.3 17:35 182 94
9 Dromsky,Ann 42 56:14.9 55:53.2 17:59 189 100
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alley,Wendy 187 28:14.6 28:05.3 9:02 72 21
2 Jarratt,Kirsten 188 29:09.5 29:04.1 9:21 82 26
3 Sproba,Robin 191 33:33.6 33:25.5 10:45 109 44
4 Perkins,Lucinda 110 33:51.7 33:39.5 10:50 110 45
5 Goodman,Vanessa 53 38:56.2 38:33.9 12:25 134 58
6 Mills,Christa 98 48:03.6 47:51.0 15:24 160 75
7 Brown,Vickie 24 50:03.7 49:55.8 16:04 164 79
8 Wallace,Tamara 155 50:40.4 50:25.7 16:14 170 84
9 Ellis,Shelley 46 54:08.3 53:53.3 17:21 179 91
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Sara 23 31:32.0 31:16.7 10:04 97 38
Go To Top
60+ Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Kathleen 92 29:36.2 29:27.3 9:29 86 30
2 Steinkopf,Cil 140 34:52.8 34:45.7 11:11 115 48
3 Rainey,Shirley 112 41:26.0 41:09.9 13:15 140 62
4 Gillespie,Carol 51 50:39.1 50:17.9 16:11 167 81
5 Sellars,Cindy 205 53:47.2 53:47.2 17:19 178 90
6 Weaver,Janice 159 56:20.5 55:52.9 17:59 188 99