Seabrook Lucky Trail Half Marathon
Seabrook, Texas
March 18, 2018
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 and Under 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Muessig,Peter 272 41:30.1 43:57.7 1:25:28.5 1:25:27.8 6:31 1 1
2 Mckee,Jim 171 45:32.7 46:46.0 1:32:24.6 1:32:18.8 7:03 2 2
3 Piedrasanta,Oscar 184 45:22.1 47:43.6 1:33:09.0 1:33:05.8 7:06 3 3
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Webster,Victoria 2084 46:59.1 48:30.4 1:35:31.4 1:35:29.5 7:17 8 1
2 Sylte,Maria 2080 47:47.8 49:27.5 1:37:17.0 1:37:15.4 7:25 10 2
3 Bittick,Melissa 111 48:36.0 51:26.3 1:40:06.9 1:40:02.4 7:38 14 3
Go To Top
14 and Under Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Juarez,Joevonne 1069 51:52.9 50:38.3 1:44:15.6 1:42:31.2 7:49 18 15
2 Huynh,Mason 148 1:11:29.9 1:25:52.1 2:38:00.6 2:37:22.0 12:00 175 93
3 Prochaska,Idin 187 1:16:42.8 1:30:32.9 2:47:26.5 2:47:15.7 12:46 206 110
Go To Top
15-19 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Rice,Jack 274 55:58.2 1:04:33.8 2:01:15.8 2:00:32.1 9:12 65 45
2 Berglund,Caleb 294 56:23.3 1:08:31.3 2:05:07.5 2:04:54.6 9:32 77 52
3 Wen,Allen 267 1:18:55.6 1:19:13.8 2:39:11.0 2:38:09.4 12:04 178 94
Go To Top
20-24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Shannon,Timothy 203 58:33.3 1:05:33.2 2:04:48.1 2:04:06.6 9:28 74 50
2 Moreno,Juan 236 1:00:17.5 1:10:21.8 2:11:25.2 2:10:39.4 9:58 96 58
3 Bennett,Logan 218 1:03:18.9 1:10:14.9 2:13:56.2 2:13:33.8 10:11 108 62
4 Lopez,Eric 1081 1:06:41.8 1:19:25.5 2:26:21.3 2:26:07.3 11:09 144 82
5 Ross,James 240 1:19:11.8 1:52:48.5 3:12:41.6 3:12:00.3 14:39 256 128
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Vences Jr,Carlos 2107 50:33.4 53:09.7 1:43:48.9 1:43:43.1 7:55 21 18
2 Rideaux,Cody 296 49:45.7 57:00.1 1:46:51.3 1:46:45.8 8:09 28 23
3 Moya,Luis 259 56:08.3 1:03:57.6 2:00:38.8 2:00:06.0 9:10 63 43
4 Billman,Adam 219 1:31:02.6 1:42:14.1 3:14:10.2 3:13:16.8 14:45 258 129
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lusby,Brian 1028 58:22.3 58:30.3 1:57:03.1 1:56:52.6 8:55 50 34
2 Heath,Bradley 253 57:03.9 1:00:32.6 1:57:58.1 1:57:36.5 8:58 54 37
3 Brown,Kenneth 2093 1:00:48.3 1:04:51.1 2:06:05.9 2:05:39.4 9:35 78 53
4 Berry,Michael 110 1:01:42.7 1:11:31.7 2:13:22.7 2:13:14.4 10:10 107 61
5 Huynh,Danny 2041 1:21:48.1 1:38:47.4 3:01:07.3 3:00:35.5 13:47 230 119
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Babin,John 105 45:41.5 49:41.0 1:35:27.0 1:35:22.5 7:17 7 7
2 Quach,Dung 1040 49:58.3 49:03.2 1:39:03.5 1:39:01.5 7:33 12 10
3 Villatoro,Hector 264 49:16.5 52:28.1 1:41:48.4 1:41:44.7 7:46 17 14
4 Desai,Chintan 292 50:35.9 52:59.8 1:43:40.0 1:43:35.7 7:54 20 17
5 Nguyen,John 179 52:28.0 52:30.1 1:45:02.7 1:44:58.1 8:00 23 20
6 Shane,Jordan 202 52:30.9 55:18.6 1:47:59.8 1:47:49.5 8:14 32 27
7 Whitaker,Jonathan 2085 53:24.8 59:48.8 1:53:17.5 1:53:13.7 8:38 43 32
8 Mclaughlin,Patrick 2059 1:00:46.2 56:52.3 1:57:49.4 1:57:38.5 8:58 55 38
9 Alviza,Shirnyl 269 58:14.3 59:39.7 1:59:04.3 1:57:54.0 9:00 56 39
10 Diaz,Nicholas 227 58:28.6 1:01:23.5 1:59:57.5 1:59:52.2 9:09 62 42
11 Wilson,Brooks 1059 55:17.6 1:06:03.2 2:01:23.5 2:01:20.8 9:15 66 46
12 Medhurst,Adam 172 54:34.4 1:09:07.1 2:03:46.4 2:03:41.5 9:26 72 49
13 Cook,Chad 2021 1:00:34.1 1:03:52.3 2:05:01.5 2:04:26.5 9:30 76 51
14 Campbell,Chris 1006 1:02:18.8 1:17:29.7 2:20:01.9 2:19:48.6 10:40 126 72
15 Twitty,Hal 210 1:01:56.7 1:19:51.6 2:21:53.7 2:21:48.3 10:49 133 77
16 Neumann,David 2062 1:07:30.7 1:15:54.5 2:23:46.3 2:23:25.2 10:56 136 78
17 Camerlengo,David 119 1:10:18.0 1:13:56.4 2:24:31.1 2:24:14.5 11:00 139 79
18 Pontikas,John 1038 1:16:46.9 1:25:06.2 2:42:15.7 2:41:53.1 12:21 185 97
19 Berardi,Cody 108 1:19:10.4 1:24:04.3 2:44:19.8 2:43:14.8 12:27 194 101
20 Christianson,Joe 123 1:19:11.9 1:26:16.4 2:46:26.0 2:45:28.3 12:37 201 107
21 Mexas,Allan 2060 1:13:54.0 1:31:41.7 2:45:45.6 2:45:35.8 12:38 202 108
22 Toman,Cruz Albert 297 1:05:56.6 1:39:49.0 2:45:58.4 2:45:45.6 12:39 203 109
23 Ergokcel,Tolga 129 1:19:42.7 1:28:23.1 2:48:41.1 2:48:05.8 12:49 211 111
24 Chio Jr,Armando 1008 1:18:22.3 1:42:26.6 3:01:17.1 3:00:48.9 13:48 231 120
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 1024 45:06.8 49:44.6 1:34:52.3 1:34:51.4 7:14 6 6
2 Martin,Christopher 170 48:30.9 54:32.2 1:43:11.5 1:43:03.2 7:52 19 16
3 Tuininga,Murray 243 50:40.4 57:04.0 1:47:46.0 1:47:44.4 8:13 31 26
4 Richardson,Theodore 1046 51:58.8 56:39.1 1:48:43.3 1:48:38.0 8:17 34 29
5 Chalifoux,Darcy 223 53:26.5 57:23.0 1:50:52.7 1:50:49.5 8:27 36 30
6 Fogg,Jonathan 1012 57:40.7 59:24.8 1:57:15.8 1:57:05.6 8:56 51 35
7 Kao,Wade 2046 57:09.5 1:01:06.0 1:58:19.7 1:58:15.5 9:01 57 40
8 Sever,Cody 261 59:20.2 58:58.3 1:58:29.2 1:58:18.6 9:01 58 41
9 Whitlock,Ryan 1058 1:00:19.1 1:09:23.9 2:10:02.2 2:09:43.0 9:54 94 57
10 Leblanc,Jason 2051 1:05:04.9 1:08:54.3 2:14:19.4 2:13:59.3 10:13 109 63
11 Elgersma,Nelson 228 1:01:29.9 1:18:09.1 2:19:41.1 2:19:39.0 10:39 125 71
12 Helms,Jason 271 1:04:23.1 1:16:40.1 2:21:31.0 2:21:03.3 10:46 130 75
13 Lindstrom,Paul 1068 1:13:56.1 1:22:37.6 2:36:51.8 2:36:33.8 11:57 168 91
14 Evans,Terrell 2029 1:16:18.5 1:24:36.6 2:42:20.4 2:40:55.2 12:17 182 95
15 Oechslin,Richard 1082 1:12:10.8 1:29:13.1 2:41:47.1 2:41:23.9 12:19 184 96
16 Wondergem,Marc 214 1:18:31.9 1:23:33.2 2:43:00.5 2:42:05.1 12:22 187 98
17 Norstrud,Shannon 2066 1:20:08.9 1:23:27.4 2:44:38.4 2:43:36.4 12:29 195 102
18 Baker,Michael J. 106 1:17:35.0 1:26:08.6 2:44:08.3 2:43:43.6 12:29 197 104
19 Luehrmann,Lance 2104 1:11:21.0 1:32:27.6 2:44:37.5 2:43:48.7 12:30 198 105
20 Billings,Kevin 2007 1:13:25.5 1:31:52.1 2:45:56.1 2:45:17.6 12:37 200 106
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Maliszewski,Steve 2055 45:47.2 47:50.6 1:33:39.4 1:33:37.8 7:09 4 4
2 Sievert,Steve 241 48:34.1 45:13.8 1:34:04.6 1:33:48.0 7:09 5 5
3 Warner,Thomas 246 47:22.4 51:38.7 1:39:02.6 1:39:01.1 7:33 11 9
4 Skelton,Ed 2076 52:32.4 53:02.8 1:45:41.0 1:45:35.3 8:03 25 22
5 Vazquez,Jorge 244 56:08.6 58:20.6 1:54:33.1 1:54:29.3 8:44 47 33
6 Alvers,Robert 1002 1:00:31.7 1:01:19.6 2:01:59.1 2:01:51.3 9:18 67 47
7 Pineda,Roberto 185 57:38.6 1:09:45.7 2:07:31.2 2:07:24.4 9:43 86 55
8 Day,Robert 225 59:26.3 1:12:35.2 2:12:04.3 2:12:01.5 10:04 103 60
9 Castillo,Jose 278 1:02:49.8 1:11:54.4 2:14:52.8 2:14:44.3 10:17 113 64
10 Davy,Robert 126 1:06:33.1 1:08:27.9 2:15:36.8 2:15:01.1 10:18 115 66
11 Heniff,Michael 254 1:01:17.8 1:13:57.7 2:15:22.8 2:15:15.6 10:19 116 67
12 Jeffery,Michael 151 1:05:57.4 1:22:14.2 2:28:36.6 2:28:11.7 11:18 149 83
13 Rennie,Andrew 1044 1:16:28.9 1:25:43.9 2:42:47.6 2:42:12.8 12:22 189 99
14 Estrella,Joselito 2028 1:54:35.5 1:59:58.1 3:55:02.2 3:54:33.6 17:54 287 138
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Nolan,Timothy 2065 47:38.6 48:52.2 1:36:32.9 1:36:30.8 7:22 9 8
2 George,Daniel 137 46:26.7 53:09.7 1:39:38.9 1:39:36.5 7:36 13 11
3 Als,Colin 101 51:43.5 52:15.8 1:44:05.8 1:43:59.3 7:56 22 19
4 Valdez,Alfredo 1053 1:00:56.7 59:10.5 2:00:38.4 2:00:07.3 9:10 64 44
5 Mezones,Jose 235 1:04:01.9 1:07:12.0 2:11:26.8 2:11:13.9 10:01 98 59
6 Launsby,Ted 2099 1:04:58.7 1:15:35.9 2:20:52.5 2:20:34.6 10:43 128 74
7 Mezones,Carlos 234 1:06:54.6 1:18:41.4 2:25:48.2 2:25:36.0 11:06 143 81
8 Zamora,Gildardo 2091 1:13:47.2 1:16:59.0 2:31:36.4 2:30:46.3 11:30 155 87
9 Brinson,Darryl 2010 1:11:26.8 1:31:03.3 2:43:16.4 2:42:30.1 12:24 193 100
10 Britton,Patrick 220 1:17:07.3 1:39:19.9 2:56:55.0 2:56:27.2 13:28 223 117
11 White,Wesley 1057 1:59:32.0 1:53:36.9 3:54:17.6 3:53:09.0 17:47 284 136
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Corbet,Etienne 131 49:23.6 51:24.1 1:40:52.0 1:40:47.7 7:41 15 12
2 Wallace,Mark 2102 49:43.2 51:44.3 1:41:30.2 1:41:27.6 7:44 16 13
3 Raines,David 191 51:40.1 53:22.8 1:45:11.0 1:45:02.9 8:01 24 21
4 Priest,Dan 2070 53:51.1 53:44.9 1:47:42.2 1:47:36.0 8:12 30 25
5 Luther,Ronald 2054 1:05:45.5 1:09:01.8 2:15:05.5 2:14:47.3 10:17 114 65
6 Murphey,Ed 177 1:04:18.0 1:11:00.7 2:15:38.9 2:15:18.7 10:19 117 68
7 Melgar,Mario 173 1:10:06.5 1:09:15.7 2:19:36.8 2:19:22.2 10:38 124 70
8 Smith,Bruce 205 1:06:33.0 1:13:20.9 2:20:17.7 2:19:53.9 10:40 127 73
9 Miller,David 295 1:04:16.6 1:17:01.1 2:21:31.7 2:21:17.7 10:47 132 76
10 Luna,Michael 161 1:05:57.3 1:24:12.6 2:30:21.0 2:30:09.9 11:27 152 85
11 Chapa,Oscar 283 1:08:32.6 1:21:54.5 2:31:23.0 2:30:27.2 11:29 153 86
12 Haworth,Mike 144 1:11:35.0 1:20:27.9 2:32:40.7 2:32:03.0 11:36 161 89
13 Lang,Kevin 2050 1:13:49.0 1:21:06.8 2:35:35.5 2:34:55.8 11:49 166 90
14 Hyak,John T. 1018 1:14:03.7 1:38:19.0 2:53:38.6 2:52:22.8 13:09 218 115
15 Praytor,Keith 2068 1:21:37.5 1:35:58.7 2:58:07.5 2:57:36.3 13:33 226 118
16 Dean,Dan 2025 1:34:07.5 1:34:06.9 3:08:58.0 3:08:14.4 14:22 249 126
17 Howlett,Buddy 2038 1:34:51.3 1:36:46.9 3:12:03.0 3:11:38.2 14:37 254 127
18 Lott,Robert 1026 1:57:25.8 2:04:17.7 4:02:43.6 4:01:43.5 18:26 293 140
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kohn,Dale 2049 51:04.0 56:03.6 1:47:14.1 1:47:07.7 8:10 29 24
2 Randel,Rick 192 51:57.8 56:06.2 1:48:07.2 1:48:04.1 8:15 33 28
3 Almond,B.J. 216 54:51.3 58:09.4 1:53:17.7 1:53:00.7 8:37 41 31
4 Contreras,Macey 224 56:10.0 1:01:11.6 1:57:25.5 1:57:21.7 8:57 53 36
5 Arnold,Michael 247 57:29.3 1:05:05.6 2:02:47.7 2:02:34.9 9:21 68 48
6 Moore,Richard 257 1:06:46.3 1:10:29.8 2:18:13.0 2:17:16.1 10:28 122 69
7 Myers,Bob 1033 1:11:55.1 1:13:20.0 2:25:38.2 2:25:15.2 11:05 142 80
8 Gallahan,Kevin 2031 1:08:09.3 1:21:36.2 2:30:13.6 2:29:45.6 11:25 151 84
9 Reyes,Carlos 1045 1:12:28.2 1:18:28.5 2:31:08.6 2:30:56.7 11:31 156 88
10 Mansell,Wayne 167 1:13:27.5 1:23:28.0 2:37:20.6 2:36:55.5 11:58 169 92
11 Deaver,Ricky 2026 1:16:48.6 1:26:52.8 2:43:59.5 2:43:41.4 12:29 196 103
12 Balderas,Felix 249 1:18:25.5 1:30:02.2 2:49:24.5 2:48:27.7 12:51 212 112
13 Moser,Barry 176 1:17:46.5 1:31:47.5 2:50:16.7 2:49:34.0 12:56 215 114
14 Moeller,William 1032 1:24:06.2 1:32:14.1 2:56:43.1 2:56:20.3 13:27 222 116
15 Scott,Fred 2075 1:29:42.4 1:34:00.1 3:04:44.3 3:03:42.5 14:01 239 124
16 Khan,Carmichael 256 1:25:17.3 1:40:43.7 3:06:41.0 3:06:01.1 14:11 246 125
17 Greb,Lee 273 1:57:18.4 2:04:23.1 4:02:42.1 4:01:41.5 18:26 292 139
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lebreton,Hubert 158 1:01:30.6 1:05:43.3 2:07:48.0 2:07:14.0 9:42 85 54
2 White,Hudon 1056 1:03:18.1 1:05:42.8 2:09:16.0 2:09:01.0 9:50 92 56
3 Broussard,Richard 1073 1:16:59.0 1:32:34.4 2:50:33.4 2:49:33.4 12:56 214 113
4 Webb,Allen 265 1:29:57.5 1:32:50.2 3:03:25.8 3:02:47.8 13:57 235 122
5 Sanchez,Rene 199 1:24:19.6 1:39:01.0 3:04:18.2 3:03:20.6 13:59 238 123
6 Ruiz,Raymond 198 1:39:25.8 1:47:09.5 3:27:27.2 3:26:35.3 15:46 268 131
7 Des Lauriers,Tom 226 1:38:57.2 1:50:22.7 3:29:41.2 3:29:19.9 15:58 270 132
8 Campos,Edward 2015 1:53:49.1 1:55:25.0 3:50:20.5 3:49:14.1 17:29 281 135
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Womble,Don 2089 1:29:56.8 1:32:47.9 3:02:57.2 3:02:44.7 13:56 234 121
2 Berglund,Ron 1005 1:38:56.9 1:51:45.4 3:30:56.9 3:30:42.3 16:04 271 133
3 Jares,Richard 2042 1:43:19.6 1:49:04.8 3:32:39.8 3:32:24.4 16:12 275 134
4 Smither,Bob 1049 1:59:30.2 1:53:40.8 3:54:18.5 3:53:11.1 17:47 286 137
Go To Top
75-79 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 1025 1:32:45.7 1:47:24.6 3:20:54.1 3:20:10.3 15:16 266 130
Go To Top
14 and Under Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Prochaska,Ilah 188 1:16:42.9 1:31:21.9 2:48:16.0 2:48:04.8 12:49 210 100
Go To Top
20-24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Marczak,Emma 168 59:09.8 1:04:37.9 2:03:51.0 2:03:47.8 9:27 73 24
2 Huynh,Molly 149 1:11:28.7 1:22:06.9 2:34:15.4 2:33:35.6 11:43 163 74
3 Guevara,Alejandra 140 1:19:00.8 1:27:59.4 2:47:30.9 2:47:00.3 12:44 204 95
4 Hernandez,Jennifer 145 1:28:07.0 1:45:54.6 3:14:49.9 3:14:01.6 14:48 261 132
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Malin,Courtney 166 1:10:44.2 1:25:47.0 2:37:04.1 2:36:31.3 11:56 167 77
2 Sheffield,Elizabeth 204 1:16:00.6 1:31:52.1 2:48:19.7 2:47:52.8 12:48 209 99
3 May,Catherine 2057 1:25:28.7 1:34:44.4 3:00:31.9 3:00:13.1 13:45 229 111
4 Clark,Amber 1009 1:27:00.9 1:38:48.9 3:06:21.3 3:05:49.8 14:11 245 121
5 Garrett,Erin 1014 1:57:16.0 2:06:17.9 4:04:43.5 4:03:34.0 18:35 294 154
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kilpatrick,Kristen 1071 51:53.5 53:54.9 1:45:51.6 1:45:48.4 8:04 26 4
2 Depeaux,Jenna 250 54:53.6 58:13.4 1:53:17.1 1:53:07.1 8:38 42 11
3 Perez,Trisha 260 56:31.6 1:00:49.3 1:57:27.5 1:57:20.9 8:57 52 17
4 Chapman,Bobbi Jo 2018 59:39.2 1:06:23.2 2:06:14.1 2:06:02.5 9:37 80 27
5 Humphries,Helen 147 1:01:15.0 1:05:39.3 2:07:06.8 2:06:54.3 9:41 83 30
6 Arrambide,Daisy 2092 1:00:47.5 1:06:57.9 2:07:56.9 2:07:45.4 9:45 88 33
7 Cobb,Angelica 1010 1:07:25.5 1:04:44.8 2:13:16.4 2:12:10.4 10:05 104 44
8 Sorhus,Mary 282 1:04:27.7 1:11:00.8 2:16:04.1 2:15:28.5 10:20 118 50
9 Johns,Misty 2043 1:04:21.1 1:12:35.9 2:17:18.2 2:16:57.0 10:27 121 53
10 Ramos,Victoria 1041 1:10:48.7 1:27:32.4 2:38:51.4 2:38:21.1 12:05 179 85
11 Thornell,Megan 1064 1:16:59.6 1:24:56.7 2:42:15.3 2:41:56.3 12:21 186 89
12 Redwine,Guadalupe 2106 1:29:28.6 1:33:10.7 3:03:34.0 3:02:39.3 13:56 232 112
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Gomez,Meaghan 230 56:04.2 49:54.9 1:46:06.2 1:45:59.2 8:05 27 5
2 Ly,Sylvia 1029 53:23.5 55:59.9 1:49:24.6 1:49:23.4 8:21 35 6
3 Flynn,Elspeth 252 57:16.4 1:05:23.3 2:02:50.3 2:02:39.8 9:21 69 21
4 Martinez,Carmen 2056 58:58.7 1:05:16.5 2:04:28.1 2:04:15.2 9:29 75 25
5 Mahoney,Kristin 164 1:02:06.2 1:04:58.8 2:07:37.0 2:07:05.1 9:42 84 31
6 Wilson,Angela 212 1:06:51.6 1:02:22.6 2:09:36.3 2:09:14.2 9:52 93 37
7 Grillo,Kelley 139 1:06:50.9 1:08:55.3 2:16:08.0 2:15:46.3 10:21 119 51
8 Merritt,Reyna 174 1:09:19.9 1:09:11.0 2:19:03.6 2:18:30.9 10:34 123 54
9 Adeniran,Busola 2001 1:10:29.7 1:10:45.1 2:22:41.0 2:21:14.9 10:46 131 56
10 Camerlengo,Erika 120 1:10:19.1 1:13:54.9 2:24:30.0 2:24:14.0 11:00 138 60
11 Windey,Sandra 213 1:13:50.3 1:14:04.1 2:28:24.0 2:27:54.4 11:17 148 66
12 Aragon,Amy 293 1:13:50.4 1:20:35.1 2:34:42.0 2:34:25.6 11:47 164 75
13 Lloyd,Amy 159 1:14:28.4 1:22:42.2 2:38:22.7 2:37:10.6 11:59 170 78
14 Pabst,Liz 182 1:14:32.1 1:22:41.9 2:38:24.5 2:37:14.1 12:00 171 79
15 Jarvis,Alyson 232 1:13:46.0 1:23:29.4 2:37:41.7 2:37:15.5 12:00 172 80
16 Striegold,Cara 242 1:13:45.9 1:23:30.1 2:37:41.6 2:37:16.0 12:00 174 82
17 Rogers,Sarah 1047 1:18:32.1 1:19:12.1 2:38:42.1 2:37:44.2 12:02 176 83
18 Stone,Courtney 2079 1:15:43.4 1:25:15.6 2:41:34.8 2:40:59.0 12:17 183 88
19 Wondergem,Elizabeth 1061 1:18:34.7 1:23:34.7 2:43:03.9 2:42:09.4 12:22 188 90
20 Ramirez,Maria 286 1:17:04.3 1:25:13.1 2:42:54.3 2:42:17.5 12:23 191 92
21 Amaro,Lilia 102 1:17:05.0 1:25:21.7 2:43:02.8 2:42:26.8 12:23 192 93
22 Gillis,Angela 2108 1:25:42.4 1:27:46.7 2:54:25.0 2:53:29.2 13:14 220 105
23 Carter,Jeanann 2016 1:29:31.2 1:33:09.8 3:03:35.4 3:02:41.0 13:56 233 113
24 Mcinnis,Courtney 2058 1:29:39.3 1:33:26.8 3:04:00.7 3:03:06.1 13:58 237 115
25 Nihalani,Jeenal 2064 1:29:36.8 1:42:29.9 3:12:46.3 3:12:06.7 14:39 257 129
26 Gunn,Jessica 141 1:34:18.5 1:45:02.9 3:20:01.1 3:19:21.4 15:12 264 135
27 Weber,Jamie 2083 1:49:46.3 2:03:20.6 3:53:57.9 3:53:06.9 17:47 283 148
28 Blaine,Rebecca 2008 1:57:17.5 2:06:16.6 4:04:45.5 4:03:34.2 18:35 295 155
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Fernandez,Cristina 2030 56:40.7 57:14.1 1:53:59.2 1:53:54.9 8:41 44 12
2 Carr,Heather 121 59:57.1 1:02:45.2 2:03:00.7 2:02:42.3 9:22 70 22
3 Placke,Gretchen 186 1:01:10.0 1:07:13.1 2:08:28.3 2:08:23.2 9:48 89 34
4 Warner,Michelle 245 1:03:03.0 1:05:49.1 2:08:58.2 2:08:52.2 9:50 90 35
5 Martin,Alexa 169 1:07:44.7 1:06:49.8 2:15:08.8 2:14:34.5 10:16 111 48
6 Barzilla,Janet 2005 1:13:20.5 1:17:17.4 2:30:55.8 2:30:37.9 11:29 154 68
7 Buitron,Rose 2014 1:16:25.0 1:14:53.5 2:32:16.2 2:31:18.6 11:33 158 70
8 Renken,Dawn 194 1:11:37.5 1:20:22.6 2:32:36.7 2:32:00.1 11:36 160 72
9 Hausmann,Melanie 231 1:13:44.9 1:23:30.8 2:37:42.0 2:37:15.7 12:00 173 81
10 Gonzales,Otilia 1015 1:18:33.1 1:19:12.1 2:38:43.5 2:37:45.3 12:02 177 84
11 Labbe,Erin 155 1:17:29.1 1:29:53.0 2:48:03.4 2:47:22.2 12:46 207 97
12 Obrien,Loan 1035 1:19:10.2 1:29:38.2 2:49:14.1 2:48:48.4 12:53 213 101
13 Trammell,Kevyn 263 1:06:18.4 1:47:01.1 2:53:48.8 2:53:19.6 13:13 219 104
14 Nguyen,Han 178 1:26:44.3 1:31:46.9 2:58:51.1 2:58:31.3 13:37 228 110
15 Horton,Bridgette 255 1:25:49.4 1:37:53.9 3:04:06.0 3:03:43.3 14:01 240 116
16 Juarez,Yvonne 1070 1:37:49.7 1:42:11.0 3:21:53.7 3:20:00.8 15:15 265 136
17 Merritt,Jennifer 1083 1:38:00.2 1:42:11.1 3:21:54.3 3:20:11.4 15:16 267 137
18 Jones,Vicky 1019 1:29:16.7 2:01:40.6 3:31:54.4 3:30:57.3 16:06 272 139
19 Hardy,Melissa 2034 1:44:56.2 1:46:15.9 3:31:50.6 3:31:12.2 16:07 273 140
20 Dromgoole,Emma 2027 1:43:27.9 1:57:10.2 3:41:15.6 3:40:38.2 16:50 279 145
21 Boutot,Stephanie 2009 1:44:56.0 2:03:24.5 3:49:00.4 3:48:20.5 17:25 280 146
22 Johnson,Chasity 2098 1:49:07.8 2:10:55.3 4:01:23.5 4:00:03.1 18:19 289 151
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Efting,Amy 128 54:53.4 57:18.1 1:52:20.3 1:52:11.6 8:33 40 10
2 Lira,Ana M 287 56:03.5 58:12.9 1:54:24.2 1:54:16.5 8:43 46 14
3 Castillo,Eugenia 277 1:00:03.8 1:05:43.2 2:05:56.7 2:05:47.0 9:36 79 26
4 Knapp,Kim 1062 1:02:29.9 1:03:41.3 2:06:34.3 2:06:11.2 9:38 81 28
5 Cormier,Tracy 2097 59:57.6 1:07:31.1 2:07:42.7 2:07:28.8 9:43 87 32
6 Trotter,Jennifer 209 1:03:03.0 1:05:49.3 2:08:59.2 2:08:52.4 9:50 91 36
7 Bailey,Heidi 248 1:06:43.3 1:05:48.9 2:13:23.5 2:12:32.3 10:07 105 45
8 Richardson,Lachandra 2072 1:07:39.3 1:09:10.6 2:17:30.6 2:16:49.9 10:26 120 52
9 Zubke,Leann 1067 1:07:36.1 1:14:26.0 2:22:18.7 2:22:02.1 10:50 135 58
10 Goudeau,Theresa 138 1:10:16.5 1:14:28.9 2:24:48.7 2:24:45.4 11:03 141 62
11 Hinze,Yvette 1017 1:12:48.0 1:15:40.6 2:28:48.9 2:28:28.6 11:20 150 67
12 Townsend,Shelia 2081 1:14:45.0 1:17:09.4 2:32:45.4 2:31:54.5 11:35 159 71
13 Humanic,Rebecca 2040 1:19:18.4 1:21:13.1 2:40:55.0 2:40:31.5 12:15 181 87
14 Rice,Anne 1072 1:16:13.3 1:26:02.4 2:42:59.0 2:42:15.8 12:23 190 91
15 Untz,Brandi 1051 1:21:10.3 1:29:22.5 2:51:27.9 2:50:32.9 13:01 216 102
16 Sauls,Latiffany 2101 1:17:51.8 1:33:59.0 2:52:16.1 2:51:50.9 13:07 217 103
17 Brinson,Gretta 2011 1:24:48.3 1:31:24.5 2:56:58.8 2:56:12.9 13:27 221 106
18 Robinson,Jennifer 2100 1:27:39.8 1:28:52.6 2:56:42.1 2:56:32.5 13:28 224 107
19 Keeney,Genevieve 1021 1:27:00.6 1:38:48.4 3:06:21.0 3:05:49.0 14:10 244 120
20 Gradnigo,Raquel 2033 1:27:38.9 1:41:02.0 3:09:59.8 3:08:41.0 14:24 250 124
21 Coker,Tomiaka 2020 1:27:42.1 1:41:02.1 3:10:03.4 3:08:44.2 14:24 251 125
