Bay Area Turkey Day 10K
Houston
November 22, 2018
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ruaya,Jeremy 861 36:39.4 36:36.3 5:53 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Cameo 804 39:52.8 38:47.6 6:15 2 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Christopher 750 39:12.8 39:11.4 6:18 4 3
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Ann 865 47:08.5 47:02.0 7:34 29 7
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Teddy 813 50:20.9 49:54.5 8:02 44 31
2 Redmond Jr,Joel 780 57:07.2 56:35.7 9:06 82 55
3 Spruce,Blake 862 1:00:15.7 59:48.7 9:38 106 66
4 Horacefield,Scott 848 1:01:37.5 1:01:36.3 9:55 118 72
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Denny,Jacob 854 40:31.6 40:26.7 6:31 7 6
2 Cartwright,Nathan 712 53:20.7 53:04.7 8:33 62 42
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Watson,Alec 801 41:41.8 41:31.7 6:41 10 9
2 Fields,John 722 1:16:41.3 1:15:12.6 12:06 150 83
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Newton,Andy 815 40:43.0 39:53.6 6:25 5 4
2 Mcknight,Jake 868 42:43.2 42:36.8 6:51 13 11
3 Maher,Lawrence 749 57:10.3 57:04.4 9:11 87 58
4 Bevolo,Brad 835 1:02:08.1 1:01:00.9 9:49 114 69
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milam Iv,Robert 757 38:57.3 38:55.6 6:16 3 2
2 Vazquez,Omar 864 40:55.5 40:54.5 6:35 8 7
3 Buahame,Paeng 710 43:06.1 42:58.7 6:55 14 12
4 Dicely,Paris 717 45:02.2 44:58.7 7:14 20 16
5 Satterwhite,Billy 784 45:54.1 45:46.6 7:22 23 19
6 Read,Timothy 776 46:44.7 46:40.8 7:31 26 21
7 Fernald,Nikolas 721 47:23.4 47:19.1 7:37 32 23
8 Mcsorley,John 754 47:26.6 47:25.4 7:38 34 25
9 Kimbrough,Keith 814 50:04.8 49:48.9 8:01 43 30
10 Narramore,John David 859 52:46.3 52:19.3 8:25 57 38
11 Waterwall,Chase 869 52:40.4 52:27.3 8:26 58 39
12 Guerra,Hervin 874 54:28.6 53:22.7 8:35 64 43
13 Meyers,Jim 823 59:22.9 58:54.6 9:29 98 61
14 Nixon,Robby 765 1:03:52.3 1:03:02.6 10:09 121 74
15 Hinojosa,Sergio 735 1:10:45.0 1:09:47.2 11:14 143 80
16 Perez,Tony 771 1:12:18.4 1:11:07.7 11:27 146 82
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nassar,Jason 759 40:27.1 39:54.0 6:25 6 5
2 Wobick,Craig 825 41:25.0 41:17.1 6:39 9 8
3 Leach,David 743 44:49.7 44:45.1 7:12 18 15
4 Delcampo,Adam 828 46:35.1 45:15.0 7:17 21 17
5 Feo-mendez,Diego 855 47:35.7 47:20.5 7:37 33 24
6 St Jean,Chris 827 49:46.5 49:33.8 7:59 41 29
7 Gremillion,Jeremy 728 51:27.4 50:38.5 8:09 50 33
8 Fisher,Justin 811 55:57.8 55:48.9 8:59 81 54
9 Stafford,Zac 790 59:44.3 59:15.2 9:32 99 62
10 Leonard,Paul 745 1:26:10.9 1:24:59.0 13:41 153 84
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vassiliev,Nikolai 797 49:13.6 48:44.3 7:51 39 28
2 Cook,Chris 715 52:09.4 51:37.9 8:19 54 35
3 Helms,Jason 733 55:17.2 54:45.4 8:49 73 49
4 Ospina,Juan 766 1:00:50.5 59:42.9 9:37 104 64
5 Avila,Severo 702 59:54.9 59:45.4 9:37 105 65
6 May,Jeffrey 751 1:08:21.9 1:08:01.6 10:57 137 78
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 West,Al 822 42:32.3 42:27.9 6:50 12 10
2 Pickering,John 772 43:14.0 43:08.5 6:57 15 13
3 Nicodemus,John 831 43:24.3 43:20.3 6:58 16 14
4 Fudge,Andrew 812 50:38.7 50:13.4 8:05 47 32
5 Jackson,Brian 833 51:20.5 50:55.8 8:12 52 34
6 Sebring,Jason 788 53:43.8 52:57.1 8:31 61 41
7 Redmond,Joel 779 57:08.1 56:37.5 9:07 83 56
8 Lair,Charlie 838 1:09:23.6 1:08:25.7 11:01 139 79
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvarado,Jorge 871 45:44.4 45:38.3 7:21 22 18
2 Dulley,Tony 718 46:52.0 45:58.0 7:24 24 20
3 Barfoot,Jack 807 52:29.7 52:00.5 8:22 55 36
4 Ruffini,Joe 877 52:47.0 52:32.6 8:27 59 40
5 Johnson,Robert 741 54:56.5 54:25.6 8:46 70 46
6 Pennington,Shane 769 55:03.8 54:37.2 8:47 72 48
7 Rissmiller,Jack 829 57:10.2 56:40.5 9:07 84 57
8 Spruce,Mark 863 1:00:17.6 59:50.6 9:38 107 67
9 Rainey,Ed 775 1:01:57.2 1:01:23.6 9:53 117 71
10 Byrnes,Richard 711 1:05:51.3 1:05:28.8 10:32 126 76
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saldana,Rick 783 48:01.0 47:58.8 7:43 36 26
2 Young,Lee 806 52:21.1 52:12.5 8:24 56 37
3 Coffin,John 700 54:39.1 53:36.3 8:38 65 44
4 Phenix,Brad 860 53:53.3 53:40.1 8:38 66 45
5 Murphey,Ed 758 54:58.8 54:36.5 8:47 71 47
6 Economidis,Nicholas 719 55:57.6 55:45.1 8:58 79 52
7 Smith,Jim 789 59:34.1 58:40.6 9:27 96 60
8 Veteto,Erwin 800 1:00:52.9 1:00:08.8 9:41 108 68
9 Quezada,Demetrio 773 1:01:40.0 1:01:04.9 9:50 115 70
10 Lang,Kevin 858 1:03:33.0 1:02:51.6 10:07 120 73
11 Hague,David 730 1:05:09.5 1:04:52.4 10:26 124 75
12 Bolen,Mark 707 1:06:33.9 1:06:06.4 10:38 128 77
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boyd,Bruce 708 46:54.1 46:52.0 7:33 28 22
2 Bue,Grant 837 48:35.2 48:32.6 7:49 38 27
3 Byard,John 830 55:09.7 55:03.3 8:52 76 51
4 Galdamez,Hugo 792 56:05.6 55:47.9 8:59 80 53
5 Clemens,Bob 846 1:00:07.6 59:16.4 9:32 100 63
6 Yeo,Gregory 805 1:12:19.5 1:11:05.6 11:26 144 81
7 Conklin,David 714 1:32:19.4 1:31:03.1 14:39 157 85
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Victor 734 55:09.9 54:53.3 8:50 74 50
2 Morken,Paul 836 57:52.0 57:42.9 9:17 92 59
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Demel,Carolina 876 50:53.8 50:40.4 8:09 51 18
2 Chan,Narissa 867 1:09:25.8 1:08:55.1 11:05 140 61
3 Horacefield,Kaitlin 849 1:19:14.6 1:18:46.0 12:41 152 69
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horton,Paige 737 46:29.5 46:29.5 7:29 25 5
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Michelle 866 49:52.0 49:38.8 7:59 42 13
2 Johnson,Lauren 739 53:22.9 53:09.8 8:33 63 21
3 Bevolo,Abby 808 1:02:06.0 1:00:57.8 9:49 113 45
4 Fields,Lauren 723 1:14:53.8 1:13:24.9 11:49 149 67
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Veteto,Cody 799 47:23.0 47:08.8 7:35 30 8
2 Newman,Julianne 761 48:10.9 47:55.4 7:43 35 10
3 Seils,Anna 820 52:57.4 52:37.0 8:28 60 20
4 Cattell,Callie 713 54:51.1 54:25.0 8:45 69 24
5 Merrifield,Sara 840 58:00.0 57:12.1 9:12 88 30
6 Meyers,Taylor 824 59:21.5 59:21.5 9:33 102 39
7 Cope,Zahra 716 1:07:33.9 1:06:27.9 10:42 132 55
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fisher,Anna 810 44:32.5 44:25.4 7:09 17 3
2 Gamble,Leslie 725 46:54.4 46:47.7 7:32 27 6
3 Baker,Karen 703 50:23.2 50:18.7 8:06 48 16
4 St Jean,Amber 826 55:06.2 54:53.5 8:50 75 25
5 Weikum,Heather 803 55:54.7 55:23.3 8:55 77 26
6 Merrifield,Kate 839 57:59.8 57:12.7 9:12 89 31
7 Nixon,Chris 763 59:02.5 58:12.9 9:22 94 35
8 Webb,Leah 802 1:06:47.1 1:06:22.8 10:41 130 53
9 Rivera,Yazmin 781 1:07:55.1 1:06:59.9 10:47 133 56
10 Guerra,Daisy 873 1:08:42.9 1:07:36.9 10:53 134 57
11 Perez,Laura 770 1:12:19.1 1:11:05.9 11:27 145 64
12 Bennett,Sarah 705 1:13:00.0 1:11:49.7 11:34 147 65
13 Holliday,Patricia 736 1:27:19.6 1:26:53.5 13:59 156 72
14 Kreager,Kallae 857 1:36:48.1 1:35:14.3 15:20 158 73
15 Stalcup,Brittany 791 1:36:47.1 1:35:14.5 15:20 159 74
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cambre,Elizabeth 852 42:06.7 41:42.1 6:43 11 2
2 Desai,Nicole 870 44:53.4 44:50.6 7:13 19 4
3 Scarritt,Sara 819 57:37.1 56:46.3 9:08 85 28
4 Velasco,Sharlie 354 57:13.1 57:03.6 9:11 86 29
5 Nixon,Jennifer 764 57:56.5 57:33.1 9:16 91 33
6 Diaz,Maria 834 58:58.8 58:34.0 9:26 95 36
7 Turner,Joye 796 1:01:40.9 1:00:38.2 9:45 110 42
8 Padilla,Chelsea 816 1:02:59.8 1:01:45.8 9:56 119 47
9 Torres,Stephanie 821 1:03:51.5 1:03:39.8 10:15 122 48
10 Griffin,Jennifer 729 1:06:09.0 1:05:14.5 10:30 125 50
11 Hunter,Kristie 738 1:06:29.9 1:05:50.7 10:36 127 51
12 Galecki,Sarah 842 1:10:22.6 1:09:43.6 11:13 142 63
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Marcela 756 47:15.7 47:15.1 7:36 31 9
2 Thorp,Chelsea 794 48:25.0 48:10.7 7:45 37 11
3 Lowell,Rachel 747 50:33.0 50:13.1 8:05 46 15
4 Parizo,Christine 767 53:58.8 53:50.6 8:40 67 22
5 Brumley,Laura 709 58:38.9 58:03.9 9:21 93 34
6 Attaway,Amanda 850 1:19:34.7 1:18:23.0 12:37 151 68
7 Leonard,Kelly 744 1:26:11.9 1:25:01.4 13:41 154 70
8 Horacefield,Michelle 847 1:26:35.4 1:25:38.9 13:47 155 71
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lord,Melissa 746 57:32.5 57:12.7 9:12 90 32
2 Straube,Pam 793 1:00:53.5 1:00:45.7 9:47 111 43
3 Rainey,Casey 774 1:01:56.0 1:01:22.3 9:53 116 46
4 Bethel,Amie 706 1:08:48.6 1:07:48.9 10:55 135 58
5 Hartmann,Susan 732 1:08:56.7 1:08:00.1 10:57 136 59
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rush,Shelby 782 49:50.3 49:04.6 7:54 40 12
2 Williams,Karen 843 50:28.4 50:19.7 8:06 49 17
3 Johnson,Mona 740 51:51.6 51:37.8 8:19 53 19
4 Nicodemus,Pauline 832 54:33.7 54:23.9 8:45 68 23
5 Alexander,Kim 701 59:53.5 58:41.9 9:27 97 37
6 Coffin,Lynda 844 1:00:54.2 1:00:45.9 9:47 112 44
7 Macgregor,Gwen 748 1:05:09.2 1:04:51.3 10:26 123 49
8 Mclean,Margaret 753 1:13:45.1 1:12:18.3 11:38 148 66
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 785 50:20.1 50:11.4 8:05 45 14
2 Pelayo,Irene 817 55:33.5 55:25.8 8:55 78 27
3 Gabb,Elena 724 59:28.5 59:17.8 9:33 101 38
4 Sledge,Donna 872 1:00:27.5 1:00:19.3 9:42 109 41
5 Denny,Kathleen 809 1:08:21.1 1:08:02.4 10:57 138 60
6 Niess,Geri 762 1:10:31.8 1:09:23.9 11:10 141 62
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clemens,Paula 845 1:00:24.3 59:33.5 9:35 103 40
2 Harris,June 731 1:06:41.5 1:06:19.3 10:40 129 52
3 Vaughan,Jill 798 1:06:47.8 1:06:23.4 10:41 131 54