HARRA Mens Cross Country Relay
Houston
November 9, 2019
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male
Female
Open Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Tornados - Efren First 37 10:12.7 11:30.9 11:37.1 11:11.5 44:32.7 44:32.4 5:34 1 1
2 Al Lawrence - team Art 36 11:37.1 12:19.5 11:56.5 11:23.3 47:17.3 47:16.6 5:55 2 2
3 Houston Striders: First Class 6 11:55.9 12:29.9 11:02.2 12:32.2 48:01.5 48:00.3 6:00 4 4
4 Barc Coyotes 11 11:03.2 12:39.1 11:54.9 13:14.9 48:53.1 48:52.3 6:07 5 5
5 Bcrr - Four Horsemen 22 15:30.8 14:11.9 13:27.2 11:47.7 55:02.9 54:57.8 6:52 7 7
6 Barc Young Bucks 12 13:22.4 13:20.7 17:46.5 17:48.4 1:02:20.1 1:02:18.2 7:47 12 12
7 Pacemakers 5 21:44.9 25:34.8 17:36.2 18:45.0 1:23:46.8 1:23:41.0 10:28 23 23
Go To Top
Masters Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Barc Horsefly Hustle 13 11:00.7 11:18.6 12:38.8 12:19.7 47:24.5 47:17.9 5:55 3 3
2 Tornados - Lost in Mud 38 13:27.3 13:17.0 15:46.5 13:57.0 56:31.0 56:27.9 7:03 8 8
3 Bcrr - The Running Joke 23 13:13.8 15:04.3 23:26.8 17:05.4 1:08:52.2 1:08:50.3 8:36 18 18
4 Striders Who Can't Dance 9 13:24.4 12:56.6 12:20.0 31:06.2 1:09:49.0 1:09:47.2 8:43 19 19
Go To Top
Veterans Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Strider Veterans A 7 11:57.2 13:04.4 14:09.7 12:53.4 52:06.2 52:04.9 6:31 6 6
2 Bcrr - Pacemakers 26 15:20.8 12:23.3 15:09.9 14:34.4 57:32.0 57:28.5 7:11 9 9
3 Buffalo Striders 4 13:47.2 15:46.2 14:44.2 14:05.5 58:25.0 58:23.3 7:18 10 10
4 Hmsa Red 32 15:36.0 15:57.2 17:55.6 13:42.0 1:03:13.0 1:03:11.0 7:54 13 13
Go To Top
Senior Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Tornados – Los Empadres 34 14:35.8 15:18.2 14:24.3 15:23.4 59:42.2 59:41.8 7:28 11 11
2 Barc Wild Boar 14 18:27.1 15:54.8 13:44.4 15:35.4 1:03:45.2 1:03:41.8 7:58 14 14
3 Al Lawrence - Silver Fox 35 15:28.6 17:16.9 14:46.6 17:11.6 1:04:45.2 1:04:43.9 8:05 15 15
4 Strider Legends Of The Stall 3 17:07.2 16:19.3 14:40.9 18:44.6 1:06:55.4 1:06:52.2 8:22 16 16
5 Bcrr - Verm Men 29 14:53.0 16:44.7 15:49.0 20:21.1 1:07:51.6 1:07:47.9 8:28 17 17
Go To Top
Grand Masters Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Terlingua – Where’s Ben 1 20:39.1 17:56.6 17:57.8 19:52.4 1:16:29.5 1:16:26.1 9:33 20 20
2 Strider Grey Veterans 10 21:48.6 19:43.5 19:19.4 16:49.9 1:17:45.4 1:17:41.5 9:43 21 21
3 Bcrr - Missing Elderly 30 22:53.4 24:11.2 20:12.5 15:24.1 1:22:45.5 1:22:41.3 10:20 22 22
4 Terlingua – Where’s Jack 2 28:22.3 23:11.7 29:38.3 21:14.4 1:42:27.5 1:42:26.8 12:48 24 24