Texas Bud Heat Wave 5 Mile Run
Mont Belvieu, TX
July 4, 2019
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wade,Sean 709 26:36.0 26:35.2 5:19 1 1
2 Robbins,Jonathan 1156 28:04.4 28:03.8 5:37 2 2
3 Armenteros,Luis 712 28:17.5 28:16.6 5:39 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Peggy 1418 30:11.4 30:10.2 6:02 7 1
2 Wells,Jennifer 797 34:45.7 34:43.3 6:57 31 2
3 Johnston,Jamie 1093 35:25.8 35:22.8 7:05 35 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 715 28:22.6 28:21.9 5:40 5 5
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arthur,Donnadale 1010 37:20.7 37:12.8 7:27 47 6
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Peoples,Richard 1139 32:16.2 32:15.1 6:27 18 17
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anderson-Blair,Jetola 722 37:31.4 37:27.8 7:30 53 9
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melanson,Joe 1268 33:12.7 33:11.0 6:38 22 21
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Emerson,Rhonda 1359 40:34.2 40:26.0 8:05 79 17
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Michael 1157 35:50.4 35:46.3 7:09 36 33
2 Livanec,Jacob 1102 49:50.5 49:47.3 9:57 203 130
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Aiden 721 30:11.7 30:11.2 6:02 8 7
2 Foust,Jason 589 31:29.8 31:28.7 6:18 14 13
3 Humanic,Sean 1085 36:45.9 36:38.2 7:20 41 36
4 Creedon,Thomas 1422 39:12.8 38:12.4 7:38 59 49
5 Ramos Lopez,Arnol 1425 40:39.0 40:32.5 8:07 82 64
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ibarra,Miguel 1372 40:33.0 31:29.6 6:18 15 14
2 Tate,David 1186 33:11.6 33:03.1 6:37 21 20
3 Quiroga,Anthony 1398 42:15.2 39:54.7 7:59 72 57
4 Foster,Bryan 1062 41:09.8 41:05.3 8:13 87 68
5 Ramirez,Jorge 1399 51:10.2 42:06.8 8:25 99 75
6 Trent,Jon 719 50:19.1 49:02.1 9:48 190 123
7 Whitaker,Jeremy 1196 52:27.0 49:21.9 9:52 195 127
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oconnell,Sean 1136 33:35.0 33:34.3 6:43 24 23
2 Newton,Samuel 1230 35:54.4 35:51.0 7:10 38 34
3 Wolfe,Jacob 1303 39:53.8 36:48.2 7:22 43 38
4 Reddin,John 1278 42:10.2 41:55.2 8:23 98 74
5 Thomas,Aaron 1187 45:47.5 44:35.3 8:55 132 93
6 Mendoza,Michael 1385 47:48.1 46:35.6 9:19 153 102
7 Rake,Joshua 1148 50:10.7 49:22.5 9:53 196 128
8 Richards,Christopher 1402 51:36.5 50:24.9 10:05 214 137
9 Maher Iv,Lawrence 1381 51:17.7 50:53.1 10:11 219 140
10 Medina,Albert 1228 55:51.2 54:20.6 10:52 261 155
11 Dickinson,Kirby 1214 58:29.6 58:05.1 11:37 298 171
12 Victoria,Pablo 1193 1:06:57.8 1:00:32.5 12:07 313 177
13 Villalobos,Oscar 1194 1:08:42.3 1:02:15.0 12:27 325 184
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milam Iv,Robert 1269 31:20.0 31:18.9 6:16 13 12
2 Lee,Stuart 718 32:16.1 32:10.4 6:26 17 16
3 Singleton,Zane 596 43:14.4 33:22.3 6:40 23 22
4 Valladares,Leroy 1350 34:21.2 34:20.2 6:52 27 26
5 Sanchez,Hugo 1163 34:31.2 34:27.1 6:53 29 28
6 Newton,Zachary 1231 35:00.4 34:57.5 7:00 33 31
7 Nevarez,Eric 1387 37:57.8 37:22.9 7:29 49 43
8 Sheets,Adam 1172 38:06.9 38:01.9 7:36 58 48
9 Read,Timothy 1149 40:22.2 40:14.6 8:03 76 60
10 Helms,Josh 1369 41:46.9 41:26.7 8:17 92 71
11 Fernald,Nick 1059 42:14.7 42:08.3 8:26 100 76
12 Rice,Dalton 1279 47:39.0 42:30.7 8:30 103 78
13 Pike,Thomas 1395 45:53.5 44:01.0 8:48 122 89
14 Tafolla,Victor 1408 46:24.5 46:12.7 9:15 147 100
15 Robertson,Cody 1158 46:53.4 46:37.4 9:19 154 103
16 Resendez,Javier 1341 50:31.2 47:34.5 9:31 169 115
17 Ochoa,Francisco 1390 49:13.2 48:42.5 9:45 185 122
18 Wood,Jacob 1202 49:35.4 49:09.1 9:50 192 124
19 Nixon,Robby 1337 1:07:53.4 52:56.4 10:35 236 145
20 Kaul,Rohit 1426 56:03.5 53:34.6 10:43 248 151
21 Dunn,Julian 1258 54:28.4 54:09.3 10:50 254 153
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pohlkamp,Jon 1145 28:18.8 28:18.3 5:40 4 4
2 Martinez,Danny 1112 33:26.1 32:52.2 6:34 20 19
3 Short,Jeff 1237 34:15.8 34:14.9 6:51 25 24
4 Valdez,Aaron 1410 34:19.9 34:18.9 6:52 26 25
5 Wobick,Craig 1416 35:23.6 35:13.6 7:03 34 32
6 Khatri,Akarshan 1375 42:52.0 36:50.0 7:22 44 39
7 Feo-mendez,Diego 1313 42:38.2 38:12.9 7:39 60 50
8 Whitaker,Jonathan 1353 40:20.0 38:27.5 7:42 63 52
9 Nguyen,John 1132 40:41.1 40:28.0 8:06 80 63
10 Sustaita,Pedro 1283 44:02.8 43:03.0 8:37 109 82
11 Alvarez,Carlos 1006 47:35.1 47:25.0 9:29 163 111
12 Smyer,Michael 1176 51:30.9 50:03.5 10:01 206 131
13 Harris,Robert 705 51:31.4 50:05.2 10:01 208 132
14 Fermo,Jeremy 1360 52:56.2 52:11.1 10:26 225 142
15 Baskin,Ryan 1012 1:01:43.6 1:00:22.9 12:05 311 175
16 Jackson,Chris 706 1:02:09.5 1:01:22.4 12:16 322 182
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Defee,Michael 1257 28:45.0 28:44.0 5:45 6 6
2 Robbins,Chris 1155 30:28.9 30:27.8 6:06 10 9
3 Lee,Kerry 1326 30:35.6 30:34.6 6:07 11 10
4 Oviedo,Joe A. 1391 30:47.0 30:46.1 6:09 12 11
5 Hernandez,Rudy 1370 32:51.0 32:49.2 6:34 19 18
6 Park,Jerritt 1234 37:12.3 37:07.6 7:26 46 41
7 Fernandez,Leonardo 714 37:19.9 37:17.7 7:28 48 42
8 Martinez,Michael 1225 38:33.1 37:58.9 7:36 57 47
9 Lavictoire,Aaron 1325 38:34.6 38:24.7 7:41 62 51
10 Gaskin,David 1365 40:39.3 40:14.9 8:03 77 61
11 Marroquin,Chris 1110 41:23.1 40:19.2 8:04 78 62
12 Hobbs,Floyd 716 42:48.3 41:39.9 8:20 94 72
13 Rigas,Alexandros 1280 46:47.3 45:26.7 9:05 141 98
14 Rodriguez,Pete 1346 49:05.1 46:54.4 9:23 157 106
15 Reza,Victor 1342 49:04.5 46:55.1 9:23 158 107
16 Mexas,Nick 717 47:38.7 47:29.3 9:30 165 113
17 Narasimhan,Prasad 1335 48:14.6 47:30.5 9:30 166 114
18 Yzquierdo,Carlos 1287 48:57.8 47:40.3 9:32 173 117
19 Wallace,William 1242 48:11.1 47:48.2 9:34 175 118
20 Graham,Evan 1263 51:50.6 49:11.5 9:50 193 125
21 Helms,Jason 701 50:59.1 50:17.8 10:04 212 135
22 Washington,T. Philip 1195 1:03:24.0 52:08.4 10:26 224 141
23 Scire,Thomas 1404 54:54.8 53:10.5 10:38 239 147
24 Hanson,Jeremy 724 55:28.7 54:43.0 10:57 264 157
25 Monsibais,Francisco 704 1:05:53.5 54:44.5 10:57 265 158
26 Johnston,David 1373 56:15.2 55:54.1 11:11 273 161
27 Schreites,Keith 1282 1:01:10.0 1:00:24.3 12:05 312 176
28 Mcbride,Brad 1115 1:01:18.6 1:00:52.1 12:10 317 179
29 Baker,Michael J. 1301 1:01:39.2 1:01:07.4 12:13 318 180
30 Estrada,Paul 1053 1:06:01.2 1:04:50.2 12:58 333 186
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wills,Patrick 1200 30:13.7 30:12.9 6:03 9 8
2 Eiler,Adam 1051 34:59.2 34:56.3 6:59 32 30
3 Christie,Gordon 1034 39:27.5 39:23.9 7:53 67 56
4 Perez,Gabriel 1275 43:03.9 42:42.3 8:32 105 79
5 Garcia,John Paul 1363 43:45.8 43:13.9 8:39 114 85
6 West,Mark 1244 43:40.4 43:27.7 8:42 115 86
7 Lee,Howang 1423 44:14.1 43:34.9 8:43 116 87
8 Morgan,Curt 1271 45:45.6 45:01.5 9:00 137 96
9 White,Jesse 1355 45:38.8 45:08.2 9:02 139 97
10 Zapata,Joe 1207 46:47.2 46:33.0 9:19 152 101
11 Mckay,Marshall 1226 47:47.6 46:58.9 9:24 159 108
12 Mcgrath,Scott 247 48:38.9 47:27.6 9:30 164 112
13 Garner,Kevin 1064 49:06.8 48:13.1 9:39 179 121
14 Curda,Mark 1309 58:35.0 54:28.6 10:54 263 156
15 Torres,Johnny 1409 1:04:41.6 55:11.9 11:02 267 159
16 Lair,Charlie 1099 56:56.1 56:07.5 11:14 276 164
17 Acosta,Robert 1001 57:48.3 57:11.9 11:26 288 167
18 Zarate,Jonathan 1246 57:56.4 57:17.4 11:27 290 168
19 Contreras,Rigo 1255 1:00:17.6 58:39.1 11:44 303 172
20 Santo,Michael 1165 1:00:43.1 58:53.5 11:47 304 173
21 Rennie,Andy 1235 1:01:31.7 59:36.8 11:55 308 174
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pompa,Eddie 1339 33:39.7 31:55.5 6:23 16 15
2 Perez,Francisco 1394 34:47.0 34:20.4 6:52 28 27
3 Mckinley,Craig 1118 36:00.2 35:55.3 7:11 39 35
4 Als,Colin 1004 36:58.5 36:50.9 7:22 45 40
5 Brister,Joel 1020 37:30.5 37:24.0 7:29 50 44
6 Peltier,Randall 1393 39:19.1 39:10.2 7:50 65 54
7 Rainey,Ed 1277 40:02.0 39:55.6 7:59 73 58
8 Sherbon,Tim 1173 41:01.7 40:35.8 8:07 83 65
9 Parcon,Phillip 1137 40:57.3 40:43.0 8:09 85 66
10 Barfoot,Jack 1209 43:46.5 42:56.3 8:35 107 81
11 Mejia,Gilbert 1121 43:09.9 43:03.7 8:37 110 83
12 Kipina,Kevin 1376 43:43.3 43:07.9 8:38 111 84
13 Myers,Rob 1129 44:37.3 44:28.4 8:54 131 92
14 Blake,David 1292 45:10.4 44:40.8 8:56 133 94
15 Smith,Gerardus 1406 45:44.6 44:54.1 8:59 136 95
16 Johnson,Jay 1092 46:37.5 46:11.4 9:14 146 99
17 Reed,Kevin 1401 47:07.8 47:01.0 9:24 160 109
18 Daniels,Joseph 1043 48:35.5 47:55.2 9:35 176 119
19 Ferguson,Tom 1057 48:56.9 47:57.8 9:36 177 120
20 Marquez,Gerardo 1109 52:38.3 50:14.3 10:03 211 134
21 Toledo,Walter 1284 51:26.4 50:25.9 10:05 216 139
22 Creedon,Michael 1421 54:19.4 53:16.9 10:39 241 148
23 Montague,Keith 1125 55:16.1 54:18.6 10:52 260 154
24 Thompson,Dave 1241 1:07:13.7 57:17.6 11:28 291 169
25 Keel,Daron 1097 58:47.3 57:29.8 11:30 294 170
26 Plotner,Ron 1144 1:06:41.0 1:06:02.9 13:13 338 188
27 Gallaga,Rupert 1260 1:14:28.5 1:12:06.6 14:25 355 193
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bauer,Brian 723 34:41.3 34:40.2 6:56 30 29
2 Carmichael,Kelly 1031 38:43.3 38:37.3 7:43 64 53
3 Lopez,Gerardo 1266 39:22.8 39:19.7 7:52 66 55
4 White,Kim 1245 41:16.8 40:47.3 8:09 86 67
5 Harris,Wendell 1075 44:21.3 42:43.5 8:33 106 80
6 Nolen,Derek 1388 45:16.8 44:13.5 8:51 125 91
7 Elders,Patric 720 47:12.0 46:45.8 9:21 156 105
8 Yoshiyasu,Noriaki 1419 50:29.1 49:29.7 9:54 198 129
9 Moffatt,David 1270 52:59.2 52:14.2 10:27 227 143
10 Schultze,Mark 1168 56:38.8 55:58.3 11:12 275 163
11 Brown,Russell 1024 1:11:57.9 1:10:22.1 14:04 349 190
12 Crumpler,Ken 1041 1:25:55.3 1:24:28.5 16:54 375 198
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torres,Alfonso 1190 41:27.1 41:18.9 8:16 90 70
2 Davis,Steve 1044 42:35.2 42:14.1 8:27 101 77
3 Byard,John 1252 44:06.4 43:50.1 8:46 119 88
4 Dunham,Richard 1358 45:20.6 44:12.3 8:50 124 90
5 Clemens,Bob 1035 48:07.3 47:06.4 9:25 161 110
6 Cullather,Chris 1297 50:36.1 49:20.2 9:52 194 126
7 Owen,Dan 1392 51:40.7 50:07.5 10:02 209 133
8 Lang,Kevin 1265 52:40.2 50:21.8 10:04 213 136
9 Ward,Mark 708 50:54.7 50:25.0 10:05 215 138
10 Nuckols,Ernest 1135 53:52.5 53:01.7 10:36 237 146
11 Fanos,Steve 1055 56:31.0 55:56.6 11:11 274 162
12 Lopez,Hector 1224 57:48.3 57:08.9 11:26 287 166
13 Moser,Barry 1127 1:02:03.6 1:00:43.2 12:09 315 178
14 Minish,Tracy 1386 1:02:09.7 1:01:22.0 12:16 320 181
15 Price,John 1146 1:06:05.0 1:03:19.1 12:40 329 185
16 Cook,Dusty 1295 1:06:54.5 1:05:28.6 13:06 335 187
17 Lugo,Felix 1380 1:08:16.3 1:06:43.1 13:21 341 189
18 Gonzalez,Alfredo 1067 1:11:58.9 1:11:52.3 14:22 353 192
19 Blackburn,Greg 1017 1:29:55.3 1:28:31.2 17:42 378 199
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Miguel 1267 36:48.1 36:44.9 7:21 42 37
2 Barr,Joel 1011 37:39.8 37:37.1 7:31 54 45
3 Torres,Jose 1285 40:12.1 40:09.9 8:02 75 59
4 Martã­nez,Jose 1424 41:11.9 41:08.8 8:14 89 69
5 Cuevas,Federico 1042 42:04.5 41:47.3 8:21 95 73
6 Stockton,David 1239 46:52.7 46:37.7 9:20 155 104
7 Broussard,Richard 1022 47:57.1 47:37.0 9:31 171 116
8 Kaul,Kuldip 1374 56:02.8 53:33.2 10:43 246 149
9 Nichols,Darrell 1133 55:54.7 55:35.1 11:07 269 160
10 Smith,Wayne 1238 57:08.1 56:25.8 11:17 278 165
11 Ruiz,Raymond 1162 1:15:07.0 1:13:55.6 14:47 358 194
12 Cram,Louis 1039 1:21:56.6 1:19:25.5 15:53 371 195
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvie,Ben 1367 38:02.1 37:58.3 7:36 56 46
2 Rodriguez,Luis 1160 52:46.7 52:33.3 10:31 231 144
3 Mcbryde,Jerry 1116 54:40.6 53:34.3 10:43 247 150
4 Jaeger,Dan 1090 1:03:01.1 1:01:37.3 12:19 323 183
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvear,Jose A. 1008 1:10:45.8 1:10:35.6 14:07 351 191
2 Spurlock,Foster 1178 1:21:57.2 1:19:27.0 15:53 372 196
3 Williams,Lervy 711 1:20:35.4 1:19:29.4 15:54 373 197
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Braden,James 1018 54:32.4 54:07.8 10:50 253 152
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hinz,Leah 540 39:57.5 39:32.3 7:54 68 12
2 Livanec,Brookelyn 1101 45:42.8 45:37.2 9:07 143 45
3 Cruz,Jenasis 1296 54:44.0 53:18.2 10:40 242 94
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vandegrift,Samantha 703 52:22.7 43:08.4 8:38 112 28
2 Rowland,Loralee 1403 1:01:13.8 59:48.1 11:58 309 135
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pina,Estela 1396 36:33.6 36:28.7 7:18 40 5
2 Kleiber,Kate 1223 50:18.9 49:02.6 9:49 191 68
3 Martinez,Karalyne 244 51:39.3 50:46.8 10:09 217 78
4 Walk,Waverly 1412 53:26.9 53:07.9 10:38 238 92
5 Kleiber,Anne 1222 1:00:31.5 59:16.9 11:51 306 133
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcmanus,Abby 1119 37:49.5 37:26.1 7:29 52 8
2 Heath,Keri 1368 38:32.2 38:24.0 7:41 61 11
3 Glick,Morgan 1261 46:17.0 39:55.9 7:59 74 16
4 Ideler,Margaret 1088 41:56.0 41:39.0 8:20 93 22
5 Mackey,Monika 1108 48:45.0 42:22.0 8:28 102 25
6 Rios,Larissa 1153 43:49.6 43:38.2 8:44 117 30
7 White,Brittany 1197 44:07.3 43:56.1 8:47 121 33
8 Johnson,Lindsay 1221 45:13.1 44:45.7 8:57 135 41
9 Originales,Ari 1233 48:30.2 46:31.8 9:18 151 51
10 Campbell,Brooke 1029 48:42.3 47:38.1 9:32 172 56
11 Storm,Emily 1185 48:51.6 48:21.9 9:40 181 60
12 Loaiza,Karla 1103 54:50.7 49:37.7 9:56 199 70
13 White,Christina 1354 49:51.9 49:42.3 9:56 202 73
14 Hall,Angela 1073 54:30.0 52:31.3 10:30 230 87
15 Ross,Kara 1161 59:03.1 52:41.9 10:32 232 88
16 Rivera,Claudia 1236 1:00:15.4 54:18.3 10:52 259 106
17 Eason,Kelsey 1215 58:29.9 58:04.9 11:37 297 127
18 Burton,Javona 1028 1:13:37.0 1:06:57.1 13:23 343 154
19 Grant,Kaitlyn 1218 1:21:05.6 1:19:20.6 15:52 369 175
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Chloe 1198 36:25.8 35:46.4 7:09 37 4
2 Yarbrough,Callie 1204 37:49.2 37:25.9 7:29 51 7
3 Gamble,Leslie 1361 40:04.5 39:43.2 7:57 70 14
4 Thomas,Amy 1188 40:56.7 40:29.1 8:06 81 18
5 Chadwick,Nicole 1254 41:27.2 41:07.3 8:13 88 20
6 Rios,Jeanette 1281 42:25.4 41:51.2 8:22 96 23
7 Fernald,Danielle 1058 46:39.6 46:23.1 9:17 150 50
8 Hickey,Jade 1077 48:08.9 47:32.9 9:31 168 54
9 Cox,Shela 1210 50:00.2 49:37.9 9:56 200 71
10 Stickler,Abbie 1184 51:49.0 51:05.8 10:13 221 81
11 Nixon,Chris 1336 1:06:08.1 51:12.4 10:14 222 82
12 Garza,Angela 1217 52:39.9 52:18.1 10:28 228 85
13 Garcia,Ana 1362 53:33.0 52:47.5 10:34 233 89
14 Mercado,Mareli 1123 53:34.1 53:12.8 10:39 240 93
15 Hummel,Kat 1371 55:08.4 53:48.0 10:46 250 99
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lorca,Sabina 1106 40:18.2 39:39.1 7:56 69 13
2 Anker,Maria F 1208 41:47.0 41:24.2 8:17 91 21
3 Vandegrift,Krisa 702 52:22.9 43:09.0 8:38 113 29
4 Martinez,Carmen 710 45:08.5 44:27.0 8:53 130 39
5 Hsu,Edie 1220 47:01.7 46:15.7 9:15 148 48
6 Klebo,Julia 1320 48:20.6 47:06.4 9:25 162 52
7 Hoffman,Danielle 1318 48:24.1 47:31.8 9:30 167 53
8 Chisholm,Amanda 1294 49:13.1 48:43.0 9:45 186 64
9 Wilson,Claudia 1201 50:00.5 48:46.8 9:45 188 66
10 Harris,Sara 1264 51:30.6 50:03.7 10:01 207 76
11 Rodriguez,Candice 1159 50:51.3 50:09.1 10:02 210 77
12 Molina,Selina 1229 52:30.8 52:12.2 10:26 226 84
13 De Leon,Iris 1045 53:06.2 52:48.2 10:34 234 90
14 Lopez,Jennifer 1105 55:08.8 53:59.1 10:48 251 100
15 Lewis,Jessica 1327 55:29.5 54:27.7 10:54 262 107
16 Gonzalez,Berenice 1068 58:02.4 55:49.9 11:10 272 112
17 Douglas,Shay 1299 57:14.9 56:29.1 11:18 280 115
18 Arcos,Erika 799 57:10.8 56:52.8 11:23 286 121
19 Lora,Cinthia 1330 1:06:28.0 1:02:34.2 12:31 327 143
20 Nash,Meghann 1273 1:10:38.9 1:09:28.4 13:54 345 156
21 Adams,Donna 1288 1:11:15.7 1:10:05.3 14:01 347 158
22 Argumaniz,Raylynn 1249 1:14:28.1 1:12:06.7 14:25 356 163
23 Wildey,Sonia 1356 1:14:09.7 1:12:29.3 14:30 357 164
24 Lewis,Jon 1328 1:15:11.4 1:14:10.2 14:50 361 167
25 Barajas,Larissa 1250 1:15:06.2 1:14:28.6 14:54 362 168
26 Airey,Melanie 1247 1:16:12.2 1:14:31.7 14:54 363 169
27 Lieby,Aimee 1377 1:16:13.6 1:14:57.7 15:00 364 170
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vela,Andrea 1411 40:46.8 40:39.6 8:08 84 19
2 Lowell,Rachel 1332 42:54.5 42:33.4 8:31 104 26
3 Cazares,Virginia 1033 44:38.6 43:55.3 8:47 120 32
4 Parizo,Christine 1138 45:49.8 44:14.7 8:51 126 35
5 White,Tammy 1414 44:56.2 44:21.9 8:52 127 36
6 Benard,Tori 1291 46:48.9 45:06.2 9:01 138 42
7 Bonjour,Crystale 1211 46:59.8 45:57.7 9:12 145 47
8 Foster,Tanci 1063 48:42.1 47:47.9 9:34 174 57
9 Alvarez,Erika 1007 48:55.0 48:27.1 9:41 182 61
10 Brumley,Laura 1026 49:07.5 48:46.1 9:45 187 65
11 Braffett,Danielle 1212 49:53.5 48:47.6 9:46 189 67
12 Buitron,Rose 1027 50:07.4 49:48.3 9:58 204 74
13 Hunter,Kristie 1087 50:52.8 49:52.1 9:58 205 75
14 Britnell,Misti 1021 54:23.6 53:19.5 10:40 243 95
15 Gill,Anne 1065 54:08.5 53:32.7 10:43 245 97
16 Trejo,Lusi 1191 56:38.7 55:43.9 11:09 271 111
17 Alston,Erica 1005 57:32.1 56:28.4 11:18 279 114
18 Jones,Tish 1094 57:18.7 56:32.9 11:19 281 116
19 Klein,Debbie 700 57:20.2 56:38.9 11:20 282 117
20 Louvier,Eileen 798 57:27.6 56:41.5 11:20 283 118
21 Davis,Mollyanne 1256 58:06.7 56:43.9 11:21 284 119
22 Renault-barnard,Melanie 295 57:56.8 56:45.5 11:21 285 120
23 Bestick,Melissa 1016 58:53.8 57:21.4 11:28 293 124
24 Ybarra,Gabriela 1205 1:00:25.7 58:12.2 11:38 299 128
25 Howard,Nicole 1083 58:59.8 58:19.0 11:40 300 129
26 Wright,Lorraine 1259 1:06:15.7 1:05:54.7 13:11 336 149
27 Gray,Joanna 1316 1:06:18.2 1:05:57.4 13:11 337 150
28 Fnu,Elly 1060 1:06:41.0 1:06:03.7 13:13 339 151
29 Jackson,Michelle 1089 1:07:42.8 1:07:07.0 13:25 344 155
30 Cole,Kristy 1036 1:10:42.2 1:10:18.5 14:04 348 159
31 Gunn,Jessica 1071 1:10:39.1 1:10:25.1 14:05 350 160
32 Coston,Jenny 1038 1:31:37.8 1:30:35.9 18:07 380 181
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Muro,Noemi 1128 43:04.9 39:52.9 7:59 71 15
2 Riggs,Heidi 1344 44:43.2 44:09.5 8:50 123 34
3 Crawford,Stephanie 800 44:42.7 44:26.0 8:53 129 38
4 Reddin,Debbie 1150 45:39.7 45:25.0 9:05 140 43
5 Limon,Cindy 1100 47:05.2 45:42.9 9:09 144 46
6 Carr,Sonia 1213 47:16.6 46:21.4 9:16 149 49
7 West,Margaret 1243 47:50.1 47:36.5 9:31 170 55
8 Hamann,Angie 725 48:55.6 48:28.9 9:42 184 63
9 Aboushadi,Nahla 101 49:58.9 49:27.9 9:54 197 69
10 Batton,Amy 1302 51:14.5 50:54.4 10:11 220 80
11 Rainey,Casey 1276 51:40.7 51:22.3 10:16 223 83
12 Curda,Stephanie 1310 56:54.1 52:27.2 10:29 229 86
13 Brown,Sherri 1025 58:16.3 52:55.9 10:35 235 91
14 Negrete,Maria 1274 55:17.1 54:11.1 10:50 255 102
15 Wallace,Pamela 713 54:35.3 54:12.4 10:50 256 103
16 Dixon,Lisa 1048 58:22.4 55:34.4 11:07 268 109
17 Sauls,Latiffany 1167 57:33.6 57:13.1 11:27 289 122
18 Thompson,Cruz 1189 1:07:13.7 57:18.8 11:28 292 123
19 Humanic,Rebecca 1084 58:38.5 57:47.9 11:34 295 125
20 Castillo,Yvonne 1253 59:08.0 58:02.6 11:37 296 126
21 Allen,Carolyn 1300 1:00:44.7 59:12.7 11:51 305 132
22 Loy,Melissa 1379 59:54.2 59:34.9 11:55 307 134
23 Carbajal,Isabel 1030 1:04:33.5 1:01:10.1 12:14 319 139
24 Bradford,Tisma 1305 1:02:22.6 1:01:57.9 12:24 324 141
25 Lord,Melissa 1331 1:03:24.4 1:02:56.6 12:35 328 144
26 Gonzales,Sofia 1066 1:04:59.7 1:03:38.1 12:44 331 146
27 Keel,Jennifer 1098 1:06:10.4 1:04:52.6 12:59 334 148
28 Mejia,Ivy 1122 1:12:04.6 1:11:07.3 14:13 352 161
29 Reed,Dena 1400 1:12:59.0 1:12:02.4 14:24 354 162
30 Mcmillan,Sally 1120 1:21:18.3 1:16:17.4 15:15 366 172
31 Smiley,Becca 1175 1:21:18.8 1:16:18.1 15:16 367 173
32 Etten,Jennifer 1312 1:26:15.8 1:25:52.6 17:11 376 178
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 O Brien-nolen,Jackie 1389 38:56.8 37:54.4 7:35 55 10
2 Eilers,Mary 1052 45:37.5 44:24.7 8:53 128 37
3 Hinshaw,Xochil 1079 48:55.2 48:27.4 9:41 183 62
4 Mckernan,Diane 1117 57:41.9 53:23.0 10:41 244 96
5 Hoesel,Mary Carol 1080 54:30.7 54:12.9 10:51 257 104
6 Vasquez,Mirna 1192 57:40.9 56:18.8 11:16 277 113
7 Hathaway,Tami 1076 59:48.2 58:38.6 11:44 302 131
8 Brown,Debbye 1023 1:01:10.2 1:00:48.5 12:10 316 138
9 Mcginnis,Tanya 1384 1:08:11.0 1:06:47.9 13:22 342 153
10 Hollerway,Chandise 1219 1:15:40.5 1:15:26.6 15:05 365 171
11 Etienne,Sharon 1216 1:26:38.7 1:26:25.1 17:17 377 179
Go To Top
55-59 Female
  Overall Overall
