Yuri's Night 10K
Nassau Bay, TX
April 20, 2019
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Polhlkamp,Jon 1198 35:09.8 35:09.2 5:39 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gotfredsen,Kristina 1171 46:46.3 46:15.5 7:27 7 1
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yantosca,Paul 1187 56:54.4 56:11.8 9:03 50 30
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Michelsohn,Noah 1057 40:54.8 40:52.7 6:35 5 5
2 Sweeney,Ryan 1153 1:12:07.9 1:11:05.2 11:26 120 59
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Camacho,John 1223 54:55.9 53:28.8 8:36 33 23
2 Murakami,Naota 1062 54:57.8 54:40.2 8:48 37 26
3 Adgate,Mavrick 1110 1:02:29.5 1:01:47.1 9:57 88 49
4 Dickinson,Kirby 1189 1:08:40.5 1:08:05.6 10:57 108 55
5 Coburn,Ross 1019 1:21:27.5 1:19:53.4 12:51 146 66
6 Berend,Andrew 1008 1:24:42.5 1:23:24.0 13:25 154 71
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milam Iv,Robert 1141 39:29.0 39:28.1 6:21 4 4
2 Brown,Ryan 1202 45:54.1 45:51.5 7:23 6 6
3 Bons,Olaf 1114 48:28.1 46:50.6 7:32 12 11
4 Fenner,Fred 1029 49:13.3 48:23.1 7:47 13 12
5 Helms,Joshua 1176 53:37.1 53:12.2 8:34 32 22
6 Ratliff,Jeff 1196 55:40.2 55:14.4 8:53 42 28
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boone,Andrew 1115 37:40.4 37:40.4 6:04 2 2
2 Feo-mendez,Diego 1030 47:33.3 46:37.6 7:30 9 8
3 Stone,Mike 1095 46:41.3 46:41.2 7:31 11 10
4 Freedman,Brian 1129 48:45.9 48:40.2 7:50 14 13
5 Vautier,Mana 1100 55:37.6 50:09.3 8:04 18 16
6 Alcala,Salvador 1002 50:26.3 50:13.7 8:05 19 17
7 Smyer,Michael 1151 58:41.1 58:07.6 9:21 65 38
8 Lambourn,Mathew 1048 1:09:20.4 1:08:55.2 11:05 112 57
9 Ferullo,Michael 1032 1:13:33.6 1:12:13.2 11:37 126 61
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Kerry 1050 38:11.3 38:10.3 6:09 3 3
2 Roberts,Steve 1078 47:05.6 46:39.7 7:31 10 9
3 Cantu,Steven 1013 53:46.7 53:42.9 8:39 35 24
4 Narasimhan,Prasad 1064 58:25.6 57:23.6 9:14 59 33
5 Wallace,William 1104 57:40.8 57:24.4 9:14 60 34
6 Reza,Victor 1074 58:58.8 57:50.2 9:18 62 35
7 Rodriguez,Pete 1081 59:01.4 57:52.8 9:19 63 36
8 Baker,Michael J. 1006 1:11:51.8 1:11:29.4 11:30 123 60
9 Roberts,Nick 1148 1:22:07.1 1:21:28.0 13:07 150 68
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Andrew 1168 51:04.8 50:45.4 8:10 21 18
2 Zapata,Joe 1197 55:14.7 54:51.7 8:50 40 27
3 Green,Ledon 1173 56:44.7 56:18.8 9:04 53 31
4 White,Jesse 1107 59:52.5 58:47.6 9:28 71 40
5 Yoshiyasu,Noriaki 1204 1:01:24.1 1:00:46.3 9:47 82 47
6 Contreras,Rigo 1122 1:06:32.8 1:05:57.6 10:37 100 53
7 Yantosca,Joseph 1186 1:10:41.8 1:10:01.8 11:16 114 58
8 Tapio,Eric 1154 1:24:37.6 1:23:10.4 13:23 152 69
9 Bayt,Robert 1113 1:24:40.0 1:23:10.8 13:23 153 70
10 Srinimsan,Gopal 1205 1:46:52.8 1:45:07.8 16:55 165 74
11 Sadasivam,Senthilvelan 1083 1:47:00.4 1:45:14.1 16:56 166 75
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brister,Joel 1116 46:36.4 46:27.6 7:29 8 7
2 Rainey,Ed 1184 48:54.4 48:52.6 7:52 15 14
3 Conway,Michael 1020 49:05.7 49:04.5 7:54 16 15
4 Desilva,Kanishka 1164 51:41.5 51:37.1 8:18 24 20
5 Edelen,Chris 1192 55:32.6 55:14.8 8:53 43 29
6 Andrade,Tony 1158 1:00:07.2 59:38.1 9:36 74 41
7 Owens,Bill 1199 1:00:29.0 59:51.4 9:38 77 43
8 Ferguson,Thomas 1031 1:00:41.9 59:53.2 9:38 78 44
9 Pennington,Shane 1145 1:02:26.8 1:01:43.9 9:56 86 48
10 Montague,Keith 1059 1:06:35.2 1:05:50.9 10:36 99 52
11 Pompa,Eddie 1069 1:09:17.4 1:08:10.8 10:58 110 56
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Murphey,Ed 1181 54:35.3 54:27.0 8:46 36 25
2 Economidis,Nick 1206 57:09.9 56:51.8 9:09 57 32
3 Saiz,John 1087 58:24.1 58:02.7 9:20 64 37
4 Veteto,Erwin 1101 1:00:59.7 59:38.5 9:36 75 42
5 Lang,Kevin 1049 1:00:50.5 1:00:07.3 9:41 79 45
6 Favret,Mark 1167 1:02:44.5 1:01:56.2 9:58 89 50
7 Quezada,Demetrio 1071 1:03:20.4 1:02:41.3 10:05 91 51
8 Kubala,Brent 1135 1:17:31.8 1:16:08.1 12:15 135 62
9 Cortez,Stephen 1021 1:19:18.6 1:18:50.2 12:41 141 64
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torres,Alfonso 1097 51:04.9 51:00.5 8:13 23 19
2 Hall,Warren 1040 52:44.9 52:30.4 8:27 29 21
3 Miller,Charles 1179 1:19:27.9 1:19:13.1 12:45 142 65
4 Saiz,Daniel 1085 1:20:31.9 1:20:02.4 12:53 148 67
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvarez,Jim 1111 58:47.3 58:37.7 9:26 70 39
2 Roberts,David 1077 1:00:51.1 1:00:08.7 9:41 80 46
3 Haeckler,Chris 1174 1:07:01.0 1:06:14.4 10:40 102 54
4 Hayes,Bill 1224 1:19:38.1 1:18:10.5 12:35 139 63
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Osburn,Dick 1143 1:26:57.2 1:26:05.9 13:51 157 72
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Ken 1133 1:29:43.0 1:28:56.7 14:19 159 73
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Christina 1106 59:26.6 59:07.3 9:31 72 32
2 Dvorsky,Katelyn 1025 1:01:19.6 1:00:42.6 9:46 81 35
3 Campbell,Brooke 1119 1:02:30.7 1:01:46.9 9:57 87 39
4 Burlingame,Katie 1118 1:07:23.8 1:06:04.4 10:38 101 48
5 Eason,Kelsey 1188 1:08:37.3 1:08:01.8 10:57 107 53
6 Sadik,Rihab 1084 1:12:33.3 1:12:00.0 11:35 124 64
7 Ryan,Lauren 1082 1:21:25.2 1:19:50.8 12:51 145 80
8 Long,Tessa 1053 1:21:29.1 1:19:54.6 12:52 147 81
9 Beckham,Melissa 1162 1:25:04.6 1:24:14.9 13:33 156 85
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cobb,Angelica 1121 51:27.0 50:05.8 8:04 17 2
2 Gattis,Tiffany 1170 52:02.7 51:44.7 8:20 25 5
3 Chadwick,Nicole 1163 53:10.4 52:46.7 8:30 30 9
4 Alcala,Veri 1003 1:03:06.0 1:02:52.9 10:07 93 42
5 Lafrance,Kayla 1136 1:11:19.1 1:10:38.8 11:22 117 59
6 Mcclain,Lauren 1056 1:14:52.2 1:13:46.7 11:52 128 67
7 Webb,Leah 1105 1:18:20.7 1:17:57.1 12:33 138 76
8 Long,Jessica 1138 1:22:59.4 1:22:47.4 13:19 151 83
9 Robinson,Anne 1079 1:29:02.5 1:28:12.0 14:12 158 86
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cannon,Nikki 1012 50:22.4 50:21.1 8:06 20 3
2 Gomez,Amy 1038 53:45.7 52:58.2 8:31 31 10
3 Pamet,Mindi 1144 57:18.7 55:53.1 9:00 46 17
4 Ezhevskaya,Anya 1203 56:48.6 55:55.4 9:00 47 18
5 Wilson,Claudia 1156 56:03.1 56:01.8 9:01 48 19
6 Saylor,Jeannette 1149 56:49.6 56:10.5 9:02 49 20
7 Klebo,Julia 1045 56:24.5 56:21.5 9:04 54 23
8 Estrada-blancas,Marcela 1027 56:45.3 56:41.9 9:07 55 24
9 Fudge,Laura 1169 57:10.2 56:50.4 9:09 56 25
10 Green,Jacinda 1172 1:03:01.1 1:01:29.8 9:54 84 37
11 Lambourn,Bridgette 1047 1:02:57.2 1:02:32.2 10:04 90 40
12 Klein,Debbie 1194 1:05:35.4 1:04:53.0 10:26 97 46
13 Williams,Toni 1109 1:12:10.1 1:11:08.5 11:27 121 62
14 Moreira,Katy 1061 1:16:52.9 1:15:53.8 12:13 133 72
15 Wildey,Sonia 1108 1:34:11.9 1:32:37.2 14:54 160 87
16 Myers,Kristy 1063 1:45:24.2 1:44:23.8 16:48 164 91
17 Fowler,Virginia 1034 1:47:33.7 1:46:23.1 17:07 169 94
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lowell,Rachel 1055 50:59.5 50:47.4 8:10 22 4
2 Farrar,Dendy 1166 52:06.0 51:56.5 8:22 26 6
3 Flores,Jennifer 1128 56:30.7 56:12.4 9:03 51 21
4 Buitron,Rose 1117 59:03.0 58:19.0 9:23 66 28
5 Moeller,Erin 1058 1:17:03.8 1:16:09.6 12:15 136 74
6 Gray,Joanna 1039 1:18:54.0 1:17:31.2 12:29 137 75
7 Longwell,Samantha 1139 1:19:09.0 1:18:13.6 12:35 140 77
8 Deweese,Brandylee 1124 1:22:06.7 1:21:27.7 13:07 149 82
9 Dukes,Tracy 1221 1:34:19.9 1:33:21.6 15:01 161 88
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Riggs,Heidi 1076 52:45.1 52:16.6 8:25 28 8
2 Balic,Vera 1112 55:32.9 54:40.7 8:48 38 12
3 Limon,Fanina 1177 55:35.6 54:41.4 8:48 39 13
4 Batton,Amy 1007 55:42.4 55:25.0 8:55 45 16
5 Dixon,Lisa 1125 59:42.2 58:37.5 9:26 69 31
6 Lord,Melissa 1054 59:56.1 59:38.1 9:36 73 33
7 Rainey,Casey 1183 1:02:17.6 1:01:35.6 9:55 85 38
8 Anderson,Heather 1157 1:03:25.5 1:02:48.0 10:06 92 41
9 Aboushadi,Nahla 1222 1:03:53.6 1:03:03.0 10:09 94 43
10 Vega,Leticia Vega 1155 1:07:29.7 1:07:12.5 10:49 104 50
11 Humanic,Rebecca 1042 1:10:19.7 1:10:04.8 11:17 115 57
12 Catching,Amy 1120 1:12:18.1 1:10:34.0 11:21 116 58
13 Montes,Santos 1060 1:13:52.6 1:13:38.0 11:51 127 66
14 Odom,Audra 1067 1:15:52.4 1:14:47.1 12:02 130 69
15 Allen,Carolyn 1005 1:16:54.4 1:16:03.2 12:14 134 73
16 Etten,Jennifer 1028 1:46:35.2 1:46:18.9 17:07 167 92
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Karen 1201 53:56.8 53:31.1 8:37 34 11
2 Coffey,Kristin 1191 55:41.9 55:22.6 8:55 44 15
3 Alexander,Kim 1004 57:00.4 56:17.5 9:04 52 22
4 Lauderdale,Grace 1137 57:13.5 57:05.4 9:11 58 26
5 Pompa,Laura 1070 1:09:16.6 1:08:08.5 10:58 109 54
6 Martella,Helen 1140 1:08:58.6 1:08:36.0 11:02 111 55
7 Gabriel,Madelyn 1036 1:12:40.7 1:10:55.1 11:25 119 61
8 Mckernon,Diane 1190 1:12:15.1 1:12:04.2 11:36 125 65
9 Murphey,Joanne 1182 1:16:08.1 1:15:08.8 12:06 131 70
10 Liliedahl,Ellen 1051 1:38:08.6 1:37:43.9 15:44 163 90
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carroll,Cynthia 1014 57:49.2 57:38.1 9:17 61 27
2 Ross,Cynthia 1185 58:58.2 58:21.8 9:24 67 29
3 Saiz,Natalie 1088 1:05:11.0 1:04:44.5 10:25 96 45
4 Milbourne,Andrea 1142 1:08:36.2 1:07:58.1 10:56 106 52
5 Abernathy,Mary 1001 1:11:22.1 1:10:42.1 11:23 118 60
6 Smith,Alison 1150 1:12:34.7 1:11:10.9 11:27 122 63
7 Rocha,Teresa 1080 1:15:40.5 1:15:16.3 12:07 132 71
8 Divito,Berit 1024 1:38:08.5 1:37:43.6 15:44 162 89
9 Kiser,Sharon 1044 1:47:29.9 1:46:20.8 17:07 168 93
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Newald,Jitka 1200 52:21.9 51:56.5 8:22 27 7
2 Richardson,Cris 1146 55:13.7 54:59.6 8:51 41 14
3 Scott,Beverly 1089 58:57.2 58:26.7 9:24 68 30
4 Sweeney,Mary 1152 1:00:46.2 59:43.3 9:37 76 34
5 Sledge,Donna 1094 1:01:09.2 1:00:59.2 9:49 83 36
6 Bozak,Rena 1009 1:05:21.3 1:04:57.7 10:27 98 47
7 Vaughan,Jill 1099 1:07:07.6 1:06:44.0 10:44 103 49
8 Garvin,Karen 1037 1:10:20.0 1:09:43.5 11:13 113 56
9 Saiz,Donna 1086 1:14:38.3 1:14:10.2 11:56 129 68
10 Miller,Jody 1180 1:19:32.3 1:19:17.2 12:46 143 78
11 Kleinhans,Kristie 1046 1:20:36.3 1:19:50.1 12:51 144 79
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eason,Cheryl 1026 1:04:17.9 1:03:41.9 10:15 95 44
2 Jones,Vicki 1134 1:08:19.6 1:07:50.5 10:55 105 51
3 Haeckler,Kathy 1175 1:25:01.3 1:24:11.9 13:33 155 84