Yuri's Night 5K
Nassau Bay, TX
April 20, 2019
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 & Over
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 461 16:35.0 16:34.8 5:20 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Frank,Virginia 464 18:45.5 18:44.0 6:02 7 2
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Corbin,Tate 414 24:03.4 24:01.3 7:44 36 30
2 Rodriguez,Jorge 433 28:31.1 28:22.8 9:08 80 52
3 Sebelius,Kent 456 28:43.9 28:41.1 9:14 81 53
4 Vautier,Ammon 298 29:13.2 28:58.1 9:19 85 54
5 Martinez,Bryan 365 29:56.5 29:26.8 9:29 90 56
6 Hopper,Jackson 353 29:51.0 29:40.1 9:33 92 57
7 Dixon,Leonardo 142 35:51.6 35:31.6 11:26 154 80
8 Miller,Decker 232 38:18.7 37:51.6 12:11 176 86
9 Mardanov,Karim 221 40:14.6 39:00.9 12:33 195 89
10 Szecsy,Tristin 292 40:23.7 39:49.2 12:49 203 94
11 Herod,Tyler 181 41:14.7 40:29.7 13:02 208 96
12 Hopper,Johnny 354 40:56.0 40:45.0 13:07 214 98
13 Lusby,Drew 450 41:23.2 40:47.7 13:08 215 99
14 Mardanov,Samad 223 42:22.9 41:10.1 13:15 221 103
15 Herod,Benjamin 179 43:19.8 42:35.3 13:42 233 106
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Edward 418 21:05.5 21:03.3 6:47 25 20
2 Pertuit,Dominic 255 23:33.2 23:20.4 7:31 33 27
3 Vautier,Benjamin 300 25:14.4 24:58.9 8:02 45 36
4 Vautier,Michael 301 25:45.8 25:29.5 8:12 49 38
5 Schaft,Landen 434 26:06.0 26:03.2 8:23 58 41
6 Dickerson,Colby 416 29:13.8 29:04.2 9:21 86 55
7 Dunegan,Riley 146 31:47.1 30:54.1 9:57 100 59
8 Subramanyam,Vishal 393 33:18.5 31:42.4 10:12 107 64
9 Forester,Jack 155 34:55.5 34:37.8 11:09 135 76
10 Ezell,Logan 341 38:48.3 38:45.3 12:28 189 88
11 Glenn,Dhillan 166 43:25.3 43:24.5 13:58 238 110
12 Thomas,Brayden 435 45:00.0 43:56.5 14:09 244 111
13 Chakka,Visruth 478 46:37.7 44:53.0 14:27 250 113
14 Senthilvelan,Sanjay 1092 46:35.9 44:53.5 14:27 251 114
15 Anderson,Nathan 319 49:41.5 48:31.9 15:37 279 122
16 Bachmann,Max 322 49:49.7 49:09.1 15:49 282 123
17 Nelson,Collyn 241 55:16.2 54:11.7 17:27 311 129
18 Sriwinsan,Shrikar 472 1:09:09.0 1:07:35.4 21:45 357 141
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Humanic,Sean 189 19:10.5 19:08.3 6:10 8 6
2 Edelen,John 452 20:59.9 20:59.0 6:45 22 17
3 Humanic,Jacob 188 21:45.9 21:43.1 6:59 29 24
4 Cook,Aaron 437 23:49.3 23:29.3 7:34 34 28
5 Picco,Zachary 261 24:14.3 23:56.8 7:42 35 29
6 Fermin,Damian 150 24:29.4 24:21.9 7:51 39 32
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rahman,Ibad 430 34:29.0 33:16.8 10:43 123 70
2 Berend,David 113 42:50.3 41:37.3 13:24 226 105
3 Kendrick,William 424 57:40.0 56:17.5 18:07 335 134
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Brent 136 25:34.9 25:13.3 8:07 48 37
2 Oliphant,Efrem 371 28:05.2 27:56.3 9:00 75 49
3 Rake,Joshua 381 28:51.1 28:17.0 9:06 79 51
4 Hernandez,Juan 177 34:57.9 34:28.4 11:06 134 75
5 Gomez,Clayton 167 42:16.9 41:16.9 13:17 223 104
6 Kockler,William 463 57:16.0 55:45.9 17:57 330 132
7 Pederson,David 375 57:22.7 55:51.6 17:59 332 133
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milford,Stephen 428 17:21.0 17:21.0 5:35 3 3
2 Bernatovich,Michael 326 19:13.4 19:12.4 6:11 10 8
3 Valladares,Leroy 296 20:45.7 20:36.8 6:38 18 15
4 Daywalker,Marc 138 21:07.6 21:01.5 6:46 23 18
5 Resendez,Javier 270 25:14.7 24:46.4 7:58 42 34
6 D'andrea,Jon 444 25:55.4 25:48.9 8:19 57 40
7 Ramos,Neftaly 268 31:14.9 31:03.6 10:00 102 60
8 Turk,Derrick 395 33:32.4 32:28.8 10:27 116 67
9 Mintz,Jason 234 34:28.1 33:11.7 10:41 121 69
10 Hoffman,Charlie 185 36:05.3 35:07.2 11:18 143 78
11 Dow,Paul 448 40:34.1 39:06.0 12:35 197 91
12 Gattis,Greg 419 43:44.6 43:06.7 13:53 236 109
13 Ontuevt,Lucas 474 46:54.4 45:30.8 14:39 254 116
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Porebski,Thomas 376 16:56.3 16:56.2 5:27 2 2
2 Brown,Chris 409 19:13.8 19:11.3 6:11 9 7
3 Leach,David 363 19:56.6 19:55.1 6:25 11 9
4 Whitaker,Jonathan 310 21:07.0 21:06.2 6:48 26 21
5 Plasencia,Jhordan 263 23:05.9 23:05.4 7:26 31 26
6 Zenter,Stephen 404 28:13.2 27:52.4 8:58 74 48
7 Royall,Ruston 274 30:45.7 30:36.3 9:51 99 58
8 Barber,Jonathan 485 37:06.7 36:09.2 11:38 164 81
9 Woodworth,Shawn 314 37:57.5 37:00.3 11:55 171 83
10 Lusby,Brian 451 41:21.5 40:44.3 13:07 213 97
11 West,Alex 309 45:36.3 44:56.5 14:28 252 115
12 Bryan,Thomas 331 47:56.4 46:37.4 15:00 263 118
13 Judan,Nelson 469 56:22.8 55:09.7 17:45 322 131
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brawn,Pete 465 17:44.3 17:44.3 5:43 5 4
2 Reed,Aaron 269 17:50.1 17:50.0 5:44 6 5
3 Hinz,Todd 184 20:04.2 19:59.4 6:26 12 10
4 Mcbride,Jeff 366 20:31.0 20:27.6 6:35 14 11
5 Johnson,Eric 194 20:32.9 20:28.2 6:35 15 12
6 Lavictoire,Aaron 205 20:30.2 20:28.3 6:35 16 13
7 Albareda,Ramon 104 20:35.0 20:31.7 6:36 17 14
8 Van Velson,Chris 398 21:38.3 21:37.0 6:57 27 22
9 Whitlock,David 311 22:03.4 22:00.9 7:05 30 25
10 Corbin,Jeremiah 412 24:05.2 24:02.2 7:44 37 31
11 Parker,Grady 249 31:44.1 31:19.5 10:05 105 62
12 Bethscheider,Brian 116 33:36.6 33:02.2 10:38 119 68
13 Ramos,Michael 431 35:32.7 35:13.5 11:20 144 79
14 Zaczek,Mariusz 403 39:31.3 39:11.3 12:37 198 92
15 Wiekierak,Marcin 402 40:42.0 40:19.4 12:59 207 95
16 Mardanov,Ruslan 222 42:25.1 41:04.7 13:13 219 101
17 Greene,Todd 346 41:38.6 41:05.5 13:14 220 102
18 Gault,Matthew 164 46:43.5 45:37.3 14:41 256 117
19 Herod,Victor 182 48:54.2 48:09.1 15:30 278 121
20 Chakka,Ganesh 479 1:02:05.1 1:00:18.2 19:25 342 137
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vazzola,Rob 303 21:03.5 21:03.0 6:47 24 19
2 Korona,Adam 362 21:45.6 21:38.8 6:58 28 23
3 Egorov,Vsevolod 454 25:01.1 24:56.8 8:02 44 35
4 Guenther,Dean 420 26:55.6 26:48.4 8:38 63 43
5 Bouquet,Scott 122 28:15.2 28:09.2 9:04 77 50
6 Campos,Ricardo 333 31:45.5 31:05.3 10:00 103 61
7 Linder,Darius 486 32:37.2 31:30.3 10:08 106 63
8 Bartlett,Don 107 44:59.2 44:26.8 14:18 249 112
9 Fullerton,David 161 48:04.4 47:23.2 15:15 269 119
10 Rodriguez,John 272 50:05.7 49:30.1 15:56 286 125
11 Rafanan,Kenny 378 57:19.5 56:51.7 18:18 339 136
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Winton,Paul 312 25:41.8 25:31.9 8:13 51 39
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 266 20:40.2 20:38.0 6:38 21 16
2 Garvin,Mark 468 27:13.7 27:06.4 8:43 65 45
3 Doremus,Bob 338 27:20.9 27:08.5 8:44 66 46
4 Williams,Michael 467 32:13.7 31:56.5 10:17 109 65
5 Rahman,Zia 379 35:02.4 33:49.9 10:53 128 72
6 Ludden,Roy 427 34:01.9 33:55.7 10:55 130 73
7 Testa,Andrew 394 35:15.0 34:00.2 10:57 131 74
8 Cotropia,Keith 135 39:58.1 38:40.7 12:27 187 87
9 Isbell,Ron 192 41:10.9 40:56.5 13:11 216 100
10 Rake,Pete 382 55:12.1 54:26.1 17:31 312 130
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kush,John 201 24:36.9 24:29.2 7:53 40 33
2 Conley,Michael 334 26:28.1 26:12.0 8:26 59 42
3 Mahoney,Kirk 217 27:46.2 27:40.4 8:54 73 47
4 Vaughan,Alan 297 32:19.6 31:58.1 10:17 110 66
5 Busch,Craig 410 35:09.2 34:55.8 11:15 139 77
6 Masters,William 225 37:37.4 36:36.5 11:47 168 82
7 Maire,Joseph 219 51:58.2 51:42.6 16:39 298 128
8 Kendrick,William 445 57:40.4 56:18.4 18:07 336 135
9 Holder,Mike 351 1:02:54.8 1:01:27.1 19:47 346 138
10 Brown,Gery 475 1:04:53.1 1:04:41.5 20:49 349 139
11 Sheppard,M. 279 1:05:04.3 1:04:55.1 20:54 351 140
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 See,Wayne 278 26:55.5 26:50.1 8:38 64 44
2 Sanchez,Rene 277 34:01.3 33:41.3 10:51 126 71
3 Hardcastle,Keith 173 37:44.6 37:11.8 11:58 172 84
4 Myers,Craig 370 39:57.4 39:43.1 12:47 202 93
5 Main,Mark 218 44:18.6 42:50.1 13:47 234 107
6 Richardson,Richard 385 43:19.8 42:53.4 13:48 235 108
7 Womack,Omer 313 49:00.4 47:36.2 15:19 273 120
8 Davidson,Michael 446 50:18.2 49:50.5 16:03 289 126
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Orourke,Lauren 245 51:59.3 50:45.2 16:20 296 127
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvear,Jose 318 38:05.5 37:15.1 11:59 173 85
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bauch,Garland 458 50:12.7 49:13.1 15:50 283 124
Go To Top
85 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beecher,Richard 109 40:02.8 39:04.6 12:35 196 90
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bachmann,Sarah 323 49:55.8 49:14.8 15:51 284 160
2 Diaz,Jolie 337 56:35.1 55:15.9 17:47 324 193
3 Chakka,Gaathri 477 1:02:02.4 1:00:16.9 19:24 341 205
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walters,Riley 307 24:21.9 17:31.6 5:38 4 1
2 Haden,Lindie 170 28:15.6 28:10.6 9:04 78 28
3 Buitron,Kourtnie 332 29:25.8 28:41.9 9:14 82 29
4 Polo,Natalie 265 29:54.2 29:53.6 9:37 94 37
5 Hermes,Reese 175 29:58.6 29:54.1 9:37 95 38
6 Forester,Jordan 156 32:59.3 32:50.3 10:34 117 50
7 Van Velson,Kyla 399 34:15.1 33:48.7 10:53 127 56
8 Leaseburg,Jocelyn 206 34:53.9 34:50.2 11:13 137 61
9 Larson,Nathalie 439 35:39.6 34:53.0 11:14 138 62
10 Clark,Grace 132 35:00.6 34:59.3 11:16 140 63
11 Bentson,Addie 112 35:19.9 35:15.9 11:21 145 66
12 Penney,Olivia 254 35:18.3 35:16.7 11:21 146 67
13 Phillips,Emma 258 35:21.0 35:18.4 11:22 148 69
14 Hinz,Jenna 422 35:37.3 35:33.3 11:27 156 76
15 Barber,Rosalyn 484 37:05.8 36:07.5 11:38 162 82
16 Paulson,Meredith 374 36:25.8 36:13.2 11:39 165 84
17 Hinz,Leah 423 36:50.6 36:46.2 11:50 170 88
18 Cheawchan,Pailin 131 38:03.7 38:03.4 12:15 179 93
19 Cunningham,Eme 1123 42:09.2 41:01.2 13:12 217 117
20 Sykes,Payton 290 43:25.7 43:24.7 13:58 239 129
21 Kinard,Kylie 360 43:31.2 43:30.0 14:00 241 131
22 Huynh,Bridget 190 45:19.7 44:24.8 14:18 247 136
23 Mcneill,Rachael 228 46:44.0 46:43.1 15:02 264 146
24 Mendoza,Camille 230 46:47.5 46:44.0 15:03 265 147
25 Mendoza,Chloe 231 46:46.8 46:46.4 15:03 266 148
26 Kinard,Bailey 199 46:52.9 46:51.1 15:05 267 149
27 Fetty,Emma 152 50:18.5 50:16.9 16:11 293 167
28 Anderson,Cara 105 50:21.6 50:17.0 16:11 294 168
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Edelen,Sarah 453 20:08.1 20:08.0 6:29 13 3
2 Barber,Trinity 483 37:04.6 36:08.7 11:38 163 83
3 Klussmann,Molly 361 48:29.3 47:11.4 15:11 268 150
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jennings,Ashlyn 193 31:36.1 31:13.7 10:03 104 43
2 Gatewood,Lindsey 163 35:52.9 35:33.3 11:27 155 75
3 Hernandez,Jennifer 176 42:44.0 42:13.1 13:35 229 124
4 Veteto,Jayme 1102 53:19.8 53:04.6 17:05 307 179
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Kristine 137 25:33.6 25:12.3 8:07 47 11
2 Daywalker,Ros 139 25:46.8 25:39.8 8:16 54 15
3 Hernandez,Yaritza 178 35:14.8 34:45.2 11:11 136 60
4 Ford,Carissa 153 35:55.9 35:05.7 11:18 142 65
5 Castro,Norma 129 41:32.9 41:01.9 13:12 218 118
6 Kockler,Mikayal 462 57:15.4 55:44.4 17:56 329 198
7 Pederson,Sophia 253 57:21.4 55:52.0 17:59 333 200
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 118 20:50.3 20:37.8 6:38 19 4
2 Wrenn,Morgan 315 25:11.7 25:06.1 8:05 46 10
3 D'andrea,Jessie 443 25:53.7 25:48.0 8:18 56 17
4 Pfannenschmidt,Sarah 429 28:00.0 27:21.6 8:48 68 22
5 Descallar,Johanna 415 30:28.8 29:48.4 9:36 93 36
6 Greene,Freeann 345 31:26.6 30:55.0 9:57 101 42
7 Ratliff,Lindsay 383 32:40.6 32:13.0 10:22 114 48
8 Mintz,Melinda 235 34:28.4 33:12.2 10:41 122 53
9 Mlcak,Paige 369 34:35.6 34:03.2 10:58 132 58
10 Rodriguez,Vania 273 36:20.9 35:18.7 11:22 150 71
11 Cummings,Melissa 335 36:45.1 36:29.5 11:45 167 86
12 Turk,Katherine 396 38:05.4 37:50.8 12:11 175 90
13 Hopper,Katy 355 47:20.2 45:34.0 14:40 255 139
14 Cain-land,Ashley 126 47:19.2 46:15.0 14:53 260 143
15 Vega,Esmeralda 304 54:57.0 53:51.0 17:20 309 181
16 Devault,Lauren 141 55:16.2 54:32.3 17:33 314 184
17 Calvert,Barbara 473 56:02.1 55:35.6 17:54 328 197
18 Hollingsworth,Rj 352 57:28.6 56:45.7 18:16 338 203
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Aguilar,Natalie 103 25:40.5 25:30.7 8:13 50 12
2 Hill,Sarah 348 25:41.6 25:36.1 8:14 53 14
3 Lind,Sandy 211 26:27.3 26:25.2 8:30 61 19
4 Hoffman,Danielle 186 27:31.4 27:15.5 8:46 67 21
5 Fermin,Elena 151 27:38.1 27:30.9 8:51 71 25
6 Lewis,Jessica 207 31:27.3 30:25.8 9:48 98 41
7 Corbin,Sarah 413 33:08.0 32:18.1 10:24 115 49
8 Strahan,Dawn 289 34:26.5 34:21.5 11:04 133 59
9 Stringer,Lisa 391 36:22.4 35:18.3 11:22 147 68
10 Plasencia,Tracy 264 38:51.3 38:19.4 12:20 182 96
11 Lora,Cinthia 213 39:19.9 38:30.7 12:24 184 98
12 Harrold,Michelle 174 38:59.6 38:37.7 12:26 186 100
13 Laird,Amy 202 38:55.0 38:49.8 12:30 190 102
14 Szecsy,Darcy 291 40:26.6 39:50.6 12:49 204 110
15 Mardanova,Daria 224 42:25.6 41:12.4 13:16 222 119
16 Lewis,Jon 208 43:01.5 41:59.3 13:31 228 123
17 Hannemann,Kelly 421 47:06.1 45:43.1 14:43 257 140
18 Roberts,Erica 386 47:23.2 46:11.5 14:52 259 142
19 Dow,Tammy 447 53:54.7 52:27.7 16:53 303 175
20 Vautier,Annette 299 53:59.3 52:29.1 16:54 304 176
21 Judan,Carelle Jade 470 56:26.1 55:13.8 17:47 323 192
22 Tathikonda,Vidya 476 1:02:06.9 1:00:21.1 19:25 343 206
23 Gillotti,Hillary 165 1:03:24.0 1:02:32.1 20:08 347 209
24 Brueck,Rebecca 125 1:08:47.0 1:07:45.0 21:48 358 217
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnston,Jamie 195 20:38.7 20:37.9 6:38 20 5
2 Montoya,Alma 236 24:50.2 24:44.5 7:58 41 8
3 Brunstetter,Laura 329 25:09.1 24:56.3 8:02 43 9
4 Merritt,Reyna 368 26:39.5 26:19.3 8:28 60 18
5 Vanorden,Babbi 449 27:37.2 26:46.4 8:37 62 20
6 Parizo,Christine 481 27:43.1 27:34.9 8:53 72 26
7 Hinnenkamp,Amy 183 28:04.6 27:56.4 9:00 76 27
8 Vazzola,Mindy 302 30:02.0 28:56.7 9:19 84 31
9 Holmes,Angela 187 29:52.4 29:14.9 9:25 88 33
10 Dunegan,Audrey 145 32:44.9 31:51.7 10:15 108 44
11 Sebelius,Kelly 455 32:10.4 32:07.3 10:20 111 45
12 Nabors,Amy 238 33:53.4 33:02.5 10:38 120 52
13 Kendall,Jamie 197 33:30.1 33:22.2 10:44 124 54
14 Bernatovich,Allison 325 35:13.6 33:51.3 10:54 129 57
15 Adam,Esmeralda 102 35:26.3 35:18.4 11:22 149 70
16 Jackson,Michelle 358 35:48.0 35:26.3 11:24 152 73
17 Larson,Freddie 440 36:16.2 35:30.1 11:26 153 74
18 Bethscheider,Becky 115 36:32.0 35:59.0 11:35 160 80
19 Miller,Elizabeth 233 38:21.4 37:53.1 12:12 177 91
20 Cook,Stephanie 133 38:13.6 38:06.6 12:16 180 94
21 Herod,Richain 180 39:47.9 38:59.5 12:33 194 106
22 Severovich,Stacey 389 39:32.9 39:12.4 12:37 199 107
23 Somers,Olga 284 43:13.2 41:51.2 13:28 227 122
24 Payne,Kim 251 44:26.4 43:53.1 14:07 243 133
25 Ott,Debbie 247 47:21.8 46:31.9 14:59 262 145
26 Subramanyam,Chitra 392 49:39.1 48:01.0 15:27 276 156
27 Madrigal,Claudia 216 50:29.2 49:57.1 16:05 291 165
28 Senthilvelan,Kavitha 388 55:05.2 53:24.2 17:11 308 180
29 Nelson,Janae 242 55:44.2 54:39.5 17:36 316 186
30 Pittman,Jennifer 262 55:50.3 54:46.6 17:38 317 187
31 Parker,Janette 250 56:14.0 55:48.3 17:58 331 199
32 Neal,Julianne 239 58:19.5 57:49.7 18:37 340 204
33 Kotasiri,Lakshmi 471 1:09:13.2 1:07:30.6 21:44 356 216
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Turner,Venus 295 23:18.1 23:12.1 7:28 32 6
2 Efting,Amy 417 24:22.0 24:18.8 7:50 38 7
3 Pertuit,Nicole 256 29:09.5 28:46.6 9:16 83 30
4 Lott,Claudia 426 29:44.9 29:26.6 9:29 89 34
5 Forester,Wen 157 29:52.8 29:31.4 9:30 91 35
6 Volz-lile,Alexandra 306 30:45.0 30:08.2 9:42 96 39
7 Cook,Gayle 438 32:29.1 32:08.8 10:21 112 46
8 Rutoski,Traci 275 34:14.3 33:40.5 10:50 125 55
9 Kuhl,Jennifer 200 39:09.1 38:36.2 12:25 185 99
10 Foster,Marla 158 39:45.1 38:56.9 12:32 193 105
11 Termini,Mary 293 41:50.5 41:23.0 13:19 224 120
12 Warren,Liz 401 44:40.8 43:21.5 13:57 237 128
13 Fournier,Paula 159 44:55.1 44:21.7 14:17 246 135
14 Bennett,Stephanie 111 45:41.4 45:19.3 14:35 253 138
15 Fullerton,Davina 162 48:04.0 47:24.3 15:15 270 151
16 Luckenbach,Anna 214 48:51.1 47:57.4 15:26 275 155
17 Gounah,Jennie 344 49:52.1 48:43.4 15:41 281 159
18 Esparza,Jennifer 148 50:06.2 49:31.1 15:56 287 162
19 Sterling,Pamela 390 53:05.1 51:51.0 16:41 301 173
20 Phillips,Brandy 257 55:20.0 54:35.5 17:34 315 185
21 Neal,Lisa 240 55:56.5 55:25.0 17:50 326 195
22 Conley,Laura 459 1:07:18.9 1:06:08.3 21:17 353 213
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bitterly,Michelle 117 25:55.1 25:35.5 8:14 52 13
2 Van Loggenberg,Belinda 397 25:53.6 25:46.4 8:18 55 16
3 Cayton,Samantha 130 27:41.5 27:27.3 8:50 69 23
4 Sammons,Alissa 276 33:14.4 32:57.5 10:36 118 51
5 Fugitt,Donna 343 36:26.5 35:51.0 11:32 158 78
6 Paulson,Judy 373 36:30.7 36:18.6 11:41 166 85
7 Arthur,Tammy 320 39:26.9 38:50.3 12:30 191 103
8 Smith,Andrea 282 39:40.7 39:30.4 12:43 200 108
9 Bridges,Gwen 123 40:19.8 39:31.8 12:43 201 109
10 Hurlbert,Maria 357 41:22.1 39:59.4 12:52 206 112
11 Huynh,Mai 191 44:00.2 43:49.5 14:06 242 132
12 Gounah,Michele 1131 49:27.9 48:06.6 15:29 277 157
13 Real,Rosemarie 384 49:52.5 48:40.9 15:40 280 158
14 Bachmann,Simone 324 49:58.5 49:17.5 15:52 285 161
15 Gomez,Janice 168 50:33.0 49:32.5 15:57 288 163
16 Davidson,Laura 336 50:20.4 49:51.9 16:03 290 164
17 Bonner,Terri 121 52:01.1 50:44.4 16:20 295 169
18 Denofa,Julie 140 53:29.4 52:41.6 16:58 305 177
19 Simpson,Cynthia 281 55:54.9 54:51.5 17:39 319 189
20 Green,Maria 169 56:29.0 55:08.1 17:45 321 191
21 Meacham,Richelle 229 1:03:35.1 1:02:42.8 20:11 348 210
22 Ortiz,Elvia 246 1:05:03.1 1:04:52.0 20:53 350 211
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Painter,Mayra 248 32:18.7 32:09.6 10:21 113 47
2 Ford,Susan 154 35:53.6 35:02.9 11:17 141 64
3 Turner,Lee 294 36:28.8 35:22.7 11:23 151 72
4 Wilson,Lisa 436 37:58.9 37:35.6 12:06 174 89
5 Quest,Charlotte 377 38:24.8 38:16.7 12:19 181 95
6 Ochoa,Carolyn 244 38:47.3 38:28.8 12:23 183 97
7 Brown,Zona 124 39:48.0 38:56.2 12:32 192 104
8 Dodson,Gloria 1126 41:27.4 40:31.1 13:02 209 113
9 Real,Maria I 432 41:44.8 40:35.1 13:04 210 114
10 Botello,Rebecca 408 41:57.6 41:36.4 13:23 225 121
11 Lutz,Elizabeth 215 42:35.2 42:21.7 13:38 231 126
12 Rose,Marsha 387 45:59.3 44:25.5 14:18 248 137
13 Liverman,Lisa 212 47:16.0 46:29.7 14:58 261 144
14 Hayes,Julie 347 48:59.8 47:37.1 15:20 274 154
15 Sobieski,Carol 283 51:20.6 50:02.2 16:06 292 166
16 Cornelius,Erma 134 52:27.5 51:46.9 16:40 300 172
17 Veteto,Pam 1103 53:18.6 53:01.3 17:04 306 178
18 Holder,Lynn 350 1:02:14.4 1:00:48.0 19:34 344 207
19 Onorato,Michelle 372 1:07:10.8 1:05:59.3 21:14 352 212
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 French,Jane 160 27:37.3 27:30.8 8:51 70 24
2 Stehfest,Lisa 286 29:34.5 29:04.3 9:21 87 32
3 Hancock,Sandy 172 36:43.4 36:05.0 11:37 161 81
4 Hathaway,Kathryn 457 38:11.1 37:54.4 12:12 178 92
5 Stancher,Nancy 285 39:22.6 38:43.1 12:28 188 101
6 Bolander-mosley,Carla 120 40:32.6 39:56.5 12:51 205 111
7 Kenny,Julia 198 41:30.4 40:35.6 13:04 211 115
8 Penning,Carole 466 41:10.8 40:39.2 13:05 212 116
9 Young,Dawn 316 42:57.9 42:13.8 13:36 230 125
10 Lankford,Allyce 204 42:33.7 42:21.7 13:38 232 127
11 Sepulveda,Beverly 482 43:58.7 43:29.6 14:00 240 130
12 Ewart,Carla 149 47:28.1 46:09.7 14:51 258 141
13 Jones,Cherie 359 49:05.3 47:32.5 15:18 272 153
14 Huntley,Catherine 356 53:33.8 52:20.1 16:51 302 174
15 Rake,Holly 380 55:18.3 54:30.1 17:33 313 183
16 Barton,Nathalea 108 55:29.9 54:47.8 17:38 318 188
17 Johnston,Ruth 196 56:28.2 55:07.5 17:45 320 190
18 Estilette,Julie 340 56:35.0 55:16.7 17:48 325 194
19 Phillips,Trina 259 56:39.8 55:25.3 17:50 327 196
20 Edmundson,Marjorie 147 56:36.7 56:17.3 18:07 334 201
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lancer,Karen 203 30:34.2 30:21.8 9:46 97 40
2 Hinton,Gloria 349 36:25.0 35:41.2 11:29 157 77
3 Brown,Lynn 328 36:17.7 35:53.4 11:33 159 79
4 Casey,Debbie 128 38:10.6 36:44.8 11:50 169 87
5 Dobias,Beverly 143 55:05.7 54:01.4 17:23 310 182
6 Callahan,Barbara 127 57:52.2 56:36.0 18:13 337 202
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rice,Robie 271 48:51.0 47:24.7 15:16 271 152
2 Maire,Yvonne 220 51:54.3 51:38.4 16:37 297 170
3 Liliedahl,Carrie 209 1:07:52.3 1:07:22.0 21:41 354 214
4 Liliedahl,Gayle 210 1:07:55.7 1:07:24.8 21:42 355 215
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 144 44:25.0 44:12.3 14:14 245 134
2 Bennett,Elsie 110 53:09.2 51:43.8 16:39 299 171
3 Bachmann,Magdalene 321 1:01:56.5 1:01:14.5 19:43 345 208