HARRA Mens Cross Country Relay
Houston
September 25, 2021
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male
Female
Open Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Houston Flatlanders 26 11:38.8 11:59.7 12:33.7 11:55.5 48:07.8 48:07.8 6:01 1 1
2 Tornados 27 12:52.1 11:07.8 13:49.4 11:07.5 48:57.0 48:57.0 6:07 2 2
3 Houston Striders: First Class 17 12:58.4 13:34.7 12:19.2 12:28.5 51:21.9 51:21.0 6:25 4 4
4 Bare Young Guns 20 13:45.6 19:31.9 13:17.1 12:53.7 59:29.2 59:28.4 7:26 10 10
Go To Top
Masters Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Bare Elite 21 11:45.8 11:55.0 13:19.6 11:57.0 48:57.6 48:57.5 6:07 3 3
2 Under Trained And Over Confident Striders 18 14:40.0 14:53.2 14:49.7 13:30.4 57:56.1 57:53.5 7:14 7 7
3 BCRR Peaky Blinders 4 14:24.1 15:16.0 15:12.7 13:47.6 58:41.8 58:40.6 7:20 8 8
4 Tornados Masters 28 13:23.7 16:14.0 11:10.5 20:54.4 1:01:43.8 1:01:42.8 7:43 11 11
Go To Top
Veterans Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 Old Strider Fartleks! 19 13:21.3 14:11.0 14:36.5 13:14.2 55:23.9 55:23.1 6:55 5 5
2 BCRR Outlanders 5 11:44.9 14:23.6 9:05.4 21:26.0 56:40.3 56:40.0 7:05 6 6
3 H-Town Runners 50+men 15 14:13.8 16:26.6 14:48.7 13:58.8 59:29.7 59:28.0 7:26 9 9
4 Los Compas 25 18:19.8 16:23.7 14:33.9 17:09.4 1:06:30.0 1:06:27.0 8:18 14 14
5 Houston Striders 4 13 13:22.2 10:18.6 28:53.2 16:32.3 1:09:07.3 1:09:06.3 8:38 15 15
Go To Top
Senior Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 H-Town 16 13:20.0 18:59.7 15:59.8 14:19.2 1:02:41.3 1:02:38.8 7:50 12 12
2 BCRR Breaking Bad 6 16:26.7 17:21.9 16:30.6 15:59.6 1:06:20.7 1:06:19.0 8:17 13 13
3 Barc Legends 22 24:00.2 17:44.7 17:46.3 16:02.8 1:15:37.2 1:15:34.1 9:27 16 16
4 Stayin' Alive 12 18:36.9 26:13.9 22:07.6 19:59.0 1:27:00.7 1:26:57.5 10:52 17 17
5 Terlingua Inklings 2 14:18.4 12:28.4 20:44.9 53:43.9 1:41:19.1 1:41:15.7 12:39 19 19
Go To Top
Grand Masters Men
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Finish   Gun Chip Pace Place by Sex
1 BCRR Persons Of Interest 7 28:31.9 28:41.0 24:15.6 18:35.0 1:40:08.8 1:40:03.7 12:30 18 18