Seabrook Lucky Trails Half Marathon Saturday
Seabrook, Texas
March 19, 2022
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Robbins,Jonathan 1039 36:41.1 38:34.1 1:15:15.8 1:15:15.3 5:44 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Butler,Stacy 931 49:51.0 51:58.1 1:41:54.3 1:41:49.1 7:46 18 1
Go To Top
10-14 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Araktchiev,George 980 1:18:50.8 1:36:30.5 2:56:13.1 2:55:21.3 13:23 222 111
Go To Top
20-24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kaplan,Zachary 791 50:46.3 50:05.7 1:41:05.4 1:40:52.0 7:42 15 15
2 Salinas,Christian 1005 53:26.3 53:48.9 1:47:35.5 1:47:15.2 8:11 30 25
3 Davis,Collin 737 55:20.8 52:09.1 1:47:41.6 1:47:30.0 8:12 32 26
4 Migliozzi,Matthew 952 47:43.9 1:07:06.2 1:54:56.1 1:54:50.2 8:46 50 37
5 Parson,Kelton 1001 1:07:51.6 1:13:41.0 2:22:31.1 2:21:32.7 10:48 132 80
6 Cantu,Rj 727 1:09:39.7 1:26:24.9 2:36:25.3 2:36:04.6 11:54 180 96
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lively,Henry 805 43:57.6 45:21.8 1:29:24.1 1:29:19.4 6:49 3 3
2 Chait,Jason 1043 48:50.9 54:04.2 1:42:59.3 1:42:55.1 7:51 21 19
3 Townsend,Blaine 888 51:31.1 51:48.2 1:44:29.7 1:43:19.4 7:53 22 20
4 Mullaney,Michael 828 53:12.2 55:21.4 1:48:45.7 1:48:33.6 8:17 35 29
5 Beltran,Cooper 924 57:05.3 55:23.3 1:52:46.8 1:52:28.7 8:35 40 32
6 Mitchell,Collin 999 54:16.4 58:25.0 1:53:03.8 1:52:41.4 8:36 41 33
7 Gonsoulin,Christian 765 1:09:54.2 1:03:58.0 2:14:17.8 2:13:52.3 10:13 116 73
8 Sparavier,Gregory 970 59:31.8 1:15:34.7 2:15:51.3 2:15:06.6 10:18 118 75
9 Raja,Abizer 961 58:51.8 1:16:16.5 2:15:53.4 2:15:08.3 10:19 119 76
10 Blalock,William 718 1:10:08.9 1:06:27.0 2:17:01.2 2:16:36.0 10:25 123 77
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Petty,Derek 959 46:50.4 47:22.8 1:34:17.5 1:34:13.3 7:11 4 4
2 Nevarez,Eric 834 45:18.4 51:03.7 1:36:24.0 1:36:22.1 7:21 6 6
3 Barnes,Chris 709 48:40.3 53:06.1 1:41:49.6 1:41:46.5 7:46 17 17
4 Medina,Albert 820 55:17.2 53:02.0 1:49:29.4 1:48:19.2 8:16 33 27
5 Rogers,Kyle 855 53:27.6 59:22.2 1:53:03.1 1:52:49.9 8:36 43 34
6 Rainbeaux,Valentin 960 57:50.0 56:46.0 1:55:21.8 1:54:36.0 8:45 48 36
7 Ontiveros,Jonathan 957 57:51.6 1:01:05.5 1:59:14.6 1:58:57.1 9:04 60 43
8 Grodner,Corey 1044 59:20.2 1:03:31.0 2:02:55.7 2:02:51.2 9:22 70 47
9 Wichmann,Ben 903 1:00:37.3 1:04:45.2 2:05:46.6 2:05:22.5 9:34 85 54
10 Sand,Andrew 1007 1:01:04.9 1:06:27.2 2:08:16.0 2:07:32.2 9:44 95 57
11 Naids,Adam 830 1:03:48.2 1:04:10.9 2:08:31.2 2:07:59.2 9:46 96 58
12 Trevino,Alexis 890 1:02:32.7 1:07:01.4 2:10:09.2 2:09:34.2 9:53 102 63
13 Mendez,Daniel 822 1:07:36.8 1:03:54.6 2:12:08.8 2:11:31.5 10:02 106 65
14 Ngo,Nhat 836 1:00:56.9 1:11:16.3 2:12:30.3 2:12:13.2 10:05 110 68
15 Ricalde,Enrique 850 1:03:05.4 1:09:27.0 2:12:42.8 2:12:32.5 10:07 112 70
16 Bates,Ryan 982 1:06:43.8 1:07:27.0 2:16:32.0 2:14:10.8 10:14 117 74
17 Vanderpool,Eric 891 1:13:35.8 1:08:48.8 2:22:24.6 2:22:24.6 10:52 136 83
18 Wright,Bobby 915 1:22:52.1 1:32:25.2 2:56:10.1 2:55:17.3 13:22 221 110
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wiggins,Matthew 1027 47:21.6 47:05.6 1:35:20.9 1:34:27.3 7:12 5 5
2 Emig,Gerry 940 48:08.1 48:38.5 1:36:51.0 1:36:46.7 7:23 7 7
3 Klipstein,Adam 1019 49:04.1 48:23.0 1:37:40.4 1:37:27.1 7:26 9 9
4 Hurst,Chris 783 48:03.1 50:58.7 1:39:07.8 1:39:01.8 7:33 13 13
5 Lutz,Aaron 1030 50:49.7 51:06.8 1:42:03.7 1:41:56.5 7:47 19 18
6 Jones,Andrew 789 56:58.9 55:53.2 1:53:16.4 1:52:52.2 8:37 44 35
7 Ferguson,Ian 755 57:43.0 57:32.6 1:55:35.8 1:55:15.6 8:48 52 39
8 Knox,Marcus 796 58:53.8 1:03:45.0 2:02:54.5 2:02:38.8 9:21 69 46
9 Adams,Casey 702 1:07:03.6 56:15.7 2:04:07.2 2:03:19.3 9:24 75 49
10 Ciarella,Jared 1036 1:04:58.6 1:06:15.6 2:11:37.3 2:11:14.2 10:01 105 64
11 Stewart,Joseph 874 1:11:30.8 1:24:18.5 2:36:25.5 2:35:49.3 11:53 175 95
12 Razo,Rudy 962 1:23:56.3 1:32:59.8 2:57:35.2 2:56:56.2 13:30 223 112
13 Burton,Josh 723 1:59:44.6 1:56:21.7 3:57:09.3 3:56:06.4 18:01 283 120
14 Hoff,Joe 779 1:56:45.1 2:01:21.5 3:59:04.2 3:58:06.6 18:10 287 121
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Mata,Jose 1040 47:28.6 49:58.2 1:37:31.3 1:37:26.9 7:26 8 8
2 Zhang,Shouliang 1017 48:53.7 48:34.2 1:37:39.3 1:37:27.9 7:26 10 10
3 Williams,Trent 909 47:40.5 49:59.3 1:37:59.3 1:37:39.9 7:27 11 11
4 Walker,Matthew 897 50:04.1 56:31.8 1:46:46.6 1:46:35.9 8:08 26 23
5 Lee,Jong Moon 801 53:40.9 54:49.5 1:48:48.0 1:48:30.5 8:17 34 28
6 Keller,Charles 792 56:53.3 59:42.1 1:57:47.3 1:56:35.5 8:54 56 40
7 Vautier,Mana 1029 57:58.5 58:49.4 1:57:11.6 1:56:47.9 8:55 57 41
8 Morris,Adam 953 59:21.9 1:04:29.1 2:04:05.1 2:03:51.0 9:27 77 51
9 Sample,Eric 1006 1:02:44.0 1:01:38.5 2:04:39.6 2:04:22.5 9:29 80 53
10 Zepeda,Juice 919 1:04:16.3 1:03:04.8 2:08:16.6 2:07:21.2 9:43 94 56
11 Chain,Robert 728 1:04:06.2 1:08:01.5 2:12:32.7 2:12:07.7 10:05 109 67
12 Gokul,Ashok 763 1:10:16.1 1:11:38.3 2:23:02.8 2:21:54.5 10:49 134 82
13 Patel,Pranav 843 1:20:46.1 1:32:47.3 2:54:27.3 2:53:33.4 13:14 216 108
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Robbins,Chris 1038 40:31.8 41:27.1 1:22:00.2 1:21:59.0 6:15 2 2
2 Grier,Jason 1035 47:28.0 50:56.0 1:38:28.1 1:38:24.1 7:30 12 12
3 Berres,Tom 984 48:50.0 50:45.9 1:39:50.0 1:39:35.9 7:36 14 14
4 Skelton,Ed 969 52:01.3 52:06.3 1:44:22.7 1:44:07.7 7:57 23 21
5 Krasovskiy,Arkady 797 48:41.7 57:32.4 1:46:19.1 1:46:14.1 8:06 25 22
6 Vazquez,Victor 894 57:00.9 1:04:37.1 2:01:51.1 2:01:38.1 9:17 65 44
7 Fogg,Jonathan 758 59:36.2 1:04:32.9 2:04:22.5 2:04:09.2 9:28 79 52
8 Reyes Granados,Marlon 964 1:00:42.7 1:05:08.2 2:06:05.3 2:05:50.9 9:36 88 55
9 Sargent,Andy 1008 1:04:09.2 1:05:18.3 2:09:45.7 2:09:27.6 9:53 101 62
10 Luckritz,Jay 809 1:02:17.1 1:15:13.8 2:17:58.7 2:17:30.9 10:29 125 78
11 Ganapathy,Chock 759 1:10:22.8 1:14:19.8 2:25:29.0 2:24:42.7 11:02 145 85
12 Evans,Terrell 1047 1:15:34.2 1:26:21.3 2:43:09.0 2:41:55.6 12:21 197 104
13 Cerda,Israel 986 1:12:32.8 1:32:02.1 2:45:33.1 2:44:34.9 12:33 200 105
14 Wellman,Matt 901 1:16:04.8 1:30:05.4 2:46:36.0 2:46:10.2 12:41 204 106
15 Luehrmann,Lance 996 1:18:14.0 1:34:28.1 2:53:15.1 2:52:42.2 13:10 213 107
16 De Lane,Tyler 742 1:49:06.6 1:55:05.0 3:45:04.2 3:44:11.6 17:06 277 118
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Beltre,Balbino 905 52:37.5 56:59.8 1:49:49.1 1:49:37.3 8:22 38 30
2 Tornabene,John 885 53:21.9 57:23.2 1:50:59.8 1:50:45.1 8:27 39 31
3 Henderson,Kevin 942 58:12.8 57:02.0 1:55:35.4 1:55:14.9 8:47 51 38
4 Mckinley,Craig 998 57:16.8 1:05:58.8 2:03:28.8 2:03:15.7 9:24 74 48
5 Hase,Christopher 775 1:04:32.8 1:04:44.3 2:10:13.2 2:09:17.1 9:52 99 61
6 Talley,Brian 878 1:05:02.1 1:07:25.1 2:13:28.6 2:12:27.3 10:06 111 69
7 Dogan,Keith 988 1:11:31.5 1:15:57.2 2:28:04.1 2:27:28.7 11:15 154 88
8 Weaver,Daniel 978 1:09:04.0 1:25:40.4 2:35:08.2 2:34:44.5 11:48 174 94
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Schewe,Tim 1034 58:14.8 59:36.0 1:58:01.5 1:57:50.9 8:59 58 42
2 Yoshiyasu,Noriaki 1031 1:02:55.4 1:06:08.0 2:09:20.8 2:09:03.5 9:51 97 59
3 Zamora,Gildardo 918 1:10:54.3 1:14:30.1 2:25:58.8 2:25:24.5 11:06 147 86
4 Crochet,Earl 735 1:11:05.2 1:16:39.8 2:28:21.5 2:27:45.0 11:16 155 89
5 Donovan,Tim 750 1:11:07.2 1:23:28.4 2:35:19.2 2:34:35.6 11:48 172 93
6 Myslenski,David 829 1:09:48.3 1:27:19.4 2:37:22.5 2:37:07.8 11:59 182 97
7 Salinas,Adrian 1046 1:17:08.1 1:21:50.7 2:39:20.3 2:38:58.8 12:08 185 98
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wallace,Mark 976 50:09.9 50:56.9 1:41:13.2 1:41:06.9 7:43 16 16
2 Teel,Skip 879 51:47.4 54:48.6 1:46:42.1 1:46:36.0 8:08 27 24
3 Luna,Michael 810 59:39.7 1:02:38.9 2:02:26.3 2:02:18.6 9:20 67 45
4 Suter,Shel 971 1:04:53.1 1:04:20.7 2:09:43.7 2:09:13.8 9:51 98 60
5 Rampaul,Clifton 849 1:02:03.1 1:09:36.5 2:12:06.9 2:11:39.6 10:03 108 66
6 Mcmullen,Douglas 819 1:03:46.4 1:09:40.1 2:13:57.2 2:13:26.6 10:11 115 72
7 Howlett,Buddy 782 1:07:55.0 1:13:05.9 2:21:14.3 2:21:00.9 10:45 131 79
8 Thai,Bob 972 1:02:42.1 1:19:00.7 2:22:13.1 2:21:42.8 10:49 133 81
9 Chapa,Oscar 1023 1:05:54.1 1:20:55.3 2:27:16.8 2:26:49.4 11:12 151 87
10 Alexander,Kenneth 706 1:09:42.2 1:19:46.7 2:29:44.1 2:29:28.9 11:24 160 91
11 Wilde,David 907 1:14:26.5 1:17:37.3 2:32:51.8 2:32:03.8 11:36 168 92
12 Mahoney,Kirk 811 1:10:44.6 1:28:15.0 2:40:00.7 2:38:59.6 12:08 186 99
13 Segler,Lloyd 864 1:20:52.1 1:20:05.1 2:41:57.3 2:40:57.2 12:17 191 100
14 Dean,Dan 743 1:18:28.7 1:22:40.6 2:42:10.1 2:41:09.4 12:18 193 102
15 Smith,Bruce 872 1:14:02.2 1:27:19.3 2:41:52.3 2:41:21.5 12:19 195 103
16 Praytor,Keith 848 1:41:12.2 1:57:46.1 3:39:18.2 3:38:58.4 16:42 274 116
17 Bates,Glenn 981 1:42:09.5 1:58:18.8 3:42:49.1 3:40:28.4 16:49 275 117
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Moyer,John 827 1:00:44.6 1:03:01.5 2:03:55.4 2:03:46.1 9:26 76 50
2 Martinez,Ted 813 1:11:03.0 1:12:21.1 2:23:42.4 2:23:24.1 10:56 141 84
3 Nichols,Darrell 838 1:13:10.9 1:15:52.0 2:29:23.3 2:29:02.9 11:22 159 90
4 Broussard,Richard 929 1:15:13.6 1:25:48.5 2:41:24.5 2:41:02.1 12:17 192 101
5 Scott,Fred 863 1:38:17.0 1:47:34.7 3:26:46.5 3:25:51.8 15:42 259 115
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Haeckler,Chris 771 1:05:00.8 1:07:53.2 2:13:12.9 2:12:54.1 10:08 113 71
2 Des Lauriers,Thomas 745 1:23:12.9 1:31:28.4 2:55:14.2 2:54:41.3 13:20 220 109
3 Womble,Don 914 1:33:51.0 1:43:38.3 3:17:52.6 3:17:29.3 15:04 249 113
4 Campos,Edward 725 1:37:22.4 1:42:31.1 3:21:03.6 3:19:53.6 15:15 252 114
5 Timpani,Tim 884 1:57:53.2 1:55:28.8 3:54:26.4 3:53:22.1 17:48 282 119
Go To Top
15-19 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Donovan,Summer 749 1:11:04.5 1:23:28.7 2:35:17.6 2:34:33.2 11:47 171 79
2 Coffey,Miranda 1028 1:25:04.3 1:16:11.3 2:41:51.8 2:41:15.7 12:18 194 92
3 Chock,Anika 729 1:42:30.5 2:01:54.1 3:45:11.8 3:44:24.7 17:07 279 161
4 Paystrup,Jaclyn 846 1:51:26.3 2:05:24.8 3:57:50.1 3:56:51.2 18:04 284 164
Go To Top
20-24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Fender,Susan 754 1:05:10.2 57:03.2 2:03:05.4 2:02:13.4 9:19 66 22
2 Shin,Janice 867 1:01:25.5 1:01:44.1 2:03:19.1 2:03:09.7 9:24 71 24
3 Shura,Isha 868 1:01:32.0 1:02:32.9 2:04:25.1 2:04:04.9 9:28 78 27
4 Sargent,Lyssa 1009 1:04:07.2 1:05:19.3 2:09:46.3 2:09:26.5 9:52 100 39
5 Cesani,Sarah 934 1:04:07.0 1:06:02.2 2:10:29.8 2:10:09.3 9:56 103 40
6 Pertuit,Chloe 1002 1:10:30.4 1:05:19.9 2:16:20.0 2:15:50.4 10:22 120 44
7 Henriquez,Czarina 992 1:05:38.4 1:17:57.2 2:23:56.8 2:23:35.6 10:57 142 58
8 Maskiell,Andrea 814 1:21:52.5 1:12:34.7 2:35:06.4 2:34:27.3 11:47 170 78
9 Mendoza,Kate 823 1:18:27.3 1:30:37.6 2:49:27.6 2:49:04.9 12:54 207 101
10 Jones,Katherine 790 1:23:31.0 1:39:09.4 3:03:17.4 3:02:40.5 13:56 226 114
11 Figueroa,Alexis 756 1:23:44.5 1:39:03.3 3:03:12.7 3:02:47.8 13:57 227 115
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Necaise,Tess 832 55:40.1 57:08.6 1:53:03.7 1:52:48.8 8:36 42 9
2 Holmquist,Abby 1042 55:53.1 59:30.8 1:55:28.1 1:55:23.9 8:48 53 14
3 Beeghly,Caitlin 713 58:02.7 1:00:09.3 1:58:38.3 1:58:12.0 9:01 59 17
4 Bolyard,Haleigh 985 57:14.9 1:05:56.3 2:03:15.6 2:03:11.2 9:24 72 25
5 Ricalde,Victoria 851 1:03:03.6 1:02:34.7 2:05:48.8 2:05:38.3 9:35 86 32
6 Strother,Ashley 876 1:01:39.7 1:09:59.8 2:12:21.2 2:11:39.6 10:03 107 42
7 Ainsworth,Ember 704 1:02:58.5 1:15:49.9 2:19:23.8 2:18:48.4 10:35 126 48
8 Gonsoulin,Abigail 764 1:10:21.5 1:09:09.7 2:19:58.7 2:19:31.2 10:39 128 50
9 James,Sara 786 1:11:05.6 1:14:51.7 2:26:24.0 2:25:57.3 11:08 149 63
10 Eason,Kelsey 990 1:30:32.0 1:09:28.6 2:40:26.3 2:40:00.6 12:12 189 90
11 Moya,Katya 826 1:12:33.6 1:41:21.7 2:54:50.1 2:53:55.3 13:16 217 109
12 Gashlin,Kadi 762 1:25:18.9 1:40:46.9 3:06:43.3 3:06:05.8 14:12 232 120
13 Curtis,Tabitha 937 1:38:22.6 1:53:57.1 3:33:14.9 3:32:19.8 16:12 265 150
14 Eckenrode,Johanna 752 1:34:51.5 2:02:05.9 3:37:43.7 3:36:57.4 16:33 272 157
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Thomas,Amy 881 53:53.9 52:11.2 1:46:22.1 1:46:05.2 8:06 24 3
2 White,Brittany 979 55:14.7 1:00:21.7 1:55:53.1 1:55:36.5 8:49 54 15
3 Day,Amanda 739 56:57.3 58:48.3 1:56:14.5 1:55:45.7 8:50 55 16
4 Aubin,Mary 923 59:00.5 1:01:03.7 2:00:18.7 2:00:04.2 9:10 61 18
5 Bellfy,Julie 715 1:02:53.1 1:01:55.9 2:05:06.9 2:04:49.1 9:31 82 29
6 Hollon,Patricia 994 1:00:14.7 1:05:28.6 2:06:09.6 2:05:43.3 9:35 87 33
7 Naids,Elena 831 58:38.5 1:07:31.2 2:06:39.3 2:06:09.7 9:37 89 34
8 Welke,Beth 900 1:01:56.9 1:04:44.7 2:07:03.9 2:06:41.6 9:40 91 36
9 Adams,Amber 701 1:07:22.6 1:09:52.6 2:18:02.8 2:17:15.2 10:28 124 47
10 Ganey,Nicole 1020 1:10:17.2 1:20:55.6 2:31:29.5 2:31:12.8 11:32 164 73
11 Saenz,Gabby 859 1:14:18.3 1:20:22.5 2:35:31.4 2:34:40.9 11:48 173 80
12 Buitrago,Annette 930 1:18:07.7 1:27:44.8 2:47:04.4 2:45:52.5 12:39 203 98
13 Wilcox,Casie 904 1:15:36.9 1:37:43.1 2:54:05.9 2:53:20.1 13:13 215 108
14 Clemons,Ashley 730 1:25:46.3 1:38:54.1 3:04:52.8 3:04:40.4 14:05 229 117
15 Dempsey,Melissa 744 1:22:16.5 1:49:10.5 3:12:21.1 3:11:27.0 14:36 240 128
16 Jackson,Mary 784 1:23:24.1 2:11:13.3 3:35:23.5 3:34:37.5 16:22 271 156
17 Trammell,Jessica 1012 1:50:28.1 2:14:16.8 4:05:37.4 4:04:45.0 18:40 291 170
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Watts,Lynsay 977 1:01:09.6 1:03:34.4 2:05:16.6 2:04:44.0 9:31 81 28
2 Schrandt,Lydia 968 1:11:29.2 1:08:34.5 2:20:42.1 2:20:03.8 10:41 129 51
3 Ware,Cheran 899 1:10:13.3 1:12:32.8 2:23:32.2 2:22:46.2 10:53 138 55
4 Rogers,Sarah 856 1:09:36.8 1:14:29.9 2:24:32.2 2:24:06.8 11:00 143 59
5 Descallar,Johanna 746 1:11:59.7 1:15:57.9 2:28:22.5 2:27:57.7 11:17 156 67
6 Creel,Kelli 734 1:09:02.8 1:19:26.7 2:29:01.4 2:28:29.5 11:20 157 68
7 Xu,Cassie 1016 1:11:05.1 1:18:48.1 2:30:38.2 2:29:53.3 11:26 161 70
8 Stewart,Kelli 875 1:11:31.7 1:24:18.5 2:36:25.3 2:35:50.2 11:53 176 81
9 Redwine,Lupita 963 1:14:15.3 1:21:42.4 2:36:30.2 2:35:57.8 11:54 177 82
10 Mcinnis,Courtney 950 1:14:20.4 1:21:38.8 2:36:28.3 2:35:59.3 11:54 179 84
11 Ebinger,Melissa 939 1:09:21.6 1:30:03.9 2:40:08.0 2:39:25.6 12:10 187 88
12 Curry,Lynsy 736 1:16:58.8 1:22:32.2 2:39:49.7 2:39:31.0 12:10 188 89
13 Kay,Trescha 945 1:15:36.0 1:37:16.4 2:53:37.9 2:52:52.4 13:11 214 107
14 Fisher,Brooke 757 1:12:33.5 1:41:22.4 2:54:50.6 2:53:55.9 13:16 218 110
15 Rohatgi,Niti 857 1:51:58.9 2:06:21.8 3:58:57.8 3:58:20.7 18:11 288 167
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Renfro,Megan 1004 52:34.8 54:39.1 1:47:21.3 1:47:13.9 8:11 29 5
2 Kemberling,Anne 946 59:31.3 1:01:56.9 2:01:36.9 2:01:28.2 9:16 63 20
3 Neufeld,Morgan 833 59:58.6 1:03:16.7 2:03:28.6 2:03:15.3 9:24 73 26
4 Breeze,Sara 928 1:01:08.7 1:03:45.6 2:05:26.7 2:04:54.3 9:32 83 30
5 Klayman,Jacqueline 795 1:04:02.4 1:02:52.7 2:07:07.7 2:06:55.1 9:41 92 37
6 Robertson,Alisha 854 1:06:12.0 1:07:09.3 2:13:45.5 2:13:21.3 10:10 114 43
7 White,Becky 1015 1:05:43.8 1:10:24.0 2:16:43.7 2:16:07.9 10:23 122 46
8 Eckles,Brandy 753 1:10:14.0 1:12:33.4 2:23:32.8 2:22:47.5 10:54 139 56
9 Jamison,Jennifer 787 1:10:20.0 1:14:47.7 2:25:45.4 2:25:07.7 11:04 146 61
10 Carter,Jeanann 933 1:14:19.8 1:21:38.0 2:36:27.4 2:35:57.9 11:54 178 83
11 Patel,Pratiksha 844 1:19:47.3 1:25:19.3 2:45:58.9 2:45:06.6 12:36 202 97
12 Araktchiev,Gergana 921 1:23:06.8 1:35:06.8 2:59:06.8 2:58:13.6 13:36 224 112
13 Kostak,Caroline 1025 1:28:54.6 1:40:01.1 3:09:22.3 3:08:55.7 14:25 236 124
14 Gillis,Angela 991 1:35:10.6 1:39:53.1 3:16:00.1 3:15:03.8 14:53 245 133
15 Maldonado,Veronica 812 1:30:27.4 1:55:15.0 3:26:16.0 3:25:42.4 15:41 258 144
16 Shannahan,Kathryn 866 1:30:14.4 2:01:47.1 3:32:53.4 3:32:01.6 16:10 263 148
17 Paystrup,Jennifer 847 1:51:25.7 2:05:26.3 3:57:51.4 3:56:52.0 18:04 285 165
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Stephenson-lake,C 1011 50:08.2 52:37.5 1:42:54.3 1:42:45.8 7:50 20 2
2 Berres,Brenda 983 55:50.9 58:47.2 1:54:50.0 1:54:38.1 8:45 49 13
3 Lee,Glyssel 948 58:37.4 1:02:54.6 2:01:38.2 2:01:32.0 9:16 64 21
4 Holst,Lori 943 1:01:30.5 1:04:54.2 2:06:57.4 2:06:24.8 9:39 90 35
5 Rainey,Casey 1026 1:05:32.0 1:10:18.9 2:16:17.4 2:15:51.0 10:22 121 45
6 Walton,Tina 1013 1:08:41.1 1:10:41.9 2:20:02.3 2:19:23.1 10:38 127 49
7 Ruben,Sharon 967 1:09:36.8 1:14:30.2 2:24:33.4 2:24:07.1 11:00 144 60
8 Roper,Carole 966 1:07:28.2 1:18:29.8 2:26:09.3 2:25:58.0 11:08 150 64
9 Whalen,Lisa 1014 1:11:19.7 1:15:44.9 2:27:36.2 2:27:04.7 11:13 152 65
10 Benjamin,Keisha 926 1:13:27.6 1:13:53.1 2:28:13.3 2:27:20.7 11:14 153 66
11 Rehm,Nancy 2389 1:02:20.1 1:28:10.7 2:30:30.8 2:30:30.8 11:29 162 71
12 Mccullough,Amy 997 1:08:49.8 1:22:00.8 2:31:28.3 2:30:50.6 11:30 163 72
13 Pertuit,Nicole 1003 1:11:17.6 1:25:58.2 2:37:45.9 2:37:15.9 12:00 184 87
14 Ong,Yvette 841 1:14:24.9 1:27:48.6 2:42:30.9 2:42:13.6 12:22 198 94
15 Williams,Yanna 910 1:13:05.2 1:30:38.5 2:44:23.1 2:43:43.8 12:29 199 95
16 Colorado,Brenda 733 1:14:44.6 1:31:44.0 2:47:19.8 2:46:28.7 12:42 205 99
17 Tornabene,Rita 886 1:17:13.7 1:31:13.8 2:49:07.2 2:48:27.5 12:51 206 100
18 Haque,Ismat 773 1:26:29.9 1:27:43.3 2:54:21.9 2:54:13.2 13:17 219 111
19 Gray,Joanna 768 1:22:53.7 1:41:35.4 3:05:12.1 3:04:29.1 14:04 228 116
20 Goun,Lavenda 767 1:22:13.5 1:43:34.9 3:06:46.0 3:05:48.5 14:10 231 119
21 Caesar,Candice 724 1:44:43.4 1:48:28.7 3:34:01.6 3:33:12.1 16:16 266 151
22 Lindsey,Laura 804 1:44:33.8 1:48:42.2 3:34:05.4 3:33:16.0 16:16 268 153
23 Lopez,Myra 807 1:30:29.4 2:07:08.4 3:38:18.1 3:37:37.8 16:36 273 158
24 Simons,Rebecca 869 2:01:20.7 1:59:51.4 4:01:57.0 4:01:12.2 18:24 290 169
Go To Top
50-54 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Smith,Kim 1010 52:21.4 54:37.5 1:47:02.0 1:46:58.9 8:10 28 4
2 Kelly,Amy 793 53:25.9 55:28.5 1:49:02.2 1:48:54.4 8:18 36 7
3 Cormier,Tracy 936 53:44.0 55:45.2 1:49:45.3 1:49:29.3 8:21 37 8
4 Torrez,Mimi 974 54:39.3 59:05.5 1:53:55.5 1:53:44.8 8:41 46 11
5 Rollerson,Cornelia 858 1:00:53.8 59:18.7 2:00:49.1 2:00:12.5 9:10 62 19
6 Settle,Donna 865 1:00:54.4 1:04:06.3 2:05:08.9 2:05:00.7 9:32 84 31
7 Riggs,Heidi 852 1:03:58.5 1:06:54.5 2:11:27.2 2:10:53.1 9:59 104 41
8 Johnson,Sherry 788 1:04:19.1 1:15:51.1 2:20:24.7 2:20:10.3 10:42 130 52
9 Dieringer,Connie 748 1:10:59.9 1:11:41.1 2:23:14.1 2:22:41.1 10:53 137 54
10 Bueno,Theresa 1033 1:10:54.5 1:14:31.5 2:25:58.1 2:25:26.0 11:06 148 62
