Seabrook Lucky Trails Marathon Saturday
Seabrook, Texas
March 19, 2022
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Seeba,Garett 2394 41:59.3 42:59.8 44:04.2 45:40.3 2:54:43.7 2:54:43.7 6:40 1 1
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mcnabb,Kimberly 2371 58:39.4 56:22.4 53:32.7 51:37.6 3:40:31.2 3:40:12.2 8:24 6 1
Go To Top
15-19 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Torres,Damyon 2434 54:40.6 1:02:05.0 1:06:29.5 58:28.3 4:01:44.1 4:01:43.7 9:13 18 16
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Deleon,Frank 2461 55:26.2 56:48.3 1:02:00.2 1:08:40.0 4:03:11.1 4:02:54.8 9:16 19 17
2 Rister,Brad 2391 1:13:52.9 1:13:53.1 1:14:25.2 1:41:55.1 5:24:23.9 5:24:06.4 12:22 65 50
3 Szymanski,Christian 2405 1:05:55.5 1:09:54.6 1:27:40.4 1:52:31.5 5:36:26.5 5:36:02.2 12:49 69 53
4 Spicer,Ray 2450 1:12:41.4 1:19:05.0 1:30:45.6 1:47:20.7 5:50:12.1 5:49:52.9 13:21 74 57
5 Williams,Jordan 2455 56:25.1 1:18:34.5 2:06:02.6 2:10:10.8 6:31:26.9 6:31:13.1 14:55 90 66
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mullen,Nikolas 2446 51:37.0 53:08.1 55:30.7 1:04:25.1 3:44:42.0 3:44:41.0 8:34 7 6
2 Rey,Jorge 2431 55:11.8 56:30.4 57:34.1 58:22.3 3:47:46.2 3:47:38.8 8:41 9 8
3 Burke,Rob 2459 58:11.4 1:00:40.0 58:45.1 1:09:08.9 4:06:51.4 4:06:45.5 9:25 21 18
4 Sullivan,Matthew 2401 1:08:18.0 1:11:01.6 1:18:44.6 1:25:14.3 5:03:30.4 5:03:18.7 11:34 59 44
5 Owens,Darius 2430 1:58:37.0 1:56:09.9 1:49:00.0 51:07.2 6:35:35.7 6:34:54.2 15:04 91 67
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Brown,Derius 2421 45:09.0 46:05.8 52:39.0 1:04:38.9 3:28:38.2 3:28:32.8 7:57 4 4
2 Lusby,Brian 2364 57:06.2 56:51.3 58:33.1 59:06.8 3:51:41.3 3:51:37.6 8:50 11 10
3 Ballard,Kenneth 2418 54:06.6 55:04.9 58:45.4 1:04:36.8 3:52:35.9 3:52:33.9 8:52 12 11
4 Williams,Drew 2416 58:25.0 1:00:32.9 1:05:18.9 1:26:11.4 4:30:42.0 4:30:28.3 10:19 36 28
5 Olsen,Andrew 2447 1:04:19.2 1:12:34.6 1:13:18.0 1:09:04.5 4:39:20.3 4:39:16.5 10:39 43 33
6 Swanson,Michael 2404 1:08:30.0 1:16:07.5 1:32:16.9 1:43:43.2 5:40:54.3 5:40:37.8 13:00 71 55
7 Patel,Ankur 2383 1:22:59.3 1:28:14.1 1:43:30.4 1:44:42.6 6:19:50.0 6:19:26.6 14:28 84 62
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Morris,Lee 2468 59:48.7 1:02:53.2 1:07:48.1 1:16:13.5 4:26:48.4 4:26:43.6 10:10 33 25
2 Saldana,Jason 2433 55:34.2 1:00:02.4 1:17:00.4 1:24:39.9 4:37:35.0 4:37:17.0 10:35 41 31
3 Lockwood,Brandon 2363 1:08:38.4 1:10:11.0 1:13:50.0 1:19:57.5 4:52:46.4 4:52:37.1 11:10 51 38
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Maliszewski,Steve 2463 47:36.4 48:34.5 49:31.8 53:04.0 3:18:46.8 3:18:46.8 7:35 2 2
2 Sergo,Anthony 2464 53:47.5 54:57.2 57:15.1 1:00:35.6 3:46:43.4 3:46:35.5 8:39 8 7
3 Oechslin,Richard 2378 58:10.6 1:00:41.0 58:44.1 56:18.0 3:53:59.6 3:53:53.7 8:55 13 12
4 Small,Brooke 2449 1:02:27.4 1:01:12.9 59:45.4 1:06:04.0 4:09:44.3 4:09:29.8 9:31 22 19
5 Kallus,Stephen 2355 59:47.5 1:02:53.5 1:04:35.1 1:04:39.0 4:12:01.6 4:11:55.2 9:37 24 20
6 Fudge,Andrew 2344 58:10.2 1:00:42.0 1:08:13.1 1:17:20.1 4:24:32.3 4:24:25.6 10:05 30 24
7 Maldonado,Anselmo 2365 56:30.5 57:41.7 1:10:49.9 1:30:24.6 4:35:47.7 4:35:26.8 10:30 40 30
8 Lowe,Mike 2443 1:09:49.6 1:06:15.0 1:11:29.2 1:14:04.7 4:41:56.5 4:41:38.7 10:45 47 35
9 Breitigam,Justin 2439 1:13:46.7 1:14:15.0 1:13:16.1 1:14:06.8 4:55:43.8 4:55:24.7 11:16 54 41
10 Mccafferty,Sean 2368 58:58.6 1:03:00.0 1:15:25.7 1:40:51.8 4:58:23.8 4:58:16.2 11:23 57 42
11 Tucker,Joey 2411 1:04:00.0 1:12:23.1 1:17:03.9 1:27:45.1 5:01:24.6 5:01:12.2 11:29 58 43
12 Paystrup,David 2385 1:04:48.6 1:09:18.8 1:22:27.9 1:29:51.9 5:06:38.9 5:06:27.4 11:41 60 45
13 Lindstrom,Paul 2361 1:09:03.6 1:18:40.3 1:32:42.4 1:41:15.3 5:41:50.6 5:41:41.8 13:02 72 56
14 Bennett,Peter 2438 1:37:01.2 1:38:56.8 1:45:30.2 1:47:03.3 6:48:31.7 6:48:31.7 15:35 96 72
15 Wiggins,James 2415 1:48:02.3 1:40:00.1 1:41:02.5 1:50:47.5 6:59:58.9 6:59:52.5 16:01 97 73
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Roper,Chris 2432 47:51.9 48:37.9 50:42.8 53:51.6 3:21:04.4 3:21:04.4 7:40 3 3
2 Walton,Buddy 2454 55:20.4 56:49.7 59:03.3 1:03:31.5 3:54:57.9 3:54:45.0 8:57 14 13
3 Gresham,Matt 2347 58:23.3 59:39.7 59:02.1 1:01:40.8 3:59:00.3 3:58:46.0 9:06 17 15
4 Verbovikov,Arkadiy 2452 56:44.5 1:01:06.2 1:06:58.6 1:15:47.7 4:20:37.9 4:20:37.2 9:56 27 22
5 Harris,Todd 2440 59:38.1 1:03:41.7 1:12:53.9 1:22:31.2 4:38:51.8 4:38:45.1 10:38 42 32
6 Barry,James 2419 1:05:29.3 1:10:43.9 1:23:16.3 1:28:31.7 5:08:12.2 5:08:01.3 11:45 61 46
7 Delome,Winston 2339 1:02:23.9 1:06:46.6 1:22:16.7 1:45:48.5 5:17:32.5 5:17:15.8 12:06 63 48
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Perry,Billy 2386 52:27.1 53:24.5 55:36.6 56:15.1 3:37:50.5 3:37:43.5 8:18 5 5
2 Tonge,Jacob 2408 53:48.8 55:57.9 1:01:16.8 1:07:41.5 3:58:48.4 3:58:45.2 9:06 16 14
3 Walter,Helmut 2413 1:01:52.3 1:05:38.9 1:08:27.6 1:07:23.0 4:23:27.7 4:23:21.9 10:03 29 23
4 Minder,Paul 2444 1:00:03.0 1:00:16.5 1:13:52.8 1:14:59.6 4:29:20.6 4:29:12.0 10:16 35 27
5 Bowden,Gene 2420 1:00:59.5 1:07:03.0 1:17:31.2 1:29:31.0 4:55:09.6 4:55:04.9 11:15 53 40
6 Shipley,William 2396 1:12:19.6 1:21:13.4 1:27:40.6 1:35:53.0 5:37:33.7 5:37:06.7 12:51 70 54
7 Williams,Kenneth 2456 1:06:01.1 1:26:03.2 1:48:57.4 2:10:10.9 6:31:27.1 6:31:12.7 14:55 89 65
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Cardell,Dan 2333 55:12.1 57:15.6 58:35.3 59:35.6 3:50:38.7 3:50:38.7 8:48 10 9
2 Phelps,Jim 2387 59:05.0 1:01:01.9 1:05:50.1 1:07:53.5 4:13:59.1 4:13:50.6 9:41 25 21
3 Coats,David 2336 59:37.0 1:02:12.3 1:12:33.3 1:17:30.4 4:32:00.9 4:31:53.2 10:22 38 29
4 Sullivan,Terry 2402 1:08:15.6 1:11:03.2 1:11:03.1 1:09:58.8 4:40:34.0 4:40:20.8 10:42 45 34
5 Elders,Patric 2342 1:11:29.2 1:16:25.8 1:16:06.5 1:07:00.8 4:51:27.5 4:51:02.4 11:06 49 37
6 Musgrait,Patrick 2462 1:15:28.1 1:19:52.9 1:22:13.9 1:24:17.0 5:22:17.8 5:21:52.1 12:17 64 49
7 Rao,Kotesh 2448 1:36:28.6 1:10:09.9 1:18:06.5 1:55:13.5 6:00:00.0 5:59:58.5 13:44 80 61
8 Surratt,James 2403 1:22:55.7 1:28:17.6 1:43:26.7 1:49:10.1 6:24:14.7 6:23:50.3 14:38 87 64
9 Carroll,Richard 2334 1:37:06.1 1:38:51.6 1:45:32.1 1:47:00.7 6:48:30.7 6:48:30.7 15:35 95 71
10 Mckenzie,Mark 2370 1:48:06.5 1:47:53.5 1:48:49.1 1:57:04.9 7:21:55.9 7:21:54.1 16:51 101 75
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Hadebe,Hamilton 2348 1:02:24.7 1:03:34.7 1:09:35.6 1:12:10.5 4:28:00.7 4:27:45.6 10:13 34 26
2 Mccain,Steven 2369 1:12:09.9 1:13:37.8 1:12:59.1 1:10:57.6 4:50:11.1 4:49:44.5 11:03 48 36
3 James,Gregory 2352 1:06:29.2 1:14:06.9 1:16:51.4 1:16:48.9 4:54:29.6 4:54:16.6 11:13 52 39
4 Johnson,David 2354 1:03:14.8 1:19:24.7 1:22:16.6 1:26:47.0 5:11:51.1 5:11:43.3 11:53 62 47
5 Vargas,Jose 2437 1:01:54.8 1:11:35.4 1:40:56.0 1:36:57.5 5:32:00.3 5:31:23.9 12:38 67 52
6 Bender,William 2466 1:14:47.4 1:29:42.3 1:25:39.5 1:46:16.1 5:56:33.7 5:56:25.5 13:36 75 58
7 Nuchtern,Jed 2465 1:16:40.6 1:22:11.1 1:25:51.3 1:52:26.0 5:57:34.6 5:57:09.2 13:37 76 59
8 Reyes,Carlos 2390 1:25:37.8 1:26:55.9 1:31:31.9 1:35:32.8 6:00:00.4 5:59:38.5 13:43 79 60
9 Steffen,Ernst 2451 1:37:00.8 1:38:53.7 1:41:04.6 1:40:44.3 6:37:48.5 6:37:43.6 15:10 92 68
10 Brosi,Kevin 2331 1:47:56.7 1:45:59.3 1:51:15.1 1:51:03.2 7:16:21.3 7:16:14.4 16:38 99 74
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Hall,Michael 2423 1:36:25.9 1:32:50.0 1:38:20.3 1:50:08.8 6:37:48.4 6:37:45.2 15:10 93 69
2 Boone,Steve 2330 1:23:40.8 1:36:19.6 1:47:25.0 1:53:11.0 6:40:53.7 6:40:36.5 15:17 94 70
3 Berglund,Ron 2329 1:48:34.2 1:58:37.1 2:04:04.7 2:26:14.8 8:17:31.6 8:17:30.9 18:59 103 76
Go To Top
75-79 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Livingston,Mark 2426 1:15:39.1 1:20:50.2 1:23:01.9 1:27:13.0 5:26:55.6 5:26:44.4 12:28 66 51
Go To Top
80-84 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Simpson,Jim 2397 1:24:09.0 1:32:20.2 1:36:20.2 1:50:41.8 6:23:46.6 6:23:31.4 14:38 86 63
2 Livitz,Bob 2362 1:48:07.6 2:02:10.1 2:27:43.7 2:29:24.9 8:47:28.5 8:47:26.5 20:07 104 77
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Demayola,Kayler 2340 1:01:24.8 1:01:12.1 1:00:57.8 1:00:24.6 4:04:06.9 4:03:59.4 9:18 20 3
2 Clayton,Rebecca 2335 1:06:22.6 1:08:53.7 1:11:50.7 1:13:19.0 4:40:41.2 4:40:26.1 10:42 46 12
Go To Top
30-34 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Batuyong,Kendal 2327 1:00:32.1 1:01:26.7 1:09:57.3 1:13:31.7 4:25:36.4 4:25:28.0 10:07 32 8
2 Ramirez,Holly 2388 1:04:06.5 1:02:08.1 1:05:00.1 1:20:21.0 4:31:55.2 4:31:35.9 10:22 37 9
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Montes,Alicia 2374 1:00:43.1 1:00:31.4 1:04:03.9 1:18:03.0 4:23:39.3 4:23:21.5 10:03 28 6
2 Waldrup,Breanna 2453 1:04:19.3 1:12:34.7 1:13:19.5 1:09:03.8 4:39:21.5 4:39:17.5 10:39 44 11
3 O’brien,Avanna 2379 1:06:25.6 1:08:59.8 1:13:11.3 1:22:48.6 4:51:44.8 4:51:25.3 11:07 50 13
4 Olson,Mallony 2467 1:13:06.1 1:13:34.9 1:20:48.5 1:09:25.3 4:57:23.5 4:56:54.9 11:19 55 14
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 King,Lindsey 2425 1:02:58.7 1:07:26.2 1:18:08.6 1:29:06.5 4:57:44.6 4:57:40.1 11:21 56 15
2 Moran,Shannon 2445 1:10:43.7 1:25:20.8 1:36:37.7 1:33:48.1 5:46:34.9 5:46:30.3 13:13 73 17
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Lowell,Rachel 2460 54:50.1 57:06.2 1:04:00.9 1:13:50.1 4:10:04.5 4:09:47.4 9:32 23 4
2 Cooke,Adriana 2337 1:21:22.7 1:25:48.4 1:32:15.2 1:38:58.0 5:58:46.9 5:58:24.4 13:40 77 18
3 Jensen,Maria 2353 1:21:23.3 1:25:51.4 1:32:15.5 1:38:55.3 5:58:47.2 5:58:25.6 13:40 78 19
4 Martin,Robin 2367 1:18:34.1 1:26:05.2 1:36:47.2 1:46:09.3 6:07:51.0 6:07:36.1 14:01 82 21
Go To Top
50-54 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Trotter,Jennifer 2410 1:02:35.7 1:04:41.4 1:06:49.3 1:10:55.4 4:25:06.3 4:25:01.9 10:07 31 7
2 Caminade,Giovannina 2332 1:18:31.1 1:26:04.4 1:36:46.7 1:46:08.5 6:07:47.5 6:07:30.8 14:01 81 20
3 Nicholas,Claudine 2429 1:47:56.0 1:46:02.5 1:50:42.2 1:51:34.4 7:16:21.7 7:16:15.2 16:38 100 26
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Williams,Karen 2417 58:43.5 57:48.8 57:40.9 1:01:24.6 3:55:41.0 3:55:38.0 8:59 15 2
2 O Brien-nolen,Jacqueline 2377 58:41.8 59:52.4 1:08:02.0 1:12:24.8 4:19:04.1 4:19:01.1 9:53 26 5
3 Palmer,Donna 2381 1:04:38.5 1:08:21.6 1:11:46.2 1:09:36.7 4:34:32.6 4:34:23.2 10:28 39 10
4 Hoffman,Jerry 2441 1:13:21.7 1:16:12.5 1:24:48.4 1:37:56.7 5:32:47.1 5:32:19.4 12:40 68 16
5 Johnson,Kim 2442 1:28:54.2 1:33:45.3 1:35:45.1 1:37:29.5 6:16:15.6 6:15:54.3 14:20 83 22
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gmerek,Elizabeth 2345 1:48:00.7 1:45:58.3 1:51:02.9 1:51:12.3 7:16:20.3 7:16:14.4 16:38 98 25
Go To Top
65-69 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Trimble Knox,Ginger 2435 1:19:53.9 1:36:05.4 1:47:00.1 1:39:59.1 6:23:11.6 6:22:58.6 14:36 85 23
2 Hanyu,Aiko 2349 1:15:34.4 1:29:00.3 1:46:14.5 1:56:22.4 6:27:35.7 6:27:11.8 14:46 88 24
Go To Top
70-74 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Berglund,Karen 2328 1:48:02.2 1:46:02.0 1:51:38.5 2:06:14.7 7:31:58.6 7:31:57.5 17:14 102 27