Seabrook Lucky Trails Half Marathon Sunday
Seabrook, Texas
March 19, 2023
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Robbins,Jonathan 1071 35:19.6 35:30.5 1:10:52.5 1:10:50.1 5:24 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Loe,Ashleigh 1056 41:23.4 40:16.5 1:21:44.4 1:21:40.0 6:14 2 1
Go To Top
20-24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Hughes,Connor 1048 1:13:09.9 1:26:19.9 2:39:41.5 2:39:29.9 12:10 120 68
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Turner,Michael 1092 1:04:01.9 1:05:29.3 2:09:48.0 2:09:31.2 9:53 58 35
2 Rehman,Habibur 1068 1:05:19.5 1:11:48.6 2:21:58.1 2:17:08.2 10:28 78 50
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Knuth,Joshua 1050 52:38.3 58:06.6 1:50:47.6 1:50:44.9 8:27 26 20
2 Zavalla,Russell 1455 1:06:25.3 1:03:55.7 2:10:28.0 2:10:21.1 9:57 62 39
3 Wilson,Taylor 1133 1:04:29.0 1:06:32.3 2:11:20.8 2:11:01.4 10:00 64 41
4 Gonzales,Christopher 1042 1:09:10.2 1:10:55.4 2:20:43.9 2:20:05.6 10:41 88 54
5 De Leon,Frank 1750 1:09:22.6 1:17:02.5 2:27:11.4 2:26:25.2 11:10 97 58
6 Drucker,Blayne 1121 1:11:56.9 1:22:32.4 2:34:57.8 2:34:29.4 11:47 107 64
7 Andrade,Rene 1003 1:13:17.4 1:22:45.1 2:36:30.6 2:36:02.6 11:54 112 66
8 Dean,Logan 1025 1:12:28.7 1:31:35.8 2:44:15.7 2:44:04.6 12:31 130 73
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Martinez,Julian 1141 43:58.8 46:40.9 1:30:44.4 1:30:39.7 6:55 4 3
2 Rivers,Lee 1134 47:26.1 48:09.0 1:38:45.1 1:35:35.2 7:17 8 5
3 Brennan,James 1118 52:01.5 55:24.9 1:47:31.2 1:47:26.4 8:12 21 17
4 Flynn,Eric 1729 54:05.9 56:43.3 1:51:04.0 1:50:49.3 8:27 27 21
5 Mcgrath,Garrett 1060 57:04.9 57:41.0 1:54:49.7 1:54:45.9 8:45 34 25
6 Deo,Sam 1027 55:35.1 1:02:53.6 1:58:35.6 1:58:28.8 9:02 41 26
7 Thoman,Evan 1087 1:00:18.8 1:00:34.1 2:01:10.0 2:00:52.9 9:13 44 28
8 Rodriguez,Carmelo 1076 54:48.0 1:09:42.9 2:04:43.0 2:04:30.9 9:30 50 31
9 Stell,Jay 1464 1:06:04.9 1:03:53.5 2:10:28.2 2:09:58.4 9:55 59 36
10 Bussey,Clint 1745 1:06:06.2 1:03:57.2 2:10:32.5 2:10:03.4 9:55 60 37
11 Bagley,Brandon 1471 1:08:56.9 1:10:08.6 2:19:19.3 2:19:05.6 10:37 83 52
12 Stewart,Donn 1084 1:12:36.7 1:16:04.0 2:29:00.7 2:28:40.7 11:20 99 59
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Moore,Branden 1063 50:39.9 51:12.0 1:42:08.0 1:41:51.9 7:46 11 8
2 Mcdougal,Michael 1107 50:25.5 51:34.6 1:42:22.6 1:42:00.2 7:47 12 9
3 Wallace,John 1453 52:12.4 53:18.3 1:45:38.0 1:45:30.7 8:03 15 12
4 Durning,Joseph 1030 53:03.0 52:52.9 1:45:58.9 1:45:56.0 8:05 18 15
5 Trahan,Kristopher 1109 57:08.9 55:57.6 1:53:26.5 1:53:06.5 8:38 29 22
6 Garcia,Roberto 1468 59:26.9 1:00:26.4 2:00:02.7 1:59:53.4 9:09 42 27
7 Teodoro,Denys 1146 53:21.9 1:08:32.5 2:02:00.2 2:01:54.5 9:18 46 30
8 Campbell,Chris 1469 1:05:53.0 1:11:28.3 2:17:50.4 2:17:21.4 10:29 81 51
9 Tucker,Tyson 1091 1:13:18.3 1:11:33.5 2:25:11.9 2:24:51.9 11:03 93 56
10 Swanson,Michael 1085 1:07:52.4 1:17:43.6 2:25:51.4 2:25:36.1 11:06 94 57
11 Ellis,John 1032 1:02:14.5 1:28:34.1 2:31:06.8 2:30:48.7 11:30 101 60
12 Jones,Austin 1434 1:10:13.3 1:22:09.3 2:32:36.0 2:32:22.6 11:37 104 62
13 Leeper,Steven 1055 1:14:38.7 1:20:47.9 2:36:11.4 2:35:26.7 11:51 111 65
14 Bonham,Thomas 1016 1:12:29.5 1:29:07.0 2:42:12.4 2:41:36.5 12:20 124 71
15 Kubricht,Chuck 1124 1:27:51.9 1:23:11.7 2:51:59.9 2:51:03.7 13:03 139 77
16 Cabahug,Caizl 1142 1:58:45.8 2:05:22.9 4:06:33.3 4:04:08.8 18:37 180 92
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 1735 42:46.8 43:25.4 1:26:14.6 1:26:12.2 6:35 3 2
2 Oechslin,Richard 1739 44:54.3 46:18.7 1:31:16.6 1:31:13.0 6:57 5 4
3 Phillips,Jonathan 1066 49:38.1 50:29.7 1:40:23.2 1:40:07.9 7:38 10 7
4 Roberts,Steven 1073 52:27.9 53:07.9 1:46:02.7 1:45:35.9 8:03 16 13
5 Lavictoire,Aaron 1435 51:17.3 54:28.3 1:45:50.2 1:45:45.6 8:04 17 14
6 Wickboldt,Rich 1095 53:14.4 55:18.5 1:48:38.2 1:48:32.9 8:17 22 18
7 Gleave,Richard 1751 55:18.4 54:32.0 1:50:01.8 1:49:50.5 8:23 24 19
8 Fogg,Jonathan 1427 1:00:18.1 1:01:18.9 2:01:45.9 2:01:37.1 9:17 45 29
9 Lichter,Matthew 1436 1:02:30.0 1:04:30.8 2:07:09.8 2:07:00.9 9:41 54 33
10 Medellin,Alberto 1439 1:06:44.5 1:02:23.9 2:09:21.8 2:09:08.4 9:51 57 34
11 Do,Michael 1029 1:04:38.5 1:06:08.4 2:11:02.8 2:10:46.9 9:59 63 40
12 Dennison,David 1459 1:08:30.2 1:05:37.6 2:14:51.9 2:14:07.8 10:14 70 44
13 Kao,Wade 1106 1:09:03.5 1:08:01.7 2:17:11.9 2:17:05.3 10:27 77 49
14 Lindstrom,Paul 1736 1:12:12.8 1:21:18.0 2:34:00.9 2:33:30.8 11:43 106 63
15 Smith,Christopher 1449 1:14:36.0 1:27:43.9 2:42:48.7 2:42:20.0 12:23 125 72
16 Small,Derrick 1081 1:18:29.2 1:26:49.2 2:45:26.6 2:45:18.4 12:37 133 75
17 Luehrmann,Lance 1478 1:23:27.2 1:25:11.1 2:48:57.4 2:48:38.4 12:52 137 76
18 Gibbons,Frank 1731 1:28:23.0 1:34:08.9 3:03:04.9 3:02:31.9 13:55 149 79
19 Galgale,Avi 1730 1:37:01.4 1:29:00.4 3:21:08.9 3:06:01.8 14:11 152 81
20 Mccafferty,Sean 1737 1:38:43.7 1:46:08.6 3:25:11.4 3:24:52.3 15:38 166 87
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Scott,Patrick 1080 48:02.5 49:52.3 1:38:12.8 1:37:54.9 7:28 9 6
2 Sievert,Steve 1129 1:07:25.5 1:06:51.6 2:14:32.0 2:14:17.2 10:15 72 46
3 Rennie,Andy 1127 1:14:09.7 1:22:56.3 2:37:32.9 2:37:06.0 11:59 116 67
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wiggins,Whitney 1111 50:16.6 53:30.3 1:43:49.4 1:43:46.9 7:55 13 10
2 Andrews,George 1004 1:07:22.7 1:06:32.2 2:14:06.1 2:13:55.0 10:13 68 43
3 Keating,Mark 1467 1:08:20.1 1:11:29.3 2:20:26.4 2:19:49.4 10:40 86 53
4 Raschke,Eric 1446 1:12:59.1 1:17:49.5 2:31:17.5 2:30:48.7 11:30 102 61
5 White,Wesley 1094 1:28:13.0 1:36:29.1 3:05:02.6 3:04:42.1 14:05 151 80
6 Rodriguez,Roy 1463 1:51:27.4 2:01:47.1 3:53:55.5 3:53:14.5 17:48 177 91
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wallace,Mark 1476 51:35.2 52:34.5 1:44:15.3 1:44:09.8 7:57 14 11
2 Teel,Skip 1086 52:43.4 53:39.2 1:46:29.7 1:46:22.6 8:07 19 16
3 Priest,Dan 1126 57:50.2 55:24.4 1:53:49.2 1:53:14.7 8:38 30 23
4 Luna,Michael 1059 55:42.9 58:02.4 1:54:03.9 1:53:45.3 8:41 31 24
5 Trevino,Eddie 1090 1:00:39.2 1:05:14.0 2:06:11.1 2:05:53.2 9:36 51 32
6 Chambers,Clayton 1021 1:08:13.3 1:06:21.3 2:14:41.9 2:14:34.6 10:16 75 47
7 Broad,Greg 1018 1:10:30.1 1:12:04.0 2:22:58.1 2:22:34.1 10:53 91 55
8 Jenn,Billy 1105 1:16:35.8 1:23:18.3 2:40:12.9 2:39:54.2 12:12 121 69
9 Chapa Jr,Oscar 1470 1:15:53.0 1:25:19.4 2:41:52.3 2:41:12.5 12:18 122 70
10 Dean,Dan 1426 1:40:15.7 1:28:14.6 3:09:13.5 3:08:30.3 14:23 154 82
11 Guerrero Olais,Juan Antonio 1742 1:34:00.3 1:37:05.2 3:11:27.3 3:11:05.5 14:35 156 83
12 Praytor,Keith 1445 1:37:28.6 1:42:37.5 3:20:21.3 3:20:06.1 15:16 162 85
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Barry,Rick 1010 1:03:08.1 1:06:55.6 2:10:20.4 2:10:03.7 9:55 61 38
2 Almond,B.J. 1002 1:07:24.8 1:06:50.5 2:14:30.1 2:14:15.3 10:14 71 45
3 Cullather,Chris 1024 1:06:21.3 1:10:43.4 2:17:32.1 2:17:04.7 10:27 76 48
4 Mahoney,Kirk 1437 1:21:42.5 1:23:30.9 2:45:46.0 2:45:13.5 12:36 131 74
5 Reyes,Carlos 1740 1:26:20.2 1:26:30.1 2:53:11.1 2:52:50.3 13:11 144 78
6 Scott,Fred 1079 1:46:16.4 1:50:24.5 3:37:21.7 3:36:41.0 16:32 174 89
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Roberts,David 1072 1:05:49.2 1:07:08.5 2:13:33.1 2:12:57.7 10:09 65 42
2 Hall,Michael 1752 1:38:09.5 1:35:46.1 3:14:17.1 3:13:55.7 14:48 158 84
3 Campos,Edward 1423 1:41:22.7 1:41:49.0 3:23:53.0 3:23:11.8 15:30 164 86
4 Reyes,George 1136 1:48:03.1 1:59:56.7 4:00:27.6 3:47:59.9 17:24 175 90
Go To Top
80-84 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 1456 1:44:13.2 1:45:54.9 3:30:35.6 3:30:08.2 16:02 169 88
Go To Top
10-14 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Galgale,Aditi 1102 1:26:46.9 1:41:06.0 3:07:58.3 3:07:52.9 14:20 153 72
Go To Top
15-19 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Tran,Isabella 1132 1:04:37.1 1:04:22.9 2:09:20.7 2:09:00.1 9:50 56 23
Go To Top
20-24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Xia,Spring 1097 1:10:33.8 1:22:43.0 2:33:26.4 2:33:16.9 11:42 105 43
2 Andrews,Grace 1005 1:18:27.9 1:24:08.8 2:42:47.6 2:42:36.7 12:24 126 54
3 Chubanova,Kristina 1138 1:38:12.3 1:37:40.8 3:16:06.6 3:15:53.2 14:57 160 76
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Hensley,Claire 1103 1:11:26.7 1:45:05.2 2:56:54.6 2:56:31.9 13:28 146 68
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Bittick,Melissa 1014 45:41.2 47:39.5 1:34:12.4 1:33:20.7 7:07 7 3
2 Eason,Kelsey 1460 1:00:00.3 1:06:40.1 2:07:02.6 2:06:40.4 9:40 53 21
3 Barry Jones,Amanda 1009 1:03:23.6 1:10:54.8 2:14:34.9 2:14:18.4 10:15 73 27
4 Gonzales,Robin 1043 1:08:06.1 1:06:14.9 2:15:00.1 2:14:21.1 10:15 74 28
5 Garcia,Mariana 1038 1:13:18.9 1:22:45.3 2:36:31.7 2:36:04.3 11:54 113 47
6 Cain,Cheyenne 1019 1:12:28.0 1:29:07.1 2:42:11.6 2:41:35.2 12:20 123 53
7 Friedemann,Kelsey 1037 1:21:45.9 1:21:51.7 2:44:01.2 2:43:37.6 12:29 128 56
8 Amick,Kelli 1421 1:24:09.3 1:27:02.6 2:51:30.3 2:51:11.9 13:04 140 63
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Timme,Casey 1131 44:27.9 47:24.5 1:31:56.0 1:31:52.4 7:00 6 2
2 Casey,Gina 1020 54:00.5 57:48.4 1:51:53.0 1:51:48.9 8:32 28 7
3 Goldman,Jessie 1041 58:37.6 57:44.1 1:56:31.1 1:56:21.7 8:53 36 11
4 Bomar,Emily 1015 58:07.6 1:02:29.4 2:00:46.8 2:00:37.0 9:12 43 16
5 Fanos,Evie 1122 1:04:31.5 1:15:25.9 2:20:06.2 2:19:57.5 10:41 87 34
6 Muniz,Maria 1148 1:08:38.3 1:15:24.0 2:24:23.7 2:24:02.4 10:59 92 37
7 Greene,Freeann 1473 1:16:21.9 1:21:18.4 2:37:57.9 2:37:40.4 12:02 119 52
8 Osorio,Guadalupe 1475 1:43:26.4 1:51:31.1 3:35:23.0 3:34:57.5 16:24 173 85
9 Sanchez,July 1078 1:50:09.6 2:07:59.2 3:58:47.0 3:58:08.9 18:10 179 88
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lorca,Sabina 1057 52:06.0 54:49.6 1:47:25.5 1:46:55.6 8:09 20 4
2 Saunders,Tamara 1143 55:42.7 58:26.7 1:54:23.0 1:54:09.4 8:42 32 8
3 Watts,Lynsay 1110 57:55.5 58:41.8 1:56:53.3 1:56:37.3 8:54 37 12
4 Breeze,Sara 1101 57:55.8 58:42.4 1:56:54.6 1:56:38.3 8:54 38 13
5 Jamison,Jennifer 1732 1:03:07.1 1:00:53.9 2:04:12.8 2:04:01.1 9:28 48 18
6 Ellis,Erin 1031 1:07:54.4 1:11:54.6 2:20:07.5 2:19:49.1 10:40 85 33
7 Findley,Kellie 1034 1:09:46.9 1:16:19.5 2:26:37.8 2:26:06.5 11:09 95 38
8 Kilbourn,Leslie 1049 1:14:07.9 1:20:59.7 2:35:54.7 2:35:07.7 11:50 109 45
9 Courts-chapman,Kimeya 1022 1:14:06.5 1:21:02.2 2:35:54.7 2:35:08.8 11:50 110 46
10 Kubricht,Jeannie 1125 1:27:52.7 1:23:09.1 2:51:59.1 2:51:01.8 13:03 138 62
11 Garcia,Erika 1477 1:26:56.5 1:26:41.6 2:54:19.0 2:53:38.2 13:15 145 67
12 Mcinnis,Courtney 1474 1:43:22.7 1:51:32.1 3:35:20.7 3:34:54.8 16:24 171 83
13 Carter,Jeanann 1472 1:43:22.2 1:51:35.1 3:35:22.1 3:34:57.3 16:24 172 84
14 Moreno,Toni 1064 1:50:08.7 2:07:59.8 3:58:47.0 3:58:08.6 18:10 178 87
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Phillips,Lynette 1067 54:30.6 55:50.9 1:50:35.8 1:50:21.5 8:25 25 6
2 Snow,Heidi 1083 56:48.9 1:00:03.4 1:57:11.9 1:56:52.3 8:55 39 14
3 Gill,Courtney 1123 1:00:26.8 1:03:58.8 2:04:35.2 2:04:25.6 9:29 49 19
4 Cowan,Shandi 1023 1:08:40.5 1:04:51.2 2:14:16.2 2:13:31.7 10:11 67 25
5 Rushton,Janelle 1077 1:08:22.7 1:09:09.2 2:18:08.7 2:17:31.9 10:29 82 31
6 Britnell,Misti 1017 1:15:51.6 1:21:33.0 2:38:00.1 2:37:24.7 12:00 118 51
7 Small,Monica 1082 1:18:28.3 1:26:48.4 2:45:24.8 2:45:16.8 12:36 132 58
8 O'connor,Julie 1443 1:23:20.5 1:22:05.5 2:45:49.2 2:45:26.1 12:37 134 59
9 Williams,Yanna 1096 1:19:43.2 1:27:17.9 2:47:42.5 2:47:01.1 12:44 135 60
10 Lee,Liz 1054 1:19:52.3 1:31:40.4 2:52:13.6 2:51:32.7 13:05 141 64
11 Smith,Melissa 1450 1:34:21.2 1:37:30.3 3:12:20.2 3:11:51.5 14:38 157 74
12 Haque,Ismat 1139 1:37:30.5 1:37:53.8 3:15:34.5 3:15:24.3 14:54 159 75
13 Muishead,Tetyana 1137 1:38:15.8 1:37:40.1 3:16:07.3 3:15:55.9 14:57 161 77
Go To Top
50-54 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cormier,Tracy 1458 53:08.2 56:11.9 1:49:35.7 1:49:20.2 8:20 23 5
2 Mills,Elizabeth Julainne 1062 56:52.0 57:40.1 1:54:52.7 1:54:32.2 8:44 33 9
3 Lovingshmier,Michelle 1058 1:00:17.8 1:02:51.2 2:03:25.3 2:03:09.0 9:24 47 17
4 Kelly,Amy 1733 1:04:41.6 1:01:42.4 2:06:48.8 2:06:24.0 9:39 52 20
5 Fernandez,Laura 1033 1:00:53.4 1:12:13.6 2:13:11.9 2:13:07.1 10:09 66 24
6 Knapp,Kim 1747 1:07:25.5 1:09:44.7 2:17:37.7 2:17:10.3 10:28 80 30
7 Cowley-keating,Veronica 1728 1:08:20.3 1:11:27.0 2:20:25.0 2:19:47.3 10:40 84 32
8 Edwards,Cherryl 1144 1:10:25.4 1:10:26.2 2:21:16.8 2:20:51.6 10:45 89 35
9 Shugart,Shari 1147 1:14:36.6 1:15:34.7 2:30:42.0 2:30:11.3 11:27 100 41
10 Sauls,Latiffany 1448 1:19:59.0 1:28:23.3 2:48:53.0 2:48:22.3 12:51 136 61
11 Yzquierdo,Rebeca 1099 1:19:52.5 1:31:40.4 2:52:14.0 2:51:33.0 13:05 142 65
12 Sage,Daisy 1447 1:23:34.3 1:29:01.3 2:52:48.3 2:52:35.6 13:10 143 66
13 Hodges,Tammy 1431 1:28:59.8 1:35:18.4 3:04:56.3 3:04:18.3 14:04 150 71
Go To Top
55-59 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Nolen,Jacqueline 1738 58:57.3 56:48.6 1:56:10.2 1:55:46.0 8:50 35 10
2 Williams,Karen 1741 58:57.5 58:32.3 1:57:54.1 1:57:29.9 8:58 40 15
3 Johnson,Sherry 1433 1:01:46.6 1:05:50.4 2:07:45.6 2:07:37.0 9:44 55 22
4 Nwanze,Angela 1442 1:05:45.5 1:08:12.8 2:14:29.5 2:13:58.4 10:13 69 26
5 Trevathan,Moni 1089 1:09:39.7 1:16:32.4 2:26:34.0 2:26:12.2 11:09 96 39
6 Almendarez,Annie 1116 1:10:04.5 1:18:15.6 2:28:30.5 2:28:20.1 11:19 98 40
7 Pilcher,Kimberly 1108 1:16:41.0 1:18:13.3 2:35:08.0 2:34:54.3 11:49 108 44
8 Curl,Allison 1425 1:19:05.5 1:17:01.8 2:36:35.2 2:36:07.4 11:55 115 49
9 Bueno,Theresa 1422 1:17:50.3 1:19:27.6 2:38:01.3 2:37:18.0 12:00 117 50
10 Dean,Rhonda 1026 1:20:24.7 1:22:18.1 2:43:44.6 2:42:42.9 12:25 127 55
11 Barros,Janet 1008 1:22:20.9 1:37:17.3 3:00:04.6 2:59:38.2 13:42 148 70
12 Mccafferty,Amber 1438 1:38:43.2 1:46:09.0 3:25:11.3 3:24:52.3 15:38 165 79
13 Woodall,Sarah 1112 1:38:57.2 1:46:53.2 3:26:17.3 3:25:50.4 15:42 167 80
14 Bekker,Ilse 1011 1:45:30.7 1:44:27.3 3:30:41.0 3:29:58.1 16:01 168 81
Go To Top
60-64 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wheeler,Sue 1746 1:07:23.2 1:09:45.4 2:17:35.3 2:17:08.7 10:28 79 29
2 Gentry,Lucia 1039 1:10:37.0 1:11:37.9 2:22:21.4 2:22:14.9 10:51 90 36
3 Kirchgesner,Marilyn 1734 1:11:32.6 1:19:39.9 2:31:34.7 2:31:12.5 11:32 103 42
4 Hahn,Nora 1429 1:19:05.4 1:17:01.3 2:36:35.5 2:36:06.8 11:55 114 48
5 Holland,Melanie 1432 1:16:04.4 1:27:42.9 2:43:57.3 2:43:47.4 12:30 129 57
6 Beifuss,Katherine 1100 1:25:09.1 1:33:50.0 2:59:28.4 2:58:59.1 13:39 147 69
7 Campos,Margot 1424 1:40:46.5 1:42:16.2 3:23:45.1 3:23:02.7 15:29 163 78
Go To Top
70-74 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Mount,Maggie 1441 1:38:00.5 1:31:52.9 3:10:24.7 3:09:53.4 14:29 155 73
Go To Top
75-79 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wailes,Bettie 1452 1:49:21.3 1:44:25.4 3:34:13.0 3:33:46.7 16:18 170 82
2 Ahrens,Elizabeth 1001 1:53:45.2 1:55:09.0 3:49:11.5 3:48:54.3 17:28 176 86