Seabrook Lucky Trails 5K Friday
Seabrook, Texas
March 15, 2024
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 85 - 89
Female 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Top Overall Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ojeda,Elijah 277 10:07.2 9:47.6 19:57.1 19:54.9 6:25 1 1
Go To Top
Top Overall Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Montoya,Alma 240 11:10.6 11:03.5 22:18.1 22:14.2 7:09 6 1
Go To Top
9 & Under Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Lambourn,Beau 297 15:21.2 16:59.1 32:26.3 32:20.4 10:25 40 25
2 Pittman,Jacob 155 18:36.4 19:26.6 38:29.8 38:03.0 12:15 72 38
Go To Top
10 - 14 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Cochran,Andrew 203 10:04.4 10:15.0 20:20.7 20:19.4 6:32 2 2
2 Olivier,Dylan 245 12:51.1 13:09.4 26:02.7 26:00.6 8:22 13 12
3 Washington,Trey 308 14:08.0 14:55.0 29:15.6 29:03.1 9:21 22 17
4 Lisbony,Derrick 267 14:39.4 15:18.4 30:00.1 29:57.9 9:39 26 21
5 Johnson,Jake 230 15:33.1 19:36.6 35:12.3 35:09.7 11:19 54 29
6 Schild,Luke 167 20:42.9 16:28.9 37:50.8 37:11.9 11:58 69 36
7 Henry,Andrew 284 15:58.7 21:45.9 37:46.0 37:44.6 12:09 71 37
8 Klebo,Ezekiel 136 18:41.0 19:22.8 38:29.8 38:03.8 12:15 73 39
9 Lusby,Drew 142 19:02.9 20:50.6 40:15.3 39:53.6 12:50 87 45
10 Schild,Jack 166 20:46.2 19:35.9 40:59.7 40:22.1 13:00 95 50
11 Lusby,Landon 143 23:55.9 22:23.5 46:43.5 46:19.5 14:55 158 67
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Cocchia,Sam 202 10:03.7 11:08.2 21:13.2 21:12.0 6:49 3 3
2 Moore,Joshua 288 10:23.8 11:21.1 21:46.7 21:45.0 7:00 4 4
Go To Top
20 - 24 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rodriguez,Zach 162 11:57.4 12:21.8 24:25.6 24:19.3 7:50 8 7
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Diaz,Nicholas 206 12:02.5 12:38.6 24:46.2 24:41.1 7:57 9 8
2 Queen,Danlee 248 18:45.3 19:48.1 39:12.7 38:33.4 12:25 77 41
3 Young,Travis 300 17:43.1 21:52.7 40:12.8 39:35.8 12:45 84 44
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Sequeira,Patrick 170 12:37.2 12:29.7 25:12.5 25:06.9 8:05 11 10
2 Moreno,Jesse 241 13:32.9 13:40.7 27:18.5 27:13.6 8:46 17 14
3 Lano,Eriah 233 14:30.9 14:57.3 29:33.2 29:28.2 9:29 24 19
4 Mathis,Ryan 235 18:25.4 18:33.1 37:23.8 36:58.6 11:54 66 34
5 Dickinson,Kirby 207 20:30.4 19:34.1 40:20.3 40:04.5 12:54 90 46
6 Rink,Coleman 290 20:23.5 19:43.0 40:29.7 40:06.6 12:55 92 47
7 Williams,Derek 183 26:45.0 18:30.5 45:43.2 45:15.6 14:34 151 65
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Gill,Curtiss 212 14:20.8 14:52.9 29:26.7 29:13.8 9:24 23 18
2 Blue,Matt 107 14:57.9 14:54.5 29:59.8 29:52.5 9:37 25 20
3 Jones,Brad 271 17:00.5 17:58.4 35:31.9 34:59.0 11:16 50 27
4 Ursery,Travis 256 17:38.8 19:18.9 37:17.7 36:57.8 11:54 65 33
5 Harkleroad,Mike 130 19:32.0 19:43.2 39:49.5 39:15.2 12:38 81 42
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Shields,Joshua 171 10:56.7 11:03.5 22:03.3 22:00.2 7:05 5 5
2 Lozano,Omar 306 11:06.0 11:56.6 23:05.9 23:02.7 7:25 7 6
3 Nassar,Jason 243 15:58.9 15:00.1 31:28.6 30:59.1 9:58 32 23
4 Klebo,James 137 19:07.5 17:51.3 37:12.1 36:58.8 11:54 67 35
5 Skach,Anthony 173 19:34.7 19:44.0 39:53.2 39:18.7 12:39 82 43
6 Johnson,Brian 229 19:25.2 20:41.4 40:10.6 40:06.6 12:55 93 48
7 Monsibais Iii,Frank 239 20:27.0 19:46.2 40:22.1 40:13.2 12:57 94 49
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Berlyak,Nick 193 11:52.6 12:51.9 24:51.1 24:44.5 7:58 10 9
2 Lisbony,Brian 250 14:51.5 15:06.5 30:05.2 29:58.0 9:39 27 22
3 Washington,Tirrell 307 22:32.3 23:07.6 45:52.3 45:39.9 14:42 152 66
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Reinsel,Tom 249 12:16.8 12:55.2 25:15.6 25:12.0 8:07 12 11
2 Hlava,Kar 225 26:06.2 16:20.5 43:28.7 42:26.8 13:40 110 55
3 Cocchia,Nick 201 21:52.8 20:49.3 43:08.3 42:42.1 13:45 114 57
4 Gilmore,Greg 215 23:38.3 21:27.9 45:42.9 45:06.3 14:31 149 64
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Gill,Windell 214 23:12.1 21:24.2 44:48.1 44:36.4 14:21 142 62
2 McKaig,Clark 301 22:17.9 22:34.9 45:35.5 44:52.8 14:27 146 63
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Pena,David 247 14:26.3 13:55.2 28:32.5 28:21.6 9:08 20 16
2 Lang,Kevin 140 16:06.9 15:18.9 31:54.6 31:25.8 10:07 37 24
3 Garvin,Mark 304 16:31.4 19:08.7 35:49.8 35:40.1 11:29 58 30
4 Watson,Doug 261 19:15.2 17:05.5 36:41.7 36:20.8 11:42 61 31
5 Hadley,Bill 127 29:33.7 7:11.5 37:32.0 36:45.3 11:50 63 32
6 Dean,Dan 113 18:48.7 19:43.2 39:10.5 38:32.0 12:24 76 40
7 Praytor,Keith 159 25:47.7 16:15.6 42:45.0 42:03.3 13:32 105 52
8 Walters,Tom 260 21:22.4 20:59.4 42:36.5 42:21.9 13:38 108 54
9 Cotropia,Keith 111 21:37.4 20:50.1 43:10.0 42:27.5 13:40 111 56
10 Netterville,Mark 149 23:56.0 18:48.9 43:18.1 42:45.0 13:46 116 58
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Glenn,Robert 122 13:36.4 13:35.6 27:16.5 27:12.1 8:45 16 13
2 Moser,Barry 289 17:48.5 17:18.6 35:20.2 35:07.2 11:18 52 28
3 Roller,Jimmy 296 20:37.5 20:31.9 41:51.1 41:09.4 13:15 99 51
4 Harrison,W. H. 223 25:40.5 17:29.7 43:31.6 43:10.2 13:54 128 59
5 Newton,Daryl 152 24:39.6 19:45.2 45:06.7 44:24.9 14:18 140 61
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Brown,Daniel 108 14:28.9 13:44.8 28:22.3 28:13.8 9:05 18 15
2 Alvarez,Jim 103 16:17.7 16:31.7 32:56.9 32:49.5 10:34 43 26
3 Hardcastle,Keith 129 21:57.9 20:19.1 43:14.4 42:17.0 13:37 106 53
Go To Top
85 - 89 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Beecher,Richard 281 22:45.3 20:51.0 44:33.9 43:36.4 14:02 135 60
Go To Top
9 & Under Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Wilson,Meredith 266 15:28.8 18:04.4 33:57.7 33:33.2 10:48 46 20
2 Wilson,Ariel 264 15:52.1 22:30.5 38:47.0 38:22.6 12:21 74 35
Go To Top
10 - 14 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Summey,Talia 254 14:49.6 17:36.9 32:37.6 32:26.6 10:27 41 16
2 Johnson,Ava 228 15:30.1 19:34.6 35:07.3 35:04.7 11:17 51 24
3 Turegano,Adriana 303 16:09.6 18:57.7 35:11.3 35:07.4 11:18 53 25
4 Keele,Taylor 231 21:09.8 21:33.1 43:00.0 42:42.9 13:45 115 58
5 Henry,Viviana 285 19:42.4 24:23.5 44:08.5 44:05.9 14:12 139 79
6 Godinez,Layla 218 23:09.9 21:25.1 44:47.4 44:35.1 14:21 141 80
7 Baez,Olivia 189 19:19.1 25:28.8 44:54.8 44:47.9 14:25 145 83
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Benitez,Lupita 104 25:42.0 16:56.4 43:26.2 42:38.4 13:43 113 57
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Kyle,Peggy 232 14:12.5 14:50.4 29:08.0 29:03.0 9:21 21 5
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Gill,Hailey 213 30:21.9 14:20.0 45:08.3 44:41.9 14:23 143 81
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ursery,Melissa 255 15:56.0 15:11.2 31:26.5 31:07.2 10:01 35 12
2 Eason,Kelsey 208 15:34.2 15:50.3 31:38.9 31:24.6 10:07 36 13
3 Bowman,Elisabeth 195 16:14.5 16:43.1 33:06.1 32:57.6 10:37 44 18
4 Blue,Alyssa 106 17:33.5 16:32.3 34:33.6 34:05.8 10:58 48 22
5 Yu,Jia-ling 292 17:55.8 17:19.6 35:37.5 35:15.5 11:21 57 28
6 Hopper,Kayci 309 19:27.6 20:33.2 40:59.4 40:00.8 12:53 89 44
7 Allen,Jessica 102 26:58.6 15:52.2 43:19.1 42:50.8 13:47 118 60
8 Mathis,Tiffany 236 26:11.0 17:03.0 43:39.5 43:14.1 13:55 130 71
9 Baez,Kayla 188 29:54.2 16:14.9 46:09.1 46:09.1 14:51 156 90
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 White,Tee 280 15:37.5 15:26.7 31:22.2 31:04.3 10:00 33 10
2 Chappell,Brittany 200 15:43.4 17:50.0 33:58.6 33:33.4 10:48 47 21
3 Godinez,Leah 219 30:21.9 9:44.2 40:33.1 40:06.1 12:54 91 45
4 Zirlott,Jessica 273 19:28.1 21:02.0 40:37.6 40:30.2 13:02 96 46
5 Vasquez,Cheã¢â‚¬â„¢ree 258 20:25.1 20:59.8 41:42.7 41:25.0 13:20 100 49
6 Gilmore,Nichole 217 20:23.3 21:03.3 41:46.1 41:26.6 13:20 101 50
7 Gonzales,Robin 123 21:11.2 20:27.5 41:56.2 41:38.8 13:24 103 52
8 Nassar,Lindsay 244 21:59.9 20:19.1 43:04.7 42:19.1 13:37 107 54
Go To Top
40 - 44 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Johns,Misty 227 14:59.0 15:34.3 30:44.2 30:33.3 9:50 28 6
2 Lambourn,Bridgette 298 15:17.1 17:01.8 32:25.1 32:18.9 10:24 39 15
3 Estes,Christina 276 17:15.2 17:58.1 35:24.4 35:13.4 11:20 56 27
4 Lusby,Krista 299 17:56.0 18:43.2 37:02.9 36:39.3 11:48 62 31
5 Klebo,Julia 138 19:01.4 18:07.1 37:22.1 37:08.6 11:57 68 33
6 Vandegrift,Krisa 257 18:43.5 18:49.0 37:40.3 37:32.5 12:05 70 34
7 Sarpong,Liliana 165 21:12.0 21:55.4 43:16.3 43:07.4 13:53 124 66
8 Gilmore,Kimberly 216 23:40.4 21:28.3 45:43.7 45:08.7 14:32 150 86
Go To Top
45 - 49 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Gamble,Diana 120 13:16.2 12:54.3 26:17.8 26:10.5 8:26 14 2
2 Jamison,Jennifer 134 14:45.8 13:35.7 28:36.0 28:21.5 9:08 19 4
3 Haggard,Jennifer 222 15:17.2 15:30.5 31:05.9 30:47.7 9:55 29 7
4 Menon,Smita 146 16:07.4 19:05.2 35:16.5 35:12.7 11:20 55 26
5 Marrero,Melisset 294 19:28.1 19:02.2 38:54.5 38:30.4 12:24 75 36
6 Obrien,Loan 153 19:23.7 19:33.6 39:09.0 38:57.4 12:32 79 38
7 Ojeda,Rebecca 278 19:37.8 20:06.2 40:22.2 39:44.0 12:47 85 41
8 Holmes,Angela 286 20:02.0 19:54.2 40:28.2 39:56.3 12:51 88 43
9 Medina,Christina 145 20:02.1 21:00.4 41:12.7 41:02.6 13:13 98 48
10 Williams,Yanna 263 20:53.7 20:53.5 42:40.9 41:47.2 13:27 104 53
11 Pittman,Jennifer 156 26:35.4 16:27.5 43:46.6 43:02.9 13:51 122 64
12 Woodard,Shaket 272 21:39.4 22:07.4 43:56.8 43:46.9 14:05 137 77
Go To Top
50 - 54 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Mills,Elizabeth Julainne 148 13:17.8 13:25.4 27:04.9 26:43.3 8:36 15 3
2 Stewart,Dawn 253 15:55.8 16:44.8 32:51.9 32:40.6 10:31 42 17
3 Dixon,Lisa 282 17:01.1 16:13.8 33:44.2 33:14.9 10:42 45 19
4 Anderson,Heather 295 17:43.0 16:57.1 34:58.9 34:40.1 11:10 49 23
5 Trammell,Kevyn 302 18:29.3 17:45.8 36:32.5 36:15.1 11:40 59 29
6 Hadley,Daphne 128 29:37.5 7:16.7 37:39.7 36:54.3 11:53 64 32
7 Cook,Gayle 204 19:47.1 19:05.5 39:46.6 38:52.6 12:31 78 37
8 Fagala,Deeanne 209 29:13.6 11:41.9 41:47.6 40:55.6 13:10 97 47
9 Guynes,Chivas 221 25:43.4 17:23.7 43:55.4 43:07.2 13:53 123 65
10 Loy,Melissa 234 20:21.8 22:47.2 43:36.2 43:09.0 13:53 126 68
11 Lindsey,Laura 141 29:33.9 13:45.5 44:09.1 43:19.5 13:57 133 74
12 Naquin,Beth 242 23:38.4 20:17.7 44:52.8 43:56.1 14:08 138 78
13 Galipeault,Jennifer 210 28:01.6 18:59.1 47:16.9 47:00.7 15:08 159 92
Go To Top
55 - 59 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Harper,Tracey 131 15:15.8 15:50.9 31:12.2 31:06.8 10:01 34 11
2 Martin,Catherine 144 26:31.8 16:23.7 43:36.1 42:55.5 13:49 120 62
3 Franck,Deanise 118 20:20.3 23:06.1 43:36.7 43:26.5 13:59 134 75
4 Ball,Kathy 268 23:59.1 20:55.9 45:24.5 44:55.1 14:27 147 84
5 Williams,Michele 184 28:51.3 17:10.3 46:24.5 46:01.7 14:49 155 89
6 Green,Maria 125 27:17.2 18:54.8 46:32.7 46:12.0 14:52 157 91
Go To Top
60 - 64 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Holland,Melanie 133 15:04.5 15:48.3 30:59.7 30:52.9 9:56 31 9
2 Frederick,Lori 119 15:38.5 15:49.8 31:39.5 31:28.3 10:08 38 14
3 Watson,Sandra 262 17:47.4 18:29.8 36:38.4 36:17.2 11:41 60 30
4 Rocha,Teresa 161 19:38.0 20:11.3 40:10.0 39:49.3 12:49 86 42
5 Parr,Pamela 246 21:16.8 21:08.9 43:12.6 42:25.8 13:39 109 55
6 Copeland,Cindy 110 23:55.1 18:59.6 43:27.6 42:54.7 13:49 119 61
7 Vinson,Tracy 259 26:48.1 16:21.7 43:25.6 43:09.8 13:54 127 69
8 Mccollough,Deanna 237 29:35.9 14:08.3 44:15.0 43:44.2 14:05 136 76
9 Hendrix,Debbie 132 24:47.3 19:56.0 45:15.7 44:43.3 14:24 144 82
10 Greivenkamp,Laura 126 25:22.5 19:34.4 45:26.6 44:56.9 14:28 148 85
Go To Top
65 - 69 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Netterville,Vicky 150 15:04.2 15:44.3 30:58.4 30:48.5 9:55 30 8
2 Mcphail,Margaret 238 20:53.1 20:38.1 42:02.8 41:31.2 13:22 102 51
3 Gerlach,Sharon 121 25:37.6 16:55.8 43:20.7 42:33.5 13:42 112 56
4 Wilson,Deborah 265 25:46.7 17:20.9 43:55.5 43:07.6 13:53 125 67
5 Gill,Cindey 211 26:09.7 17:02.3 43:39.0 43:12.0 13:54 129 70
6 Newton,Ann 151 26:10.8 17:06.6 43:56.8 43:17.5 13:56 132 73
7 Stancher,Nancy 175 26:29.6 19:22.0 46:08.1 45:51.6 14:46 154 88
Go To Top
70 - 74 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Eason,Cheryl 275 19:26.8 19:42.2 39:25.8 39:09.1 12:36 80 39
2 Abel,Iva 101 19:48.4 19:42.9 40:13.9 39:31.4 12:43 83 40
3 Sudbrook,Sandy 176 25:39.3 17:08.9 43:19.6 42:48.2 13:47 117 59
4 Dobias,Beverly 114 26:35.1 16:27.1 43:45.9 43:02.3 13:51 121 63
5 Casey,Debbie 109 30:47.9 30:24.3 1:01:27.0 1:01:12.2 19:42 160 93
Go To Top
75 - 79 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Brown,Olivia 196 25:47.0 17:28.0 43:34.7 43:15.0 13:55 131 72
Go To Top
80 - 84 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Doucet,Ann 115 25:22.0 20:27.0 46:04.6 45:49.0 14:45 153 87