Seabrook Lucky Trail 5K Sunday
Seabrook, Texas
March 17, 2024
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 9 & Under 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Matthew 5122 19:43.1 19:41.5 6:20 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bryant,Amber 5005 22:48.7 22:43.2 7:19 7 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Higginbotham,Grant 5098 27:53.9 27:34.3 8:52 26 18
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Agosto,Richard 332 25:55.1 25:27.1 8:12 10 9
2 Mccunis,Sam 5129 27:25.5 27:08.1 8:44 24 16
3 Lisbony,Derrick 5125 28:06.4 28:04.0 9:02 30 21
4 Melartin,Erkki 5130 30:03.2 29:46.8 9:35 43 27
5 Rivas,Enzo 5145 31:56.4 31:36.2 10:10 54 31
6 Durning,Max 5021 32:31.0 32:11.0 10:22 58 32
7 Rojas,Alex 5058 33:46.8 33:42.3 10:51 68 36
8 Miller,Decker 5211 34:47.7 34:20.5 11:03 76 39
9 Waggoner,Nick 5156 49:04.7 48:38.1 15:39 158 62
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nguyen,Terry 362 24:05.4 23:55.2 7:42 8 7
2 Montez,Julian 5135 26:42.7 26:35.0 8:33 20 14
3 Cortez,Jacob 5198 46:42.2 46:32.5 14:59 154 60
4 Whittington,Graham 5086 56:23.5 55:52.4 17:59 192 71
5 Ramos,Juan 5142 1:00:43.4 1:00:29.5 19:28 206 78
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jimenez,Rodolfo 5123 28:01.3 27:59.0 9:00 29 20
2 Fowler,Will 346 33:07.0 32:57.9 10:37 62 34
3 Cortez,Zane 343 34:06.5 33:56.0 10:55 71 37
4 Sanders,William 5150 59:06.3 58:52.4 18:57 198 74
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trevino,Adam 5059 19:46.3 19:44.5 6:21 2 2
2 Barajas,Aaron 378 21:03.5 20:59.5 6:45 5 5
3 Loera,Alex 385 41:57.3 41:34.0 13:23 128 51
4 Culligan,Joseph 389 45:36.3 45:14.4 14:34 148 59
5 Rake,Josh 393 56:35.0 55:57.1 18:01 196 73
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ryan,Rusty 5061 26:02.5 25:54.8 8:20 13 11
2 Bsaiso,Jalal 5006 26:40.0 26:16.9 8:28 17 12
3 Lowery,Jeff 5210 26:31.7 26:22.8 8:29 19 13
4 Holland,David 5207 27:11.2 26:52.7 8:39 22 15
5 Quinonez,Hector 364 28:20.8 28:09.1 9:04 31 22
6 Ramos,Raul 5143 28:29.3 28:16.8 9:06 33 23
7 Barnes,Chad 5002 31:47.4 31:31.2 10:09 52 30
8 Sakallah,Joseph 5106 34:47.1 34:22.8 11:04 78 41
9 Edwards,Desmond 387 35:19.2 34:53.9 11:14 81 42
10 Lindsley,Mark 5209 44:27.2 44:21.8 14:17 142 56
11 Hanson,Josh 5030 53:40.0 53:08.5 17:06 180 68
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Trent 5185 20:18.1 20:15.9 6:31 3 3
2 Tineo,Yorangel 5155 20:33.2 20:31.3 6:36 4 4
3 Plasencia,Jhordan 5140 27:46.9 27:30.5 8:51 25 17
4 Laqua,Travis 5041 33:21.9 33:03.1 10:38 65 35
5 Blanchard,Frank 5115 51:04.2 50:37.7 16:18 171 64
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanders,Michael 5107 25:01.0 24:54.7 8:01 9 8
2 Higginbotham,Joseph 5099 27:54.2 27:34.6 8:53 27 19
3 Lisbony,Brian 5124 29:00.0 28:52.9 9:18 38 25
4 Clay,Jason 341 29:16.6 29:09.6 9:23 39 26
5 Swonke,Todd 5221 30:04.6 29:57.5 9:39 46 29
6 Diaz,Leonardo 388 36:09.5 36:06.7 11:37 90 44
7 Aman,Mason 5196 39:05.9 38:54.5 12:31 113 48
8 Gibbs,Mike 5103 44:31.9 43:48.8 14:06 139 54
9 Bethscheider,Brian 5162 45:12.9 44:39.6 14:22 145 58
10 Harrold,Mark 353 52:42.2 52:30.2 16:54 176 66
11 Conklin,Scott 395 56:32.9 55:54.6 18:00 195 72
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Deason,Carlo 5014 22:33.3 22:31.9 7:15 6 6
2 Acosta,Robert 331 36:24.6 35:52.6 11:33 85 43
3 Miller,Kevin 5133 37:11.1 36:43.0 11:49 97 46
4 Vasquez,Rudy 5223 39:54.6 39:26.1 12:42 118 50
5 Ikerd,Patrick 5037 47:49.4 47:15.9 15:13 156 61
6 Bridges,James 339 51:18.3 51:00.0 16:25 175 65
7 Casas,Humberto 340 1:00:57.9 1:00:16.6 19:24 204 77
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Winton,Paul 5186 28:37.3 28:18.7 9:07 34 24
2 Valis,Joseph 5070 30:01.0 29:55.5 9:38 45 28
3 Poland,Michael 5141 37:26.1 37:02.9 11:55 102 47
4 Bertini,Christopher 382 42:19.7 41:53.2 13:29 132 52
5 Prado,Michael 5216 44:00.5 43:49.2 14:06 140 55
6 Slater,Gene 5152 49:07.9 48:52.4 15:44 163 63
7 Davis,Sam 5013 56:21.0 55:50.9 17:59 190 70
8 Rodriguez,Ernest 400 59:51.4 59:18.1 19:05 200 75
9 Godoy,Gerald 397 59:55.1 59:25.5 19:08 203 76
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Netterville,Mark 5051 32:20.1 32:11.9 10:22 59 33
2 Mclaughlin,Brian 5047 34:47.5 34:21.4 11:03 77 40
3 Anderson,Steve 5087 53:23.0 52:44.4 16:58 178 67
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moyer,John 5181 25:43.8 25:41.4 8:16 11 10
2 Howlett,Buddy 5178 34:12.9 34:04.6 10:58 74 38
3 Hernandez,Thomas 5034 39:11.7 39:07.8 12:36 115 49
4 Arabi,Reza 5111 53:26.0 53:19.9 17:10 181 69
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Myers,Craig 5049 44:59.9 44:25.2 14:18 143 57
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valloppillil,Vincent 370 36:22.0 36:09.1 11:38 91 45
2 Alvear,Jose A 5024 42:32.8 42:14.7 13:36 134 53
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Allbritton,Layla 5195 27:10.1 27:00.5 8:42 23 8
2 Robertson,Rylee 5147 31:54.9 31:34.6 10:10 53 23
3 Miller,Autumn 5132 34:47.7 34:19.9 11:03 75 37
4 Sakallah,Daliah 5104 35:12.4 34:48.7 11:12 80 39
5 Hernandez,Bristol 5032 38:14.5 37:53.2 12:12 105 58
6 Blanchard,Sydney 337 38:47.3 38:26.8 12:22 109 62
7 Blanchard,Savannah 336 49:05.3 48:44.7 15:41 161 99
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bradford,Zoe 599 26:02.2 25:56.0 8:21 15 4
2 Sakallah,Deanna 5105 28:33.6 28:10.9 9:04 32 10
3 Todman,Kali 598 28:54.7 28:48.5 9:16 36 12
4 Kelly,Haylee 597 28:55.9 28:50.8 9:17 37 13
5 Anderson,Abigail 390 1:16:08.4 1:15:27.9 24:17 210 131
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zamarripa,Alexa 374 28:46.5 28:38.2 9:13 35 11
2 Hernandez,Karen 5175 39:21.1 38:55.5 12:32 114 66
3 Daniels,Jamynn 381 56:01.9 55:20.7 17:49 187 118
4 Davis,Samantha 5015 56:22.9 55:53.9 17:59 193 122
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wells,Kimberly 5071 25:54.1 25:43.6 8:17 12 2
2 Nicole,Alexis 5192 26:55.6 26:45.7 8:37 21 7
3 Kralovetz,Keira 5208 30:31.2 30:17.2 9:45 47 18
4 Hooper,Destiny 5036 31:11.2 31:04.9 10:00 49 20
5 Hector,Monique 5031 33:19.5 33:02.0 10:38 64 30
6 Pilling,Jennifer 5214 34:17.7 33:59.0 10:56 73 36
7 Minano,Ashley 5134 35:14.3 34:55.8 11:15 82 40
8 Dao,Madison 5201 35:52.0 35:27.4 11:25 83 41
9 Flores,Mariela 5190 37:11.0 36:47.1 11:50 98 52
10 Nerey,Victoria 5050 39:37.4 39:19.8 12:40 117 68
11 Hernandez,Jennifer 5174 45:13.2 44:46.4 14:25 146 88
12 Mcconnell,Sydney 360 53:07.6 52:57.0 17:03 179 112
13 Redisi,Gillyanne 5144 59:04.3 58:50.6 18:56 197 124
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barnett,Jolene 334 28:13.4 27:52.8 8:58 28 9
2 Guillory,Tracy 5028 29:59.8 29:52.8 9:37 44 17
3 Highfill,Katrina 5035 31:47.1 31:15.7 10:04 51 22
4 Cope,Zahra 342 32:36.6 32:29.1 10:27 60 27
5 Mać©s,Rebekah 5127 33:17.1 32:58.2 10:37 63 29
6 Amaro,Stephanie 333 38:02.2 37:41.1 12:08 104 57
7 Purk,Sydney 5055 40:03.7 39:29.9 12:43 119 69
8 Metcalf,Kennedy 384 41:57.2 41:35.3 13:23 129 78
9 Worrell,Julia 5076 42:10.4 41:48.9 13:28 131 80
10 Davis,Lindsay 5166 45:59.0 45:41.5 14:42 150 91
11 Villa,Ana 600 54:43.1 54:14.5 17:27 184 115
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivers,Q. Olivia 5146 33:24.7 33:07.9 10:40 66 31
2 Doubek,Sondra 5016 33:55.0 33:49.0 10:53 70 34
3 Higginbotham,Celez 5097 35:52.0 35:31.6 11:26 84 42
4 Erie,Taryn 5022 36:22.0 35:54.2 11:33 86 43
5 Avila,Elizabeth 5001 36:30.3 36:01.5 11:36 89 46
6 Highfill,Ashley 5206 36:47.6 36:15.7 11:40 93 48
7 Greene,Freeann 348 36:52.9 36:32.5 11:46 96 51
8 Cozart,Lauren 5165 37:22.4 36:56.7 11:53 100 54
9 Lara,Annabell 5179 37:10.1 37:00.5 11:55 101 55
10 Robertson,Anneke 5148 37:35.6 37:16.1 12:00 103 56
11 Berritto,Lauren 5090 38:28.9 38:07.4 12:16 107 60
12 Goines,Angel-marie 5121 38:39.5 38:31.5 12:24 110 63
13 Guerrero,Ashley 377 41:23.2 40:51.7 13:09 124 74
14 Gaidos,Carolyn 5119 41:59.6 41:27.6 13:21 127 77
15 Brown,Reesha 5092 42:42.8 42:16.1 13:36 135 82
16 Kramer,Katrina 356 45:31.0 45:21.0 14:36 149 90
17 Ellard,Melissa 5204 46:40.5 46:16.1 14:54 152 93
18 Duprez-ellard,Sarah 5202 46:42.2 46:18.2 14:54 153 94
19 Quiroz,Doris 365 49:21.1 49:09.0 15:49 166 103
20 Whitaker,Leslie 372 54:40.9 54:11.9 17:27 183 114
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Chanaba,Jillian 386 26:12.7 26:04.9 8:24 16 5
2 Sanders,Shelly 5108 26:25.2 26:19.4 8:28 18 6
3 Turner,Shelly 5222 29:43.3 29:37.1 9:32 41 15
4 Gonzalez,Tiffany 347 31:18.1 31:13.1 10:03 50 21
5 Williams,Toni 5184 33:51.3 33:34.9 10:49 67 32
6 Macias,Adrienne 5101 34:03.0 33:57.0 10:56 72 35
7 Porfirio,Tara 5215 34:50.7 34:46.7 11:12 79 38
8 Munoz,Maria 5137 38:44.1 38:39.7 12:27 111 64
9 Bethscheider,Tracy 391 41:53.3 41:18.8 13:18 126 76
10 Ladin,Angie 5040 42:34.6 42:03.8 13:32 133 81
11 Crockett,Monica 5199 44:27.0 44:21.4 14:17 141 86
12 Moss,Kathryn 5136 46:22.8 46:03.3 14:49 151 92
13 Sanchez,Gladis 5149 46:54.8 46:54.8 15:06 155 95
14 Mccann,Erin 5128 51:04.9 50:38.9 16:18 172 108
15 Harrold,Michelle 354 52:43.4 52:32.6 16:55 177 111
16 Beckwith,Jennifer 335 55:34.2 55:21.5 17:49 188 119
17 Kreft,Lindsey 392 56:34.2 55:54.2 18:00 194 123
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jakubas,Leslie 5038 32:10.7 31:51.3 10:15 57 26
2 Ochoa,Vania 363 33:56.8 33:43.1 10:51 69 33
3 Guidry,Tracey 5027 36:23.1 35:56.7 11:34 87 44
4 Bishea,Julia 5163 37:00.8 36:27.0 11:44 94 49
5 Mendoza,Claudia 5131 39:11.7 38:53.4 12:31 112 65
6 Hernandez,Melodie 5033 40:20.4 39:58.3 12:52 121 71
7 Bethscheider,Becky 5161 42:20.0 41:45.0 13:26 130 79
8 Espey,Stephanie 5172 43:44.4 43:28.8 14:00 138 85
9 Smith,Khadijah 5219 45:02.1 44:29.2 14:19 144 87
10 Dukes,Tracy 5020 48:35.9 48:11.5 15:31 157 96
11 Carter,Karee 5009 49:16.1 48:43.5 15:41 159 97
12 Mcafee,Casey 5046 49:09.8 48:52.4 15:44 164 101
13 Bridges,Amanda 338 50:30.6 50:12.2 16:09 169 106
14 Arabi,Brandy Jo 5110 53:29.1 53:23.5 17:11 182 113
15 Longoria,Tomika 5126 54:48.6 54:18.6 17:29 185 116
16 Negrete,Gloria 361 1:01:00.3 1:00:20.7 19:25 205 128
17 Valis,Carmen 5069 1:31:17.0 1:31:17.0 29:23 211 132
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thompson,Peti 5068 26:02.3 25:55.9 8:21 14 3
2 Anderson,Marie 5224 30:21.9 29:41.0 9:33 42 16
3 Businelle,Jill 5093 31:01.5 30:47.0 9:54 48 19
4 Bustamante,Andrea 5197 32:36.7 32:31.4 10:28 61 28
5 Negrete,Maria 5213 36:09.6 35:59.7 11:35 88 45
6 Ortega,Constance 5139 36:38.0 36:09.5 11:38 92 47
7 Wells,Tamara 5072 39:54.1 39:18.8 12:39 116 67
8 Graham,Claudia 5025 40:12.3 39:41.6 12:47 120 70
9 Esparza,Jennifer 5171 43:57.1 43:21.2 13:57 136 83
10 Gaia-slater,Tracy 5118 49:24.4 49:08.7 15:49 165 102
11 Stamper,Ann 5193 55:33.6 55:21.7 17:49 189 120
12 Herrera,Lorena 398 59:51.9 59:22.3 19:07 202 127
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Reimondo,Stephanie 366 43:36.7 43:27.7 13:59 137 84
2 Bekker,Ilse 5089 49:00.6 48:44.2 15:41 160 98
3 Tran,Ramona Liza 369 49:44.7 49:30.1 15:56 168 105
4 Rodriguez,Terri 399 59:51.5 59:18.2 19:05 201 126
5 Ashbey,Joann 379 1:04:27.8 1:03:43.5 20:31 207 129
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holland,Melanie 355 31:52.7 31:45.0 10:13 55 24
2 Mclaughlin,Carla 5048 36:55.8 36:30.1 11:45 95 50
3 Howlett,Becky 5177 38:30.4 38:11.0 12:17 108 61
4 Copeland,Cindy 5010 40:07.3 39:59.2 12:52 122 72
5 Paxton,Anne 5053 40:29.7 40:23.2 13:00 123 73
6 Lutz,Elizabeth 5180 41:16.2 40:53.5 13:10 125 75
7 Teel,Lisa 5067 55:50.7 55:13.5 17:46 186 117
8 White,Kathy 5159 59:07.3 58:53.4 18:57 199 125
9 Hanson,Cindy 5029 1:04:48.2 1:04:10.9 20:39 209 130
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 French,Jane 5023 29:43.8 29:35.9 9:32 40 14
2 Netterville,Vicky 5052 31:55.2 31:47.2 10:14 56 25
3 Bozak,Rena 5164 38:20.1 37:56.0 12:13 106 59
4 Ewart,Carla 5173 49:43.7 49:26.5 15:55 167 104
5 Richardson,Kim 5057 51:08.8 50:52.3 16:22 173 109
6 Gabnitsic,Joyce 5100 51:11.5 50:56.6 16:24 174 110
7 Brand,Cheryl 394 56:34.9 55:52.3 17:59 191 121
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eason,Cheryl 5203 37:02.1 36:52.4 11:52 99 53
2 Jones,Vicki 5191 45:19.5 44:55.8 14:28 147 89
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mahoney,Eunice 5043 50:50.7 50:35.9 16:17 170 107
Go To Top
80-84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 5017 49:09.0 48:45.2 15:41 162 100
Go To Top
45-49 ?
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Howton,Rebecca 380 1:04:37.1 1:03:53.3 20:34 208 1