Seabrook Lucky Trails Half Marathon Sunday
Seabrook, Texas
March 17, 2024
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 105 46:20.7 49:44.2 1:36:07.5 1:36:04.9 7:20 3 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Loe,Ashleigh 1019 40:46.5 41:15.8 1:22:04.4 1:22:02.4 6:15 1 1
Go To Top
10-14 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Harper,Gavin 538 58:34.3 1:04:48.5 2:03:26.8 2:03:22.9 9:25 48 31
Go To Top
20-24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Malroy,Jeshua 1020 48:03.6 53:31.9 1:41:46.1 1:41:35.6 7:45 9 6
2 VanOrder,Cage 1143 53:43.6 1:07:13.3 2:01:05.4 2:00:56.9 9:14 44 29
3 Vallejo,Arturo 1139 57:33.2 1:08:20.9 2:06:10.6 2:05:54.1 9:36 52 34
4 Fierro,Dominick 1016 1:07:50.9 1:05:35.0 2:13:43.2 2:13:26.0 10:11 67 38
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Swanson,Tucker 1076 59:54.4 59:19.1 1:59:23.2 1:59:13.5 9:06 40 26
2 Diaz,Nicholas 120 58:30.9 1:03:12.2 2:01:54.1 2:01:43.2 9:17 46 30
3 Morales,Tonatiuh 1092 1:00:36.4 1:03:19.4 2:19:25.7 2:03:55.8 9:27 49 32
4 Payne,Noah 1031 1:12:09.6 1:23:18.3 2:35:42.8 2:35:28.0 11:52 101 54
5 Robison,Timothy 1039 1:07:19.0 1:37:52.0 2:45:26.0 2:45:11.0 12:36 105 57
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Vasquez,Mario 130 1:09:36.7 1:09:37.5 2:19:24.8 2:19:14.2 10:37 78 44
2 Arguetz,Eli 1140 1:11:39.1 1:22:41.5 2:34:31.2 2:34:20.6 11:46 100 53
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Vences, JR.,Carlos 129 50:13.4 50:14.3 1:40:32.9 1:40:27.8 7:40 7 4
2 Flynn,Eric 555 51:21.4 53:34.0 1:45:04.2 1:44:55.4 8:00 12 9
3 Guara Melendez,Orlando Jose 1131 52:58.7 52:42.9 1:46:05.8 1:45:41.7 8:04 13 10
4 Moore,James 552 52:05.3 54:20.7 1:46:32.1 1:46:26.0 8:07 14 11
5 Martinez,Julian 1084 52:01.6 54:56.4 1:47:00.8 1:46:58.0 8:10 16 13
6 Giese,Derek 546 54:31.0 1:01:30.0 1:56:07.3 1:56:01.1 8:51 30 22
7 Brennan,James 1097 56:11.0 1:01:55.3 1:58:12.1 1:58:06.4 9:01 38 25
8 Pavlicek,Aaron 1103 1:03:28.4 1:11:16.3 2:14:55.7 2:14:44.7 10:17 73 40
9 Jimenez,Samuel 1018 1:15:12.0 1:18:08.6 2:33:32.5 2:33:20.6 11:42 96 49
10 Mcgrath,Garrett 1023 1:15:11.6 1:18:11.0 2:33:34.5 2:33:22.7 11:42 97 50
11 Jimenez,Dustin 1133 1:08:57.3 1:24:52.6 2:34:00.9 2:33:49.9 11:44 98 51
12 Pike,Thomas 1119 1:18:28.7 1:15:36.6 2:34:14.5 2:34:05.3 11:45 99 52
13 Yeager,Ross-Jared 1138 1:16:32.0 1:25:11.3 2:41:49.6 2:41:43.3 12:20 102 55
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Gonzăˇlez B,Paco 1067 48:14.1 48:38.2 1:36:56.3 1:36:52.4 7:23 4 2
2 Dill,Erik 1011 51:53.9 57:33.0 1:49:34.8 1:49:27.0 8:21 19 15
3 Mcdougal,Michael 121 54:15.4 57:25.9 1:51:53.9 1:51:41.3 8:31 25 20
4 Lopez,Arquimedes 1100 56:26.3 58:27.4 1:54:59.6 1:54:53.8 8:46 27 21
5 Whitaker,Jonathan 1078 55:08.9 1:02:00.3 1:57:18.9 1:57:09.3 8:56 32 23
6 Fabish,Zachary 1111 58:10.2 1:01:27.7 1:59:50.6 1:59:38.0 9:08 42 27
7 D,Sam 1010 56:41.0 1:04:08.8 2:00:56.7 2:00:49.9 9:13 43 28
8 Molina,Kevin 1026 58:53.8 1:06:29.8 2:05:35.9 2:05:23.6 9:34 51 33
9 Ellis,John 1065 1:06:43.8 1:09:27.3 2:16:32.1 2:16:11.2 10:23 76 43
10 Whitehead,Joel 1126 1:07:16.6 1:16:49.4 2:24:31.0 2:24:06.0 11:00 87 48
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Ozasa,Seth 1029 50:11.8 49:37.5 1:39:54.6 1:39:49.3 7:37 6 3
2 Sever,Cody 1104 50:39.9 52:46.2 1:43:30.3 1:43:26.2 7:53 10 7
3 Phillips,Jonathan 1032 52:25.9 57:53.5 1:50:25.4 1:50:19.5 8:25 23 18
4 Grorud,Robert 1114 52:20.0 58:31.2 1:51:01.9 1:50:51.3 8:27 24 19
5 Durning,Joseph 1014 53:57.1 1:03:50.2 1:57:49.7 1:57:47.3 8:59 33 24
6 Livitz,Marc 1069 1:01:36.7 1:04:41.9 2:06:46.9 2:06:18.7 9:38 53 35
7 Do,Michael 1012 1:05:41.9 1:06:18.2 2:12:15.4 2:12:00.1 10:04 62 37
8 Everett,Jefferson 1015 1:01:22.8 1:13:58.0 2:15:32.3 2:15:20.9 10:19 74 41
9 Fogg,Jonathan 508 1:04:52.8 1:16:18.5 2:21:22.9 2:21:11.4 10:46 81 46
10 Campbell,Chris 114 1:16:15.6 1:31:36.2 2:48:10.9 2:47:51.8 12:48 107 59
11 Evans,Terrell 553 1:25:26.6 1:34:56.7 3:00:53.4 3:00:23.3 13:46 114 61
12 Smith,Christopher 527 1:23:40.2 1:39:49.3 3:03:50.7 3:03:29.5 14:00 115 62
13 Luehrmann,Lance 545 1:36:02.4 1:50:36.3 3:27:05.0 3:26:38.8 15:46 138 70
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Scott,Patrick 1042 48:33.2 52:26.3 1:41:04.8 1:40:59.5 7:42 8 5
2 Carstens,Franz 1098 48:50.6 55:06.8 1:44:03.0 1:43:57.5 7:56 11 8
3 Mendoza,Jesus 1072 58:58.5 1:07:32.6 2:06:50.2 2:06:31.1 9:39 54 36
4 Danks,Scott 1109 1:11:03.9 1:33:01.0 2:44:16.4 2:44:04.9 12:31 104 56
5 Mccafferty,Sean 107 1:31:35.4 1:37:06.7 3:09:01.9 3:08:42.2 14:24 122 64
6 Rennie,Andy 1144 1:32:47.6 1:39:00.5 3:12:09.2 3:11:48.2 14:38 128 65
7 Chanpura,Rajesh 1108 1:34:47.9 1:44:14.1 3:19:20.8 3:19:02.0 15:11 132 68
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wiggins,Whitney 1060 52:10.1 54:17.4 1:46:32.1 1:46:27.5 8:07 15 12
2 Hines,Wes 1115 1:04:54.9 1:09:42.0 2:14:42.7 2:14:37.0 10:16 72 39
3 Zamora,Gildardo 534 1:10:46.9 1:09:15.6 2:20:28.5 2:20:02.6 10:41 79 45
4 Toledo,Walter 1122 1:02:12.5 1:19:02.4 2:21:42.9 2:21:14.9 10:46 82 47
5 Tran,John 131 1:43:03.6 1:46:38.2 3:29:52.5 3:29:41.8 16:00 140 72
6 Whisonant,Russ 1125 1:43:37.2 1:51:54.4 3:35:51.6 3:35:31.6 16:26 142 74
7 Rodriguez,Roy 524 1:55:14.1 1:58:19.3 3:53:57.0 3:53:33.4 17:49 153 78
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 White,Reagan 1079 52:04.5 57:41.6 1:50:00.4 1:49:46.2 8:22 20 16
2 Murphey,Ed 520 1:05:33.2 1:10:04.9 2:16:01.8 2:15:38.2 10:21 75 42
3 Taljaard,Heinrich 1048 1:23:29.5 1:31:38.6 2:55:21.6 2:55:08.2 13:22 112 60
4 Guerrero Olais,Juan Antonio 127 1:28:30.6 1:44:29.3 3:13:06.4 3:13:00.0 14:43 130 66
5 Dean,Dan 506 1:37:34.8 1:42:28.7 3:20:17.3 3:20:03.6 15:16 136 69
6 Bates,Glenn 1054 1:41:59.8 1:51:29.0 3:33:51.1 3:33:28.8 16:17 141 73
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Teel,Skip 1049 51:57.9 55:36.2 1:47:41.8 1:47:34.2 8:12 17 14
2 Gutierr,Maurilio 1130 53:54.5 56:03.1 1:50:05.8 1:49:57.7 8:23 21 17
3 Mahoney,Kirk 518 1:18:40.0 1:27:55.6 2:46:59.3 2:46:35.6 12:42 106 58
4 Cook,Dusty 1007 1:42:42.7 1:55:36.5 3:38:43.9 3:38:19.2 16:39 145 75
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Marcos Tueme,Juan Salomon 124 1:25:56.3 1:40:55.0 3:06:56.3 3:06:51.3 14:15 119 63
2 Hall,Michael 510 1:39:18.9 1:36:54.8 3:16:34.8 3:16:13.7 14:58 131 67
3 Scott,Fred 1041 1:42:03.9 1:46:54.1 3:29:26.5 3:28:58.0 15:56 139 71
4 Rueden,Henry 118 1:42:45.8 1:56:52.5 3:40:00.2 3:39:38.4 16:45 149 76
Go To Top
80-84 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 123 1:49:39.5 2:01:59.0 3:52:08.7 3:51:38.6 17:40 151 77
Go To Top
15-19 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Demoss,Maya 1087 1:03:53.2 1:08:59.5 2:13:00.1 2:12:52.8 10:08 65 28
Go To Top
20-24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Mills,Chloe 1089 58:23.8 59:37.0 1:58:16.7 1:58:00.9 9:00 36 12
2 Fink,Johannah 1083 1:04:42.9 1:02:52.1 2:07:54.9 2:07:35.0 9:44 56 20
3 Ramos,Carolina 1035 1:15:51.7 1:36:35.1 2:52:45.6 2:52:26.8 13:09 108 49
4 Wyne,Warda 1127 1:32:54.4 1:47:02.1 3:20:15.3 3:19:56.6 15:15 135 67
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cruz,Rosaline 1064 1:01:55.6 1:02:26.4 2:04:31.8 2:04:22.1 9:29 50 18
2 Stromer,Karla 1085 1:12:24.4 1:00:28.3 2:12:59.8 2:12:52.7 10:08 64 27
3 Bryan,Meaghan 542 1:04:59.6 1:12:46.6 2:18:00.9 2:17:46.3 10:31 77 34
4 Chubanova,Kristina 1145 1:25:44.6 1:40:52.0 3:06:54.2 3:06:36.6 14:14 118 56
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Eason,Kelsey 537 1:01:50.3 1:08:32.1 2:10:35.0 2:10:22.5 9:57 59 23
2 Brooks,Tylar 1056 1:02:28.9 1:09:24.2 2:12:00.8 2:11:53.1 10:04 61 25
3 Baca,Sagrario 551 1:07:43.8 1:15:48.4 2:23:39.8 2:23:32.2 10:57 85 38
4 Sargent,Becca 540 1:10:15.5 1:13:50.0 2:24:24.0 2:24:05.5 10:59 86 39
5 Turner,Amy 541 1:10:18.4 1:13:49.0 2:24:25.3 2:24:07.5 11:00 88 40
6 Clarke,Kalie 1132 1:14:17.1 1:28:22.5 2:42:52.5 2:42:39.6 12:24 103 48
7 De Leon,Mayra 101 1:27:33.3 1:25:11.8 2:53:23.5 2:52:45.1 13:11 109 50
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Bittick,Melissa 1062 44:43.3 46:42.5 1:31:30.7 1:31:25.8 6:58 2 2
2 Kim-vences,Sung In 516 48:14.8 48:45.1 1:37:04.7 1:37:00.0 7:24 5 3
3 Brown,Jena 1107 56:18.7 59:42.1 1:56:07.4 1:56:00.9 8:51 29 8
4 Devona,Kristin 1134 59:41.4 1:02:03.9 2:02:00.9 2:01:45.3 9:17 47 17
5 Mudd,Mallory 1027 1:10:21.1 1:10:40.3 2:21:10.9 2:21:01.4 10:45 80 35
6 Witter,Danielle 1053 1:08:50.1 1:13:30.5 2:22:29.8 2:22:20.6 10:51 83 36
7 Cormier,Elizabeth 1086 1:12:34.2 1:19:36.1 2:32:34.8 2:32:10.3 11:36 94 46
8 Portilla,Susana 125 1:55:07.7 1:44:56.5 3:48:12.0 3:40:04.3 16:47 150 74
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lorca,Sabina 1116 52:57.8 56:12.2 1:49:18.7 1:49:10.0 8:20 18 4
2 Narat,Michelle 126 54:57.9 55:01.6 1:50:03.8 1:49:59.5 8:23 22 5
3 Casey,Gina 1005 55:08.0 59:42.3 1:54:54.3 1:54:50.3 8:46 26 6
4 Lunning,Nicole 1117 58:10.1 1:01:11.1 1:59:34.0 1:59:21.2 9:06 41 15
5 Watts,Lynsay 1077 56:28.9 1:04:37.8 2:01:14.2 2:01:06.7 9:14 45 16
6 Breeze,Sara 1055 59:52.7 1:11:12.0 2:11:12.7 2:11:04.8 10:00 60 24
7 Schiller,Jule 1040 1:01:53.3 1:12:18.9 2:14:20.8 2:14:12.2 10:14 71 33
8 Courts-chapman,Kimeya 1008 1:09:45.2 1:22:52.0 2:32:57.7 2:32:37.3 11:39 95 47
9 Pinkston,Melissa 539 1:29:09.4 1:37:16.5 3:06:42.2 3:06:25.9 14:13 117 55
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Phillips,Lynette 1033 56:27.2 59:42.4 1:56:15.4 1:56:09.6 8:52 31 9
2 Yarzy,Melanie 112 58:22.6 59:30.5 1:58:06.5 1:57:53.1 9:00 34 10
3 Mavarez,Lisset 1101 1:01:31.6 1:05:40.0 2:07:17.2 2:07:11.6 9:42 55 19
4 Lowell,Rachel 106 1:03:59.0 1:08:19.1 2:12:39.9 2:12:18.2 10:06 63 26
5 Jamison,Jennifer 103 1:06:26.9 1:06:59.0 2:13:40.8 2:13:26.0 10:11 66 29
6 Sanchez,Angela 1135 1:16:53.5 1:36:45.7 2:53:53.1 2:53:39.2 13:15 110 51
7 Smith,Melissa 528 1:30:06.0 1:37:12.0 3:07:39.7 3:07:18.0 14:17 120 57
8 Zavala,Josie 1128 1:25:40.5 1:45:12.4 3:11:11.1 3:10:52.9 14:34 126 62
9 Trejo,Lusi 1059 1:42:23.4 1:55:55.0 3:38:43.2 3:38:18.4 16:39 144 70
10 Pigott,Florentina 1034 1:40:29.2 1:58:47.0 3:40:02.8 3:39:16.3 16:44 147 72
Go To Top
50-54 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Mills,Elizabeth Julainne 1090 58:24.0 59:38.2 1:58:18.3 1:58:02.3 9:00 37 13
2 Cormier,Tracy 544 55:16.7 1:03:32.6 1:59:00.0 1:58:49.4 9:04 39 14
3 Riggs,Heidi 1036 1:02:08.0 1:07:18.8 2:09:40.3 2:09:26.9 9:52 57 21
4 Trotter,Jennifer 530 1:06:04.1 1:07:33.2 2:13:44.1 2:13:37.3 10:12 69 31
5 Shannon,Debra 1044 1:10:09.4 1:20:17.1 2:30:48.4 2:30:26.5 11:29 92 44
6 Spangle,Jennifer 1045 1:10:08.4 1:20:18.3 2:30:48.5 2:30:26.8 11:29 93 45
7 Shaw,Vernell 1074 1:20:26.7 1:35:39.5 2:56:21.9 2:56:06.3 13:26 113 53
8 Sage,Daisy 525 1:24:05.9 1:40:13.2 3:04:29.1 3:04:19.2 14:04 116 54
9 Hodges,Tammy 513 1:40:28.1 1:58:46.2 3:39:59.0 3:39:14.4 16:43 146 71
10 Lindsey,Laura 548 1:40:28.7 1:58:48.8 3:40:02.2 3:39:17.5 16:44 148 73
Go To Top
55-59 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 O Brien-nolen,Jacqueline 109 56:04.6 59:29.4 1:55:47.2 1:55:34.1 8:49 28 7
2 Williams,Karen 111 58:24.3 59:29.6 1:58:07.5 1:57:53.9 9:00 35 11
3 Key,Melina 1112 1:03:00.1 1:06:29.7 2:09:48.4 2:09:29.8 9:53 58 22
4 Johnson,Sherry 514 1:02:51.9 1:10:47.1 2:13:48.3 2:13:39.0 10:12 70 32
5 Bueno,Theresa 503 1:13:01.2 1:14:39.9 2:28:07.2 2:27:41.1 11:16 89 41
6 Poland,Jennifer 1093 1:10:38.4 1:18:58.1 2:29:57.2 2:29:36.5 11:25 91 43
7 Mccafferty,Amber 519 1:31:34.7 1:37:07.1 3:09:01.2 3:08:41.8 14:24 121 58
8 Mateja,Anna 1070 1:39:25.9 1:40:13.6 3:20:10.2 3:19:39.6 15:14 134 66
Go To Top
60-64 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Arthur,Donnadale 1002 1:06:23.4 1:07:11.8 2:13:42.4 2:13:35.2 10:11 68 30
2 Brooks,Helen 1004 1:08:19.7 1:14:21.2 2:22:53.0 2:22:41.0 10:53 84 37
3 Kurzava,Isabelle 104 1:12:36.4 1:16:10.3 2:29:00.4 2:28:46.8 11:21 90 42
4 Meza,Tina 1142 1:31:04.1 1:38:48.8 3:10:08.5 3:09:53.0 14:29 123 59
5 Gorney,Terrie 1113 1:19:38.8 1:51:12.7 3:11:10.8 3:10:51.6 14:34 124 60
6 Allotta,Donna 1141 1:19:41.2 1:51:11.6 3:11:10.5 3:10:52.9 14:34 125 61
7 Campos,Margot 505 1:33:49.5 1:38:35.8 3:13:04.7 3:12:25.4 14:41 129 64
8 Grundy,Amy 509 1:39:39.1 1:39:23.2 3:19:28.2 3:19:02.3 15:11 133 65
9 Whisonant,Donna 1124 1:43:41.7 1:51:50.6 3:35:53.3 3:35:32.3 16:26 143 69
Go To Top
65-69 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Taljaard,Anne-marie 1047 1:23:14.9 1:31:50.3 2:55:19.0 2:55:05.2 13:21 111 52
Go To Top
70-74 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Yeomn,Sherri 113 1:30:41.2 1:40:44.8 3:11:52.2 3:11:26.1 14:36 127 63
2 Knight,Evangelina 1057 1:31:35.1 1:52:02.6 3:24:00.3 3:23:37.8 15:32 137 68
3 Cole,Nancy 128 1:53:51.4 1:59:04.1 3:53:05.5 3:52:55.5 17:46 152 75