Seabrook Lucky Trails Quarter Marathon Sunday
Seabrook, Texas
March 17, 2024
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 85-89
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blogg,Cody 2128 48:11.6 48:07.9 7:21 2 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gale,Kaitlyn 2140 47:00.3 46:55.8 7:10 1 1
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ly,Mason 2153 1:27:21.4 1:26:54.8 13:16 117 47
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Branscum,Evan 2184 1:13:00.3 1:12:40.5 11:05 62 29
2 Mcclain,Brayden 2186 1:17:17.3 1:17:11.6 11:47 86 37
3 Alldredge,Caige 2059 1:34:03.5 1:33:38.6 14:17 134 51
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roberts,Charles 2209 50:16.8 50:11.9 7:40 7 6
2 Nguyen,John 2160 1:17:33.6 1:17:05.6 11:46 84 36
3 Contreras,Diego 2018 1:23:28.6 1:23:16.5 12:42 103 43
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maes,Andrew 2155 49:58.9 49:56.0 7:37 6 5
2 Kinsey,Cody 2204 51:02.5 50:58.9 7:47 8 7
3 Henry,Dillon 2206 53:31.6 53:26.4 8:09 10 9
4 Carey,Jason 2134 1:05:49.7 1:05:39.1 10:01 41 22
5 Tran,Bao 2097 1:07:20.0 1:06:54.2 10:12 42 23
6 Larocca,Adam 2149 1:15:31.7 1:15:12.5 11:28 79 33
7 Bryant,Justin 2130 1:26:57.3 1:26:43.6 13:14 115 46
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mansfield,Bryce 2057 49:47.7 49:46.8 7:36 5 4
2 Jones,Corry 2113 58:33.3 58:10.0 8:52 17 12
3 Beck,Brian 2108 59:24.3 59:16.0 9:03 19 14
4 Emiri,Eduart 2024 1:01:21.6 1:01:17.1 9:21 25 17
5 Miner,Aaron 2065 1:12:47.0 1:12:28.7 11:03 60 27
6 Martin,Matthew 2058 1:22:55.7 1:22:30.5 12:35 101 42
7 Carpenter,Spenser 2213 1:43:53.4 1:43:36.7 15:48 147 54
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ward,Evan 2216 48:17.9 48:16.8 7:22 3 2
2 Moore,Branden 2157 49:09.6 49:06.5 7:30 4 3
3 Kerch,Josh 2049 54:58.6 54:50.0 8:22 13 11
4 Ibarra,Samuel 2145 59:18.7 59:07.3 9:01 18 13
5 Garcia,Alejandro 2141 1:01:13.8 1:01:07.7 9:20 24 16
6 Sisson,Bryan 2086 1:02:17.7 1:02:13.2 9:30 30 18
7 Abasta,Nemuel 2001 1:13:12.0 1:13:06.5 11:09 63 30
8 Rodriguez,Carmelo 2165 1:14:36.9 1:14:24.9 11:21 74 32
9 Sampson,Kyle 2082 1:20:36.5 1:20:09.9 12:14 93 39
10 Rodriguez,Travis 2200 1:30:46.9 1:30:18.0 13:47 128 49
11 Villanueva,Michael 2173 2:36:50.7 2:36:50.7 23:56 165 59
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berlyak,Nick 2109 54:15.6 54:12.4 8:16 11 10
2 Frandsen,Christian 2139 1:03:21.6 1:02:56.1 9:36 31 19
3 Schild,John 2083 1:09:10.8 1:09:00.6 10:32 49 25
4 Vu,Jeffrey 2102 1:13:50.7 1:13:24.4 11:12 65 31
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stewart,Irwin 2203 51:19.0 51:17.1 7:49 9 8
2 Piccoli,Scott 2198 1:12:42.9 1:12:36.8 11:05 61 28
3 Carey,Skyler 2012 1:19:31.2 1:19:19.5 12:06 91 38
4 Throckmorton,Chris 2202 1:22:05.7 1:21:36.6 12:27 97 40
5 Flex,Robert 2032 1:22:12.2 1:21:49.1 12:29 100 41
6 Demoss,Ben 2136 1:24:04.6 1:23:46.9 12:47 106 44
7 Bujnoch,James 2009 2:10:53.4 2:10:33.2 19:55 162 58
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Campos,Carlos 2133 59:51.2 59:48.8 9:08 20 15
2 Mateja,Mike 1071 1:27:09.2 1:26:40.2 13:13 114 45
3 Tran,Cuong 2098 1:27:35.2 1:27:08.2 13:18 119 48
4 Hurysz,Steve 2196 1:31:27.5 1:31:13.3 13:55 133 50
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carmichael,Kelly 2193 1:03:39.8 1:03:33.8 9:42 33 20
2 Garza,Fred 2040 1:03:58.0 1:03:49.2 9:44 35 21
3 Lang,Kevin 2052 1:08:53.9 1:08:45.9 10:29 47 24
4 Nguyen,Hung 2071 1:11:02.4 1:10:36.7 10:46 52 26
5 Teveni,Pablo 2092 1:45:17.6 1:45:03.6 16:02 148 55
6 Norman,David 2197 1:51:45.4 1:51:13.1 16:58 156 56
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moser,Barry 2069 1:17:15.2 1:17:04.4 11:46 82 34
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morgan,Ron 2158 1:17:15.8 1:17:04.5 11:46 83 35
2 Beakley,Bruce 2124 1:57:28.1 1:56:50.7 17:50 159 57
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berry,Ron 2125 1:34:05.2 1:33:41.5 14:18 137 52
Go To Top
85-89 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beecher,Richard 2191 1:35:32.3 1:35:01.7 14:30 139 53
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thomas,Maybree 2096 1:02:11.6 1:01:51.2 9:26 27 10
2 Wagoner,Ramsey 2176 1:34:02.5 1:33:40.3 14:17 136 85
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivas,Kylie 2164 57:30.1 57:21.6 8:45 16 5
2 Wagoner,Reese 2177 1:34:02.7 1:33:39.1 14:17 135 84
3 Garcia,Elisa 2036 1:42:32.4 1:42:06.2 15:35 146 93
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Flemming,Miranda 2030 2:36:54.1 2:36:54.1 23:56 166 107
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Van,Thuy 2100 1:04:13.2 1:04:09.2 9:47 37 16
2 Hensley,Claire 2044 1:07:31.5 1:07:16.4 10:16 43 20
3 Walters,Lexi 2178 1:08:44.7 1:08:40.7 10:29 46 23
4 Bryant,Katie 2131 1:26:58.0 1:26:44.1 13:14 116 70
5 Nguyen,Danielle 2159 1:31:06.8 1:30:37.1 13:49 129 80
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hershey,Monika 2143 1:05:09.0 1:05:01.6 9:55 40 19
2 Long,Taylor 2054 1:09:20.9 1:09:12.7 10:34 50 25
3 Miner,Elaine 2067 1:12:46.6 1:12:27.3 11:03 59 33
4 Banuelos,Rosa 2106 1:23:26.9 1:23:03.9 12:40 102 60
5 Schaefer,Caroline 2169 1:29:25.4 1:29:02.2 13:35 125 77
6 Amick,Cecilia 2004 1:41:13.5 1:40:54.9 15:24 143 90
7 Flemming,Bailey 2028 2:36:29.5 2:36:29.5 23:52 164 106
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thomas,Amy 2095 1:00:29.6 1:00:08.1 9:10 21 6
2 Larocca,Natalie 2150 1:00:32.9 1:00:14.8 9:11 22 7
3 Ibarra,Norma 2144 1:13:57.2 1:13:45.5 11:15 69 38
4 Boland,Jessica 2129 1:14:42.9 1:14:11.4 11:19 70 39
5 D,Christina 2022 1:15:05.2 1:14:43.4 11:24 75 43
6 Ward,Kayla 2103 1:20:05.5 1:14:46.2 11:24 76 44
7 Whitchurch,Lizzie 2180 1:17:46.5 1:17:15.1 11:47 87 50
8 Ryan,Amanda 2080 1:20:46.0 1:20:31.2 12:17 94 55
9 Alvarado,Andrea 2002 1:25:49.2 1:25:20.4 13:01 112 68
10 Pauley,Anna 2073 1:31:31.0 1:26:12.3 13:09 113 69
11 Cortez,Michelle 2020 1:28:53.1 1:28:28.5 13:30 124 76
12 Rorie,Katherine 2122 1:29:26.9 1:29:04.4 13:35 126 78
13 Cantu,Jessica 2010 1:57:54.2 1:57:22.1 17:54 160 103
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shetler,Tara 2085 1:02:13.3 1:01:59.3 9:27 29 12
2 Moore,Susan 2068 1:03:45.9 1:03:37.5 9:42 34 14
3 High,Amber 2046 1:04:56.0 1:04:51.9 9:54 39 18
4 Johns,Misty 2146 1:07:35.6 1:07:26.1 10:17 44 21
5 Erwin,Brittanie 2112 1:09:08.2 1:08:53.5 10:31 48 24
6 Rodriguez,Christy 2166 1:14:35.9 1:14:23.8 11:21 73 42
7 Situ,Cindy 2087 1:15:53.1 1:15:43.6 11:33 80 47
8 De Leon,Iris 2135 1:16:47.8 1:16:21.4 11:39 81 48
9 Algorta,Lourdes 2038 1:18:55.4 1:18:32.4 11:59 88 51
10 Lobaton Miura,Dhanirys 2151 1:19:05.4 1:18:43.4 12:01 89 52
11 Sampson,Elizabeth 2081 1:21:11.5 1:20:44.0 12:19 95 56
12 Wilson,Rachel 2104 1:28:59.6 1:23:41.8 12:46 105 62
13 Harvell,Jennifer 2043 1:25:00.2 1:24:33.3 12:54 110 66
14 Ly,Valerie 2154 1:28:06.7 1:27:39.6 13:22 122 74
15 Shannahan,Kathryn 2170 1:40:03.6 1:39:40.7 15:12 142 89
16 Pelle,Athena 2074 2:11:07.1 2:10:47.3 19:57 163 105
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carmichael,Maria 2194 55:07.6 55:01.2 8:24 14 3
2 Collier,Gina 2110 1:00:25.6 1:00:18.6 9:12 23 8
3 Brunstetter,Laura 2008 1:02:03.2 1:01:51.2 9:26 28 11
4 Nowakowski,Sara 2072 1:03:42.2 1:03:31.9 9:42 32 13
5 Cavazos,Amanda 2015 1:04:04.3 1:03:49.8 9:44 36 15
6 Merritt,Reyna 2063 1:10:52.8 1:10:42.1 10:47 54 28
7 Kimura,Kana 2148 1:11:02.2 1:10:44.5 10:48 55 29
8 Branscum,Norma 2185 1:13:39.1 1:13:19.6 11:11 64 34
9 Garcia,Imelda 2142 1:14:42.7 1:14:13.8 11:19 71 40
10 Restrepo,Paula 2077 1:19:19.6 1:19:09.7 12:05 90 53
11 Flex,Amy 2031 1:22:10.7 1:21:46.7 12:29 99 59
12 Garcia,Anita 2035 1:56:25.3 1:55:54.7 17:41 158 102
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kelly,Amy 2215 56:13.4 56:05.4 8:33 15 4
2 Contreras,Maria 2019 1:01:43.4 1:01:26.5 9:22 26 9
3 Dixon,Lisa 2023 1:10:47.6 1:10:39.7 10:47 53 27
4 Vu,Bella 2174 1:13:50.5 1:13:25.0 11:12 66 35
5 Avila,Lindy 2005 1:14:01.0 1:13:39.6 11:14 68 37
6 Vega,Gloria 2189 1:17:16.8 1:17:06.7 11:46 85 49
7 Kerrick,Ginger 2050 1:20:06.8 1:19:58.2 12:12 92 54
8 Demoss,Michelle 2137 1:21:48.3 1:21:30.7 12:26 96 57
9 Anderson,Heather 2205 1:24:25.0 1:23:57.4 12:49 107 63
10 Trammell,Kevyn 2171 1:24:26.1 1:23:59.1 12:49 108 64
11 Tubbs,Jenna 2099 1:24:38.0 1:24:28.9 12:53 109 65
12 Barnes,Heather 2107 1:25:06.7 1:24:38.9 12:55 111 67
13 Vu,Hao 2101 1:27:34.0 1:27:07.6 13:18 118 71
14 Brewer,Donya 2192 1:27:38.9 1:27:17.3 13:19 120 72
15 Rivera,Veruschka 2210 1:28:39.3 1:28:24.2 13:29 123 75
16 Pusch,Judy 2188 1:30:04.4 1:29:53.9 13:43 127 79
17 Lamb,Jennifer 2051 1:46:03.7 1:45:42.9 16:08 150 95
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Seefeldt,Lee 2084 1:08:55.1 1:08:24.5 10:26 45 22
2 Trevathan,Monica 2172 1:11:56.2 1:11:39.0 10:56 57 31
3 Orr,Sherrie 2161 1:14:09.6 1:13:39.4 11:14 67 36
4 Yoshiyasu,Kyoko 2183 1:15:20.2 1:15:05.4 11:27 77 45
5 Berutti,Silvina 2126 1:15:16.2 1:15:08.6 11:28 78 46
6 Jones,Peggy 2114 1:23:45.2 1:23:29.4 12:44 104 61
7 Garcia-garza,Carmen 2037 1:27:40.2 1:27:28.3 13:21 121 73
8 Nguyen,Renee 2187 1:31:06.0 1:30:37.3 13:50 130 81
9 Murray,Shannon 2119 1:36:31.5 1:36:18.4 14:42 140 87
10 Teveni,Katheryne 2091 1:45:21.8 1:45:09.5 16:03 149 94
11 Mckenzie,Rita 2061 1:47:02.8 1:46:41.9 16:17 154 99
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilde,Catherine 2182 1:09:34.7 1:09:25.8 10:36 51 26
2 Hilton,Martha 2214 1:11:08.3 1:10:49.1 10:48 56 30
3 Roberts,Penny 2208 1:14:47.1 1:14:23.0 11:21 72 41
4 Rhodes,Helen 2163 1:36:34.2 1:36:23.0 14:42 141 88
5 Keith,Bonnie 2048 1:42:30.6 1:41:58.9 15:34 145 92
6 Chambers,Vivian 2016 1:46:48.2 1:46:27.1 16:14 152 97
7 Liverman,Lisa 2053 2:08:20.8 2:07:48.2 19:30 161 104
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Ann 2175 54:36.5 54:33.6 8:19 12 2
2 Miner,Arnetta 2066 1:12:45.7 1:12:25.0 11:03 58 32
3 Runge,Kim 2079 1:22:18.4 1:21:45.7 12:28 98 58
4 Flad,Carole 2026 1:31:18.6 1:31:11.3 13:55 132 83
5 Everett,Cynthia 2138 1:34:33.7 1:34:00.4 14:21 138 86
6 Jones,Janet 2207 1:42:00.3 1:41:44.7 15:31 144 91
7 Coleman,Martha 2017 1:46:05.8 1:45:45.0 16:08 151 96
8 Martin,Debra 2116 1:46:58.5 1:46:27.3 16:14 153 98
9 Bertuglia,Eva 2006 1:53:42.4 1:50:48.8 16:54 155 100
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearsall,Theresa 2162 1:04:40.4 1:04:30.5 9:50 38 17
2 Casey,Suggie 2013 1:31:16.9 1:31:10.7 13:55 131 82
3 Mielenz,Jane 2064 1:54:39.1 1:51:46.3 17:03 157 101