Yuri's Fun Run 10K
Nassau Bay, TX
March 30, 2024
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Owen,Dan 1030 38:41.4 38:40.1 6:13 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 1095 40:04.8 39:31.1 6:22 3 1
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ferrari,Andrew 1011 47:37.8 47:33.4 7:39 13 12
2 Bomar,Landon 1046 50:17.9 50:14.5 8:05 21 18
3 ST. Jean,Matthew 1114 1:08:14.8 1:07:54.4 10:56 76 49
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Matthew 1098 40:00.1 39:58.2 6:26 4 3
2 Luebe,Logan 1025 45:29.6 45:26.0 7:19 9 8
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Miranda,Abraham 1072 48:56.3 48:51.1 7:52 16 14
2 Lee,Ricky 1022 56:31.9 56:06.1 9:02 39 27
3 Afework,Kaleab 1001 57:23.4 57:02.7 9:11 44 31
4 Ho,Alex 1015 1:00:52.7 1:00:28.4 9:44 62 42
5 Vu,Ryan 1087 1:02:00.3 1:01:49.1 9:57 63 43
6 Montague,Tyler 1028 1:26:39.8 1:26:26.2 13:55 111 57
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Collin 1053 44:30.8 44:26.3 7:09 6 5
2 Diaz,Nicholas 1055 50:04.5 49:53.0 8:02 19 16
3 Tremblay,Kyle 1083 52:39.9 52:36.5 8:28 26 22
4 Stoepler,Bryce 1039 57:58.9 57:44.7 9:18 50 33
5 Boyd,Lucas 1047 1:02:34.8 1:02:19.9 10:02 65 44
6 Guerrero,Matthew 1061 1:03:09.3 1:03:05.8 10:09 69 46
7 Vu,Alan 1085 1:04:38.0 1:04:28.5 10:23 70 47
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shvedov,Alex 1079 52:22.4 51:59.8 8:22 23 20
2 Smith,Kenneth 1081 1:24:46.4 1:22:17.9 13:15 104 56
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lansang,Albert 1103 54:04.1 53:53.6 8:40 28 23
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stone,Mike 1040 44:06.6 44:04.1 7:06 5 4
2 Gonzalez,Rene 1125 45:53.5 45:51.1 7:23 11 10
3 Rhodes,Ryan 1076 48:56.2 48:49.4 7:51 15 13
4 Whitaker,Jonathan 1089 51:00.6 50:41.8 8:10 22 19
5 Sample,Eric 1119 54:14.8 54:08.1 8:43 32 24
6 Alves,Carlos 1002 55:29.9 55:12.1 8:53 37 25
7 Lopez,Alvin 1024 57:07.0 56:54.6 9:10 42 29
8 ST. Jean,Chris 1113 59:06.6 58:28.6 9:25 54 37
9 Green,Matthew 1099 59:35.0 59:18.8 9:33 57 39
10 Collier,Paul 1049 1:11:17.6 1:11:05.2 11:26 87 53
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lahey,Darrell 1020 39:00.4 38:58.5 6:16 2 2
2 Mcbride,Jeff 1070 45:34.2 45:31.7 7:20 10 9
3 Berlyak,Nick 1044 49:16.7 49:02.1 7:53 17 15
4 Pinto,Tello 1124 50:12.9 50:06.0 8:04 20 17
5 Santos,Paolo 1034 57:59.5 57:45.6 9:18 51 34
6 Cresswell,Danny 1005 1:03:05.3 1:02:45.2 10:06 67 45
7 Shahan,Travis 1036 1:21:16.2 1:20:55.6 13:01 102 55
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 1035 44:45.7 44:42.4 7:12 7 6
2 Stewart,Irwin 1116 46:17.7 46:15.5 7:27 12 11
3 Weinnig,James 1088 58:32.2 58:07.0 9:21 52 35
4 Conway,Michael 1050 59:58.5 59:34.6 9:35 58 40
5 Flex,Robert 1059 1:07:04.4 1:06:46.8 10:45 74 48
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harlan,Jeff 1101 56:12.8 56:04.3 9:01 38 26
2 Gutarra,Eduardo Santiago 1100 56:22.9 56:20.7 9:04 40 28
3 Winton,Paul 1042 59:23.2 59:11.8 9:32 55 38
4 Vu,Philip 1086 1:08:27.4 1:08:16.8 10:59 78 50
5 Creedon,Michael 1052 1:13:38.8 1:13:24.7 11:49 92 54
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wigle,David 1126 44:58.8 44:55.7 7:14 8 7
2 Economidis,Nick 1008 57:08.1 56:57.6 9:10 43 30
3 Murphey,Ed 1108 57:17.5 57:09.4 9:12 47 32
4 Gabb,Charles 1097 1:10:51.1 1:10:26.1 11:20 84 52
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torregrossa,Jack 1117 58:35.6 58:26.4 9:24 53 36
2 Hall,Warren 1062 1:00:15.4 59:55.7 9:39 60 41
3 Moser,Barry 1029 1:08:59.3 1:08:51.5 11:05 81 51
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvie,Ben 1128 52:15.7 52:10.1 8:24 25 21
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Courville,Grace 1051 57:18.4 57:05.9 9:11 45 14
2 Tan,Jenny 1129 1:03:23.7 1:03:04.1 10:09 68 23
3 Fernandes,Pearl 1010 1:20:34.9 1:20:23.0 12:56 101 47
4 Diaz,Claudia 1054 1:25:48.8 1:25:39.3 13:47 108 52
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stromer,Karla 1082 1:02:34.7 1:02:20.5 10:02 66 22
2 Heallen,Kimberly 1063 1:06:26.1 1:06:10.4 10:39 73 26
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Skaggs,Karen 1080 54:59.9 54:37.2 8:47 35 11
2 Mcdermett,Hannah 1106 56:47.9 56:43.8 9:08 41 13
3 Desai,Pooja 1096 59:34.7 59:17.6 9:33 56 18
4 Sandhu,Maura 1118 1:00:04.0 59:58.7 9:39 61 20
5 Flanigan,Shasta 1057 1:10:14.6 1:10:01.2 11:16 82 31
6 Khotskaia,Daria 1066 1:24:46.1 1:22:18.4 13:15 106 50
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Molina,Vanessa 1107 47:51.7 47:45.0 7:41 14 2
2 Burleson,Erika 1048 49:18.3 49:07.6 7:54 18 3
3 Proia,Carla 1073 53:49.8 53:43.7 8:39 27 5
4 Bomar,Emily 1045 1:02:08.3 1:01:59.8 9:59 64 21
5 ST. Jean,Amber 1112 1:08:16.0 1:07:56.6 10:56 77 28
6 Whitchurch,Lizzie 1090 1:08:46.9 1:08:29.7 11:01 79 29
7 Kuznetsova,Mariia 1019 1:10:45.2 1:10:39.0 11:22 85 33
8 Deoja,Christina 1121 1:14:24.3 1:14:04.4 11:55 93 39
9 Kohles,Lesley 1018 1:14:37.2 1:14:22.5 11:58 94 40
10 Lara,Annabell 1021 1:16:01.2 1:15:47.9 12:12 95 41
11 Lafrance,Kayla 1067 1:23:13.3 1:22:53.2 13:20 107 51
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rhodes,Kristen 1075 54:53.2 54:47.5 8:49 36 12
2 Lambourn,Bridgette 1122 57:24.1 57:15.5 9:13 48 16
3 Jordan,Brittny 1065 57:46.7 57:35.5 9:16 49 17
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gamble,Diana 1012 52:12.1 52:07.9 8:23 24 4
2 Leeper,Kirstin 1104 54:21.0 54:05.5 8:42 31 8
3 Matte,Jill 1069 57:15.4 57:07.6 9:12 46 15
4 Sanchez,Angela 1115 1:07:43.3 1:07:36.8 10:53 75 27
5 Flex,Amy 1058 1:17:06.5 1:16:48.9 12:22 98 44
6 Hill,Tracy 1064 1:26:16.5 1:26:07.8 13:52 110 54
7 Espey,Stephanie 1009 1:28:14.5 1:28:03.3 14:10 112 55
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mills,Elizabeth Julainne 1027 54:20.2 53:59.5 8:41 30 7
2 Wolf,Tina 1127 54:23.3 54:15.0 8:44 33 9
3 Dhir,Elvira 1007 59:54.9 59:42.9 9:37 59 19
4 Kennedy,Shelby 1102 1:04:54.0 1:04:47.7 10:26 71 24
5 Vincent,Jennifer 1084 1:10:29.4 1:10:22.2 11:19 83 32
6 Maduzia,Kristina 1026 1:11:02.2 1:10:47.9 11:24 86 34
7 Le,Amy 1068 1:16:14.0 1:16:03.6 12:14 96 42
8 Humanic,Rebecca 1016 1:16:21.8 1:16:12.8 12:16 97 43
9 Rivera,Veruschka 1111 1:17:43.9 1:17:31.2 12:29 99 45
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nicodemus,Pauline 1109 54:02.0 53:57.8 8:41 29 6
2 Williams,Karen 1091 54:26.5 54:21.3 8:45 34 10
3 Garey,Diane 1060 1:04:58.9 1:04:52.1 10:26 72 25
4 Avina,Maria 1123 1:11:23.8 1:11:08.0 11:27 88 35
5 Vinson,Holly 1120 1:19:48.7 1:19:33.8 12:48 100 46
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milbourne,Andrea 1071 1:08:40.3 1:08:31.4 11:02 80 30
2 Peterson,Carol 1110 1:12:55.1 1:12:45.0 11:42 90 37
3 Bell,Susan 1043 1:13:33.1 1:13:17.5 11:48 91 38
4 Carreon,Patricia 1004 1:21:46.5 1:21:28.4 13:07 103 48
5 Rocha,Teresa 1033 1:22:28.8 1:22:18.2 13:15 105 49
6 Graham,Terri 1013 1:26:08.0 1:25:58.8 13:50 109 53
7 Smith,Alison 1037 1:33:04.9 1:32:07.7 14:50 114 57
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spillers,Lynn 1038 1:30:59.6 1:30:41.7 14:36 113 56
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rickman,Vickie 1077 1:12:05.4 1:11:52.4 11:34 89 36