Yuri's Fun Run 5K
Nassau Bay, TX
March 30, 2024
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 & Over
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morales,Josue 371 18:50.7 18:47.9 6:03 2 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stroud,Lauren 340 17:39.6 17:37.4 5:40 1 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Emmons,Declan 305 31:12.5 30:34.1 9:50 72 47
2 Vautier,Daniel 202 32:39.2 32:32.9 10:29 100 63
3 Pittman,Jacob 175 33:29.4 32:54.3 10:35 105 65
4 Lagasse,Logan 360 35:19.9 34:40.5 11:10 122 75
5 Reynolds,Sterling 182 1:05:00.1 57:11.6 18:24 240 115
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Ammon 199 23:12.5 23:03.8 7:25 24 15
2 Lisbony,Derrick 162 26:31.0 26:28.7 8:31 40 29
3 Durning,Max 303 28:00.0 27:40.1 8:54 48 32
4 Conley,Matthew 115 28:27.6 28:23.9 9:08 53 36
5 Rhodes,Riley 271 32:07.4 32:02.4 10:19 93 59
6 Tucker,Mason 352 32:45.1 32:16.5 10:23 95 60
7 Lusby,Drew 254 32:38.5 32:22.2 10:25 98 62
8 Klebo,Ezekiel 154 33:18.9 32:45.0 10:32 104 64
9 Thaxton,Connor 345 39:54.1 39:46.1 12:48 165 90
10 Timmons,John 341 45:28.9 45:05.3 14:31 200 105
11 Redou,Travis 270 46:22.0 45:48.0 14:44 203 107
12 Lusby,Landon 256 49:38.9 49:19.2 15:52 215 108
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brunstetter,Bayden 294 19:35.5 19:31.5 6:17 4 3
2 Johnson,Aaron 249 20:11.7 20:08.3 6:29 8 6
3 Vautier,Benjamin 201 22:11.1 22:05.2 7:07 19 11
4 Maples,Owen 319 24:46.7 24:16.6 7:49 32 22
5 Musselman,Luke 261 28:53.2 28:45.1 9:15 59 37
6 Vautier,Michael 205 32:27.6 31:50.0 10:15 86 54
7 Bernal,Dylan 105 32:42.8 31:52.9 10:16 90 57
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Humanic,Jacob 370 21:42.3 20:55.9 6:44 12 9
2 Rodriguez,Zach 184 24:22.6 24:08.0 7:46 29 20
3 Cheng,James 113 29:57.5 29:05.7 9:22 63 41
4 Agile,Chirag 215 46:27.4 40:50.7 13:09 177 95
5 Gadot,Or 134 41:56.8 41:11.7 13:16 180 96
6 Kenner,Samuel 350 54:34.9 54:15.4 17:28 234 114
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dwyer,Alec 127 22:35.5 22:29.1 7:14 21 12
2 Helmcamp,Denim 311 25:26.0 25:18.6 8:09 35 25
3 Lacasse,Julien 312 32:11.9 31:24.5 10:07 80 52
4 Ancira,Isaac 359 34:04.1 33:32.4 10:48 116 72
5 Garvin,Tanner 365 52:54.5 52:17.0 16:50 226 110
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sequeira,Patrick 188 22:44.6 22:39.3 7:17 23 14
2 Davila,Eliseo 301 26:37.8 25:56.2 8:21 38 28
3 Gavaghan,Brian 135 29:00.0 28:45.8 9:15 60 38
4 Levulis,Jonathan 252 32:24.8 31:55.7 10:17 91 58
5 Farley,Jeremiah 375 33:38.6 33:14.1 10:42 109 68
6 Labelle,James 159 35:33.8 34:39.8 11:09 121 74
7 Oliphant,Efrem 172 35:08.9 34:47.2 11:12 123 76
8 Miller,Jonathan 259 37:06.6 36:17.1 11:41 138 81
9 Braswell,Eric 367 38:18.5 37:57.0 12:13 154 84
10 Travis,Colin 197 38:52.0 38:15.2 12:19 158 86
11 De La Cruz,Derek 231 54:52.6 54:01.3 17:23 231 112
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trevino,Adam 278 19:02.0 18:59.3 6:07 3 2
2 Stroud,Clint 339 22:42.7 22:35.7 7:16 22 13
3 Diak,Douglass 124 29:46.9 29:31.9 9:30 66 43
4 Emmons,Jonathan 307 33:44.4 33:06.2 10:39 106 66
5 Delmonico,Michael 121 40:27.9 40:02.1 12:53 169 92
6 Price,Milton 268 43:12.9 42:29.4 13:41 186 99
7 Hanson,Josh 242 51:56.4 51:13.7 16:29 222 109
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Trent 213 19:38.4 19:35.1 6:18 6 4
2 Vautier,Mana 204 20:36.5 20:17.1 6:32 10 7
3 Jurek,Kyle 152 31:59.8 28:55.6 9:19 62 40
4 Smyer,Michael 338 29:49.7 29:38.6 9:32 67 44
5 Leeper,Joe 313 31:41.2 31:10.6 10:02 78 51
6 Tucker,Tyson 353 32:45.5 32:17.7 10:24 96 61
7 Klebo,James 155 33:46.9 33:11.8 10:41 107 67
8 Lagasse,Landon 361 35:19.4 34:39.7 11:09 120 73
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Matthew 318 21:50.2 20:50.3 6:42 11 8
2 Rosselit,Robert 186 23:26.4 23:05.7 7:26 25 16
3 Whitlock,David 209 23:42.3 23:37.6 7:36 26 17
4 Nesheim,Jeff 264 25:38.9 25:13.3 8:07 34 24
5 Kirkland,Brian 251 25:43.5 25:37.5 8:15 37 27
6 Lisbony,Brian 161 26:55.8 26:50.3 8:38 42 30
7 Durning,Joseph 302 28:00.2 27:40.3 8:54 49 33
8 Horstman,Matthew 147 39:34.6 28:46.9 9:16 61 39
9 Swonke,Todd 196 30:51.9 30:39.7 9:52 73 48
10 Patton,Brian 328 30:50.2 30:42.1 9:53 74 49
11 Mossburg,Brian 166 34:04.1 33:24.7 10:45 112 69
12 Oliver,Jason 173 34:04.6 33:26.1 10:46 114 71
13 Butler,Ryan 224 43:20.9 42:56.4 13:49 188 101
14 Reynolds,Robert 181 1:04:56.7 57:11.7 18:25 241 116
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nicodemus,John 327 19:41.9 19:38.6 6:19 7 5
2 Egoron,Vsevolod 366 25:16.3 25:12.6 8:07 33 23
3 Brunstetter,Tyson 295 29:31.3 29:27.0 9:29 65 42
4 Himmelmann,J.R. 1014 32:39.4 31:50.9 10:15 88 55
5 Contreras,Rigoberto 299 38:12.9 37:38.4 12:07 149 82
6 Cisneros,Avriel 114 38:15.7 37:42.3 12:08 150 83
7 Hlava,Kar 246 40:33.9 39:39.3 12:46 163 88
8 Ancira,John 358 43:11.5 42:45.1 13:46 187 100
9 Alli,Shrini 363 44:24.9 44:14.9 14:14 194 103
10 Carter,Edward 296 58:50.6 58:05.9 18:42 242 117
11 Vincent,Tommy 285 1:00:52.5 1:00:33.5 19:29 246 119
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vande Hei,Mark 282 22:16.3 22:03.7 7:06 18 10
2 Koloskov,Maksim 156 23:57.7 23:51.4 7:41 27 18
3 Lacasse,Jean-charles 355 25:38.4 25:34.2 8:14 36 26
4 Chisholm,Michael 297 28:02.1 27:05.5 8:43 43 31
5 Sawyer,Tom 187 28:05.0 27:57.5 9:00 51 35
6 Ellis,Rick 304 31:47.0 31:39.7 10:11 83 53
7 Forrest,David 232 36:32.2 35:53.1 11:33 134 78
8 Montelongo,Ric 322 36:48.4 36:16.1 11:40 137 80
9 Dwyer,Bill 128 42:49.5 41:42.3 13:25 181 97
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garvin,Mark 364 30:40.0 30:26.9 9:48 71 46
2 Netterville,Mark 265 30:53.7 30:44.9 9:54 76 50
3 Quezada,Demetrio 354 40:12.8 39:41.1 12:46 164 89
4 Williams,Michael 288 40:30.7 40:21.7 12:59 171 93
5 Cotropia,Keith 117 43:53.9 43:07.0 13:53 190 102
6 Keener,Mike 347 54:34.7 54:15.4 17:28 233 113
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Conley,Michael 116 24:02.7 23:58.4 7:43 28 19
2 Moyer,John 167 24:19.3 24:15.5 7:48 31 21
3 Kush,John 157 28:09.2 27:56.9 9:00 50 34
4 Miller,David 258 32:40.8 31:51.3 10:15 89 56
5 Howlett,Buddy 150 33:35.2 33:25.5 10:45 113 70
6 Maldonado,David 316 38:18.0 38:12.7 12:18 156 85
7 Roller,Jimmy 272 40:19.9 39:55.3 12:51 166 91
8 Buhring,Jeffery 351 53:35.0 52:40.0 16:57 227 111
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morgan,Ron 260 35:17.0 34:55.9 11:15 125 77
2 Hardcastle,Keith 243 40:17.1 39:15.9 12:38 161 87
3 Beakley,Bruce 292 45:01.1 44:25.9 14:18 198 104
4 Myers,Craig 168 46:24.7 45:33.8 14:40 202 106
5 Pittman,Scott 178 1:00:08.0 59:26.9 19:08 244 118
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Robert 356 29:47.8 29:39.0 9:33 68 45
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valloppillil,Vincent 280 36:14.2 36:02.3 11:36 136 79
2 Alvear,Jose A 291 40:59.3 40:44.0 13:07 174 94
Go To Top
85 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beecher,Richard 104 42:58.4 42:01.3 13:32 182 98
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horstman,Henrietta 146 38:06.5 37:53.2 12:12 153 70
2 Nagle,Jordyn 263 51:01.6 50:26.5 16:14 218 110
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 ST. Jean,Katelyn 335 32:27.8 32:04.7 10:19 94 35
2 Allen,Kenley 216 34:42.2 34:26.3 11:05 118 46
3 Vautier,Elizabeth 203 35:42.8 35:32.4 11:26 129 52
4 Wilcox,Ashton 210 35:43.8 35:33.7 11:27 131 54
5 Smith,Katelyn 192 35:46.0 35:34.0 11:27 132 55
6 Summey,Talia 195 37:15.2 36:51.9 11:52 142 61
7 Horstman,Olivia 148 38:01.1 37:47.7 12:10 151 68
8 Butler,Joeley 223 38:16.3 38:13.7 12:18 157 72
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Charlotte 317 22:01.7 21:34.5 6:57 16 7
2 Ventura,Allison 283 36:43.5 36:18.3 11:41 140 59
3 Rosselit,Iliana 273 41:08.0 40:49.3 13:08 176 82
4 Kenner,Grace 349 45:04.8 44:39.4 14:22 199 95
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Karen 142 37:52.9 37:02.1 11:55 145 64
2 Shi,Claire 189 45:12.5 44:19.3 14:16 196 93
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzales,Angelica 237 28:04.5 27:38.5 8:54 47 16
2 Hernandez,Jennifer 141 44:26.3 43:35.9 14:02 192 90
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pennington,Julie 329 20:13.4 20:09.7 6:29 9 3
2 Reyna,Katya 179 21:24.5 21:24.5 6:53 14 5
3 Phillips,Paige 330 21:45.5 21:33.0 6:56 15 6
4 Bryant,Amber 220 22:38.2 22:24.7 7:13 20 9
5 Levulis,Sarasuadi L 253 30:26.7 29:57.8 9:39 69 24
6 Guillory,Tracy 240 31:46.5 31:14.8 10:03 79 28
7 Florek,Julia 309 32:11.9 31:25.1 10:07 81 29
8 Cope,Zahra 368 31:54.3 31:43.1 10:13 85 32
9 Highfill,Katrina 245 33:04.0 32:28.7 10:27 99 37
10 Czech,Anna 300 32:59.3 32:41.3 10:31 102 39
11 Delmonico,Anna 120 40:27.8 40:02.7 12:53 170 78
12 Ware,Lauren 207 41:26.9 40:33.1 13:03 172 79
13 Davis,Lindsay 119 42:44.1 42:12.2 13:35 183 85
14 Travis,Kelsey 198 42:48.3 42:12.4 13:35 184 86
15 Childs,Clerise 374 43:56.8 43:32.3 14:01 191 89
16 Villa,Ana 284 50:12.0 49:24.7 15:54 216 108
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Labelle,Cheri 158 28:16.0 27:20.3 8:48 45 14
2 Garza,Evelyn 234 28:54.2 28:25.9 9:09 54 18
3 Gonzales,Robin 136 28:43.2 28:29.3 9:10 56 20
4 Bowman,Elisabeth 293 28:54.4 28:44.1 9:15 58 22
5 White,Tee 342 30:00.6 29:22.1 9:27 64 23
6 Volodchenko,Marina 206 31:20.0 30:57.1 9:58 77 27
7 Webb,Leah 208 33:17.5 32:43.7 10:32 103 40
8 Cozart,Lauren 118 34:01.0 33:23.9 10:45 111 43
9 Avila,Elizabeth 218 34:41.7 34:05.4 10:58 117 45
10 Robertson,Anneke 333 35:12.8 34:52.5 11:13 124 48
11 Emmons,Elissa 306 35:57.7 35:17.5 11:22 127 50
12 Greene,Freeann 357 35:53.9 35:19.6 11:22 128 51
13 Smith,Rachel 193 36:33.1 35:52.6 11:33 133 56
14 Whitaker,Leslie 287 39:10.6 38:38.3 12:26 160 74
15 Price,Mary 267 40:40.4 39:56.9 12:51 168 77
16 Rivera,Laura 183 44:25.8 44:07.7 14:12 193 91
17 Timmons,Erin 372 47:57.9 47:35.6 15:19 207 100
18 Nagle,Jackie 262 51:01.9 50:27.4 16:14 219 111
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Montoya,Alma 323 21:08.5 21:05.1 6:47 13 4
2 Zanardini,Laura 214 21:54.9 21:50.4 7:02 17 8
3 Robinson,Kaitlynn 334 26:35.6 26:00.9 8:22 39 11
4 Harris,Sara 244 26:53.7 26:42.5 8:36 41 12
5 Gonzalez,Tiffany 238 30:27.2 29:58.7 9:39 70 25
6 Torres,Stephanie 277 32:05.0 31:42.9 10:12 84 31
7 Situ,Cindy 337 32:22.5 31:50.8 10:15 87 33
8 Williams,Toni 212 32:54.0 32:22.1 10:25 97 36
9 Lusby,Krista 255 32:50.7 32:33.5 10:29 101 38
10 Klebo,Julia 1017 33:48.0 33:13.1 10:41 108 41
11 Allen,Kristi 217 34:42.6 34:26.3 11:05 119 47
12 Jurek,Stacy 153 39:21.4 36:17.2 11:41 139 58
13 Baugh-horstman,Maria 103 40:50.8 40:37.5 13:05 173 80
14 Milette,Sonja 321 49:43.1 49:08.4 15:49 213 106
15 Vautier,Annette 200 59:39.5 58:54.8 18:58 243 126
16 Brueck,Rebecca 111 1:08:09.0 1:07:20.5 21:40 251 132
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Whitney 320 27:49.8 27:19.3 8:48 44 13
2 Campbell,Christine 225 28:17.9 27:37.6 8:54 46 15
3 Hinnenkamp,Amy 143 33:34.3 33:14.2 10:42 110 42
4 Bishea,Julia 109 36:42.7 35:58.7 11:35 135 57
5 Holmes,Angela 247 37:24.2 36:33.6 11:46 141 60
6 Medina,Christina 165 37:58.6 37:47.9 12:10 152 69
7 Espitia,Karen 308 40:12.0 39:22.7 12:40 162 75
8 Tucker,Letty 279 41:20.8 40:55.7 13:10 179 84
9 Alli,Chaitanya 362 44:25.6 44:17.0 14:15 195 92
10 Redou,Stacie 269 46:25.3 45:51.7 14:46 204 97
11 Butler,Jill 222 47:09.2 46:47.4 15:04 206 99
12 Carter,Karee 112 48:20.7 47:36.9 15:20 208 101
13 Pittman,Jennifer 176 51:31.6 50:56.2 16:24 221 113
14 Rosselit,Bethany 185 52:18.3 51:58.3 16:44 224 115
15 Reynolds,Christina 180 1:04:56.4 57:10.1 18:24 239 125
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Negrete,Maria 326 35:28.1 35:15.9 11:21 126 49
2 Martingam,Trina 373 37:21.2 36:55.0 11:53 143 62
3 Yellen,Jessica 289 37:29.1 37:01.9 11:55 144 63
4 Lopez,Damarilis 315 38:50.9 38:08.5 12:17 155 71
5 Esparza,Jennifer 130 41:27.5 40:44.1 13:07 175 81
6 Termini,Mary 276 51:03.1 49:18.3 15:52 214 107
7 Stamper,Ann 275 52:46.0 52:00.0 16:44 225 116
8 Morin,Patricia 324 54:22.1 53:16.5 17:09 230 119
9 Fagala,Deeanne 132 55:16.2 54:28.6 17:32 235 121
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Peggy 290 19:35.1 19:32.7 6:17 5 2
2 Nowell,Blair 171 28:57.0 28:38.0 9:13 57 21
3 Lee,Sukyeong 160 36:24.6 35:33.2 11:27 130 53
4 Warren,Amy 286 46:12.2 45:32.7 14:40 201 96
5 Vande Hei,Julie 281 48:03.3 47:37.4 15:20 209 102
6 Green,Maria 137 53:50.5 53:06.5 17:06 228 117
7 Keener,Marie 348 54:35.9 54:10.2 17:26 232 120
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Susan 346 24:14.7 24:09.4 7:46 30 10
2 Holland,Melanie 145 31:34.1 31:26.1 10:07 82 30
3 Gabb,Elena 310 33:50.0 33:31.9 10:48 115 44
4 Lutz,Elizabeth 164 37:52.5 37:34.6 12:06 147 66
5 Howlett,Becky 149 38:13.4 37:35.2 12:06 148 67
6 Copeland,Cindy 229 41:13.0 40:55.4 13:10 178 83
7 Greivenkamp,Laura 138 50:28.3 49:39.2 15:59 217 109
8 Navarro,Itze 325 52:17.2 51:44.1 16:39 223 114
9 Hanson,Cindy 241 1:01:27.3 1:00:46.9 19:34 247 128
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 French,Jane 133 28:29.5 28:23.0 9:08 52 17
2 Netterville,Vicky 170 30:52.6 30:42.4 9:53 75 26
3 Vaughan,Jill 1041 32:34.9 32:01.5 10:18 92 34
4 Bozak,Rena 110 38:37.7 38:15.5 12:19 159 73
5 Mcphail,Margaret 257 40:20.1 39:55.7 12:51 167 76
6 Sepulveda,Beverly 336 43:04.8 42:29.3 13:41 185 87
7 Stancher,Nancy 194 46:38.6 46:16.7 14:54 205 98
8 Ewart,Carla 131 48:33.8 47:51.5 15:24 210 103
9 Colley,Brenda 298 48:39.9 48:04.2 15:28 211 104
10 Johnston,Ruth 151 53:50.3 53:07.8 17:06 229 118
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearsall,Theresa 266 28:40.9 28:28.1 9:10 55 19
2 Gilmore,Sylvia 236 37:29.9 37:13.5 11:59 146 65
3 Lawrence,Connie 369 43:29.7 43:00.7 13:51 189 88
4 Jones,Vicki 250 44:49.5 44:19.9 14:16 197 94
5 Dobias,Beverly 125 51:32.2 50:55.0 16:23 220 112
6 Pittman,Paulette 177 55:33.9 54:52.7 17:40 237 123
7 Bassham,Fredia 219 1:00:50.5 1:00:10.3 19:22 245 127
8 Cloutier,Kaye 227 1:01:57.7 1:01:06.9 19:40 248 129
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Cora 344 54:43.5 54:31.4 17:33 236 122
2 Smith,Barbara 191 55:32.4 54:54.4 17:40 238 124
Go To Top
80-84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 126 49:13.6 48:49.3 15:43 212 105
2 Gilfillan,Betty 235 1:01:44.9 1:01:15.5 19:43 249 130
3 Greenwell,Mary Ruth 239 1:01:56.8 1:01:26.6 19:47 250 131