Yuri's Night 10K
Nassau Bay, TX
March 31, 2018
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boone,Andrew 1129 36:28.2 36:26.9 5:52 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gotfredsen,Kristina 1039 44:51.9 44:39.6 7:11 10 1
Go To Top
Overall Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Reed,Aaron 1085 39:45.4 39:42.0 6:23 3 3
Go To Top
Overall Masters Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Haas,Jeanette 1217 50:08.8 50:04.1 8:03 24 2
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ezhevsky,Leo 1031 53:14.9 52:47.6 8:30 37 29
2 Dickerson,Colby 1181 1:08:54.0 1:08:27.0 11:01 118 65
3 Huynh,Nicholas 1048 1:21:33.2 1:20:40.5 12:59 149 78
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Humanic,Sean 1152 45:42.8 45:29.7 7:19 14 13
2 Murphy,Jordan 1214 1:00:06.2 58:56.2 9:29 67 45
3 Murphy,David 1212 1:00:36.7 59:54.2 9:38 78 51
4 Huynh,Alexander 1045 1:19:55.2 1:19:01.5 12:43 145 77
5 Kellermann,Anthony 1052 1:37:29.3 1:36:32.5 15:32 183 85
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sweeney,Ryan 1112 1:09:41.7 1:09:03.4 11:07 121 66
2 Berend,Andrew 1009 1:10:23.9 1:09:39.4 11:13 122 67
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sperling,Andrew 1107 44:42.7 44:40.8 7:11 11 10
2 Killeen,Brian 1055 55:28.2 50:17.2 8:06 25 23
3 Sequeira,Patrick 1102 1:05:11.5 1:04:36.6 10:24 102 58
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bernatovich,Michael 1010 40:18.9 40:15.8 6:29 4 4
2 Milam,Robert 1209 41:10.7 41:09.5 6:37 5 5
3 Kinzer,Michael 1154 43:14.4 43:12.9 6:57 7 7
4 Buahame,Paeng 1015 43:25.1 43:19.3 6:58 8 8
5 Brown,Chris 1132 46:56.5 46:48.9 7:32 18 17
6 Robertson,Cody 1167 54:32.8 54:22.5 8:45 41 32
7 Dicely,Paris 1028 59:11.2 55:45.6 8:58 47 35
8 Brown,Ryan 1133 56:46.3 56:36.2 9:07 49 37
9 Helms,Josh 1148 57:11.9 56:59.6 9:10 52 39
10 Ruano,Antonio 1087 58:11.6 58:04.9 9:21 60 41
11 Gerrish,Wayne 1037 1:15:19.6 1:15:11.7 12:06 136 73
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pohlkamp,Jon 1193 36:44.8 36:43.7 5:55 2 2
2 Vautier,Mana 1117 43:25.0 43:08.9 6:57 6 6
3 Short,Jeff 1195 45:55.4 45:55.0 7:23 15 14
4 Stone,Mike 1169 48:06.6 48:03.4 7:44 20 19
5 Berry,Greg 1128 48:30.1 48:23.4 7:47 21 20
6 Feo-mendez,Diego 1032 49:10.4 48:48.0 7:51 22 21
7 Eliseev,Vasily 1183 52:29.0 52:20.5 8:25 36 28
8 Niese,Brad 1075 54:37.4 54:18.7 8:44 40 31
9 Mexas,Nick 1190 56:47.1 56:37.4 9:07 50 38
10 Vande Zande,Chris 1196 59:57.2 59:26.5 9:34 72 48
11 Argo,Dan Barry 1215 1:18:34.2 1:17:38.1 12:30 141 76
12 Kellermann,Robert 1054 1:38:22.4 1:37:24.9 15:41 184 86
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vassiliev,Nikolai 1171 50:56.3 50:49.3 8:11 29 25
2 Whitlock,Ryan 1198 51:14.0 51:04.4 8:13 30 26
3 Balmain,Clinton 1004 53:02.8 52:53.0 8:31 38 30
4 Helms,Jason 1206 56:21.5 56:05.5 9:02 48 36
5 Green,Ledon 1146 59:34.2 59:11.5 9:32 69 46
6 Curda,Mark 1022 1:04:53.3 1:04:06.0 10:19 101 57
7 Wright,Mark 1124 1:07:51.8 1:06:40.5 10:44 110 62
8 Baker,Michael J. 1003 1:08:39.9 1:08:22.2 11:00 117 64
9 Fox,Zachary 1184 1:14:05.5 1:09:43.1 11:13 123 68
10 Murphy,Michael 1213 1:14:59.1 1:13:54.4 11:54 135 72
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vazzola,Rob 266 46:26.8 46:17.2 7:27 16 15
2 Pandelos,Alexander 1164 46:41.0 46:32.4 7:29 17 16
3 Conway,Michael 1020 50:15.1 50:02.5 8:03 23 22
4 Jeffery,Michael 1050 1:00:11.7 59:51.2 9:38 76 49
5 Bach,Chuck 1127 1:02:19.3 1:02:08.3 10:00 90 55
6 Himmelmann,J.R. 1149 1:02:55.0 1:02:09.2 10:00 92 56
7 Linder,Darius 1064 1:06:17.3 1:05:30.1 10:32 105 59
8 Stovich,Andrew 1109 1:15:19.7 1:15:12.1 12:06 137 74
9 Wiggins,Michael 1121 1:24:28.3 1:23:12.6 13:23 161 82
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brister,Joel 1130 47:19.5 47:15.3 7:36 19 18
2 Desilva,Kanishka 1180 51:40.5 51:35.9 8:18 31 27
3 Deligiannis,William 1026 1:00:23.1 1:00:04.6 9:40 79 52
4 Owens,William 1163 1:14:21.1 1:09:58.9 11:16 124 69
5 Huynh,Triet 1049 1:21:50.0 1:20:55.5 13:01 150 79
6 Yates,Raymon 1174 1:21:37.2 1:21:26.4 13:06 155 80
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Root,Michael 1211 44:46.5 44:37.8 7:11 9 9
2 Raines,David 1210 45:10.0 45:05.5 7:15 13 12
3 Saiz,John 1092 58:25.3 57:55.8 9:19 59 40
4 Kruse,Kenneth 1185 58:42.4 58:25.2 9:24 62 42
5 Miller,Jonathan 1161 59:21.6 58:48.9 9:28 66 44
6 Lang,Kevin 1186 1:02:52.8 1:02:06.3 10:00 89 54
7 Quezada,Demetrio 1081 1:07:11.8 1:06:17.0 10:40 108 61
8 Lindsay,Thomas 1066 1:11:01.8 1:10:43.8 11:23 126 70
9 Nguyen,Cuong 1074 1:12:54.4 1:12:21.7 11:39 132 71
10 West,Jim 1119 1:27:26.5 1:26:45.6 13:58 173 83
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Buddy 1131 45:00.9 44:58.2 7:14 12 11
2 Torres,Alfonso 1170 50:25.9 50:18.8 8:06 27 24
3 See,Wayne 1100 55:26.6 55:20.4 8:54 43 33
4 Bayer,Michael 1007 57:54.2 55:41.9 8:58 45 34
5 Mansur,Bruce A 1157 59:42.1 59:14.0 9:32 71 47
6 Blum,Robert 1177 1:00:58.5 59:51.7 9:38 77 50
7 Layne,Chuck 1059 1:14:35.9 1:05:38.6 10:34 106 60
8 Moser,Barry 1072 1:08:41.3 1:08:00.3 10:57 115 63
9 Hayes,Bill 1041 1:17:19.5 1:16:23.0 12:18 140 75
10 Saiz,Daniel 1090 1:32:04.0 1:31:27.2 14:43 180 84
11 Masters,William 1201 1:39:54.0 1:39:08.3 15:57 187 87
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanchez,Rene 1094 1:22:22.9 1:21:50.3 13:10 157 81
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Robert 1159 58:33.9 58:32.2 9:25 64 43
Go To Top
75 - 79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duck,Ted 1182 1:02:24.1 1:02:06.1 10:00 88 53
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saylor,Eirena 1095 59:16.0 58:34.0 9:26 65 22
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Huynh,Courtney 1046 1:20:57.8 1:20:05.7 12:53 147 70
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spitzer,Alicia 1108 1:03:23.7 1:03:09.5 10:10 95 39
2 Le,Linda 1155 1:30:58.6 1:24:51.6 13:39 168 86
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cerimele,Melissa 1134 51:45.2 51:38.9 8:19 32 5
2 Yang,Ami 1205 1:01:55.6 56:44.6 9:08 51 13
3 Sadik,Rihab 1194 1:07:06.5 1:06:57.2 10:46 111 49
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Medellin,Zuri 1071 50:52.7 50:44.4 8:10 28 4
2 Vancamp,Erin 1116 58:19.7 57:43.0 9:17 54 15
3 Pfannenschmidt,Sarah 1165 59:53.3 59:11.8 9:32 70 24
4 Gramm,Hillary 1145 1:01:43.3 1:01:30.9 9:54 85 33
5 Cannon,Amy 1179 1:03:25.7 1:02:23.1 10:02 93 37
6 Thomas,Kate 1113 1:04:33.4 1:03:25.8 10:12 97 41
7 Flynn,Jenny 1143 1:07:50.8 1:07:09.4 10:48 113 51
8 Sealy,Mallory 1098 1:09:18.7 1:08:41.0 11:03 119 54
9 Provaznik,Jennifer 1166 1:11:13.2 1:10:47.8 11:24 127 57
10 Sanfilippo,Lauren 1168 1:23:01.7 1:21:52.7 13:11 158 77
11 Diaz,Milette 1027 1:27:45.4 1:26:49.6 13:58 174 91
12 Kellermann,Danielle 1053 1:34:08.8 1:33:11.5 15:00 182 98
13 Wildey,Sonia 1122 1:39:18.7 1:38:01.0 15:46 186 100
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Haritos,Samantha 1147 55:10.6 54:48.9 8:49 42 10
2 Parizo,Christine 1078 55:39.4 55:32.8 8:56 44 11
3 Klebo,Julia 1057 58:10.6 57:44.5 9:18 55 16
4 Gamez,Mirna 1216 1:03:13.0 57:48.4 9:18 57 18
5 Ezhevskaya,Anya 1030 58:16.0 57:48.5 9:18 58 19
6 Saylor,Jeannette 1096 59:53.8 59:10.7 9:31 68 23
7 Mai,Jaime 1069 1:02:58.1 1:01:56.9 9:58 87 35
8 Ybarra,Gabriela 1125 1:03:36.5 1:03:18.7 10:11 96 40
9 Gonzalez,Berenice 1038 1:04:05.6 1:03:48.5 10:16 98 42
10 Dunegan,Audrey 1140 1:05:34.1 1:05:14.3 10:30 104 46
11 Lewis,Jessica 1061 1:08:46.3 1:08:20.4 11:00 116 53
12 Jubb,Mary 1051 1:12:46.2 1:12:12.3 11:37 130 60
13 Garcia,Erika 1035 1:17:09.0 1:16:02.1 12:14 139 65
14 Toupard,Angelica 1114 1:22:23.1 1:21:14.2 13:04 152 73
15 Klein,Debbie 1207 1:22:34.4 1:22:34.4 13:17 160 79
16 Ellwood,Bonnie 1141 1:24:46.0 1:24:10.1 13:33 165 83
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Farrar,Dendy 1142 50:23.4 50:18.6 8:06 26 3
2 Lowell,Rachel 1068 54:19.3 53:56.3 8:41 39 9
3 Pertuit,Nicole 1079 59:07.7 58:22.8 9:24 61 20
4 Spencer,Rachel 1106 1:00:57.5 59:48.3 9:37 74 26
5 Niese,Bridget 1076 1:07:19.8 1:07:00.6 10:47 112 50
6 Reed,Katharine 1086 1:07:18.6 1:07:18.6 10:50 114 52
7 Phan,Chieu 1192 1:12:54.6 1:12:21.6 11:39 131 61
8 Russell,Lori 1088 1:13:30.0 1:12:22.4 11:39 133 62
9 Vaughn,Shawn 1204 1:18:34.2 1:17:39.8 12:30 142 66
10 Babaeva,Marina 1126 1:18:09.1 1:17:49.3 12:31 143 67
11 Odom,Audra 1077 1:23:08.8 1:22:00.9 13:12 159 78
12 Hill,Dana 1043 1:23:24.9 1:23:16.6 13:24 162 80
13 Botero,Gimse 1178 1:24:13.7 1:23:59.6 13:31 163 81
14 Ferguson,Stephanie 1033 1:24:47.1 1:24:11.0 13:33 166 84
15 Gault,Catherine 1036 1:26:12.3 1:25:10.1 13:42 169 87
16 Sebelius,Kelly 1099 1:27:47.2 1:26:52.5 13:59 175 92
17 Wright,Hope 1123 1:29:43.7 1:28:36.0 14:15 177 94
18 Curda,Stephanie 1023 1:33:56.8 1:33:08.8 14:59 181 97
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dixon,Lisa 1137 56:32.4 55:43.2 8:58 46 12
2 Lord,Melissa 1067 58:01.5 57:40.6 9:17 53 14
3 Forrest,Kim 1144 1:00:40.3 1:00:22.9 9:43 81 29
4 Mason,Lyzanne 1158 1:02:13.0 1:01:55.3 9:58 86 34
5 Korucu,Serpil 1058 1:02:46.9 1:02:35.7 10:04 94 38
6 Voeller,Janette 1172 1:04:59.9 1:04:49.5 10:26 103 45
7 Batton,Amy 1006 1:11:26.6 1:11:03.6 11:26 128 58
8 Rutoski,Traci 1089 1:16:24.1 1:11:09.7 11:27 129 59
9 Huynh,Jenny 1047 1:21:49.6 1:20:55.7 13:01 151 72
10 Nolan,Shawna 1162 1:21:40.7 1:21:21.3 13:06 154 75
11 Hodges,Tammy 1150 1:27:06.1 1:26:09.9 13:52 171 89
12 West,Dava 1118 1:27:26.1 1:26:44.8 13:58 172 90
13 Linder,Stacey 1065 1:29:58.2 1:29:10.4 14:21 178 95
14 Bennett,Stephanie 1008 1:32:02.4 1:31:01.6 14:39 179 96
15 Humanic,Rebecca 1151 1:41:36.0 1:41:22.4 16:19 188 101
16 Etten,Jennifer 1029 1:44:45.0 1:44:22.8 16:48 189 102
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Karen 1173 52:00.6 51:52.8 8:21 33 6
2 Dellinger,Suzanne 1136 52:23.6 52:13.9 8:24 35 8
3 Lauderdale,Grace 1187 1:00:02.9 59:46.2 9:37 73 25
4 Trevathan,Monica 1115 1:02:21.7 1:02:08.9 10:00 91 36
5 Saiz,Natalie 1093 1:04:34.0 1:04:04.2 10:19 100 44
6 Smith,Alison 1105 1:09:24.5 1:08:44.6 11:04 120 55
7 Kinney,Vonda 1056 1:10:45.6 1:10:22.2 11:19 125 56
8 Abernathy,Mary 1175 1:16:03.4 1:15:19.8 12:07 138 64
9 Duck,Tracy 1199 1:18:35.1 1:18:16.2 12:36 144 68
10 Schelde,Margaret 1097 1:20:29.7 1:19:19.4 12:46 146 69
11 Reimondo,Stephanie 1203 1:20:50.0 1:20:17.5 12:55 148 71
12 Rebresh,Kim 1083 1:27:29.9 1:21:41.4 13:09 156 76
13 Mclean,Deanna 1189 1:31:18.1 1:24:09.7 13:33 164 82
14 West,Jamie 1197 1:25:09.9 1:24:49.3 13:39 167 85
15 Lowery,Mary 1188 1:27:23.1 1:25:52.4 13:49 170 88
16 Davis,Sandra 1024 1:28:12.5 1:27:07.3 14:01 176 93
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carroll,Cynthia 1018 58:06.3 57:47.4 9:18 56 17
2 Crutcher,Nikita 1021 59:18.0 58:27.2 9:24 63 21
3 Sledge,Donna 1104 1:15:19.8 1:00:40.3 9:46 82 30
4 Sweeney,Mary 1111 1:01:31.3 1:00:53.2 9:48 84 32
5 Foltz,Patricia 1034 1:04:28.1 1:03:56.5 10:17 99 43
6 Milbourne,Andrea 1202 1:06:20.2 1:05:56.3 10:37 107 47
7 Saiz,Donna 1091 1:21:54.1 1:21:17.2 13:05 153 74
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Newald,Jitka 1191 52:02.8 51:55.9 8:21 34 7
2 Blum,Kaethe 1176 1:00:58.2 59:51.1 9:38 75 27
3 Bozak,Rena 1014 1:00:28.9 1:00:14.2 9:42 80 28
4 Jantowski,Cynthia 1153 1:01:03.7 1:00:48.1 9:47 83 31
5 Clodfelter,Patricia 1135 1:06:57.3 1:06:26.9 10:42 109 48
6 Adams,Debbie 1001 1:13:27.2 1:12:47.8 11:43 134 63
7 Sepulveda,Beverly 1101 1:37:59.3 1:37:28.9 15:41 185 99