Run For Health 5K
Nassau Bay
November 13, 2021
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69
Female 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70 & Over
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Laverty,Cam 540 15:33.9 15:32.6 5:00 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stroud,Lauren 725 16:55.0 16:53.4 5:26 4 1
Go To Top
10 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Corbin,Tate 472 20:18.4 20:15.5 6:31 12 9
2 Stallings,Jameson 724 24:33.5 24:24.7 7:51 37 22
3 Hines,Andrew 722 31:02.3 30:33.8 9:50 90 51
4 Mcconkey,Nolan 686 35:39.7 35:31.7 11:26 127 67
5 Musselman,Joseph 578 44:43.0 44:27.1 14:18 165 79
6 Huddleston,Brett 526 49:38.5 49:10.0 15:49 187 86
7 Kott,Logan 533 50:22.5 50:02.7 16:06 192 88
Go To Top
11-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hergenrader,Sam 710 20:34.3 20:31.1 6:36 13 10
2 Bedar,Jacob 691 20:57.5 20:53.1 6:43 15 11
3 Chen,Linlejia 463 22:39.6 22:35.1 7:16 20 13
4 Sanchez,Joshua 613 24:33.5 24:05.8 7:45 31 18
5 Jones,Blake 699 24:38.0 24:34.7 7:55 38 23
6 Mamud,Kane 693 25:02.5 24:34.7 7:55 39 24
7 Winger,Chance 677 25:28.8 25:01.5 8:03 42 27
8 Musselman,Luke 577 27:01.6 26:50.2 8:38 58 35
9 Tran,Cody 649 27:01.4 26:53.9 8:39 60 36
10 Atchison,Connor 417 27:57.0 27:49.4 8:57 65 39
11 Cunnigham,Bret 475 29:03.2 28:31.1 9:11 71 44
12 Kott,Cayden 685 33:27.7 33:11.8 10:41 106 58
13 Garza,Holden 496 33:27.7 33:22.7 10:45 110 59
14 Brignac,Michael 443 42:14.3 41:36.4 13:23 156 75
15 Arney,Marki 688 45:57.0 45:41.9 14:43 173 82
16 Grayson,Caleb 502 47:23.1 46:55.3 15:06 175 84
Go To Top
16-21 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stelly,Aidan 634 19:09.5 19:07.0 6:09 8 6
2 Sanchez,David 614 21:52.6 21:48.7 7:01 17 12
3 Serikbayev,Nurmukhambet 621 23:04.5 22:59.0 7:24 24 14
4 Saunders,Dylan 701 23:11.1 23:06.3 7:26 26 15
5 Martinez,Jacob 712 36:45.0 36:42.6 11:49 136 70
Go To Top
22-30 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Oscar 490 15:38.3 15:37.5 5:02 2 2
2 Morrison,Justin 572 28:05.9 27:55.7 8:59 66 40
Go To Top
31-40 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gomez,Adolfo 497 16:36.2 16:35.0 5:20 3 3
2 Hall-berry,Julius 508 23:11.9 23:07.1 7:26 27 16
3 Johnston,Marcus 530 23:22.3 23:11.9 7:28 29 17
4 Waterwall,Chase 664 25:16.9 25:05.2 8:04 43 28
5 Acevedo,Fernando 408 25:57.6 25:47.4 8:18 48 30
6 Etienne,Fredo 486 26:16.3 26:12.0 8:26 50 31
7 Sandhu,Jonathan 617 26:18.8 26:13.1 8:26 51 32
8 Stigers,Bryant 635 30:35.8 29:54.3 9:38 82 46
9 Simpton,Matthew 626 31:04.7 30:26.2 9:48 86 49
10 Kott,Tony 534 30:43.9 30:27.9 9:48 87 50
11 Granja,Jose 501 31:34.1 31:13.1 10:03 93 52
12 Tosto, Jr,Larry 647 31:46.4 31:27.0 10:07 95 53
13 Trujillo,Freddie 651 34:03.7 33:49.0 10:53 112 60
14 Mamud,Gary 553 40:53.5 40:28.5 13:02 150 74
15 Maxile,Heath 559 42:52.4 42:29.3 13:41 159 77
16 Esparza,Stephanie 485 44:22.8 44:12.5 14:14 164 78
17 Chheang,Arun 465 48:55.6 48:27.9 15:36 184 85
Go To Top
41-50 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jennings,Richard 702 17:16.9 17:15.6 5:33 5 4
2 Sanderson,Samuel 716 18:16.5 18:14.5 5:52 6 5
3 Wilson,Casey 675 19:17.4 19:14.5 6:12 9 7
4 Chang,Cheney 461 19:36.3 19:34.6 6:18 11 8
5 Musselman,Michael 574 24:27.1 24:17.1 7:49 34 20
6 Hergenrader,Mike 709 24:47.6 24:43.4 7:57 41 26
7 Cantu,Steven 455 25:12.2 25:06.4 8:05 44 29
8 Koran,Jaime 532 26:59.2 26:49.4 8:38 57 34
9 Corbin,Jeremiah 470 27:23.9 27:11.0 8:45 62 37
10 Lopez,Alvaro 543 30:15.0 29:56.1 9:38 83 47
11 Babas,Reynaldo 418 32:57.4 32:47.8 10:33 102 56
12 Welch,Velton 668 33:29.9 33:03.9 10:39 104 57
13 Atchison,Ryan 416 35:18.7 35:00.6 11:16 119 63
14 Oliver,Jason 589 35:40.1 35:07.7 11:18 120 64
15 Tran,Johnny 648 37:40.9 37:11.6 11:58 139 71
16 Johnson,David 529 37:55.7 37:45.7 12:09 142 72
17 Vukusich,Steven 661 46:37.1 45:59.8 14:48 174 83
Go To Top
51-60 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garza,Fred 695 26:38.9 26:33.1 8:33 55 33
2 Cabrera,Adam 453 28:23.0 28:10.7 9:04 68 41
3 Mabe,Christopher 549 28:42.6 28:19.6 9:07 70 43
4 Maldonado,Reyes 550 29:08.5 29:02.4 9:21 75 45
5 Acosta,Robert 409 30:25.8 30:00.6 9:40 84 48
6 Robertson,Ritchie 609 32:59.9 32:47.1 10:33 101 55
7 Bonnen,Greg 439 34:08.5 33:55.5 10:55 114 61
8 Barajas,David 419 35:41.3 35:09.5 11:19 121 65
9 Cotropia,Keith 473 36:16.6 36:00.0 11:35 128 68
10 Sanders,Mike 616 40:52.5 40:22.1 13:00 149 73
11 Huddleston,Jeff 524 49:59.5 49:31.8 15:57 189 87
Go To Top
61-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Baumgartner,John 428 24:12.1 24:08.9 7:46 32 19
2 Bonola,Vladimir 440 24:25.3 24:22.7 7:51 36 21
3 Moyer,John 573 24:40.9 24:37.8 7:56 40 25
4 Lang,Kevin 539 27:45.8 27:29.8 8:51 63 38
5 Brown,Mark 690 28:26.1 28:12.1 9:05 69 42
6 Quezada,Demetrio 602 32:09.9 31:35.3 10:10 97 54
7 Stehfest,Paul 633 35:19.4 34:49.9 11:13 118 62
8 Aguilar,Isaias 412 35:18.1 35:10.1 11:19 122 66
9 Mcconkey,Steve 563 36:55.6 36:14.7 11:40 132 69
10 Williams,Daryl 671 42:14.2 41:36.9 13:24 157 76
11 Dang,Hai 476 46:04.3 45:25.1 14:37 168 80
12 Alvarado,Carlos 414 46:01.2 45:25.2 14:37 169 81
13 Buhring,Jeffrey 448 50:51.9 50:35.8 16:17 193 89
Go To Top
10 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Li,Chloe 541 29:20.3 28:56.0 9:19 72 28
2 Mamud,Charlie 552 29:23.1 28:59.4 9:20 73 29
Go To Top
11-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marx,Madison 557 20:47.3 20:43.9 6:40 14 4
2 Withey,Adison 679 22:39.7 22:35.9 7:16 21 8
3 Simmons,Chloe 622 22:50.0 22:46.8 7:20 23 10
4 Garcia,Estefania 489 24:17.7 24:09.2 7:46 33 14
5 Lucas,Bailee 547 29:45.5 29:40.3 9:33 78 33
6 Brizendine,Rebecca 444 29:45.4 29:40.5 9:33 79 34
7 Maldonado,Destiny 551 31:01.4 30:30.6 9:49 88 38
8 Quinones,Gabriela 603 31:02.2 30:31.6 9:50 89 39
9 Rubio,Lea 612 31:09.7 30:35.6 9:51 91 40
10 Musselman,Madeline 576 36:24.4 36:08.0 11:38 129 61
11 Cummings,Alyssa 474 42:12.1 41:34.0 13:23 155 81
Go To Top
16-21 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brothers,Faith 445 18:49.4 18:47.9 6:03 7 2
2 Sanchez,Jayla 711 35:32.1 35:29.7 11:25 126 60
3 Lopez,Melanie 744 41:26.3 41:01.7 13:12 152 78
Go To Top
22-30 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Erwin,Ashleigh 484 21:04.9 21:02.1 6:46 16 5
2 Vega,Martina 655 22:35.0 22:31.3 7:15 19 7
3 Vega,Elizabeth 656 22:49.4 22:46.2 7:20 22 9
4 Bryant,Amber 447 23:24.1 23:11.6 7:28 28 12
5 Vance,Virginia 654 28:24.3 28:10.6 9:04 67 27
6 Alonso,Lesly 413 29:42.1 29:35.0 9:31 77 32
7 Chevez,Maybelt 464 34:52.9 34:43.8 11:11 116 55
8 Basabe,Sol 423 41:28.5 40:55.7 13:10 151 77
9 Morrison,Mei Lin 571 41:43.8 41:10.6 13:15 154 80
10 Santos,Abri 618 44:22.9 44:10.8 14:13 163 86
11 Smith,Jesha 629 51:16.9 50:44.2 16:20 195 106
Go To Top
31-40 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Frank,Virginia 746 19:37.0 19:34.4 6:18 10 3
2 Butler,Stacy 452 22:10.1 22:06.5 7:07 18 6
3 Lorca,Sabina 544 23:05.4 23:03.5 7:25 25 11
4 Mccarty,Kendra 562 24:24.9 24:17.5 7:49 35 15
5 Mcconkey,Amy 564 26:28.8 26:16.9 8:28 53 21
6 Pang,Mercedes 591 30:11.3 29:20.6 9:27 76 31
7 Foisman,Ana 748 30:10.1 30:06.3 9:41 85 37
8 Vancamp,Erin 653 31:09.8 30:36.0 9:51 92 41
9 Harmon,Danielle 721 31:39.6 31:27.3 10:07 96 43
10 Corbin,Sarah 471 33:10.4 32:53.6 10:35 103 47
11 Stigers,Nichole 639 34:13.2 33:26.9 10:46 111 52
12 Waterwall,Sarah 665 35:30.6 35:14.3 11:21 123 57
13 Martinez,Corina 555 35:58.0 35:26.9 11:25 125 59
14 Garay,Angelica 488 36:32.0 36:24.8 11:43 135 66
15 Carrillo,Priscilla 458 39:11.2 39:02.5 12:34 146 74
16 Stuckwisch,Rebkkah 640 40:21.6 39:56.1 12:51 148 76
17 Garcia,Katy 492 42:06.4 41:45.8 13:27 158 82
18 Prentice,Melissa 598 46:04.8 45:38.9 14:42 172 91
19 Weigand,Liz 666 47:37.4 47:11.6 15:11 178 94
20 Belcher,Ashley 431 47:38.8 47:12.8 15:12 179 95
21 Sar,Rothany 619 49:09.0 48:41.3 15:40 186 101
22 Bowie,Nikki 752 51:17.9 50:45.0 16:20 196 107
23 Kott,Ivy 684 51:05.4 50:45.8 16:20 197 108
Go To Top
41-50 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lowell,Rachel 546 23:25.8 23:16.7 7:30 30 13
2 Marx,Michelle 556 25:30.9 25:27.4 8:12 45 16
3 Parizo,Christine 592 25:48.8 25:42.7 8:17 46 17
4 Villarreal,Ashley 659 25:55.4 25:43.7 8:17 47 18
5 Wilson,Angelina 676 26:46.2 26:40.2 8:35 56 23
6 Castillo,Elsa 459 27:00.2 26:53.3 8:39 59 24
7 Lin,Youmin 542 27:52.2 27:45.6 8:56 64 26
8 Mchugh,Lori 565 29:12.5 29:01.9 9:21 74 30
9 Sanders,Raquel 615 29:57.8 29:49.6 9:36 80 35
10 Zhu,Xiaobin 683 30:08.8 29:51.8 9:37 81 36
11 Yin,Jieyun 681 31:58.1 31:41.0 10:12 98 44
12 Musselman,Sarah 575 32:44.1 32:25.0 10:26 99 45
13 Yang,Zhen 680 33:38.2 33:20.9 10:44 108 50
14 Hawkins,Dedric 514 34:39.3 33:57.9 10:56 115 54
15 Wang,Mary 662 36:33.4 36:12.5 11:39 130 62
16 Volz-lile,Alexandra 660 36:37.3 36:12.6 11:39 131 63
17 Delgado,Jennifer 708 36:30.5 36:24.1 11:43 133 64
18 Harrold,Michelle 512 38:11.1 37:49.7 12:11 143 71
19 Bennett,Stephanie 432 45:25.9 45:08.8 14:32 167 88
20 Kuykendall,Jessie 536 45:55.7 45:25.7 14:37 170 89
21 Lundy,Vicki 548 47:30.6 47:07.6 15:10 177 93
22 Tidwell,Christeen 644 47:59.8 47:33.1 15:18 181 97
23 Hart,Charlette 513 47:57.3 47:38.7 15:20 182 98
24 Blome,Elizabeth 718 49:12.9 48:37.0 15:39 185 100
25 Huddleston,Jennifer 523 49:58.3 49:29.9 15:56 188 102
26 Perez,Regina 750 50:26.9 49:50.8 16:03 190 103
27 Roady,Nisha 723 51:18.1 50:45.8 16:20 198 109
Go To Top
51-60 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Penley,Kaija 593 26:10.3 25:52.5 8:20 49 19
2 Riggs,Heidi 607 26:24.6 26:16.2 8:27 52 20
3 Addington,Misty 410 26:30.0 26:19.6 8:28 54 22
4 Wang,Qin 663 27:01.4 26:55.5 8:40 61 25
5 Batton,Amy 425 33:02.9 32:46.7 10:33 100 46
6 Napier,Carol 580 33:17.2 33:06.1 10:39 105 48
7 Ray,Jeannette 604 33:52.4 33:13.3 10:42 107 49
8 Bonnen,Kim 438 34:07.7 33:54.5 10:55 113 53
9 Garcia-garza,Carmen 694 35:32.5 35:24.4 11:24 124 58
10 Aguilar,Norma 411 36:31.9 36:24.6 11:43 134 65
11 Reimondo,Stephanie 605 37:53.9 37:33.1 12:05 140 69
12 Smith,Alison 630 37:54.0 37:38.6 12:07 141 70
13 Harris,Renee 510 38:55.4 38:28.6 12:23 145 73
14 Arney,Charlotte 687 39:30.1 39:13.1 12:37 147 75
15 Bell,Susan 689 41:22.1 41:06.6 13:14 153 79
16 Smith,Stacey 628 42:52.8 42:29.9 13:41 160 83
17 May,Kristina 560 43:44.0 43:21.7 13:57 161 84
18 Newcomb,Deandra 585 46:45.8 44:34.1 14:21 166 87
19 Dang,Tu 477 47:35.8 46:56.9 15:07 176 92
20 Robertson,Kathy 610 47:58.3 47:39.4 15:20 183 99
Go To Top
61-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sledge,Donna 627 31:28.3 31:16.7 10:04 94 42
2 Handley,Annette 509 33:42.4 33:22.2 10:44 109 51
3 Stehfest,Lisa 632 35:18.7 34:49.4 11:12 117 56
4 Braun,Angela 442 37:37.3 36:59.0 11:54 137 67
5 Brown,Lynn 446 37:24.7 37:10.2 11:58 138 68
6 Thompson,Deborah 643 38:43.7 38:24.0 12:22 144 72
7 Lahaug,Linda 538 44:14.7 43:36.8 14:02 162 85
8 Kuykendall,Karen 535 45:56.0 45:26.2 14:37 171 90
9 Tosto,Vera 646 50:26.8 49:50.9 16:03 191 104
10 Conley,Kris 469 50:52.7 50:35.8 16:17 194 105
Go To Top
70 & Over Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 482 47:38.3 47:26.3 15:16 180 96