Bay Area Turkey Day 5K Results
Houston
November 25, 2021
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male Unknown Age 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 494 16:22.9 16:21.3 5:16 1 1
2 Lawrence,Peter 1128 16:47.0 16:44.9 5:23 2 2
3 Golla,Sam 256 17:07.8 17:06.8 5:30 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gale,Kaitlyn 237 20:38.9 20:34.7 6:37 12 1
2 Penley,Hannah 364 22:48.9 22:40.0 7:18 20 2
3 Napoli,Danielle 1192 23:14.5 23:12.3 7:28 23 4
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Chris 493 17:40.8 17:39.2 5:41 4 4
2 Fisher,Jason 233 21:50.3 21:46.8 7:01 14 13
3 Elbert,Gary 221 23:47.5 23:44.4 7:38 27 22
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Penley,Kaija 365 26:05.6 25:35.7 8:14 37 6
2 Pandya,Sonal 355 26:20.7 26:12.4 8:26 43 8
3 Pearsall,Theresa 359 27:28.4 27:20.0 8:48 58 14
Go To Top
Unknown Age Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lohrmann,Jared 1408 1:02:28.4 1:01:31.9 19:48 334 156
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Loynes,Cameron 1187 26:15.1 25:58.6 8:22 41 34
2 Redmond Jr,Joel 1414 27:30.6 26:28.8 8:31 46 38
3 Kim,Khristian 287 27:55.3 27:50.0 8:57 68 50
4 Zwicky,Marlin 482 29:34.3 29:22.3 9:27 97 62
5 Glasscock,Lucas 245 33:43.4 33:01.4 10:38 149 83
6 Tottingham,Hayden 439 35:02.8 34:24.7 11:05 171 94
7 Zwicky,Ford 481 54:30.3 54:10.0 17:26 315 149
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Higginbotham,Jack 274 22:28.1 22:24.5 7:13 18 17
2 Rahn,Harrison 383 22:35.6 22:32.7 7:15 19 18
3 Fisher,Hayes 231 23:10.6 23:08.2 7:27 21 19
4 Vassiliev,Daniel 444 24:38.8 24:34.4 7:55 30 25
5 Alvarez,Philip 159 26:18.4 26:06.2 8:24 42 35
6 Crowell,Bennett 1129 27:03.6 26:45.2 8:37 52 42
7 Cabrera,Thomas 194 27:47.6 27:19.0 8:48 57 44
8 Mccurdy,Anderson 319 29:05.6 29:02.6 9:21 90 57
9 Sostaric,Markus 423 30:59.9 30:23.4 9:47 110 67
10 Chrisenberry,Canon 1195 32:07.8 31:21.1 10:05 128 75
11 Mccann,Bodhi 1122 32:34.7 32:08.3 10:21 136 78
12 Mehdizadeh,Darian 325 33:03.4 32:41.4 10:31 144 80
13 Simonds,Cooper 410 33:57.5 33:06.3 10:39 151 84
14 Tottingham,Madix 440 35:02.4 34:23.8 11:04 170 93
15 Satern,Ryan 406 35:17.5 35:15.2 11:21 179 96
16 Bundick,Devan 189 36:23.9 35:40.7 11:29 185 99
17 Clements,Kayden 209 44:06.2 43:46.1 14:05 254 126
18 Fagler,Levi 226 46:03.9 45:46.6 14:44 263 128
19 Mccann,Will 1121 47:46.2 47:21.0 15:14 274 133
20 Goins,Cooper 251 53:26.3 52:27.9 16:53 310 146
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Elbert,Hudson 222 18:33.4 18:31.2 5:58 5 5
2 Robbins,Michael 495 18:37.9 18:36.0 5:59 6 6
3 Fudge,Edward 236 19:32.6 19:31.0 6:17 8 8
4 Damol,Josh 1405 19:50.6 19:47.8 6:22 9 9
5 Straube,Jacob 429 22:16.7 21:47.1 7:01 15 14
6 Torres,Damyon 437 22:20.1 22:17.8 7:11 16 15
7 Ramirez Iii,Antonio 385 24:28.5 24:07.2 7:46 29 24
8 Sells,Zachary 1406 24:58.6 24:56.5 8:02 32 27
9 Siafa,Terince 500 25:12.8 25:03.7 8:04 35 30
10 Poling,Bryce 374 26:45.8 26:18.0 8:28 44 36
11 Maples,Owen 1110 26:57.0 26:18.0 8:28 45 37
12 Smith,Caleb 415 27:16.0 26:54.3 8:40 54 43
13 Rodrigues,Zach 1108 27:43.7 27:20.4 8:48 59 45
14 Kim,Jonathan 285 28:03.1 27:57.4 9:00 71 51
15 Rahn,Theodore 384 28:06.2 28:03.6 9:02 73 52
16 Poling,Nathan 376 29:43.4 29:13.9 9:25 94 60
17 Fisher,Jack 232 30:12.6 30:07.7 9:42 106 66
18 Ochoa,Jacob 352 36:36.5 36:15.5 11:40 191 102
19 Ochoa,Joshua 354 37:58.6 37:36.4 12:06 198 104
20 Cabrera,Antonio 192 48:07.6 47:39.6 15:20 277 134
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Xzekya,Gaberiol 1407 20:07.4 20:04.9 6:28 10 10
2 Godfrey,Cooper 247 23:42.7 23:37.2 7:36 26 21
3 Nicodemus,Noah 348 27:01.7 26:43.2 8:36 51 41
4 Vinson,Mark 451 27:45.7 27:22.0 8:49 60 46
5 Penley,Daniel 363 28:11.7 27:41.9 8:55 65 49
6 Ballard,Jackson 1115 29:53.5 29:39.5 9:33 101 64
7 Kramer,Jp 291 34:17.9 33:25.9 10:46 156 86
8 Weyman,Brandon 477 48:49.5 47:59.5 15:27 281 136
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dwyer,Alec 217 20:10.9 20:07.1 6:29 11 11
2 Castillo,Aaron 198 30:01.0 29:04.5 9:21 91 58
3 Sager,Michael 403 34:56.7 34:17.1 11:02 166 91
4 Berend,David 171 36:47.4 35:40.2 11:29 184 98
5 Sah,Kyle 404 39:17.3 38:50.7 12:30 211 109
6 Hibler,Hunter 272 40:19.8 39:08.8 12:36 214 111
7 Lax,Mitch 298 40:07.8 40:07.8 12:55 226 116
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 King,Sidney 289 21:54.9 21:42.3 6:59 13 12
2 Minish,Tyler 334 24:50.1 24:44.3 7:58 31 26
3 Coggins,Kenneth 211 30:02.9 28:40.4 9:14 82 55
4 Sovine,Andrew 425 29:38.8 29:13.4 9:24 93 59
5 Chuvala,Andrew 204 32:00.3 30:59.3 9:58 118 70
6 Perry,Stephen 370 32:19.0 31:05.4 10:00 120 71
7 Castro,Philip 1127 33:13.7 32:54.8 10:36 146 81
8 Suniga,Michael 431 41:09.0 39:56.5 12:51 225 115
9 Wulf,Taylor 466 41:19.6 40:25.5 13:01 231 118
10 Sebastian,Brett 408 42:37.0 42:02.9 13:32 243 123
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Derius 183 19:03.4 19:02.2 6:08 7 7
2 Meyer,Nicholas 330 26:02.7 24:56.6 8:02 33 28
3 Reader,Jamey 1403 29:21.5 28:54.6 9:18 89 56
4 Romman,Adam 1424 29:32.1 29:21.6 9:27 96 61
5 Loynes,James 1185 30:40.5 30:23.5 9:47 111 68
6 Sadler,Byron 402 32:09.4 31:23.3 10:06 129 76
7 Miller,Mike 333 32:52.9 31:49.8 10:15 133 77
8 Bush,Kelvin 1418 34:13.0 33:44.9 10:52 160 88
9 Whitaker,Jonathan 455 46:43.4 46:20.7 14:55 267 130
10 Harris,Robert 266 49:17.8 48:33.6 15:38 289 138
11 Bettis,Jason 175 49:10.0 48:50.9 15:43 292 139
12 Stephan,Mitchell 426 50:15.2 49:58.6 16:05 296 142
13 Castille,Chad 196 56:12.3 55:27.5 17:51 320 151
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Autrey,Dave 162 23:49.2 22:23.4 7:12 17 16
2 Lane,George 297 25:04.0 25:00.3 8:03 34 29
3 Roberts,Nicholas 969 27:05.8 26:35.1 8:33 49 39
4 Crowell,Kyle 1180 28:43.5 28:25.1 9:09 77 54
5 Sostaric,Ronald 424 31:17.3 30:41.9 9:53 114 69
6 Romero,Oscar 395 31:32.7 31:11.5 10:02 124 72
7 Mehdizadeh,Pedram 328 33:03.6 32:26.3 10:26 140 79
8 Cavazos,Mark 201 33:39.3 32:59.4 10:37 148 82
9 Mehdizadeh,Payam 327 34:55.8 34:19.4 11:03 167 92
10 Rowland,Wess 398 35:17.8 35:00.4 11:16 177 95
11 Mccoy,Matthew 317 39:13.4 39:00.4 12:33 212 110
12 Jones,Husain 491 39:41.8 39:32.8 12:44 218 113
13 Flores,Ivette 1197 42:21.7 41:48.8 13:27 240 122
14 Garcia,Octavio 239 50:23.5 49:55.5 16:04 295 141
15 Womack,Clinton 458 56:17.4 56:03.5 18:03 329 154
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Matt 1112 23:52.1 23:13.9 7:29 24 20
2 Franck,Michael 235 25:56.7 25:46.9 8:18 38 32
3 Smith,Michael 417 26:56.4 26:36.9 8:34 50 40
4 Glasscock,Brad 243 36:33.8 35:48.9 11:32 186 100
5 Watson,Billy 452 40:17.3 39:38.4 12:46 221 114
6 Kim,Andew 282 41:49.7 41:34.2 13:23 239 121
7 Mcgravey,James 1184 55:51.5 54:56.2 17:41 318 150
8 Barzilla,Scott 168 1:08:20.0 1:07:35.0 21:45 340 158
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Peltier,Randall 474 24:00.8 23:56.9 7:42 28 23
2 Godfrey,Jason 248 25:14.0 25:09.5 8:06 36 31
3 Castillo,Jesus 199 26:20.4 25:56.6 8:21 40 33
4 Ochoa,Jose 353 27:47.7 27:25.7 8:50 61 47
5 Ballard,Scott 1114 29:56.4 29:43.4 9:34 102 65
6 Montelongo,Ricardo 336 34:05.1 33:47.1 10:52 163 90
7 Woolery,Chris 461 36:28.1 35:39.1 11:29 183 97
8 Dwyer,Bill 218 37:12.1 35:53.6 11:33 188 101
9 Tillinger,Keith 435 38:57.6 38:01.9 12:14 205 106
10 Snapka,Gerald 419 38:42.0 38:20.8 12:21 206 107
11 Reno,Doug 475 40:36.6 40:13.6 12:57 228 117
12 Bundick,David 188 47:01.1 46:16.9 14:54 265 129
13 Terenzi,James 433 51:26.3 50:47.9 16:21 303 144
14 Ramirez JR.,Antonio 386 52:54.3 52:30.9 16:54 311 147
15 Kuhn,Keith 295 56:00.2 55:34.0 17:53 323 152
16 Vincent,Tommy 449 56:17.6 56:04.9 18:03 330 155
17 Kim,Daniel 284 1:07:56.4 1:07:39.0 21:46 342 160
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pena,David 361 28:08.7 27:37.0 8:53 63 48
2 Garvin,Mark 1188 31:34.2 31:20.4 10:05 127 74
3 Somich,Robert 422 34:24.2 33:26.8 10:46 157 87
4 Penley,Ned 366 39:18.6 38:50.6 12:30 210 108
5 Potter,Harry 378 40:01.8 39:29.9 12:43 217 112
6 Poling,Steve 377 42:43.7 42:14.5 13:36 246 125
7 Kramer,Paul 293 49:22.0 48:29.9 15:37 285 137
8 Breaux,Mark 181 50:37.4 49:50.7 16:03 294 140
9 Cotropia,Keith 213 1:03:56.5 1:02:47.0 20:12 337 157
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lang,Kevin 683 29:16.8 28:22.8 9:08 76 53
2 Brown,Kenneth 185 42:49.0 42:08.8 13:34 244 124
3 Hopkins,Jim 1423 48:40.8 47:17.4 15:13 272 132
4 Quezada,Demetrio 382 53:50.3 53:28.4 17:13 314 148
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvarez,Jim 158 29:40.9 29:28.7 9:29 99 63
2 Perry,Wayne 371 39:00.3 37:48.8 12:10 201 105
3 Long,Joe 1420 42:04.7 41:00.0 13:12 236 119
4 Whitaker,J Clayton 1199 41:42.1 41:21.4 13:19 238 120
5 Welke,Dale 453 46:19.1 45:41.3 14:42 260 127
6 Barbier,Rob 164 47:15.1 46:22.6 14:56 268 131
7 Letbetter,Vaughn 303 52:16.7 51:33.8 16:36 305 145
8 Jones,R Malcolm 278 56:33.1 55:35.8 17:54 324 153
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcmurray,David 321 31:21.9 31:17.4 10:04 125 73
2 Morgan,Ron 341 33:16.4 33:06.7 10:39 152 85
3 Stone,Terry 427 34:02.2 33:45.3 10:52 162 89
4 Zalewski,Tom 471 38:16.8 37:17.0 12:00 197 103
5 Cabrera,Enmanuel 193 48:08.4 47:41.2 15:21 278 135
6 Wilcox,Steve 479 51:35.6 50:45.8 16:20 300 143
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kim,Chungyul 283 1:07:57.1 1:07:39.0 21:46 341 159
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Romero,Mia 394 30:08.7 29:47.4 9:35 104 39
2 Wulf,Tenley 467 42:09.1 41:16.3 13:17 237 118
3 Chrisenberry,Tassin 1196 52:51.8 52:04.5 16:46 306 161
4 Ramirez,Liliana 387 52:33.5 52:10.8 16:48 308 163
5 Chuvala,Adaline 203 56:31.8 55:29.0 17:51 321 170
6 Chuvala,Savannah 206 56:41.3 55:39.5 17:55 325 172
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Charlotte 1109 23:53.3 23:15.2 7:29 25 5
2 Baker,Ariana 496 26:54.5 26:34.2 8:33 48 10
3 Mccurdy,Summer 320 26:58.3 26:55.4 8:40 55 12
4 Morris,Kate 342 29:09.0 28:39.4 9:13 81 27
5 Loynes,Riley 1186 30:40.4 30:23.9 9:47 112 44
6 Mccoy,Quynn 318 32:26.0 32:12.6 10:22 139 61
7 Castro,Makena 1126 33:13.8 32:54.8 10:36 145 65
8 Woolery,Tatum 463 36:17.9 35:29.9 11:26 182 86
9 Maristany,Marbella 311 43:03.2 38:24.0 12:22 207 100
10 Maristany,Lourdes 310 43:03.7 38:32.8 12:24 208 101
11 Goins,Zoey 255 40:33.4 39:34.6 12:44 219 106
12 Kim,Sylvie 288 42:15.0 41:54.6 13:29 242 120
13 Hearnsberger,Katelyn 269 44:02.9 43:40.5 14:03 253 128
14 Gray,Stormie 258 46:08.9 45:27.5 14:38 258 132
15 Glasscock,Abigail 242 46:27.2 45:45.9 14:44 262 135
16 Barzilla,Anne 167 1:08:08.1 1:07:23.4 21:41 339 182
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Woolery,Livi 462 25:59.6 25:54.5 8:20 39 7
2 Mehdizadeh,Ava 324 30:27.6 30:05.7 9:41 105 40
3 Vassiliev,Tatiana 446 31:54.5 31:48.8 10:14 131 55
4 Garcia,Elisa 238 32:24.1 32:07.6 10:20 135 58
5 Petty,Carley 372 34:36.9 34:26.1 11:05 172 78
6 Mccann,Trinity 1120 47:46.1 47:19.9 15:14 273 141
7 Bundick,Elissa 190 51:29.3 50:46.0 16:20 301 158
8 Bell,Sophia 473 54:51.3 54:38.9 17:35 317 168
9 Kim,Adelyn 281 1:02:25.3 1:02:04.8 19:59 335 179
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Godfrey,Sarah 249 27:03.7 26:57.7 8:41 56 13
2 Penley,Alyssa 362 28:11.1 27:40.4 8:54 64 16
3 Dwyer,Sophie 219 33:13.0 32:12.6 10:22 138 60
4 Brown,Kayla 184 34:56.6 34:15.9 11:02 165 75
5 Petty,Nicole 373 34:40.6 34:31.3 11:07 173 79
6 Wilcox,Abbey 478 48:49.6 47:59.4 15:27 280 145
7 Beeson,Natalie 170 49:22.5 48:31.0 15:37 286 149
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Meadows,Kadie 322 32:00.5 30:58.8 9:58 117 48
2 Alexander,Claire 157 32:25.6 32:06.8 10:20 134 57
3 George,Cassidy 241 32:43.3 32:33.4 10:29 142 63
4 Chism,Shelby 202 33:31.2 33:24.0 10:45 154 69
5 Bielamowicz,Taylor 176 34:22.4 33:25.6 10:46 155 70
6 Hibler,Liza 273 40:21.0 39:10.7 12:37 215 104
7 Long,Emma 1421 40:53.4 40:11.3 12:56 227 111
8 Boudreaux,Amanda 178 44:17.8 43:56.5 14:09 256 130
9 Meadows,Rebecca 323 56:43.3 55:41.0 17:55 327 174
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jackson,Sarah 277 29:03.4 28:08.6 9:03 74 22
2 Shimek,Rachael 409 29:14.7 28:16.7 9:06 75 23
3 Gould,Whitley 257 30:55.8 30:51.5 9:56 115 46
4 Moutz,Sarah 345 31:38.5 31:07.1 10:01 121 50
5 Fernandez,Danielle 227 32:30.8 31:49.6 10:15 132 56
6 Hua-ozasa,Lucky 276 33:47.6 32:57.7 10:37 147 66
7 Yawn,Lisa 469 35:11.8 34:20.6 11:03 168 76
8 Perry,Abbie 368 36:40.6 35:28.6 11:25 180 84
9 Harper,Erinn 264 37:02.4 36:25.0 11:43 194 92
10 Moore,Ashley 338 37:47.3 36:53.9 11:53 195 93
11 Suniga,Erin 430 39:11.1 37:57.5 12:13 203 98
12 Wulf,Natasha 465 40:16.4 39:23.7 12:41 216 105
13 Whitaker,Leslie 456 46:43.0 46:19.8 14:55 266 137
14 Coggins,Haleigh 210 48:40.0 47:16.2 15:13 271 140
15 Tottingham,Courtney 438 49:04.2 48:25.4 15:35 284 148
16 Sadler,Brittany 401 52:52.3 52:04.9 16:46 307 162
17 Chuvala,Samantha 205 56:43.5 55:40.9 17:55 326 173
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ramos,Coco 497 23:16.3 23:10.9 7:28 22 3
2 Fiorendino,Megan 229 26:55.1 26:46.9 8:37 53 11
3 Martin,Cortney 314 27:59.2 27:49.2 8:57 67 18
4 Rivera-rudak,Jessica 389 29:12.3 28:45.3 9:15 83 28
5 Morris,Marla 343 29:26.2 28:50.8 9:17 85 30
6 Bauer,Trisha 1181 29:52.2 29:38.0 9:32 100 37
7 Vancamp,Erin 443 31:57.7 31:07.5 10:01 122 51
8 Mehdizadeh,Jennifer 326 33:10.9 32:35.1 10:29 143 64
9 Potter,Margaret 380 34:55.4 34:21.9 11:04 169 77
10 Wooley,Brittany 464 35:30.9 34:52.9 11:14 175 81
11 Mailhiot,Lauren 309 35:30.9 34:53.1 11:14 176 82
12 Lopez,Elizabeth 307 36:35.9 35:59.8 11:35 190 89
13 Buisson,Deborah 187 40:50.1 39:51.4 12:50 224 110
14 Ham,Sandra 1191 40:48.7 40:22.0 13:00 229 112
15 Morales,Emilee 340 46:06.4 45:28.6 14:38 259 133
16 Harris,Sara 267 49:17.6 48:33.1 15:38 288 151
17 Muster,Katy 347 50:33.8 50:18.8 16:12 298 156
18 Meek,Heather 499 55:17.9 55:06.1 17:44 319 169
19 Castille,Nicole 197 56:11.9 55:29.6 17:52 322 171
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Redmond,Jodi 1415 27:34.5 26:33.1 8:33 47 9
2 Attocknie,Jessica 1189 27:38.8 27:27.3 8:50 62 15
3 Moore,Meridyth 339 27:58.7 27:47.6 8:57 66 17
4 Markofski,Melissa 312 28:07.2 27:52.4 8:58 69 19
5 Day,Ryann 214 28:00.5 27:55.7 8:59 70 20
6 Maples,Whitney 1111 29:05.0 28:26.2 9:09 79 25
7 Higginbotham,Kristy 275 29:00.3 28:54.3 9:18 88 33
8 Skripka,Mayela 412 29:35.3 29:24.1 9:28 98 36
9 Fox,Becky 234 30:24.1 30:17.5 9:45 107 41
10 Whalen,Lisa 1190 30:30.4 30:19.1 9:46 108 42
11 Rowland,Carly 397 31:12.3 30:56.9 9:58 116 47
12 Castillo,Tania 200 31:58.8 31:08.7 10:01 123 52
13 Simonds,Shannon 411 33:56.7 33:05.2 10:39 150 67
14 Glasscock,Jaclyn 244 33:48.3 33:07.1 10:40 153 68
15 Bush,Edra 1419 34:13.1 33:45.0 10:52 161 73
16 Romero,Claudia 393 36:37.1 35:29.0 11:25 181 85
17 Rosenkrans,Alicia 396 38:26.3 37:54.5 12:12 202 97
18 Goins,Becca 250 40:45.9 39:47.3 12:48 223 109
19 Aguilar,Alejandra 151 40:47.5 40:24.3 13:00 230 113
20 Woodard,Shaket 459 40:36.8 40:28.3 13:02 232 114
21 Gutierrez,Edith 261 41:01.0 40:29.0 13:02 233 115
22 Roberts,Brandylee 968 43:01.1 42:30.1 13:41 247 122
23 Barausky,Louisa 163 43:12.6 42:34.5 13:42 248 123
24 Garcia,Roxana 240 43:07.6 42:42.7 13:45 249 124
25 Mcgravey,Cassie 1183 45:48.6 44:59.6 14:29 257 131
26 Boltinghouse,Jaclyn 177 47:03.1 46:23.4 14:56 269 138
27 Bettis,Corrin 174 49:09.5 48:50.8 15:43 291 153
28 Zwicky,Ryan 483 54:52.0 54:32.0 17:33 316 167
29 Woolery,Aspen 460 58:09.4 57:18.7 18:27 331 176
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mccann,Marion 1119 28:25.4 27:58.7 9:00 72 21
2 Cleary,Natalia 208 28:40.2 28:25.1 9:09 78 24
3 Obert,Danielle 351 29:22.6 28:51.1 9:17 86 31
4 Aguilar-ramirez,Laura 154 30:08.8 29:46.1 9:35 103 38
5 Trigg,Adrienne 488 30:45.0 30:29.5 9:49 113 45
6 Pearson,Maggie 360 31:24.4 31:19.4 10:05 126 53
7 Fisher,Ashlee 230 33:55.2 33:40.0 10:50 158 71
8 Vincent,Jennifer 448 35:21.9 35:13.9 11:20 178 83
9 Vassiliev,Olga 445 36:34.3 36:19.6 11:42 193 91
10 Reno,Jamie 476 41:14.5 40:54.9 13:10 235 117
11 Ramos,Monica 388 43:45.7 42:58.7 13:50 250 125
12 Small,Cecilie 413 43:46.2 42:59.5 13:50 251 126
13 Hayes,Josie 268 44:42.0 43:55.2 14:08 255 129
14 Kuhn,Dana 294 47:54.3 47:28.3 15:17 276 143
15 Aguilar-ochoa,Victoria 153 52:36.2 52:11.9 16:48 309 164
16 Womack,Brandi 457 53:27.0 53:12.0 17:07 312 165
17 Montelongo,Angelica 335 53:49.7 53:26.7 17:12 313 166
18 Kim,Joy 286 1:02:25.6 1:02:09.9 20:00 336 180
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anderson,Heather 160 28:59.3 28:52.7 9:18 87 32
2 Zepeda,Andrea 472 29:29.2 29:18.1 9:26 95 35
3 Godfrey,Carrie 246 31:48.6 31:41.2 10:12 130 54
4 Harper,Tracey 265 32:15.7 32:09.5 10:21 137 59
5 Wymyczak,Pam 468 35:06.4 34:08.9 10:59 164 74
6 Poling,Jenny 375 38:21.9 37:46.6 12:10 200 96
7 Tillinger,Sandra 436 38:56.8 38:01.4 12:14 204 99
8 Deacon,Caryn 215 40:17.5 39:36.3 12:45 220 107
9 Warren,Amy 1198 39:54.8 39:39.4 12:46 222 108
10 Partridge,Oksana 358 42:05.7 41:50.1 13:28 241 119
11 Termini,Mary 434 43:24.5 43:01.0 13:51 252 127
12 Bundick,Holly 191 51:29.6 50:46.2 16:20 302 159
13 Russell,Shorey 400 1:05:05.0 1:04:36.6 20:48 338 181
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alexander,Carolyn 156 28:52.0 28:34.2 9:12 80 26
2 Villarreal-ross,Cynthia 447 28:52.8 28:46.1 9:16 84 29
3 Jones,Rebekah 279 30:40.9 30:23.2 9:47 109 43
4 Peterson,Carol 492 33:58.0 33:43.7 10:51 159 72
5 Petty,Laurie 965 34:44.5 34:35.5 11:08 174 80
6 Murphey,Joanne 346 36:25.8 35:50.3 11:32 187 87
7 Tate,Connie 432 36:19.3 35:55.0 11:34 189 88
8 Snapka,Cindy 418 38:42.3 38:42.3 12:27 209 102
9 Vinson,Holly 450 39:30.7 39:05.7 12:35 213 103
10 Hamilton,Sherri 263 41:12.7 40:52.2 13:09 234 116
11 Hopkins,Karen 1422 48:36.8 47:14.6 15:12 270 139
12 Breaux,Laura 180 48:46.3 48:00.4 15:27 282 146
13 Brown,Andrea 182 49:06.5 48:21.9 15:34 283 147
14 Leal,Linda 301 49:04.5 48:53.8 15:44 293 154
15 Kramer,Nancy 292 51:00.0 50:06.7 16:08 297 155
16 Wilocx,Julie 480 51:35.1 50:44.1 16:20 299 157
17 Salazar,Esmeralda 405 52:00.4 51:24.9 16:33 304 160
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moody,Janice 485 29:16.4 29:09.7 9:23 92 34
2 Sledge,Donna 486 31:10.1 31:01.0 9:59 119 49
3 Barrington,Linda 165 48:36.3 47:53.3 15:25 279 144
4 Cornelius,Erma 212 59:22.0 58:18.4 18:46 332 177
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stone,Claudia 428 32:37.3 32:30.4 10:28 141 62
2 Brown,Lynn 186 36:53.7 36:17.5 11:41 192 90
3 Bozak,Rena 179 37:36.3 37:05.8 11:56 196 94
4 Perry,Debra 369 38:49.4 37:37.3 12:07 199 95
5 Shackelford,Linda 1107 42:54.9 42:10.3 13:34 245 121
6 Welke,Monica 454 46:21.8 45:45.0 14:44 261 134
7 Marzban,Mahvash 316 46:29.7 45:52.9 14:46 264 136
8 Hernandez,Maria 271 47:37.4 47:23.1 15:15 275 142
9 Barton,Nathalea 166 59:22.5 58:19.0 18:46 333 178
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rolf,Marilyn 392 48:46.8 48:32.8 15:37 287 150
2 Callahan,Barbara 195 56:50.2 56:01.2 18:02 328 175
Go To Top
80-84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 216 49:31.5 48:43.2 15:41 290 152