Seabrook Lucky Trails Half Marathon Sunday
Seabrook, Texas
March 20, 2022
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Seeba,Garett 2052 41:25.3 45:11.2 1:26:39.2 1:26:36.5 6:36 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Timme,Casey 661 46:40.8 48:39.8 1:35:25.5 1:35:20.7 7:16 7 1
Go To Top
15-19 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Tow,Aidan 662 50:47.3 52:55.0 1:43:56.0 1:43:42.3 7:55 17 15
Go To Top
20-24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Larson,Cameron 704 1:32:32.5 1:44:26.0 3:17:33.1 3:16:58.6 15:02 171 86
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Powell,Tyler 727 57:43.4 1:02:34.4 2:00:31.3 2:00:17.8 9:11 46 32
2 Deleon,Frank 2053 1:07:43.1 1:09:07.6 2:17:57.5 2:16:50.8 10:26 86 55
3 Beltran,Cooper 1445 1:13:03.3 1:04:17.1 2:18:00.0 2:17:20.4 10:29 89 58
4 Zanayed,Ibrahim 668 1:05:38.8 1:45:53.8 2:51:54.2 2:51:32.6 13:05 153 77
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Neppl,Jeff 646 1:02:34.0 58:55.9 2:01:47.9 2:01:29.9 9:16 51 35
2 Colunga,Pedro 733 1:01:37.7 1:00:46.7 2:03:10.1 2:02:24.5 9:20 56 38
3 Gales,Jordan 753 1:00:54.0 1:02:21.6 2:04:03.5 2:03:15.7 9:24 59 41
4 Wilson,David 735 1:02:30.3 1:14:09.4 2:16:45.1 2:16:39.8 10:25 85 54
5 Ontiveros,Jonathan 1461 1:13:04.4 1:04:15.6 2:17:59.9 2:17:20.1 10:29 88 57
6 Andrade,Rene 601 1:13:13.0 1:21:12.8 2:35:10.7 2:34:25.8 11:47 122 69
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Rivers,Lee 714 46:40.5 47:05.4 1:33:50.8 1:33:46.0 7:09 3 3
2 Gonzalez,Rene 680 46:33.8 47:28.6 1:34:08.0 1:34:02.5 7:10 4 4
3 Emig,Gerry 1449 48:14.8 48:49.8 1:37:04.7 1:37:04.7 7:24 8 7
4 Brown,Derius 2051 44:56.8 53:17.3 1:38:32.6 1:38:14.2 7:30 9 8
5 Hurst,Chris 1419 48:31.5 50:24.8 1:39:08.5 1:38:56.3 7:33 11 10
6 Gilino,Timothy 702 49:30.4 51:00.5 1:40:37.0 1:40:31.0 7:40 12 11
7 Martinez,Larry 709 50:21.5 56:55.7 1:47:20.0 1:47:17.2 8:11 22 20
8 Mcgrath,Garrett 644 54:56.6 56:00.8 1:51:05.1 1:50:57.5 8:28 24 22
9 Rodriguez,Carmelo 651 1:01:09.7 59:51.6 2:01:52.5 2:01:01.4 9:14 48 34
10 Nuss,Josh 732 1:01:37.2 1:00:22.0 2:02:44.7 2:01:59.2 9:18 53 37
11 Olsen,Andrew 2047 1:07:31.4 1:07:49.1 2:15:24.4 2:15:20.5 10:19 82 52
12 Chung,Alvin 611 1:05:17.0 1:10:04.5 2:15:43.9 2:15:21.6 10:20 84 53
13 Garza,Jonathan 755 1:09:37.0 1:08:24.3 2:20:15.3 2:18:01.3 10:32 90 59
14 Stewart,Joseph 1436 1:16:56.2 1:25:14.2 2:42:42.8 2:42:10.5 12:22 138 73
15 Swanson,Michael 2040 1:19:47.6 1:38:38.6 2:58:43.8 2:58:26.3 13:37 161 81
16 Hoff,Joe 1418 1:23:37.7 1:36:09.3 3:00:31.0 2:59:47.1 13:43 162 82
17 Gilliam,Daniel 625 1:35:21.4 1:41:12.2 3:16:42.0 3:16:33.6 15:00 170 85
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Pace,Andy 711 44:57.4 46:20.7 1:31:21.1 1:31:18.2 6:58 2 2
2 Phillips,Jonathan 712 49:51.5 50:42.8 1:40:40.5 1:40:34.4 7:40 13 12
3 Fortsch,Jeff 619 56:40.2 1:00:20.8 1:59:44.6 1:57:01.1 8:56 38 28
4 Currid,Ray 699 1:00:33.7 57:36.9 1:58:59.8 1:58:10.6 9:01 39 29
5 Saldana,Jason 2044 55:48.3 1:02:54.1 1:59:00.8 1:58:42.4 9:03 43 31
6 Gordon,Charles 627 1:00:13.8 1:00:17.6 2:00:52.5 2:00:31.4 9:12 47 33
7 Cook,Chris 671 1:01:33.3 1:03:49.8 2:05:43.7 2:05:23.1 9:34 61 43
8 White,Kelly 694 1:03:21.5 1:09:39.1 2:13:12.3 2:13:00.7 10:09 78 51
9 Scott,Nick 654 1:18:09.1 1:05:10.8 2:23:46.4 2:23:19.9 10:56 101 64
10 Pressly,Jacob 748 1:17:28.6 1:20:18.6 2:38:10.4 2:37:47.2 12:02 132 71
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Oechslin,Richard 2036 46:26.4 48:26.6 1:34:56.3 1:34:53.0 7:14 5 5
2 Skelton,Ed 1454 53:29.9 53:35.3 1:47:17.8 1:47:05.3 8:10 21 19
3 Wickboldt,Richard 666 53:33.8 56:41.3 1:50:24.8 1:50:15.2 8:25 23 21
4 Lichter,Matthew 640 55:54.1 56:52.5 1:52:54.3 1:52:46.6 8:36 29 24
5 Marmolejo,David 716 57:48.2 58:31.9 1:56:39.8 1:56:20.2 8:52 35 26
6 Do,Michael 750 1:00:35.6 1:03:15.8 2:04:03.4 2:03:51.5 9:27 60 42
7 Fogg,Jonathan 1413 1:02:56.8 1:05:14.9 2:08:26.7 2:08:11.8 9:47 70 46
8 Danks,Scott 615 1:03:15.1 1:08:49.9 2:12:19.5 2:12:05.1 10:05 77 50
9 Lowe,Michael 2049 1:04:46.4 1:13:24.0 2:18:25.9 2:18:10.5 10:32 91 60
10 Garza,Ezra 624 1:18:10.8 1:09:31.7 2:28:06.4 2:27:42.5 11:16 108 66
11 Lindstrom,Paul 2031 1:09:38.9 1:19:41.4 2:30:02.1 2:29:20.4 11:24 113 67
12 Ganim,Nader 621 1:05:38.2 1:45:50.2 2:51:50.3 2:51:28.4 13:05 152 76
13 Luehrmann,Lance 1459 1:23:28.4 1:32:20.2 2:56:13.6 2:55:48.7 13:25 158 79
14 Mccafferty,Sean 2033 1:45:41.3 1:11:03.8 2:57:16.9 2:56:45.1 13:29 159 80
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Scott,Patrick 655 46:48.4 48:22.0 1:35:19.2 1:35:10.4 7:16 6 6
2 Neubig,Peter 649 50:01.3 48:50.6 1:38:57.8 1:38:52.0 7:33 10 9
3 Rios,Leno 746 49:02.2 57:09.1 1:46:14.2 1:46:11.4 8:06 18 16
4 Ricketts,Todd 726 53:00.2 53:54.8 1:47:06.0 1:46:55.0 8:09 20 18
5 Hoge,Tom 683 58:04.6 57:00.6 1:55:13.1 1:55:05.3 8:47 33 25
6 Judge,Craig 685 59:58.1 1:03:08.3 2:03:22.3 2:03:06.5 9:23 58 40
7 Larson,Paul 706 1:00:04.2 1:06:20.9 2:06:59.9 2:06:25.1 9:39 64 44
8 Saunders,Cliff 653 1:03:33.2 1:03:17.9 2:07:20.6 2:06:51.2 9:41 66 45
9 Rennie,Andy 751 1:09:37.9 1:13:39.6 2:23:54.6 2:23:17.6 10:56 100 63
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Michels,Bert 689 51:09.0 51:12.4 1:42:25.9 1:42:21.5 7:48 15 13
2 Lavin,Patrick 725 52:49.8 53:55.3 1:47:05.1 1:46:45.2 8:09 19 17
3 Rainey,Ed 734 55:30.2 56:18.4 1:52:00.6 1:51:48.6 8:32 27 23
4 Perry,Billy 2037 1:24:25.4 33:46.4 1:58:21.3 1:58:11.9 9:01 41 30
5 Zigrang,Tom 728 54:20.5 1:07:24.4 2:01:57.2 2:01:45.0 9:17 52 36
6 Zamora,Gildardo 1444 1:12:27.5 1:10:13.8 2:23:05.1 2:22:41.4 10:53 96 61
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wallace,Mark 1447 50:38.1 52:13.5 1:43:00.6 1:42:51.6 7:51 16 14
2 Judd,Bryan 684 57:59.9 58:28.0 1:56:40.3 1:56:28.0 8:53 36 27
3 Young,Lee 729 59:33.7 1:03:21.2 2:03:02.4 2:02:54.9 9:23 57 39
4 Priest,Daniel 691 1:13:31.0 57:46.2 2:11:59.2 2:11:17.2 10:01 75 48
5 Phelps,Jim 2038 1:04:24.0 1:07:34.2 2:12:08.2 2:11:58.2 10:04 76 49
6 Luna,Michael 1424 1:04:48.3 1:12:05.1 2:17:04.0 2:16:53.4 10:27 87 56
7 Harrington,Dennss 731 1:04:46.1 1:18:18.1 2:23:10.1 2:23:04.3 10:55 99 62
8 Elders,Patric 2030 1:16:05.7 1:10:14.3 2:26:44.7 2:26:20.0 11:10 104 65
9 Jenn,Billy 703 1:10:48.3 1:20:17.3 2:31:20.1 2:31:05.6 11:32 118 68
10 Dean,Dan 1409 1:23:51.9 1:24:54.3 2:49:26.7 2:48:46.2 12:52 150 75
11 Davison,Ross 700 1:38:57.5 1:51:28.0 3:31:08.3 3:30:25.5 16:03 176 89
12 Lopez,Hank 707 1:49:30.3 1:50:40.2 3:40:55.6 3:40:10.5 16:48 181 90
13 Mckenzie,Mark 2034 1:48:18.1 1:52:24.8 3:40:56.2 3:40:42.9 16:50 183 91
14 Hurt,Mike 635 1:50:26.4 1:53:09.1 3:44:11.5 3:43:35.5 17:03 186 92
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Moyer,John 1428 1:02:51.4 1:05:40.0 2:08:38.5 2:08:31.5 9:48 72 47
2 Broussard,Richard 1455 1:12:54.6 1:22:32.7 2:35:54.2 2:35:27.3 11:51 129 70
3 Fanos,Steve 676 1:16:12.8 1:27:49.6 2:44:15.6 2:44:02.5 12:31 140 74
4 Reyes,Carlos 2039 1:28:43.9 1:26:14.0 2:55:13.9 2:54:58.0 13:21 157 78
5 Scovill,Terry 657 1:35:52.1 1:49:34.4 3:26:15.5 3:25:26.5 15:40 174 87
6 Scott,Fred 1435 1:40:35.5 1:49:11.3 3:30:22.1 3:29:46.8 16:00 175 88
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wilcutt,Terry 667 1:18:52.8 1:20:43.4 2:39:41.9 2:39:36.3 12:10 135 72
2 Des Lauriers,Thomas 1410 1:27:43.3 1:35:30.7 3:03:46.5 3:03:14.0 13:59 164 83
3 Campos,Edward 1407 1:33:48.5 1:39:13.8 3:13:41.7 3:13:02.3 14:44 168 84
Go To Top
80-84 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 2032 1:49:47.7 2:00:26.5 3:50:39.3 3:50:14.3 17:34 188 93
Go To Top
15-19 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Andrews,Grace 602 1:13:31.0 1:19:31.3 2:33:26.9 2:33:02.3 11:40 120 52
Go To Top
20-24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Askey,Morgan 603 57:52.5 55:31.2 1:53:40.3 1:53:23.7 8:39 32 8
2 Chubanova,Kristina 697 1:32:40.6 1:40:10.4 3:13:01.1 3:12:51.1 14:43 166 83
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Curtis,Rebecca 614 55:08.2 56:11.1 1:51:25.1 1:51:19.4 8:30 25 3
2 Rudy,Melissa 693 1:01:49.6 1:04:13.0 2:06:35.6 2:06:02.6 9:37 62 19
3 Eason,Kelsey 1458 1:02:24.8 1:05:29.3 2:08:15.3 2:07:54.1 9:45 67 22
4 Hellinghausen,Madeline 630 1:14:13.4 1:11:11.1 2:25:51.4 2:25:24.5 11:06 103 39
5 Espinosa,Aracely 617 1:14:02.0 1:14:18.7 2:28:39.2 2:28:20.7 11:19 112 46
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kifer,Jessica 686 53:06.9 58:17.2 1:51:31.9 1:51:24.2 8:30 26 4
2 Jivaji,Zahabia 637 1:02:41.4 1:11:09.3 2:14:17.5 2:13:50.7 10:13 81 30
3 Vonck,Aubry 754 1:08:12.6 1:14:34.6 2:23:34.3 2:22:47.2 10:54 97 36
4 Garcia,Mariana 622 1:13:12.4 1:21:13.7 2:35:10.8 2:34:26.2 11:47 123 54
5 Hardy,Jade 629 1:15:31.6 1:37:20.8 2:53:26.3 2:52:52.5 13:11 155 78
6 Riley,Veronica 713 1:29:21.3 1:38:24.5 3:08:12.4 3:07:45.9 14:19 165 82
7 Timmons,Chelsea 730 1:45:30.7 1:58:49.6 3:45:19.5 3:44:20.4 17:07 187 95
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Darrow,Sarah 673 53:33.7 1:02:05.0 1:55:46.3 1:55:38.7 8:49 34 9
2 Foust,Lindsy 620 55:12.9 1:04:46.8 2:00:11.9 1:59:59.7 9:09 45 14
3 Goldman,Jessie 626 59:40.4 1:01:21.7 2:01:20.4 2:01:02.1 9:14 49 15
4 Talbot,Lynsey 660 1:02:22.9 1:04:10.5 2:06:46.4 2:06:33.5 9:39 65 21
5 Wahowski,Sandy 721 1:01:43.5 1:07:50.0 2:09:47.2 2:09:33.6 9:53 73 26
6 Fanos,Evie 675 1:01:04.3 1:12:23.5 2:13:50.2 2:13:27.9 10:11 79 28
7 Waldrup,Breanna 2048 1:07:31.9 1:07:49.1 2:15:24.7 2:15:21.1 10:19 83 31
8 Devona,Kristin 616 1:07:39.4 1:15:09.3 2:23:03.7 2:22:48.7 10:54 98 37
9 Ware,Cheran 1440 1:09:55.7 1:20:38.6 2:31:19.8 2:30:34.3 11:29 114 47
10 Kilbourn,Leslie 638 1:08:16.0 1:22:25.7 2:31:13.8 2:30:41.7 11:30 116 49
11 Descallar,Johanna 1411 1:13:33.8 1:17:13.4 2:31:15.5 2:30:47.2 11:30 117 50
12 Long,Leeann 643 1:09:55.4 1:25:07.6 2:35:23.2 2:35:03.0 11:50 127 58
13 Armer,Allison 695 1:12:11.9 1:22:57.5 2:35:30.3 2:35:09.4 11:50 128 59
14 Stewart,Kelli 1437 1:16:54.7 1:25:14.0 2:42:41.2 2:42:08.7 12:22 137 65
15 Redwine,Lupita 1451 1:18:36.3 1:25:33.2 2:44:27.0 2:44:09.6 12:31 142 68
16 Mcinnis,Courtney 1453 1:18:40.7 1:25:29.0 2:44:26.0 2:44:09.7 12:31 143 69
17 Rogers,Sarah 1464 1:17:51.3 1:29:00.9 2:47:14.0 2:46:52.2 12:44 147 73
18 Hopper,Katy 633 1:49:39.9 1:50:47.3 3:40:57.0 3:40:27.3 16:49 182 92
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Crawford,Naomi 672 1:00:33.9 57:37.4 1:59:00.3 1:58:11.3 9:01 40 11
2 Haag,Noemi 752 1:00:28.3 1:01:37.7 2:02:20.5 2:02:06.0 9:19 54 17
3 Frederick,Tricia 677 53:45.2 1:08:35.3 2:02:28.4 2:02:20.5 9:20 55 18
4 Ramirez,Maria 692 1:01:34.1 1:04:33.6 2:06:25.3 2:06:07.7 9:37 63 20
5 Pangemanan,Adelaide 690 1:04:17.3 1:06:43.5 2:11:49.1 2:11:00.8 10:00 74 27
6 Jamison,Jennifer 1420 1:10:35.2 1:09:40.6 2:20:31.0 2:20:15.9 10:42 94 34
7 Merritt,Reyna 645 1:08:20.2 1:15:54.7 2:24:23.8 2:24:14.9 11:00 102 38
8 Hernandez,Mercedes 631 1:11:07.7 1:15:47.9 2:27:13.8 2:26:55.6 11:12 106 41
9 Eckles,Brandy 1412 1:09:43.5 1:17:31.1 2:27:59.9 2:27:14.7 11:14 107 42
10 Courts-chapman,Kimeya 613 1:08:16.6 1:22:22.3 2:31:11.5 2:30:39.0 11:30 115 48
11 Sumrall,Jen 720 1:13:09.8 1:21:23.1 2:34:59.6 2:34:32.9 11:47 125 56
12 Scott,Julie 719 1:10:33.4 1:25:13.1 2:36:00.2 2:35:46.6 11:53 130 60
13 Carter,Jeanann 1452 1:18:37.3 1:25:30.9 2:44:24.9 2:44:08.3 12:31 141 67
14 Moran,Shannon 2046 1:16:34.2 1:28:02.5 2:44:45.1 2:44:36.8 12:33 144 70
15 Maldonado,Veronica 1425 1:30:38.4 1:45:02.0 3:16:03.2 3:15:40.4 14:56 169 85
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Stephenson-lake,C 1460 50:11.4 51:31.5 1:41:50.0 1:41:42.9 7:46 14 2
2 Lowell,Rachel 2050 57:30.0 1:01:03.2 1:58:48.8 1:58:33.2 9:03 42 12
3 Rushton,Jsnelle 715 1:02:55.8 1:05:14.6 2:08:20.7 2:08:10.5 9:47 69 24
4 Lee,Glyssel 1448 1:01:19.3 1:06:52.8 2:08:17.2 2:08:12.1 9:47 71 25
5 Rainey,Casey 1463 1:04:11.8 1:09:35.5 2:14:07.1 2:13:47.3 10:12 80 29
6 Starke,Crystal 745 1:13:09.4 1:21:23.3 2:34:58.7 2:34:32.8 11:47 124 55
7 Nerpel,Crystal 647 1:16:09.2 1:18:40.2 2:35:00.6 2:34:49.5 11:49 126 57
8 Williams,Yanna 1442 1:17:08.1 1:19:15.2 2:37:01.2 2:36:23.4 11:56 131 61
9 Humanic,Rebecca 634 1:17:35.4 1:20:38.9 2:38:24.8 2:38:14.3 12:04 133 62
10 Lightsey,Jennifer 642 1:22:10.8 1:19:31.7 2:41:59.3 2:41:42.5 12:20 136 64
11 Gonzales,Otilia 679 1:17:51.7 1:29:01.3 2:47:15.2 2:46:53.1 12:44 148 74
12 Voyles,Denise 665 1:22:11.5 1:29:35.7 2:52:03.3 2:51:47.2 13:06 154 77
13 Trevino,Lily 749 1:21:18.5 1:36:38.0 2:58:17.2 2:57:56.6 13:34 160 80
14 Muirhead,Tetyana 710 1:32:43.7 1:40:07.9 3:13:01.5 3:12:51.6 14:43 167 84
15 Lindsey,Laura 1423 1:46:30.2 1:52:46.1 3:39:46.2 3:39:16.3 16:44 178 89
16 Caesar,Candice 1406 1:46:28.2 1:52:48.7 3:39:46.4 3:39:17.0 16:44 179 90
Go To Top
50-54 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cormier,Tracy 1450 54:52.3 57:09.1 1:52:14.7 1:52:01.4 8:33 28 5
2 Kelly,Amy 1422 56:41.9 56:30.9 1:53:19.8 1:53:12.9 8:38 31 7
3 Garcia,Maria 701 57:53.1 1:01:45.5 1:59:50.8 1:59:38.7 9:08 44 13
4 Trotter,Jennifer 2041 1:02:58.9 1:04:56.8 2:08:07.0 2:07:55.7 9:46 68 23
5 Lewing,Amy 723 1:06:37.3 1:12:17.1 2:19:26.0 2:18:54.4 10:36 92 32
6 Sandoval,Fela 717 1:07:40.0 1:13:57.2 2:21:50.8 2:21:37.2 10:48 95 35
7 Sandoval,Michelle 718 1:12:16.5 1:14:21.6 2:27:11.3 2:26:38.1 11:11 105 40
8 Gould,Eileen 681 1:12:57.5 1:14:48.9 2:28:20.5 2:27:46.5 11:16 109 43
9 Melendez,Veronica 688 1:12:37.6 1:15:39.2 2:28:29.0 2:28:16.8 11:19 110 44
10 Johnson,Sherry 1421 1:08:32.3 1:19:47.1 2:28:32.4 2:28:19.5 11:19 111 45
11 Bueno,Theresa 1405 1:15:29.4 1:18:16.3 2:34:09.1 2:33:45.7 11:44 121 53
12 Shoulders,Michelle 658 1:19:08.0 1:30:23.1 2:49:57.4 2:49:31.2 12:56 151 76
13 Larson,Gina 705 1:32:34.5 1:44:25.1 3:17:32.9 3:16:59.6 15:02 172 86
14 Hodges,Tammy 1417 1:46:25.3 1:52:37.4 3:39:33.2 3:39:02.7 16:43 177 88
15 Sauls,Latiffany 1434 1:46:32.2 1:52:45.9 3:39:48.3 3:39:18.1 16:44 180 91
Go To Top
55-59 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Williams,Karen 2042 56:44.0 56:28.3 1:53:19.4 1:53:12.3 8:38 30 6
2 O Brien-nolen,Jacqueline 2035 57:44.3 59:14.0 1:57:05.8 1:56:58.4 8:55 37 10
3 Weir,Debra 722 59:49.5 1:01:34.5 2:01:32.6 2:01:24.1 9:16 50 16
4 Jackson,Sandra 636 1:06:12.0 1:13:19.1 2:19:42.1 2:19:31.2 10:39 93 33
5 Bell,Susan 670 1:20:00.5 1:23:17.2 2:43:35.0 2:43:17.8 12:27 139 66
6 Hilton,Martha 1416 1:25:44.7 1:28:52.0 2:54:56.0 2:54:36.7 13:19 156 79
Go To Top
60-64 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Klyng,Karla 687 1:21:16.4 1:26:21.4 2:47:46.8 2:47:37.8 12:47 149 75
2 Campos,Margot 1408 1:29:11.3 1:31:34.6 3:01:24.7 3:00:45.9 13:47 163 81
3 Scovill,Lori 656 1:35:56.7 1:49:29.6 3:26:14.1 3:25:26.4 15:40 173 87
Go To Top
65-69 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Collins,Yong 1446 1:13:23.0 1:19:13.2 2:32:54.5 2:32:36.3 11:38 119 51
2 Harris,June 1415 1:20:27.0 1:25:23.2 2:46:08.7 2:45:50.3 12:39 145 71
3 Herhe,Sandy 756 1:19:44.1 1:26:25.9 2:47:00.0 2:46:10.0 12:41 146 72
4 Albrecht,Mary 1404 1:49:32.0 1:51:39.2 3:41:48.4 3:41:11.3 16:52 184 93
Go To Top
70-74 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Mount,Maggie 1427 1:18:28.3 1:20:48.5 2:40:02.2 2:39:16.8 12:09 134 63
Go To Top
75-79 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wailes,Bettie 1439 1:49:33.2 1:51:38.4 3:41:49.2 3:41:11.6 16:52 185 94