Texas Bud Heat Wave 5 Mile
Mont Belvieu, TX
July 4, 2022
     
Results by Campbell TIming Systems  
Software by ChuckScore  
     
Male 9 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 9 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 1524 28:23.8 28:22.8 5:41 1 1
2 Gomez,Adolfo 1592 29:09.4 29:07.5 5:50 2 2
3 Sanchez,Hugo 1254 29:44.0 29:40.9 5:56 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Peggy 1573 32:29.8 32:26.4 6:29 11 1
2 Erwin,Ashleigh 1164 34:14.6 34:10.2 6:50 13 2
3 Butler,Stacy 1544 38:14.5 37:59.2 7:36 25 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pohlkamp,Jon 1242 29:53.6 29:51.0 5:58 4 4
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Albarran,Judith 1132 39:01.5 38:55.7 7:47 33 4
Go To Top
Top Male Gr Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Manuel 1501 32:02.5 31:50.0 6:22 8 8
Go To Top
Top Female Gr Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Karen 1282 39:44.0 39:25.7 7:53 36 5
Go To Top
Top Male Sr Gr Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Kim 1281 37:38.8 37:31.3 7:30 22 20
Go To Top
Top Female Sr Gr Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 1255 46:35.2 46:18.0 9:16 81 23
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cruz Jr,Josh 1470 57:51.9 54:46.2 10:57 144 98
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moser,Tanner 1562 30:29.5 30:27.8 6:06 6 6
2 Duncan,Luke 1549 31:42.8 31:40.8 6:20 7 7
3 Pittman,Britton 1241 34:11.1 34:08.3 6:50 12 11
4 Robbins,Michael 1525 36:24.2 36:15.7 7:15 20 18
5 Berres,Travis 1543 39:47.5 39:25.3 7:53 35 31
6 Yzquierdo,Greg 1285 40:39.5 40:32.6 8:07 44 36
7 Blake,Kevin 1141 42:45.2 42:12.6 8:27 55 43
8 Yetman,Aiden 1572 45:03.2 44:58.6 9:00 71 52
9 O'hara,Nathan 1517 46:39.3 45:29.2 9:06 76 55
10 Garcia,Adrian 1176 57:16.9 55:56.2 11:11 160 104
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rios,Nickolas 1246 49:44.0 48:42.9 9:45 107 79
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Quintero,Francisco 1565 44:46.5 44:32.5 8:55 67 49
2 Knuth,Joshua 1212 46:39.0 45:32.8 9:07 79 57
3 Tate,David 1266 49:44.5 47:48.0 9:34 96 71
4 Prince,Brian 1244 52:42.8 51:46.1 10:21 123 86
5 English,Tommy 1163 54:21.9 52:01.0 10:24 128 88
6 Cruz Sr,Josh 1471 57:51.4 54:47.7 10:58 145 99
7 Flores,Gilberto 1173 1:09:10.0 1:05:36.9 13:07 199 123
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nevarez,Eric 1563 34:28.2 34:18.4 6:52 16 14
2 Helton,Morgan 1191 38:40.2 38:19.6 7:40 29 26
3 Newton,Sam 1231 39:54.7 39:29.4 7:54 37 32
4 Medina,Albert 1506 40:38.6 40:15.5 8:03 41 34
5 Powell,Jacob 1243 44:50.4 43:50.8 8:46 64 47
6 King,Sean 2429 50:34.6 44:25.8 8:53 65 48
7 Greengrass,Christian 1483 47:23.4 46:51.3 9:22 87 63
8 Hernandez,Moses 1289 47:18.8 47:00.1 9:24 88 64
9 Kier,Andrew 1204 52:55.4 52:37.2 10:31 133 91
10 Segura,Joey 1528 1:07:01.2 1:03:44.0 12:45 192 120
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Julian 1560 38:21.3 38:03.8 7:37 26 23
2 Newton,Zach 1513 38:36.4 38:11.1 7:38 27 24
3 Jones,Andrew 1200 38:48.4 38:41.6 7:44 32 29
4 Campbell,Daniel 1148 39:22.9 39:03.8 7:49 34 30
5 Fernald,Nick 1172 42:05.9 41:54.9 8:23 51 39
6 Castro,Genaro 1149 42:47.3 42:03.4 8:25 54 42
7 Escarcega,Matthew 1165 47:33.8 47:03.2 9:25 89 65
8 Willis,Coit 1587 48:37.9 47:56.4 9:35 97 72
9 Robertson,Cody 1250 52:48.8 51:52.1 10:22 124 87
10 Balderas,Isidro 1594 55:06.8 53:33.3 10:43 135 92
11 Castro,Juan 1150 54:20.9 53:35.4 10:43 136 93
12 Saenz,Santiago 1597 1:01:29.5 54:55.5 10:59 146 100
13 Castro,Kelvin 1151 58:11.2 57:26.3 11:29 169 108
14 Guajardo,Esteban 1184 1:06:06.5 1:05:10.6 13:02 197 121
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Short,Jeff 1258 32:03.1 32:01.8 6:24 9 9
2 Emfinger,Luke 1551 45:13.2 44:39.0 8:56 68 50
3 Feo-mendez,Diego 1170 47:41.1 45:32.7 9:07 78 56
4 King,Chuck 1206 49:01.5 47:57.5 9:36 98 73
5 Campbell,Christopher 1296 55:26.8 54:08.4 10:50 141 96
6 Fermo,Jeremy 1553 1:04:19.4 1:02:51.6 12:34 187 117
7 Jarquin,Raul 1199 1:11:09.2 1:09:07.4 13:49 210 126
8 Estrada,Paul 1477 1:11:15.2 1:09:32.9 13:55 211 127
9 Nedd,Schnandre 1510 1:29:26.8 1:25:46.7 17:09 242 134
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Chris 1523 30:18.7 30:16.4 6:03 5 5
2 Oviedo,Joe A. 1236 32:26.0 32:21.9 6:28 10 10
3 Branch,Christopher 1145 34:15.2 34:12.3 6:50 14 12
4 Diaz,Jose 1547 37:28.5 37:16.1 7:27 21 19
5 Gonzalez,Francisco 1557 37:49.2 37:35.1 7:31 23 21
6 Balon,Pedro 1291 38:23.0 38:13.3 7:39 28 25
7 Gilos,Eric 1181 41:15.9 40:03.5 8:01 40 33
8 Medellin,Alberto 1223 43:19.3 42:01.2 8:24 52 40
9 Ybarra,Alex 1284 46:05.0 44:48.1 8:58 69 51
10 Macias,Michael 1497 48:25.2 45:19.3 9:04 73 53
11 Reyes Granados,Marlon 1586 48:56.0 46:25.8 9:17 83 60
12 Fermo,William 1593 47:48.5 47:04.0 9:25 90 66
13 Basciano,Tom 1135 49:32.7 48:36.3 9:43 103 77
14 Duncan,Jason 1548 48:54.3 48:38.7 9:44 104 78
15 O'hara,Bill 1516 51:55.4 50:45.3 10:09 114 82
16 Hanson,Jeremy 1485 52:03.5 51:23.9 10:17 119 83
17 White,Christopher 1596 53:18.2 51:37.9 10:20 122 85
18 Lewis,Jason 1559 1:00:25.2 58:43.5 11:45 174 110
19 Garner,Kevin 1480 1:00:02.7 59:09.2 11:50 176 111
20 Garcia,Javier 1177 1:06:13.5 1:03:41.2 12:44 191 119
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivas,Josh 1247 34:35.2 34:16.8 6:51 15 13
2 Eiler,Adam 1161 35:01.4 34:53.8 6:59 17 15
3 Scott,Patrick 1580 35:59.0 35:34.5 7:07 18 16
4 Martinez,Audberto 1499 35:39.9 35:35.9 7:07 19 17
5 Berres,Tom 1542 42:00.7 41:38.5 8:20 49 38
6 Parcon,Phillip 1564 42:51.6 42:02.2 8:24 53 41
7 Riggs,William 1521 47:22.1 46:19.4 9:16 82 59
8 Garcia,Israel 1556 51:11.4 46:49.1 9:22 86 62
9 Mejia,Gilbert 1224 49:40.0 48:27.8 9:42 102 76
10 Torres,Mauricio 1272 53:35.4 52:01.2 10:24 129 89
11 Watson,Greg 1571 55:20.3 53:44.1 10:45 138 94
12 Rennie,Andy 1519 55:25.8 54:11.6 10:50 142 97
13 Weaver,Daniel 1278 56:56.3 55:41.3 11:08 158 103
14 Hauschildt,John 1487 1:00:34.5 59:44.9 11:57 178 112
15 Acosta,Robert 1131 1:04:27.5 1:03:20.5 12:40 190 118
16 Contreras,Rigoberto 1298 1:07:57.4 1:05:27.2 13:05 198 122
17 Miller,Todd 1226 1:11:38.7 1:09:39.3 13:56 213 128
18 Torres,Johnny 1269 1:13:29.5 1:11:41.3 14:20 216 129
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blake,David 1139 45:56.3 45:25.1 9:05 75 54
2 Yoshiyasu,Noriaki 1539 51:43.1 50:40.9 10:08 113 81
3 Cox,Terry 1467 52:37.7 51:33.0 10:19 121 84
4 Reed,Kevin 1567 55:20.5 54:07.1 10:49 140 95
5 Sims,Greg 1259 59:37.7 57:15.9 11:27 166 107
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zamora,Francisco 1540 42:56.0 42:41.7 8:32 57 44
2 Davis,Steve 1157 43:15.3 43:00.4 8:36 61 45
3 Nolen,Derek 1514 47:10.4 46:32.4 9:18 84 61
4 Rodriguez,Jaime 1526 48:09.2 47:45.3 9:33 95 70
5 Davis,Don 1473 48:17.1 48:07.0 9:37 99 74
6 Young,Lee 1217 51:14.2 50:08.5 10:02 112 80
7 Kuykendall,Mike 1493 57:19.1 55:32.6 11:07 155 102
8 Moffatt,David 1575 56:51.0 56:15.4 11:15 162 105
9 Lang,Kevin 1214 1:00:00.2 57:47.8 11:34 170 109
10 Troller,Kevin 1273 1:09:39.3 1:08:39.5 13:44 207 125
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torres,Jose 1270 38:44.0 38:35.0 7:43 30 27
2 Fry,Edward 1554 38:47.0 38:39.7 7:44 31 28
3 Gutierrez,Maurilio 1186 40:45.4 40:30.9 8:06 43 35
4 Stockton,David 1531 44:05.1 43:30.9 8:42 62 46
5 Hall,Warren 1484 46:29.8 46:08.4 9:14 80 58
6 Torregrossa,Jack 1534 48:34.5 47:08.4 9:26 91 67
7 Vasquez,Manuel 1569 48:18.5 47:17.4 9:27 93 68
8 Esses,Stephen 1166 49:14.4 47:24.2 9:29 94 69
9 Mireles,Anthony 1588 49:07.3 48:22.4 9:40 101 75
10 Cullather,Chris 1590 53:44.0 52:17.3 10:27 131 90
11 Nuckols,Ernest 1233 57:30.4 56:33.1 11:19 164 106
12 Nichols,Darrell 1232 1:01:11.4 1:00:19.8 12:04 181 114
13 Broussard,Richard 1294 1:01:54.6 1:00:59.1 12:12 183 115
14 Fanos,Steve 1168 1:01:43.4 1:01:14.9 12:15 184 116
15 Mendez,Victor 1508 1:15:30.7 1:12:52.8 14:35 222 130
16 Cook,Dusty 1155 1:29:13.9 1:26:21.3 17:16 244 135
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Miguel 1218 40:44.0 40:35.3 8:07 45 37
2 Ruiz,Raymond 1253 1:02:49.7 1:00:12.5 12:03 180 113
Go To Top
75 - 79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvie,Ben 1486 38:05.7 37:57.1 7:35 24 22
2 Jaeger,Dan 1197 1:08:15.6 1:06:12.7 13:15 202 124
3 Willits,Leroy 1538 1:16:07.5 1:15:43.0 15:09 226 132
Go To Top
80 - 84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Steves,Fred 1591 56:14.8 55:20.5 11:04 152 101
2 Fredrickson,John 1479 1:14:11.7 1:13:16.4 14:39 223 131
3 Spurlock,Foster 1262 1:27:42.2 1:24:52.7 16:59 240 133
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cruz,Faith 1468 57:51.1 55:01.9 11:00 148 48
2 Nelson,Lennon 1230 1:25:59.5 1:23:06.7 16:37 237 105
3 Cruz,Jena 1469 1:29:12.1 1:26:20.1 17:16 243 109
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blake,Joanna 1140 49:38.4 49:08.0 9:50 108 29
2 Torres,Judith 1271 52:55.1 51:57.3 10:23 125 38
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schrull,Brienne 1589 58:15.4 56:16.9 11:15 163 58
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maynard,Destiney 1561 46:51.3 44:57.4 8:59 70 19
2 Eason,Kelsey 1579 49:37.7 48:41.5 9:44 106 28
3 Rivera,Claudia 1522 58:35.2 55:36.1 11:07 156 54
4 Haynes,Larissa 1190 59:07.1 58:05.6 11:37 172 63
5 Dion,Payton 1160 1:11:22.4 1:10:26.4 14:05 215 87
6 Hinski,Holly 1193 1:21:16.0 1:19:30.6 15:54 229 97
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Escobar,Ana 1552 39:40.1 39:32.2 7:54 38 6
2 Thomas,Amy 1267 40:52.9 40:27.8 8:06 42 8
3 White,Brittany 1279 43:07.3 42:48.3 8:34 58 14
4 Hickey,Jade 1192 43:07.8 42:49.7 8:34 59 15
5 Cox,Shela 1466 51:49.7 51:18.1 10:16 117 35
6 King,Brittany 1492 55:20.6 52:37.1 10:31 132 42
7 Rivera,Karla 1248 57:16.6 53:35.7 10:43 137 44
8 Ganey,Nicole 1555 54:52.1 53:55.9 10:47 139 45
9 Ahmed Norris,Sagirah 1287 54:50.7 54:16.7 10:51 143 46
10 Jones,Kara 1201 57:32.5 55:47.9 11:10 159 56
11 Thomas,Shalyse 1268 1:03:51.3 1:01:50.6 12:22 185 69
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lorca,Sabina 1219 41:11.2 40:52.2 8:10 46 9
2 Fanos,Evie 1478 47:41.8 47:14.2 9:27 92 25
3 Gattis,Tiffany 1178 51:09.5 49:49.4 9:58 110 31
4 Dunn,Krystle 1476 53:02.2 51:58.2 10:24 126 39
5 Emfinger,Evelyn 1550 57:19.5 55:03.0 11:01 149 49
6 Vancamp,Erin 1535 58:29.9 55:13.6 11:03 150 50
7 Salinas,Krystal 1527 58:04.5 56:10.3 11:14 161 57
8 Klebo,Julia 1211 1:00:13.7 59:05.8 11:49 175 65
9 Cuevas,Ashley 1472 1:07:15.1 1:04:32.4 12:54 196 76
10 Fernald,Danielle 1171 1:11:38.9 1:09:38.3 13:56 212 85
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sprano,Dayana 1568 45:26.0 45:08.8 9:02 72 20
2 King,Lindsey 1207 47:46.1 46:42.3 9:20 85 24
3 Cavazos,Amanda 1546 50:43.3 50:02.4 10:00 111 32
4 Boites,Sierra 1142 53:01.3 51:14.2 10:15 116 34
5 Martinez,Carmen 1500 52:02.9 51:23.3 10:17 118 36
6 Gamble,Diana 1175 54:09.3 52:08.1 10:26 130 41
7 Chavez,Xochilt 1297 57:53.0 55:30.4 11:06 153 52
8 Lewis,Jessica 1495 57:04.2 55:39.2 11:08 157 55
9 Pigott,Florentina 1240 1:21:37.4 1:14:02.0 14:48 224 93
10 Adams,Donna 1286 1:17:36.7 1:16:49.9 15:22 227 95
11 Gonzalez,Berenice 1482 1:22:14.2 1:21:05.0 16:13 231 99
12 Spurlock,Amber 1261 1:26:00.2 1:23:08.3 16:38 238 106
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mckay,Molly 1505 41:43.8 41:08.7 8:14 47 10
2 Lowell,Rachel 1496 42:33.8 42:13.6 8:27 56 13
3 Berres,Brenda 1541 43:54.5 43:31.7 8:42 63 17
4 Martinez,Silvana 1502 48:03.6 45:24.1 9:05 74 21
5 Benjamin,Keisha 1292 50:49.5 48:40.2 9:44 105 27
6 Hernandez,Tanya 1490 53:01.0 52:00.8 10:24 127 40
7 Bolieu,Laura 1143 53:33.1 52:59.7 10:36 134 43
8 Smiley,Becca 1530 1:00:20.4 57:22.4 11:28 167 60
9 Howard,Nicole 1195 59:06.7 58:05.3 11:37 171 62
10 Gunn,Jen 1558 1:04:21.1 1:02:40.2 12:32 186 70
11 O'hara,Robin 1518 1:05:07.3 1:03:50.4 12:46 193 73
12 Adam,Esmeralda 1585 1:08:02.4 1:05:44.4 13:09 201 78
13 Bradford,Tisma 1144 1:08:15.6 1:07:45.0 13:33 206 82
14 Manning,Leticia 1221 1:21:30.5 1:20:10.4 16:02 230 98
15 Avellaneda,Veronica 1290 1:23:39.9 1:22:31.2 16:30 233 101
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cormier,Tracy 1156 41:55.6 41:38.7 8:20 50 12
2 Mason,Lyzanne 1503 43:15.7 42:51.6 8:34 60 16
3 Dennis,Sandra 1574 44:59.1 44:29.6 8:54 66 18
4 Riggs,Heidi 1245 47:34.2 45:32.5 9:07 77 22
5 Ready,Tara 1576 51:53.2 51:04.2 10:13 115 33
6 Vega,Jessica 1277 55:09.2 54:58.5 11:00 147 47
7 Hernandez,Celina 1489 56:19.5 55:18.7 11:04 151 51
8 Willits,Frieda 1537 57:01.3 56:36.6 11:19 165 59
9 Dixon,Lisa 1474 1:05:08.8 1:03:52.7 12:47 194 74
10 Coplin,Marshea 1299 1:07:25.4 1:06:42.6 13:21 205 81
11 Hodgson,Doreen 1194 1:11:08.9 1:09:06.9 13:49 209 84
12 Balette,Stephanie 1134 1:14:59.2 1:12:30.3 14:30 218 89
13 Schneider,Lisa 1256 1:14:59.2 1:12:30.8 14:30 219 90
14 Muldowney,Nancy 1229 1:14:04.2 1:12:34.4 14:31 220 91
15 Mejia,Ivy 1225 1:25:10.9 1:22:43.2 16:33 234 102
16 Reed,Dena 1566 1:25:11.5 1:22:43.8 16:33 235 103
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 O Brien-nolen,Jacqueline 1515 39:54.4 39:36.1 7:55 39 7
2 White,Julie 1280 41:31.7 41:23.9 8:17 48 11
3 Kirkland,Laurel 1209 48:24.4 48:08.1 9:38 100 26
4 Pelayo,Irene 1237 51:48.2 51:30.1 10:18 120 37
5 Cameron,Sherry 1545 1:00:33.5 58:39.3 11:44 173 64
6 Hampton,Allison 1187 1:00:24.8 59:51.8 11:58 179 67
7 Suitt,Madelyn 1265 1:05:06.0 1:02:57.7 12:36 188 71
8 Cavazos,Leti 1152 1:07:19.3 1:06:24.2 13:17 203 79
9 Burge,Winky 1295 1:07:13.5 1:06:29.9 13:18 204 80
10 Bell,Susan 1137 1:10:28.4 1:08:57.5 13:48 208 83
11 Small,Shannon 1260 1:22:20.9 1:21:09.4 16:14 232 100
12 Davis,Sandra 1595 1:24:51.6 1:22:44.0 16:33 236 104
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Netterville,Vicky 1512 1:01:36.9 1:00:28.3 12:06 182 68
2 Rocha,Teresa 1251 1:06:41.5 1:05:43.0 13:09 200 77
3 Troller,Mary 1274 1:12:59.3 1:12:04.0 14:25 217 88
4 Cornelius,Erma 1583 1:26:05.6 1:24:25.0 16:53 239 107
Go To Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jantowski,Cynthia 1198 58:12.4 57:22.8 11:29 168 61
2 Harris,June 1188 1:00:04.3 59:39.6 11:56 177 66
3 Rickman,Vickie 1520 1:04:36.9 1:04:06.2 12:49 195 75
4 Moreno,Monica 1228 1:12:06.8 1:10:16.1 14:03 214 86
5 Mendez,Ana 1507 1:15:31.9 1:12:52.7 14:35 221 92
6 Farias-ruiz,Yolanda 1169 1:17:52.5 1:15:20.0 15:04 225 94
7 Nuckols,Maria 1234 1:29:50.3 1:27:01.2 17:24 245 110
Go To Top
70 - 74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mahoney,Gloria 1498 49:42.6 49:32.7 9:55 109 30
2 Lancer,Karen 1494 56:23.3 55:31.6 11:06 154 53
3 Gustafson,Laura 1185 1:03:40.0 1:03:01.1 12:36 189 72
4 Spurlock,Susan 1263 1:28:11.9 1:25:20.5 17:04 241 108
Go To Top
75 - 79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bunt,Loretta 1147 1:19:28.5 1:18:47.4 15:45 228 96