Bay Area Turkey Day 10K Results
Houston
November 24, 2022
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 1642 36:22.9 36:20.8 5:51 1 1
2 Roberts,Anthony 1599 38:06.5 38:05.8 6:08 2 2
3 Jakobsen,Lasse 1636 38:10.3 38:09.9 6:09 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coppola,Kayla 1524 43:14.7 43:12.3 6:57 15 1
2 Pappas,Thea 1584 44:13.6 44:11.6 7:07 18 2
3 Pace,Lisa 1583 46:26.6 46:23.1 7:28 24 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Kerry 1558 38:14.1 38:12.7 6:09 4 4
2 Pace,Andy 1582 40:17.7 40:14.8 6:29 9 9
3 Cronos,Harry 1649 45:50.0 45:38.6 7:21 22 20
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milford,Sarah 1571 48:16.6 48:13.2 7:46 32 5
2 Robertson,Shay 1641 49:48.2 49:44.3 8:00 38 6
3 Lively,Nikki 1560 53:05.1 52:51.4 8:30 50 9
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Redmond,Joel 1595 58:13.3 57:59.8 9:20 73 54
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Medina,Alvaro 1569 39:16.9 39:15.8 6:19 6 6
2 Creedon,Christopher 1526 40:14.9 40:12.3 6:28 8 8
3 Zabala,Markel 1631 43:52.9 42:59.1 6:55 14 14
4 Jones,Aidan 1553 46:27.1 46:24.7 7:28 25 22
5 Creedon,Thomas 1528 48:06.3 47:59.6 7:43 29 26
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nicodenus,Noah 1651 44:27.8 44:24.1 7:09 19 17
2 Cartlidge,Oliver 1521 54:02.4 53:55.2 8:41 52 42
3 Hinojosa,Aaron 1551 59:33.0 59:13.7 9:32 79 58
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nicodemus,Bailey 1578 41:19.0 41:15.2 6:38 10 10
2 Anzures,Brendan 1502 45:36.6 45:34.3 7:20 20 18
3 Tate,David 1615 45:45.7 45:38.7 7:21 23 21
4 Ross,Campbell 1601 47:17.2 47:12.1 7:36 26 23
5 Bell,Russell 1507 47:28.3 47:12.7 7:36 27 24
6 Vaughn,Justin 1622 49:56.6 49:33.0 7:58 35 30
7 Baker,Brett 1504 53:00.4 52:31.3 8:27 49 41
8 Cox,Spencer 1525 55:03.7 54:59.3 8:51 59 46
9 Porter,George 1589 55:54.2 55:36.8 8:57 65 49
10 Moawad,Ahmed 1572 1:13:50.8 1:13:37.3 11:51 118 71
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anthony,Travis 1501 39:29.7 39:27.7 6:21 7 7
2 Nevarez,Eric 1657 41:26.0 41:24.1 6:40 11 11
3 Grimes,Patrick 1545 42:49.4 42:47.6 6:53 12 12
4 Partain,Mark 1585 42:56.1 42:52.6 6:54 13 13
5 Powell,Sean 1655 45:45.7 45:38.4 7:21 21 19
6 Nieto,Luis 1579 55:32.3 55:12.6 8:53 64 48
7 Martin,Trevor 1563 55:59.6 55:38.0 8:57 66 50
8 Hinojosa,Ricardo 1652 56:31.6 56:12.8 9:03 67 51
9 Williams,Clinton 1630 58:35.3 58:19.7 9:23 76 57
10 Gonzales,Christopher 1543 1:01:04.5 1:00:51.1 9:48 83 60
11 Waggoner,Blake 1626 1:04:35.4 1:04:11.2 10:20 93 65
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gerges,Sam 1635 38:51.3 38:48.6 6:15 5 5
2 Martinez,Julian 1565 43:27.7 43:23.4 6:59 16 15
3 Whitaker,Jonathan 1629 50:06.5 49:39.4 7:59 37 32
4 Wiegreff,Chad 357 51:52.8 51:42.4 8:19 45 38
5 Sem,Paul 1606 1:18:59.4 1:18:49.2 12:41 124 73
6 Frahm,Jacob 1533 1:32:46.7 1:31:48.5 14:46 129 74
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Mana 1623 58:02.1 43:43.1 7:02 17 16
2 Nguyen,John 1577 48:08.9 48:01.1 7:44 30 27
3 Walker,Matthew 1627 52:00.9 51:53.4 8:21 46 39
4 Lewis,Michael 1559 52:32.9 52:23.2 8:26 47 40
5 Bernstein,Greg 1509 1:03:09.3 1:02:51.1 10:07 89 63
6 Broussard,Nick 1516 1:03:25.5 1:03:17.5 10:11 90 64
7 Jones,Joe 1554 1:10:37.4 1:10:28.7 11:21 110 68
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Andrew 1535 51:06.0 50:49.4 8:11 41 34
2 Sostaric,Ron 1609 51:09.9 50:57.1 8:12 42 35
3 Branski,Ludwik 1632 51:48.9 51:37.1 8:18 44 37
4 Gibbons,Frank 1540 54:45.6 54:28.3 8:46 56 44
5 Reyes Granados,Marlon 1596 56:58.1 56:52.1 9:09 69 53
6 Braun,John 1515 1:01:27.5 1:01:03.8 9:50 84 61
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mckinley,Craig 1567 49:00.1 48:56.4 7:53 33 28
2 Redmond,Joel 1594 58:13.8 58:00.7 9:20 75 56
3 Shay,Steven 1607 1:07:00.6 1:06:46.3 10:45 102 67
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spruce,Mark 1610 49:31.7 49:22.1 7:57 34 29
2 Cartlidge,Paul 1522 50:52.3 50:45.2 8:10 40 33
3 Barfoot,Jack 1640 1:00:45.2 1:00:18.6 9:42 82 59
4 Harlan,Jeff 1549 1:02:45.4 1:02:19.9 10:02 86 62
5 Creedon,Michael 1527 1:15:34.1 1:15:15.5 12:07 119 72
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Landeck,Mark 1643 49:38.5 49:35.9 7:59 36 31
2 Bue,Grant 1517 51:13.7 51:05.9 8:13 43 36
3 Murphey,Ed 1574 54:11.0 54:01.1 8:42 55 43
4 Veteto,Erwin 1625 54:57.8 54:28.6 8:46 57 45
5 Mcdonald,Frank 1566 56:37.0 56:21.9 9:04 68 52
6 Ross,Gary 1602 58:07.7 58:00.7 9:20 74 55
7 Lang,Kevin 1557 1:05:15.9 1:04:41.4 10:25 96 66
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Partain,Nathan 1586 47:32.9 47:28.1 7:38 28 25
2 Hall,Warren 1548 55:09.6 55:01.5 8:51 62 47
3 Moser,Barry 1637 1:12:44.8 1:12:24.9 11:39 116 70
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Galecki,Glenn 1538 1:11:33.6 1:11:01.0 11:26 113 69
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Redmond,Charli 1592 54:13.4 54:00.8 8:42 54 12
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valentine,Katherine 1620 48:11.7 48:08.8 7:45 31 4
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schrull,Brienne 1645 1:15:59.3 1:15:52.0 12:13 120 48
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ross,Ally 1600 49:56.5 49:51.5 8:01 39 7
2 Bolton,Hillary 1514 57:17.6 57:07.4 9:12 70 17
3 Teague,Kristen 1646 1:09:30.3 1:09:06.4 11:07 106 39
4 Nieto,Vianey 1580 1:12:37.5 1:12:13.3 11:37 115 46
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vaughn,Cody 1621 52:48.8 52:25.8 8:26 48 8
2 Baker,Karen 1505 55:04.4 54:59.6 8:51 60 14
3 Baker,Meredith 1506 55:04.8 55:00.0 8:51 61 15
4 Eason,Kelsey 1634 1:05:04.5 1:04:47.8 10:26 97 31
5 Gonzales,Robin 1544 1:08:39.7 1:08:24.6 11:01 105 38
6 Biddle,Taylor 1656 1:09:33.5 1:09:16.2 11:09 107 40
7 Thompson,Jessie 1616 1:09:33.4 1:09:16.3 11:09 108 41
8 Gaidos,Carolyn 1537 1:10:17.4 1:10:00.3 11:16 109 42
9 Macedo,Danielle 1562 1:11:03.1 1:10:50.7 11:24 111 43
10 Quinlan,Rebecca 1591 1:13:24.4 1:13:09.5 11:46 117 47
11 Frahm,Stephanie 1534 1:32:46.5 1:31:47.3 14:46 128 55
12 Reznicek,Callie 1597 1:39:02.0 1:38:32.2 15:51 130 56
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Velasco,Sharlie 1624 55:29.8 55:10.0 8:53 63 16
2 Dodson,Jaye 1644 1:02:54.3 57:07.7 9:12 71 18
3 Hall,Leah 1658 1:22:14.0 1:16:49.4 12:22 121 49
4 Martinez,Angelica 1564 1:17:28.3 1:17:12.5 12:26 122 50
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Witnerspoon,Amy 1653 59:06.3 58:51.7 9:28 77 20
2 Redmond,Jodi 1593 59:06.2 58:52.3 9:28 78 21
3 Williams,Shermell 1648 1:00:32.1 1:00:07.3 9:41 81 23
4 Grogan,Jessica 1546 1:04:08.4 1:03:59.4 10:18 92 28
5 Reznicek,Lisa Jeane 1598 1:05:09.1 1:04:40.0 10:24 94 29
6 Galecki,Sarah 1539 1:11:33.0 1:10:59.5 11:25 112 44
7 Khim,Terry 1555 1:19:05.4 1:18:54.9 12:42 125 52
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gruber,Jenny 1547 53:34.0 53:20.7 8:35 51 10
2 Shurtz,Teresa 1608 55:04.0 54:52.5 8:50 58 13
3 Gill,Courtney 1541 57:30.0 57:23.9 9:14 72 19
4 Ear,Soula 1650 1:02:40.1 1:02:28.5 10:03 88 26
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mercado,Maria 1570 1:07:27.6 1:02:22.0 10:02 87 25
2 Waring,Jacquelyn 1628 1:04:56.7 1:04:40.6 10:24 95 30
3 Bethel,Amie 1510 1:05:07.1 1:04:54.1 10:27 99 33
4 Russell,Shorey 1604 1:06:39.3 1:06:26.0 10:41 101 35
5 Meldowney,Nancy 1647 1:18:32.6 1:18:22.7 12:37 123 51
6 Foster,Dawn 1532 1:22:00.6 1:21:38.7 13:08 126 53
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bitterly,Michelle 1512 59:54.3 59:31.0 9:35 80 22
2 Ross,Karen 1603 1:01:33.4 1:01:26.2 9:53 85 24
3 Schutze,Suzette 1605 1:06:13.5 1:06:01.1 10:37 100 34
4 Petty,Laurie 1588 1:08:31.1 1:07:56.9 10:56 104 37
5 Murphey,Joanne 1575 1:28:02.1 1:27:50.5 14:08 127 54
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 1638 54:06.2 53:58.1 8:41 53 11
2 Gabb,Elena 1536 1:03:55.4 1:03:32.3 10:14 91 27
3 Nitschmann,Jennifer 1581 1:11:16.5 1:11:04.5 11:26 114 45
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eason,Cheryl 1633 1:05:04.4 1:04:48.7 10:26 98 32
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lancer,Karen 1556 1:08:14.2 1:07:47.9 10:55 103 36