Yuri's Fun Run 10K
Nassau Bay, TX
April 16, 2022
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 9 & Under 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pittman,Britton 1043 41:15.0 41:09.3 6:37 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Maddilynn 1050 49:56.3 49:51.3 8:01 8 1
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valenzuela,Scott 1112 50:04.4 50:00.8 8:03 9 8
2 Roman,Adrian 1082 59:11.1 59:03.7 9:30 37 26
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ortega,Miquel 1110 48:48.1 48:23.4 7:47 5 5
2 Prince,Brian 1044 1:00:17.8 59:53.8 9:38 40 28
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barajas,Lawrence 1119 46:01.2 45:57.1 7:24 4 4
2 Loya,Ubaldo 1095 55:19.0 54:51.7 8:50 26 19
3 Wichmann,Ben 1105 56:21.5 55:53.9 9:00 28 20
4 Rios,Antonio 1047 1:07:18.9 1:06:42.0 10:44 63 44
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nuss,Joshua 1107 50:57.1 50:25.1 8:07 10 9
2 Hernandez,Caleb 1069 52:43.9 52:06.8 8:23 16 13
3 Deo,Sam 1012 57:37.3 57:20.3 9:14 31 22
4 Fenner,Frederick 1065 1:01:39.1 1:01:27.1 9:53 48 33
5 Saenz,Santiago 1101 1:05:24.6 1:04:46.5 10:25 57 40
6 Reyes,John 1108 1:09:54.7 1:09:46.5 11:14 70 47
7 Klebo,James 1031 1:13:12.2 1:12:16.5 11:38 79 50
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Durning,Joseph 1014 49:51.1 49:48.6 8:01 7 7
2 Feo-mendez,Diego 1093 52:05.5 51:02.5 8:13 12 11
3 Vautier,Mana 1058 52:01.0 51:16.1 8:15 13 12
4 Garcia,Alejandro 1020 55:16.6 54:43.6 8:48 25 18
5 Alcala,Salvador 1000 1:00:21.0 1:00:00.2 9:39 42 29
6 Rossi,Marco 1049 1:00:34.3 1:00:19.5 9:42 44 31
7 Helms,Jason 1121 1:01:07.9 1:00:36.6 9:45 47 32
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wu,Zhuang 1060 42:48.3 42:44.8 6:53 2 2
2 Roberts,Steven 1081 48:54.9 48:49.6 7:51 6 6
3 Branski,Ludwik 1114 50:48.9 50:26.8 8:07 11 10
4 Macias,Michael 1038 56:19.2 54:04.2 8:42 21 16
5 Fudge,Andrew 1066 56:57.4 56:44.9 9:08 29 21
6 Wallace,Billy 1086 1:03:18.0 1:03:01.2 10:09 51 35
7 Dove,Jason 1013 1:10:50.5 1:09:25.2 11:10 69 46
8 Chapman,Burton 1007 1:11:25.8 1:10:36.1 11:22 76 49
9 Emig,Paul 1016 1:16:11.0 1:15:28.0 12:09 83 51
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 1051 44:18.3 44:12.1 7:07 3 3
2 Garey,Kevin 1118 53:06.3 52:45.7 8:29 17 14
3 Johnson,Robert 1030 54:16.9 54:02.7 8:42 20 15
4 Corry,Steve 1008 59:01.7 57:30.7 9:15 34 24
5 Thompson,Donald 1083 1:00:43.8 1:00:10.5 9:41 43 30
6 Himmelmann,J.R. 1070 1:03:35.8 1:02:38.7 10:05 50 34
7 Zapata,Joseph 1090 1:04:20.9 1:04:04.7 10:19 55 39
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rainey,Ed 1079 54:44.6 54:34.3 8:47 24 17
2 Murphey,Ed 1096 57:39.5 57:29.1 9:15 33 23
3 Yoshiyasu,Noriaki 1089 58:19.6 58:01.1 9:20 35 25
4 Economidis,Nick 1117 1:06:07.2 1:05:56.9 10:37 60 41
5 Yates,Raymon 1088 1:06:40.6 1:05:59.6 10:37 61 42
6 White,Wesley 1104 1:10:44.6 1:09:56.6 11:15 72 48
7 Peden,Chris 1099 1:19:37.3 1:19:15.2 12:45 87 52
8 Gonzalez,Alejandro 1068 1:45:23.6 1:44:18.2 16:47 102 54
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Miller,David 1076 1:04:30.5 1:03:33.8 10:14 53 37
2 Lang,Kevin 1074 1:06:44.5 1:06:02.6 10:38 62 43
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torregrossa,Jack 1085 1:00:16.7 59:48.6 9:38 39 27
2 Leonard,James 1116 1:03:42.2 1:03:38.6 10:15 54 38
3 Mansur,Bruce A 1039 1:08:45.4 1:08:27.6 11:01 68 45
4 Barbier,Rob 1063 1:35:44.0 1:34:51.2 15:16 99 53
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roberts,David 1080 1:03:35.1 1:03:16.9 10:11 52 36
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lohmann,Jared 1122 1:59:07.8 1:57:52.7 18:58 103 55
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Zoey 1053 54:12.5 54:05.1 8:42 22 6
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jankinoff,Ileana 1071 51:38.7 51:36.9 8:18 14 2
2 Phillips,Abby 1077 1:00:10.8 59:58.8 9:39 41 13
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Heallen,Kimberly 1094 1:05:05.4 1:04:56.6 10:27 58 18
2 Gustafson,Hannah 1024 1:08:32.2 1:07:44.9 10:54 65 21
3 Allbright,Julia 1002 1:12:02.2 1:10:52.9 11:24 77 28
4 Koym,Brianna 1111 1:19:49.3 1:19:15.8 12:45 88 36
5 Bruce,Randi 1106 1:31:30.0 1:21:42.1 13:09 90 38
6 Armer,Sydney 1003 1:32:16.4 1:31:47.9 14:46 97 45
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Brittany 1103 53:35.8 53:24.0 8:36 19 5
2 Welke,Beth 1102 57:53.4 57:25.8 9:15 32 10
3 Crowder,Leah 1009 1:08:56.6 1:08:13.2 10:59 67 23
4 King,Brittany 1073 1:10:25.7 1:10:07.7 11:17 73 25
5 Rico,Mariel 1046 1:10:31.4 1:10:09.2 11:17 74 26
6 Wiese,Megan 1059 1:13:31.9 1:13:21.0 11:48 81 31
7 Trevino,Christina 1057 1:14:11.3 1:14:02.2 11:55 82 32
8 King,Amy 1072 1:37:10.7 1:37:01.2 15:37 101 48
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torres,Crystal 1109 59:28.0 58:17.1 9:23 36 11
2 Garcia,Dora 1021 1:03:04.2 1:02:28.2 10:03 49 16
3 Alcala,Veri 1001 1:06:03.1 1:05:43.5 10:35 59 19
4 Klebo,Julia 1032 1:13:12.7 1:12:18.0 11:38 80 30
5 Lafrance,Kayla 1033 1:19:12.6 1:18:32.9 12:38 84 33
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Penny 1052 54:14.1 54:08.6 8:43 23 7
2 Parizo,Christine 1041 55:51.8 55:45.9 8:58 27 8
3 Klein,Debbie 1120 1:01:06.9 1:00:35.6 9:45 46 15
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Farrar,Dendy 1017 53:02.2 52:53.0 8:31 18 4
2 Rainey,Casey 1078 1:07:39.9 1:07:28.2 10:51 64 20
3 Lord,Melissa 1037 1:10:25.3 1:09:53.2 11:15 71 24
4 Humanic,Rebecca 1027 1:10:57.0 1:10:12.7 11:18 75 27
5 Ramos,Monica 1045 1:20:13.3 1:18:47.8 12:41 86 35
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Mona 1029 52:15.6 52:00.9 8:22 15 3
2 Garland,Susan 1022 56:53.0 56:46.7 9:08 30 9
3 Deire,Navaja 1011 59:43.7 59:39.0 9:36 38 12
4 Garey,Diane 1067 1:04:34.8 1:04:12.7 10:20 56 17
5 Allett,Annette 1061 1:08:29.6 1:07:55.8 10:56 66 22
6 Batton,Amy 1004 1:21:38.6 1:20:55.2 13:01 89 37
7 Hernandez,Patricia 1026 1:37:45.0 1:36:19.2 15:30 100 47
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barbier,Karen 1062 1:01:08.7 1:00:26.9 9:44 45 14
2 Hampton,Allison 1025 1:18:49.8 1:18:39.6 12:40 85 34
3 Peden,Jackie 1100 1:26:21.6 1:26:01.2 13:51 91 39
4 West,Jamie 1087 1:28:58.7 1:28:14.6 14:12 93 41
5 Murphey,Joanne 1097 1:29:36.4 1:28:47.1 14:17 94 42
6 Miller,Erika 1040 1:32:14.6 1:31:47.1 14:46 96 44
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rocha,Teresa 1048 1:28:25.7 1:27:46.5 14:08 92 40
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stehfest,Lisa 1056 1:12:17.0 1:11:39.5 11:32 78 29
2 Dunham,Delores 1115 1:32:37.3 1:31:19.8 14:42 95 43
3 Brand,Cheryl 1113 1:35:40.5 1:34:46.6 15:15 98 46