Yuri's Fun Run 5K
Nassau Bay, TX
April 16, 2022
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 85 & Over
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Edward 235 18:53.4 18:52.1 6:04 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Frank,Virginia 234 19:18.2 19:16.4 6:12 2 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hubbard,Liam 344 30:18.8 30:17.6 9:45 59 42
2 Butler,Finn 220 41:34.4 41:20.8 13:18 147 79
3 Pittman,Jacob 188 45:48.1 45:18.5 14:35 165 84
4 Lusby,Landon 250 48:02.5 47:48.7 15:23 178 87
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hamilton,Jack 353 22:00.8 21:58.7 7:04 11 7
2 Johnson,Elias 310 22:44.5 22:39.7 7:18 13 9
3 Larsson,Thomas 313 23:06.3 23:04.7 7:26 18 12
4 Vautier,Ammon 208 25:01.7 24:55.2 8:01 24 17
5 Schmidt,Everette 342 28:44.6 28:42.3 9:14 45 34
6 Hearring,Thomas 351 29:09.9 29:07.1 9:22 51 37
7 Cardona,Casen 120 31:36.3 31:12.0 10:03 68 45
8 Chavez,Daniel 224 33:29.9 33:20.9 10:44 82 51
9 Lusby,Drew 167 33:59.6 33:45.0 10:52 89 53
10 Hubbard,Luke 343 34:36.5 34:33.7 11:07 96 58
11 Lee,Ryker 246 40:37.0 39:32.5 12:44 136 76
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Benjamin 210 23:18.8 23:13.2 7:28 20 13
2 Maples,Owen 317 26:07.7 25:26.7 8:11 27 20
3 Rodriguez,Zach 193 27:21.7 26:41.5 8:35 30 23
4 Vautier,Michael 211 28:32.3 28:25.6 9:09 40 29
5 Everitt,Christopher 141 32:32.7 31:54.0 10:16 73 48
6 Dickerson,Colby 304 1:25:11.7 1:24:07.4 27:05 229 95
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thomisee,Nathan 283 23:01.2 22:57.9 7:23 17 11
2 Gambirasi,Nick 307 33:59.5 24:03.5 7:45 23 16
3 Cohen,Carter 302 28:35.5 27:52.8 8:58 35 25
4 Phillips,Scott 271 44:44.5 44:44.5 14:24 163 83
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oduntan,Daniel 264 21:20.4 21:16.7 6:51 5 2
2 Morales,Josue 320 21:21.4 21:19.0 6:52 6 3
3 Stoken,Alex 330 33:13.7 23:18.5 7:30 21 14
4 Crump,Darius 303 28:37.0 28:07.9 9:03 39 28
5 Nichols,Hayden 323 30:37.0 29:41.8 9:33 53 38
6 Johal,Harjunt 156 30:05.6 29:58.7 9:39 55 40
7 Miller,Jonathan 257 38:11.9 36:58.6 11:54 112 65
8 Otahal,Jeremy 182 1:09:41.0 1:08:40.1 22:06 226 93
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thomas,Terrance 282 22:31.2 22:26.2 7:13 12 8
2 Bryant,Jason 118 26:20.3 26:08.0 8:25 28 21
3 Brown,Nicholas 115 30:24.0 30:16.2 9:45 58 41
4 Srinivasan,Visish 329 33:00.2 31:43.2 10:13 71 47
5 Archer,Scott 103 33:50.0 33:29.7 10:47 86 52
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Larcher,Ronald 244 26:08.5 25:14.3 8:07 26 19
2 Cardona,Jason 123 29:12.6 28:45.7 9:15 47 35
3 Meyers,Jim 255 30:03.7 28:52.7 9:18 49 36
4 Rogers,Matt 275 30:40.0 29:49.9 9:36 54 39
5 Andersen,Brandon 102 34:57.3 34:32.5 11:07 95 57
6 Butler,Bill 219 41:34.1 41:19.3 13:18 146 78
7 Gattis,Greg 147 44:28.5 43:57.8 14:09 161 82
8 Bryan,Thomas 117 47:35.1 47:02.4 15:08 176 86
9 Burton,Josh 218 51:11.0 51:00.3 16:25 194 92
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Van Velson,Chris 207 21:55.1 21:53.0 7:03 10 6
2 Macchi,Randy 252 28:18.4 28:02.9 9:02 37 26
3 Viator,Chris 288 28:42.7 28:05.7 9:03 38 27
4 Bowden,Robert 111 37:08.2 36:24.5 11:43 108 64
5 Hernandez,James 153 39:05.4 38:49.0 12:30 130 72
6 Ramos,Michael 326 39:55.5 39:29.9 12:43 134 74
7 Thompson,Benjamin 204 41:53.0 40:44.2 13:07 143 77
8 Reforsado,Richard 273 42:58.9 42:05.9 13:33 154 80
9 Boone,Andrew 216 46:55.3 46:08.6 14:51 168 85
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lavictoire,Aaron 165 21:52.9 21:49.5 7:01 9 5
2 Whitlock,David 293 22:56.4 22:51.6 7:21 15 10
3 Maples,Matthew 316 26:14.1 24:57.4 8:02 25 18
4 Franck,Michael 305 27:24.1 26:52.9 8:39 31 24
5 Lisbony,Brian 248 28:35.8 28:27.7 9:10 41 30
6 Scott,Mike 197 34:31.3 33:57.5 10:56 92 55
7 Comstock,Allan 125 35:32.5 34:36.4 11:08 97 59
8 Oliver,Jason 265 38:01.6 37:20.7 12:01 120 67
9 Mossburg,Brian 262 38:02.1 37:20.8 12:01 121 68
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Brian 309 30:54.7 30:42.6 9:53 61 43
2 Alviza,Norvel 299 31:11.7 31:10.4 10:02 67 44
3 Chandler,Darren 223 32:24.4 32:01.6 10:18 75 49
4 Miller,Todd 173 36:03.9 35:16.3 11:21 100 61
5 Miller,Kevin 258 37:51.4 37:00.1 11:55 113 66
6 Dwyer,Bill 138 39:42.5 38:44.7 12:28 129 71
7 Pacheco,Raymond 183 43:53.1 43:33.9 14:01 157 81
8 Bartlett,Don 107 49:45.2 48:58.2 15:46 182 88
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trevino,Jorge 286 21:47.9 21:45.7 7:00 8 4
2 Herder,Jim 345 28:43.1 28:29.8 9:10 42 31
3 Fuentes,David 306 31:40.5 31:15.4 10:04 69 46
4 Garvin,Mark 350 32:15.0 32:06.9 10:20 77 50
5 Deaver,Brian 130 34:45.4 34:18.1 11:02 93 56
6 Cotropia,Keith 226 50:54.1 49:53.9 16:04 186 90
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Glenn,Robert 148 24:08.4 24:02.5 7:44 22 15
2 Kush,John 161 28:56.8 28:37.8 9:13 43 32
3 Quezada,Demetrio 272 34:35.2 33:53.1 10:54 91 54
4 Rodgers,Paul 348 38:07.9 37:39.8 12:07 123 69
5 Riggle,Darren 337 50:41.7 49:42.4 16:00 185 89
6 Buhring,Jeff 119 50:52.3 50:02.3 16:06 189 91
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moyer,John 177 26:43.1 26:40.6 8:35 29 22
2 Alvarez,Jim 101 29:33.4 28:41.6 9:14 44 33
3 Moser,Barry 321 36:33.4 35:41.6 11:29 103 62
4 Rice,Michael 327 36:53.5 35:51.6 11:33 105 63
5 Phillips,Charles 269 38:26.1 38:09.6 12:17 124 70
6 Myers,Craig 178 40:06.5 39:32.1 12:43 135 75
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hardcastle,Keith 152 40:04.5 39:01.3 12:34 131 73
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valloppillil,Vincent 287 35:06.4 34:52.9 11:14 99 60
Go To Top
85 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Collins,Nathanel 349 1:13:22.8 1:12:37.9 23:23 228 94
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rogers,Blaine 274 31:41.9 30:52.0 9:56 63 20
2 Miller,Autumn 256 36:29.5 35:38.9 11:28 102 41
3 Cardona,Ella 122 37:13.9 36:50.3 11:51 109 45
4 Nagle,Brooklyn 179 47:37.1 46:49.9 15:04 173 88
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Charlotte 315 23:36.3 22:54.1 7:22 16 6
2 Pittman,Aubree 187 36:10.3 35:22.0 11:23 101 40
3 Blanchard,Sydney 215 44:13.9 43:43.0 14:04 159 78
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gale,Kaitlyn 334 19:21.3 19:19.9 6:13 3 2
2 Johnson,Sienna 311 21:25.9 21:24.2 6:53 7 4
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Otto,Taryn 266 20:53.2 20:50.5 6:42 4 3
2 Dwyer,Sophie 139 31:45.3 30:47.9 9:55 62 19
3 Zetusky,Valerie 214 37:52.2 37:13.9 11:59 115 49
4 Marshall-embry,Arika 253 43:08.4 42:53.0 13:48 156 76
5 Carreon,Odalis 301 1:09:41.2 1:08:39.5 22:06 225 133
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Favret,Jordan 333 29:39.9 29:18.5 9:26 52 15
2 Ford,Carissa 143 31:34.8 30:56.0 9:57 65 22
3 Garcia,Irene 308 31:51.3 31:27.2 10:07 70 24
4 Engelmaier,Abigail 230 33:10.3 32:55.6 10:36 80 30
5 Hunter,Jessica 155 33:46.2 33:06.7 10:39 81 31
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pennington,Julie 268 22:48.2 22:42.6 7:19 14 5
2 Sandhu,Maura 277 27:53.1 27:48.0 8:57 34 10
3 Beach,Sisilee 109 31:18.6 30:38.6 9:52 60 18
4 Ostergaard,Jamie 181 36:30.9 36:11.2 11:39 106 43
5 Davis,Lindsay 128 39:07.3 38:35.8 12:25 128 58
6 Mims,Kaylie 174 50:33.5 49:38.7 15:59 184 96
7 Jones,Kara 159 51:41.4 50:56.2 16:24 193 102
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gattis,Tiffany 341 27:48.8 27:19.4 8:48 32 8
2 Lambourn,Bridgette 312 30:30.6 30:06.8 9:42 56 16
3 Rogers,Sunnie 276 31:42.1 30:53.1 9:56 64 21
4 Arroyo,Jamie 104 32:32.2 31:55.6 10:17 74 26
5 Macchi,Kayla 251 32:26.1 32:09.8 10:21 79 29
6 Cavazos,Keri 222 34:09.9 33:26.3 10:46 84 33
7 Duo,Chris 137 34:08.2 33:41.0 10:50 88 36
8 Rodriguez,Elizabeth 338 37:28.8 37:18.8 12:01 119 53
9 Diaz,Milette 227 38:57.7 38:18.6 12:20 125 55
10 Quiroz,Doris 190 40:49.3 40:13.5 12:57 140 64
11 Thompson,Shanna 205 41:55.0 40:47.3 13:08 144 67
12 Hamilton,Molly 238 42:17.5 42:12.2 13:35 155 75
13 Greene,Freeann 236 44:44.4 44:12.4 14:14 162 80
14 Brown,Macy 217 45:05.4 45:01.0 14:29 164 81
15 Nagle,Jackie 180 47:40.9 46:53.9 15:06 175 90
16 Cardona,Casey 121 47:30.0 47:06.0 15:10 177 91
17 Mcmurrin,Jerri 254 55:21.3 54:07.0 17:25 198 106
18 Fenner,Megan 233 56:14.2 55:51.5 17:59 206 114
19 Voss,Tami 291 56:13.6 55:52.4 17:59 207 115
20 Devault,Lauren 133 58:09.0 56:56.9 18:20 209 117
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Montoya,Alma 260 23:13.3 23:10.2 7:27 19 7
2 Maples,Whitney 318 28:14.2 27:31.6 8:52 33 9
3 Martin,Cortney 319 28:26.1 27:55.3 8:59 36 11
4 Lusby,Krista 168 28:56.3 28:43.9 9:15 46 12
5 Merritt,Reyna 172 29:27.3 28:52.5 9:18 48 13
6 S,Cindy 195 31:33.8 31:04.7 10:00 66 23
7 Gamble,Diana 346 32:55.4 32:02.6 10:19 76 27
8 Williams,Toni 213 32:39.4 32:09.2 10:21 78 28
9 Corriea,Erica 225 34:55.8 33:52.5 10:54 90 37
10 Hearring,Kandace 352 34:32.9 34:29.3 11:06 94 38
11 Torres,Stephanie 331 36:37.0 35:42.1 11:29 104 42
12 Spurlock,Angela 201 37:36.8 37:00.8 11:55 114 48
13 Gill,Anne 347 38:07.9 37:34.4 12:06 122 54
14 Hughes,Ronda 241 39:26.8 38:22.3 12:21 126 56
15 Laird,Amy 163 42:47.0 41:27.5 13:21 149 70
16 Pittman,Jennifer 189 50:05.4 49:17.1 15:52 183 95
17 Gunn,Jessica 237 54:22.5 54:09.9 17:26 199 107
18 Himmelmann,Sarah 240 1:02:22.4 1:01:07.8 19:40 219 127
19 Spencer,Cherie 279 1:02:13.8 1:01:08.6 19:41 221 129
20 Touchstone,Tonita 285 1:02:14.2 1:01:09.6 19:41 222 130
21 Beckwith,Jennifer 110 1:03:44.3 1:03:04.6 20:18 224 132
22 Brueck,Rebecca 116 1:10:13.2 1:09:11.1 22:16 227 134
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stansel,Janie 280 30:57.6 30:14.7 9:44 57 17
2 Lee,Liz 245 33:36.0 33:26.5 10:46 85 34
3 Comstock,Alicia 124 35:35.7 34:39.7 11:09 98 39
4 Adam,Esmeralda 100 37:31.6 36:53.1 11:52 110 46
5 Pitzer,Lisa 325 37:37.3 37:14.0 11:59 116 50
6 Lozano,Miriam 314 41:03.8 39:59.2 12:52 139 63
7 Boyer,Melissa 112 40:48.5 40:19.3 12:59 141 65
8 Tucker,Letty 298 41:06.9 40:20.3 12:59 142 66
9 Bradford,Tisma 114 41:52.1 41:14.9 13:17 145 68
10 Fenley,Marion 232 47:05.4 46:06.2 14:50 167 83
11 Hernandez,Lucia 239 47:28.8 46:21.9 14:55 170 85
12 Gale,Kenni 335 54:30.2 54:12.4 17:27 201 109
13 Phillips,Brandy 186 58:09.1 56:57.8 18:20 210 118
14 Larson,Kathy 164 58:12.5 57:12.4 18:25 211 119
15 Kutach,Betsy 162 58:12.5 57:15.1 18:26 212 120
16 Esparza,Jennifer 140 58:55.1 57:45.4 18:35 213 121
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fournier,Paula 145 34:09.5 33:21.2 10:44 83 32
2 Mayes,Tanya 170 37:28.7 37:16.2 12:00 118 52
3 Moller,Malinda 175 40:04.5 39:09.9 12:36 132 59
4 Winstead,Bridget 295 39:24.3 39:19.3 12:39 133 60
5 Montes,Santos 176 40:01.4 39:43.0 12:47 137 61
6 Trahan,Bobbie 332 46:19.3 46:03.5 14:49 166 82
7 Elfstrom,Natalie 228 47:08.7 46:09.4 14:51 169 84
8 Johnson,Heather 157 47:36.7 46:44.5 15:03 171 86
9 Termini,Mary 203 53:36.5 48:08.3 15:30 179 92
10 Loy,Melissa 249 50:51.9 50:10.0 16:09 190 99
11 Lindsey,Christy 247 54:41.3 53:41.1 17:17 196 104
12 Montoya,Monica 261 57:15.5 55:55.1 18:00 208 116
13 Estes,Laura 231 58:50.0 58:23.4 18:48 216 124
14 Vlasak,Mona 290 1:00:20.1 1:00:12.5 19:23 218 126
15 Stamper,Ann 340 1:03:44.4 1:03:03.4 20:18 223 131
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Deaver,Angela 129 29:24.6 28:57.8 9:19 50 14
2 Lutz,Elizabeth 169 37:50.7 37:14.4 11:59 117 51
3 Navarro Soliz,Itze 322 42:12.5 41:40.3 13:25 150 71
4 Vinson,Holly 289 42:33.4 42:05.2 13:33 153 74
5 Trevino,Maria 206 43:42.3 43:34.3 14:01 158 77
6 Johnson,Mary 158 48:44.5 48:29.0 15:36 180 93
7 Franck,Deanise 146 50:30.3 49:56.5 16:04 187 97
8 Smith,Alison 199 50:51.3 50:00.2 16:06 188 98
9 Winslow,Elise 294 54:40.6 53:40.7 17:17 195 103
10 Deforest,Mel 132 54:56.9 54:00.7 17:23 197 105
11 Stutz,Krista 281 54:22.6 54:10.4 17:26 200 108
12 Sri,Sumathi 328 55:42.6 54:29.9 17:32 203 111
13 Lu,Stephanie 336 55:56.1 54:48.6 17:38 204 112
14 Liverman,Lisa 166 59:08.4 58:19.3 18:46 215 123
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sledge,Donna 198 34:11.9 33:37.0 10:49 87 35
2 Ford,Susan 144 37:01.5 36:23.0 11:43 107 44
3 Goulet,Ann 149 41:52.8 41:23.7 13:19 148 69
4 Jones,Janet 242 42:28.6 42:01.3 13:32 152 73
5 Stancher,Nancy A 202 50:43.5 50:23.5 16:13 191 100
6 Ewart,Carla 142 55:27.3 54:20.8 17:30 202 110
7 Cornelius,Erma 126 56:08.4 55:00.3 17:42 205 113
8 Thompson,Joycelyn 284 59:05.8 58:16.6 18:45 214 122
9 Miller,Susan 259 1:02:20.4 1:01:08.2 19:41 220 128
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jantowski,Cindy 339 32:37.0 31:44.4 10:13 72 25
2 Brown,Lynn 300 37:12.1 36:54.2 11:53 111 47
3 Bozak,Rena 113 38:40.4 38:24.8 12:22 127 57
4 White,Linda 292 42:05.8 41:44.6 13:26 151 72
5 Bahr,Patricia 105 45:01.3 43:55.2 14:08 160 79
6 Barton,Nathalea 108 1:00:26.5 59:18.6 19:05 217 125
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Vicki 243 40:41.5 39:52.0 12:50 138 62
2 Rolf,Marilyn 194 46:51.4 46:44.8 15:03 172 87
3 Smith,Barb 278 49:36.4 48:42.1 15:41 181 94
4 Dobias,Beverly 134 51:41.0 50:53.2 16:23 192 101
Go To Top
80-84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 135 47:12.3 46:50.5 15:05 174 89