Run For Health 5K
Nassau Bay
November 11, 2023
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70 & Over
Female 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70 & Over
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kirkland,Owen 863 16:51.9 16:49.8 5:25 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stroud,Lauren 76 17:12.4 17:09.9 5:32 2 1
Go To Top
10 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eadie,Oliver 832 24:53.0 24:48.4 7:59 12 9
2 Shell,Sawyer 3 27:28.3 27:23.8 8:49 25 16
3 Withey,Hunter 34 39:32.0 39:13.4 12:37 78 42
4 Withey,Torin 35 40:18.8 40:01.0 12:53 81 44
5 Mcconkey,Nolan 878 40:17.1 40:07.8 12:55 83 45
6 Watson,Noah 54 58:12.1 57:38.9 18:33 135 60
7 Delarosa,Diego 67 1:19:09.4 1:17:58.4 25:06 152 65
Go To Top
11-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Goins,Jacob 847 24:52.3 24:47.0 7:59 11 8
2 Smith,Jaycen 11 27:48.8 27:36.8 8:53 26 17
3 Dennard,Weston 86 39:04.0 38:54.4 12:31 77 41
4 Chapa,Dash 52 48:46.5 48:26.8 15:36 110 53
5 Dagley,Jeremiah 821 48:59.9 48:48.4 15:43 111 54
6 Dennard,Jeneya 87 52:21.0 52:11.1 16:48 124 56
7 Powell,Tyler 82 1:03:00.3 1:02:29.6 20:07 146 62
Go To Top
16-21 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stewart,Zach 17 17:43.6 17:41.5 5:42 3 2
2 Davis,Andrew 825 30:44.1 30:28.1 9:48 39 26
3 Flandes,Arturo 838 54:09.1 53:52.1 17:20 125 57
4 Simmons,Jeffery 69 1:19:12.6 1:18:02.4 25:07 153 66
5 Theriot,Austin 68 1:19:13.8 1:18:03.2 25:07 154 67
Go To Top
22-30 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Romanko,Luke 894 19:14.7 19:11.4 6:11 5 4
2 Kuntz,Aaron 865 22:52.7 22:47.9 7:20 8 6
3 Arce,Jessie 799 23:54.4 23:47.4 7:39 9 7
4 Buczynsky,Greg 813 29:32.4 29:16.7 9:25 33 22
5 Arce,Averie 797 31:21.9 31:13.1 10:03 41 28
6 Martinez,Jacob 43 32:12.8 32:07.8 10:20 49 32
7 Bartels,Andreas 803 48:08.4 48:08.4 15:30 107 52
Go To Top
31-40 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sawa,Kazuhiro 899 26:10.9 26:05.9 8:24 17 12
2 Stigers,Bryant 19 32:02.9 31:25.0 10:07 43 29
3 Shell,Matt 1 31:37.3 31:31.5 10:09 44 30
4 Stigers,Nickolas 18 32:35.0 31:56.7 10:17 48 31
5 Madison,Adam 874 32:32.7 32:20.0 10:24 51 33
6 Larson,Jordan 870 32:40.3 32:28.5 10:27 55 34
7 Reddy,Samala Santosh 891 34:31.2 34:21.5 11:04 63 37
8 Stone,John 20 45:22.0 44:55.3 14:28 97 50
9 Thompson,Justin 23 46:00.7 45:28.4 14:38 100 51
10 Harper,Nate 851 52:31.4 52:03.7 16:45 123 55
11 Sorcic,Matt 60 1:16:54.3 1:16:17.7 24:33 149 64
Go To Top
41-50 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Somlo,Austin 13 17:46.1 17:42.4 5:42 4 3
2 Barry,Mamadou 802 26:24.3 26:11.2 8:26 18 13
3 Mossburg,Brian 881 39:12.2 38:43.2 12:28 73 38
4 Gonzales,Jesse 848 38:49.3 38:45.2 12:28 75 39
5 Oliver,Jason 886 39:17.4 38:47.9 12:29 76 40
6 Hall,Bradley 80 40:38.4 40:11.8 12:56 85 46
7 Rosette,Karl 47 1:13:47.8 1:13:47.8 23:45 147 63
Go To Top
51-60 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Flandes,Diego 836 25:39.8 25:33.3 8:14 15 11
2 Murray,Patrick 882 26:50.8 26:45.1 8:37 19 14
3 Mabe,Christopher 873 28:39.1 28:31.4 9:11 28 19
4 Withey,Mark 33 28:52.0 28:41.8 9:14 30 20
5 Sawyer,Tom 900 28:55.1 28:45.7 9:15 31 21
6 Currier,Jeffrey 820 29:45.5 29:30.8 9:30 34 23
7 Dennard,Ryan 84 30:03.2 29:53.3 9:37 37 24
8 Garvin,Mark 75 30:33.3 30:27.6 9:48 38 25
9 Circenis,Konrad 817 34:16.3 34:09.6 11:00 60 35
10 Cotropia,Keith 819 41:15.0 40:50.0 13:09 87 47
11 Espinosa,Joe 833 42:08.6 41:50.1 13:28 88 48
Go To Top
61-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ruthven,Les 74 21:57.3 21:53.6 7:03 7 5
2 Baumgartner,John 48 24:58.1 24:53.3 8:01 13 10
3 Balfany,Greg 801 27:30.6 27:15.7 8:46 24 15
4 Lang,Kevin 89 28:18.8 27:55.0 8:59 27 18
5 Davis,Craig 824 31:08.3 30:51.4 9:56 40 27
6 Turner,Mark 26 34:28.4 34:13.2 11:01 61 36
7 Roller,Jimmy 893 39:38.0 39:27.7 12:42 79 43
8 Dang,Hai 822 45:14.7 44:51.4 14:26 95 49
9 Gabriel,Charles 841 54:17.6 53:54.1 17:21 126 58
Go To Top
70 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Becker,George 808 56:32.3 56:01.4 18:02 132 59
2 Lohrmann,Jarerd 79 1:02:50.3 1:02:21.2 20:04 145 61
Go To Top
10 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Phelps,Iliana 888 37:32.7 37:22.9 12:02 70 33
2 Hall,Hannah 81 40:37.9 40:11.0 12:56 84 39
3 Sorcic,Lydia 59 48:45.6 48:26.4 15:35 109 57
4 Sorcic,Kara 58 59:34.2 59:14.4 19:04 138 78
5 Elmore,Porter 62 59:34.2 59:15.5 19:04 139 79
6 Simmons,Avya 72 1:19:06.7 1:17:54.2 25:04 151 87
Go To Top
11-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wright,Rebecca 38 29:04.2 28:52.1 9:17 32 11
2 Kane,Jade 858 32:30.4 32:18.7 10:24 50 18
3 Withey,Lily 37 40:02.7 39:52.4 12:50 80 37
4 Chapa,Alexi 53 56:35.5 56:10.9 18:05 133 74
5 Mccambridge,Bella 65 56:37.7 56:14.0 18:06 134 75
6 Sorcic,Evy 57 59:32.9 59:12.3 19:03 137 77
Go To Top
16-21 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marx,Madison 875 19:17.8 19:15.3 6:12 6 2
2 Smith,Heidi 10 25:20.4 25:09.2 8:06 14 4
3 Bouck,Abigail 812 27:07.2 26:56.7 8:40 20 6
4 Withey,Adison 36 27:05.1 26:58.0 8:41 21 7
5 Sanchez,Jayla 897 36:13.1 36:08.3 11:38 66 29
6 Chapa,Kinley 50 48:44.0 43:47.2 14:06 93 45
7 Bartlett,Brooklyn 806 54:48.0 54:38.8 17:35 129 71
Go To Top
22-30 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kilman,Brittany 862 31:47.2 31:41.0 10:12 46 16
2 Johnson,Jaila 856 31:57.3 31:43.9 10:13 47 17
3 Larson,Ashley 869 32:40.1 32:27.4 10:27 54 21
4 Arce,Ivania 798 33:52.7 33:44.1 10:51 59 25
5 Demoss,Adrienne 828 52:19.8 51:51.0 16:41 120 66
6 Flandes,Ximena 837 55:18.0 55:02.4 17:43 131 73
7 Dwyer,Skylar 830 58:13.8 57:42.4 18:34 136 76
8 Simmons,Alex 71 1:19:12.3 1:18:05.2 25:08 155 88
Go To Top
31-40 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burleson,Erika 814 24:50.5 24:10.4 7:47 10 3
2 Mcconkey,Amy 877 29:59.7 29:48.2 9:36 36 13
3 Kane,Erin 857 32:36.5 32:24.2 10:26 53 20
4 Stoverink,Courtney 21 33:09.7 32:56.3 10:36 57 23
5 Phelps,Ashley 887 37:32.8 37:22.8 12:02 69 32
6 Hernandez,Leilani 852 40:41.1 40:20.0 12:59 86 40
7 Magness,Amber 66 42:31.0 42:11.1 13:35 90 42
8 Bartels,Edrys 804 48:06.7 48:06.7 15:29 106 55
9 Frey,Heather 840 52:30.7 52:02.5 16:45 122 68
10 Lee,Amber 871 1:00:02.6 59:32.5 19:10 140 80
11 Watson,Kortney 55 1:01:40.5 1:01:07.4 19:40 144 84
12 Sorcic,Amber 56 1:16:18.9 1:15:41.8 24:22 148 85
13 Elmore,Rachel 61 1:16:54.1 1:16:17.8 24:33 150 86
Go To Top
41-50 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Witherspoon,Amy 77 27:08.6 27:00.2 8:41 22 8
2 Marx,Michelle 876 29:43.0 29:35.4 9:31 35 12
3 Goins,Nikki 846 31:42.4 31:35.0 10:10 45 15
4 Wright,Mary 46 35:16.2 34:54.1 11:14 64 27
5 Delgado,Jennifer 826 38:49.7 38:45.0 12:28 74 36
6 Millette,Sonja Wilbanks 73 45:10.4 44:53.5 14:27 96 47
7 Hill,Tracy 854 45:47.8 45:26.1 14:37 99 49
8 Withey,Becca 32 47:15.0 46:57.5 15:07 102 51
9 Powell,Angie 83 47:59.1 47:27.9 15:17 104 53
10 Zuniga,Lindie 41 49:23.5 49:00.6 15:46 113 59
11 Flandes,Adelisa 839 55:17.8 55:01.6 17:43 130 72
12 Gillum,Roxanne 45 1:01:40.1 1:01:07.2 19:40 143 83
Go To Top
51-60 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Riggs,Heidi 892 25:47.9 25:39.5 8:16 16 5
2 Wicker,Maria 31 27:16.0 27:07.3 8:44 23 9
3 Addington,Misty 796 28:47.9 28:36.9 9:13 29 10
4 Pricer,Jeanne 889 32:31.7 32:20.3 10:24 52 19
5 Smith,Cynthia 9 34:32.1 34:19.4 11:03 62 26
6 Hernandez,Maria 853 36:48.8 36:34.4 11:46 67 30
7 Newcomb Mckinney,Deandra 885 38:10.8 37:46.5 12:09 71 34
8 Napier,Carol 883 38:25.8 38:14.5 12:19 72 35
9 White,Diane 29 42:07.4 41:54.1 13:29 89 41
10 Reimondo,Stephanie 44 42:58.5 42:50.2 13:47 91 43
11 Dennard,Merlissa 85 43:17.9 43:06.3 13:52 92 44
12 Rose,Kim 895 44:27.0 44:05.1 14:11 94 46
13 Espinosa,Martha 834 45:22.2 45:04.3 14:30 98 48
14 Circenis,Janet 816 47:44.2 47:21.0 15:14 103 52
15 Dang,Tu 823 48:24.4 48:01.5 15:27 105 54
16 Simmons,Debbie 70 49:16.1 48:52.1 15:44 112 58
17 Smith,Alison 8 51:12.3 50:52.0 16:22 118 64
18 Bartlett,Tanya 805 54:48.4 53:59.7 17:23 127 69
19 Aguilar,Fanny 88 54:39.0 54:25.8 17:31 128 70
Go To Top
61-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rumora,Cynthia 896 31:20.9 31:15.9 10:04 42 14
2 Sledge,Donna 7 32:54.9 32:47.0 10:33 56 22
3 Rankin,Patricia 890 36:10.8 35:57.5 11:34 65 28
4 Wyatt Mulligan,Tonya 39 36:54.2 36:46.8 11:50 68 31
5 Braun,Angela 49 40:33.0 40:06.9 12:55 82 38
6 Ewart,Carla 835 48:44.3 48:22.7 15:34 108 56
7 Lahaug,Linda 78 50:10.9 49:44.5 16:01 115 61
8 Demoss,Jan 827 52:21.8 51:52.1 16:42 121 67
9 Benton,Deborah 809 1:00:40.2 1:00:19.3 19:25 142 82
Go To Top
70 & Over Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Handley,Annette 850 33:27.1 33:13.3 10:42 58 24
2 Garcia,Betty 845 46:18.3 46:02.2 14:49 101 50
3 Doucet,Ann 829 49:54.2 49:38.9 15:59 114 60
4 Lungaro,Gail 872 49:59.0 49:52.6 16:03 116 62
5 Gabriel,Sarah 842 50:20.5 50:01.8 16:06 117 63
6 Conley,Kristine 818 51:12.1 50:52.1 16:22 119 65
7 Callahan,Barbara 815 1:00:39.0 1:00:17.4 19:24 141 81