Bay Area Turkey Day 10K Results
Houston
November 28, 2024
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ocampo,Jericho 1124 37:31.9 37:29.0 6:02 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pappas,Thea 1129 40:40.4 40:35.5 6:32 9 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grant,Jaylon 1059 55:21.2 55:17.2 8:54 103 69
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smothers,Jake 1168 45:52.3 45:46.8 7:22 25 20
2 Huffman,Blake 1075 45:53.0 45:48.4 7:22 26 21
3 Redmond,Joel 1143 53:04.2 52:38.5 8:28 81 58
4 Glasscock,Lucas 1056 1:15:24.4 1:15:04.5 12:05 220 110
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pryor,Diego 1136 38:10.5 38:05.5 6:08 2 2
2 Roberts,Anthony 1144 38:20.3 38:16.7 6:10 4 4
3 Medina,Alvaro 1110 38:45.3 38:41.7 6:14 5 5
4 Poling,Bryce 1132 41:51.0 41:43.7 6:43 10 9
5 Smothers,Jaden 1167 42:25.7 42:21.9 6:49 13 12
6 Pappas,Eli 1128 43:10.3 43:05.4 6:56 17 16
7 Ramirez Iii,Antonio 1138 49:24.9 49:17.8 7:56 49 39
8 Suire,Alxander 1174 51:00.9 50:32.6 8:08 62 47
9 Pryor,Marco 1137 51:07.2 51:01.7 8:13 65 50
10 Garza,Max 1084 53:42.8 53:18.2 8:35 86 61
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Supp,Henry 1257 40:31.8 40:21.7 6:30 8 8
2 Blanchard,Reed 1018 45:13.5 44:40.6 7:11 19 17
3 Creedon,Thomas 1036 55:30.0 48:16.4 7:46 43 34
4 Poling,Nathan 1133 53:24.8 53:04.8 8:33 84 59
5 Sprain,Matthew 1224 55:05.3 54:40.1 8:48 99 67
6 Ross,Griffin 1149 58:38.7 58:11.5 9:22 122 76
7 Straube,Jacob 1171 1:00:06.8 59:28.9 9:34 144 82
8 Ochoa,Oscar 1125 1:10:42.4 1:10:19.3 11:19 197 107
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tate,David 1175 42:24.5 41:59.1 6:45 12 11
2 Ross,Campbell 1147 49:02.9 48:35.9 7:49 45 36
3 Johnson,Jace 1078 50:47.7 50:13.8 8:05 60 46
4 Poston,Michael 1135 1:09:36.5 1:00:06.2 9:40 151 84
5 Williams,Dylan 1192 1:10:29.6 1:02:23.0 10:02 165 91
6 Mattia,Jacob 1102 1:04:09.9 1:03:37.7 10:14 168 92
7 Sager,Michael 1154 1:07:41.7 1:05:42.3 10:34 175 94
8 Ridenour,Matthew 1247 1:06:58.7 1:06:47.9 10:45 183 99
9 Rodriguez,Alberto 1214 1:13:42.6 1:06:54.9 10:46 184 100
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grimes,Patrick 1060 38:09.9 38:06.0 6:08 3 3
2 Sketchler,Benjamin 1166 41:58.4 41:51.4 6:44 11 10
3 Martin,Trevor 1097 51:21.0 42:41.8 6:52 15 14
4 Mcevoy-kemp,Richard 1104 43:48.7 42:51.8 6:54 16 15
5 Morales,Royce 1116 44:57.7 44:43.8 7:12 20 18
6 Chavira,Isaiah 1032 44:55.9 44:49.8 7:13 22 19
7 Wortham,Brandon 1220 48:18.2 48:07.1 7:45 41 32
8 Vaughn,Justin 1184 57:39.3 48:59.5 7:53 46 37
9 Guzman,Daniel 1065 50:14.0 49:40.6 8:00 56 43
10 Taylor,Cody 1248 51:55.7 51:53.1 8:21 70 53
11 Dobson,Trevor 1042 54:26.3 53:18.0 8:35 85 60
12 Wichmann,Ben 1190 1:01:13.6 53:54.1 8:40 94 65
13 Baker,Brett 1006 55:25.9 55:08.7 8:52 102 68
14 Gavaghan,Brian 1051 1:08:30.4 59:44.3 9:37 148 83
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Escobedo,Felipe 1045 53:05.3 46:26.4 7:28 30 23
2 Martinez,Julian 1210 46:56.3 46:50.7 7:32 33 26
3 Wootten,Richard 1195 47:25.0 47:11.4 7:36 35 28
4 Hayden,Michael 1072 50:02.8 49:36.5 7:59 54 42
5 Minish,Tyler 1115 1:05:04.1 56:45.5 9:08 115 73
6 Williams,Clinton 1191 1:06:54.3 58:57.8 9:29 134 80
7 Gray,Loren 1204 1:07:54.5 1:05:50.5 10:36 178 96
8 Cantu,Humberto 1027 1:08:36.1 1:07:30.6 10:52 189 103
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gilman,Luke 1053 47:47.5 46:39.2 7:30 32 25
2 Wobick,Craig 1194 55:18.3 47:43.3 7:41 40 31
3 Sample,Eric 1215 50:48.1 50:43.8 8:10 63 48
4 Jimenez,Osvaldo 1206 51:17.6 50:56.2 8:12 64 49
5 Dicely,Paris 1040 52:26.2 52:14.0 8:24 73 54
6 Mcanespy,Chris 1103 53:13.0 52:26.1 8:26 77 56
7 Lopez,Adrian 1092 56:23.8 55:48.6 8:59 109 70
8 ST. Jean,Chris 1152 1:02:45.6 1:01:31.0 9:54 159 88
9 Bernstein,Greg 1014 1:13:49.2 1:09:29.3 11:11 194 106
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Matthew 1094 39:59.8 39:52.9 6:25 6 6
2 Reyes,Oziel 1242 39:58.1 39:55.7 6:26 7 7
3 Ozasa,Seth 1126 44:06.6 42:34.5 6:51 14 13
4 Ramirez,Robert 1139 46:49.1 46:26.1 7:28 29 22
5 Thomas,Andy 1177 54:16.2 46:29.7 7:29 31 24
6 Berlyak,Nick 1012 47:53.6 47:23.2 7:38 37 29
7 Sostaric,Ron 1169 49:26.6 49:18.8 7:56 50 40
8 Jordan,Marshall 1079 50:28.8 50:09.5 8:04 59 45
9 Serra,Miguel 1228 51:13.4 51:05.3 8:13 67 51
10 Nguyen,Quyen 1122 59:46.1 59:24.1 9:34 141 81
11 Schild,John 1159 1:01:46.9 1:01:37.7 9:55 161 89
12 Torres,Esteban 1179 1:05:49.4 1:05:36.4 10:33 174 93
13 Barrow,Tyson 1254 1:07:42.1 1:07:21.8 10:50 187 101
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cronos,Harry 1243 47:39.1 47:28.0 7:38 38 30
2 Romman,Omar 1235 48:26.7 48:12.4 7:45 42 33
3 Castillo,Jesus 1030 49:31.9 49:21.9 7:57 51 41
4 Lively,Michael 1090 51:49.2 51:19.2 8:16 69 52
5 Rios,Leno 1250 52:35.4 52:27.5 8:27 79 57
6 Lord,Aaron 1093 54:05.2 53:44.2 8:39 93 64
7 Guerrero,Juan 1062 57:57.4 57:48.4 9:18 120 75
8 Moore,Alex 1232 1:06:43.5 58:41.0 9:27 129 79
9 Redmond,Joel 1142 1:01:06.4 1:00:13.2 9:41 153 85
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dulley,Tony 1241 50:31.3 49:44.1 8:00 57 44
2 Winton,Paul 1193 57:35.4 56:28.6 9:05 114 72
3 Barfoot,Jack 1226 1:09:29.5 1:02:20.5 10:02 164 90
4 Creedon,Michael 1035 1:14:56.1 1:07:47.1 10:55 190 104
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Landeck,Mark 1086 48:38.3 48:32.4 7:49 44 35
2 Harlan,Jeff 1069 49:18.9 49:00.9 7:53 47 38
3 Coffin,John 1252 52:57.5 52:19.7 8:25 75 55
4 Spruce,Mark 1170 53:40.7 53:25.1 8:36 90 63
5 Murphey,Ed 1119 54:45.3 54:26.8 8:46 98 66
6 Jean,Greg 1234 58:49.1 58:34.7 9:26 126 77
7 Ross,Gary 1148 58:44.3 58:36.0 9:26 127 78
8 Schultz,Perry 1217 1:06:36.7 1:06:05.6 10:38 181 98
9 Byrnes,Richard 1024 1:08:40.0 1:07:29.1 10:52 188 102
10 Lucero,Javier 1222 1:11:10.2 1:10:54.1 11:25 202 108
11 Schwartz,Bob 1256 1:12:41.4 1:11:15.5 11:28 206 109
12 Gabb,Charles 1201 1:16:06.4 1:15:54.2 12:13 222 111
13 Poling,Steven 1134 1:17:53.7 1:17:30.9 12:28 229 113
14 Brown,Kenneth 1021 1:25:07.3 1:17:42.7 12:30 230 114
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Partain,Nathan 1130 46:59.0 46:54.3 7:33 34 27
2 Bue,Grant 1023 54:04.7 53:19.6 8:35 88 62
3 Veteto,Erwin 1185 1:06:25.0 57:40.5 9:17 119 74
4 Lang,Kevin 1087 1:01:06.8 1:00:42.2 9:46 155 86
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cook,Dusty 1033 1:13:12.4 1:05:47.0 10:35 177 95
2 Leonard,James 1209 1:06:00.3 1:05:54.7 10:36 179 97
3 Hall,Russ 1067 1:18:47.4 1:08:06.7 10:58 191 105
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Victor 1074 56:19.1 56:05.2 9:02 113 71
2 Morken,Paul 1118 1:01:59.5 1:01:18.8 9:52 158 87
3 Morgan,Ron 1117 1:17:27.8 1:16:47.1 12:21 227 112
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Redmond,Charli 1140 45:12.6 44:47.1 7:12 21 3
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coppola,Kayla 1239 47:25.0 47:20.1 7:37 36 8
2 Mason,Meredith 1098 1:00:10.4 59:40.5 9:36 146 64
3 Scott,Abigail 1160 1:03:47.3 1:01:17.6 9:52 157 71
4 Tyrna,Aleena 1182 1:03:45.5 1:01:40.3 9:55 162 73
5 Barrow,Jasmine 1255 1:05:41.3 1:05:21.2 10:31 172 80
6 Sanchez,Brianna 1155 1:12:47.7 1:11:31.5 11:31 207 98
7 Bouck,Abigail 1019 1:12:48.3 1:11:32.1 11:31 208 99
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Eleanor 1077 54:12.7 53:59.8 8:41 95 30
2 Morales,Victoria 1223 55:09.5 54:57.1 8:51 101 34
3 Hamon,Madeleine 1068 56:19.1 55:47.4 8:59 108 39
4 Tso,Lily 1181 59:27.3 58:55.8 9:29 131 52
5 Benavides,Jacqueline 1011 1:10:42.7 1:10:19.6 11:19 198 91
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Howes,Caroline 1205 46:30.5 46:10.5 7:26 28 7
2 Davidson,Amy 1037 49:38.6 49:33.8 7:59 52 11
3 Ross,Ally 1146 50:20.6 49:52.9 8:02 58 14
4 Christian,Joannah 1198 51:13.2 50:22.9 8:06 61 15
5 Bittick,Jacey 1017 51:57.3 51:17.3 8:15 68 17
6 Baker,Bronwyn 1007 54:28.1 53:19.3 8:35 87 26
7 Stringfellow,Taylor 1173 54:35.3 54:22.3 8:45 97 32
8 Van Zijll,Olivia 1225 1:02:33.9 55:35.4 8:57 105 36
9 Gunderson,Annika 1063 1:00:44.2 58:16.2 9:23 124 48
10 Bernard,Madeline 1013 59:13.8 58:57.5 9:29 133 54
11 Hensley,Claire 1073 1:06:50.8 1:05:57.0 10:37 180 83
12 Sager,Kayla 1153 1:08:53.4 1:06:55.2 10:46 185 85
13 Ridenour,Ashley 1246 1:07:20.7 1:07:09.0 10:48 186 86
14 Porras,Crystal 1212 1:11:59.2 1:11:39.6 11:32 209 100
15 Bear,Ava 1008 1:42:41.8 1:42:41.8 16:32 240 126
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gotfredsen,Kristina 1058 44:15.4 43:59.9 7:05 18 2
2 Schauder,Michelle 1158 46:28.9 46:08.4 7:26 27 6
3 Mendoza,Victoria 1112 54:53.4 47:31.3 7:39 39 9
4 Vaughn,Cody 1183 58:14.1 49:34.7 7:59 53 12
5 Favret,Jordan 1237 53:55.7 52:10.5 8:24 72 19
6 Gorce,Jennifer 1057 53:09.3 52:59.2 8:32 83 25
7 Mckee,Shelby 1105 1:00:57.5 53:23.2 8:35 89 27
8 Minish,Emily 1114 1:02:16.5 54:04.5 8:42 96 31
9 Leske,Jessica 1089 1:04:25.3 55:41.8 8:58 107 38
10 Davis,Erica 1199 56:05.4 55:56.7 9:00 110 40
11 Wortham,Julia 1221 57:41.2 57:28.6 9:15 117 44
12 Esparza,Alejandra 1046 59:07.1 58:56.4 9:29 132 53
13 Meadows,Kadie 1109 59:59.3 59:40.2 9:36 145 63
14 Miller,Kelcie 1113 1:03:58.4 1:03:34.8 10:14 167 76
15 Guerra,Patricia 1061 1:12:47.0 1:11:42.2 11:32 210 101
16 Kitchens,Courtney 1207 1:13:57.3 1:13:36.5 11:51 216 107
17 Dulude,Megan 1043 1:30:18.9 1:22:28.0 13:16 234 120
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Welke,Beth 1189 59:53.2 52:36.7 8:28 80 23
2 Cardenas,Sara 1197 59:06.7 58:44.3 9:27 130 51
3 Martin,Lisa 1096 1:00:14.1 59:56.1 9:39 149 66
4 ST. Jean,Amber 1151 1:02:46.5 1:01:32.1 9:54 160 72
5 Harr,Jess 1071 1:06:47.4 1:05:22.2 10:31 173 81
6 Taylor,Avery 1176 1:07:41.5 1:05:45.7 10:35 176 82
7 Joyce,Danielle 1081 1:06:37.6 1:06:20.9 10:41 182 84
8 Kreternova,Margarita 1083 1:10:19.4 1:09:55.1 11:15 195 89
9 Mcmullen,Nicole 1108 1:11:30.7 1:10:31.5 11:21 199 92
10 Mcmullen,Ashley 1107 1:11:30.8 1:10:32.0 11:21 200 93
11 Fuentes,Carolina 1049 1:11:52.7 1:10:47.9 11:24 201 94
12 Sandberg,Lori 1156 1:19:35.6 1:12:00.3 11:35 211 102
13 Roosz,Joyce 1145 1:13:39.9 1:12:43.3 11:42 213 104
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jansky-serra,Wendy 1227 51:13.5 51:05.1 8:13 66 16
2 Shetler,Tara 1164 59:34.1 59:13.0 9:32 139 59
3 Everett,Meg 1047 1:05:10.3 59:40.8 9:36 147 65
4 Matthews,Sarah 1101 1:00:14.5 59:57.2 9:39 150 67
5 Lambourn,Bridgette 1085 1:02:59.9 1:01:14.6 9:51 156 70
6 Gilman,Natalie 1054 1:04:32.3 1:03:21.8 10:12 166 75
7 Buchan,Deborah 1022 1:17:07.7 1:09:14.2 11:09 192 87
8 Veniegas,Cathy 1229 1:11:29.0 1:11:08.1 11:27 204 96
9 Torres,Jennifer 1180 1:11:19.8 1:11:09.7 11:27 205 97
10 Scott,Julie 1161 1:16:35.5 1:14:07.1 11:56 218 109
11 Deleon,Veronica 1038 1:22:08.1 1:21:54.6 13:11 231 117
12 Bernstein,Lydia 1015 1:33:29.9 1:28:17.6 14:13 238 124
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thomas,Cindy 1178 45:32.7 45:32.7 7:20 23 4
2 Pace,Lisa 1127 45:47.7 45:43.2 7:21 24 5
3 Payne,Jennifer 1131 57:52.3 52:18.2 8:25 74 20
4 Pugsley,Amber 1213 53:01.8 52:53.0 8:31 82 24
5 Carr,Dendy 1029 53:40.0 53:25.9 8:36 91 28
6 Matte,Jill 1100 55:22.2 55:18.7 8:54 104 35
7 Aguilar-ramirez,Laura 1001 55:48.2 55:41.4 8:58 106 37
8 Gill,Courtney 1052 56:21.0 56:04.7 9:01 112 42
9 Mckinnon,Vicki 1106 58:47.4 58:14.3 9:22 123 47
10 Moore,Melissa 1231 1:06:42.7 58:39.7 9:26 128 50
11 Nowakowski,Sara 1123 59:19.0 59:08.8 9:31 137 57
12 Cavazos,Amanda 1031 59:49.6 59:28.2 9:34 143 62
13 Redmond,Jodi 1141 1:01:05.9 1:00:12.6 9:41 152 68
14 Glasscock,Jaclyn 1055 1:00:44.5 1:00:25.0 9:43 154 69
15 Ear,Soula 1244 1:02:12.8 1:02:03.1 9:59 163 74
16 Garza,Monica 1203 1:12:32.0 1:12:07.3 11:36 212 103
17 Cardoza,Laura 1028 1:14:33.2 1:13:35.8 11:51 214 105
18 Massoud,Rania 1099 1:15:39.2 1:15:31.3 12:09 221 111
19 Jordan,Michell 1080 1:16:54.4 1:16:35.9 12:20 226 115
20 Khim,Terry 1082 1:17:27.0 1:17:02.3 12:24 228 116
21 Wright,Sophie 1196 1:30:07.6 1:22:03.9 13:12 232 118
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lively,Nikki 1091 53:41.7 52:27.4 8:27 78 22
2 Shurtz,Teresa 1165 57:04.3 56:48.2 9:08 116 43
3 Dhir,Elvira 1039 57:58.6 57:51.2 9:19 121 46
4 Straube,Pam 1172 1:00:06.8 59:28.1 9:34 142 61
5 Ruiz,Susy 1253 1:11:15.8 1:09:26.4 11:10 193 88
6 Vincent,Jennifer 1186 1:16:16.6 1:16:12.6 12:16 224 113
7 Frey,Sarah 1048 1:16:54.3 1:16:34.8 12:19 225 114
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Haas,Jeanette 1066 49:15.2 49:06.5 7:54 48 10
2 Schultz,Kimberly 1216 54:02.5 53:34.3 8:37 92 29
3 Caille,Laura 1025 55:11.3 54:54.7 8:50 100 33
4 Poling,Jeannie 1236 59:31.8 59:07.1 9:31 136 56
5 Bethel,Amie 1016 1:05:11.5 1:04:11.2 10:20 169 77
6 Avina,Maria 1005 1:11:59.6 1:11:02.4 11:26 203 95
7 Harlan,Jennifer 1070 1:14:33.2 1:13:36.0 11:51 215 106
8 Coffin,Lynda 1251 1:23:36.8 1:22:59.1 13:21 236 122
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dobson,Jacqueline 1041 53:19.2 52:03.5 8:23 71 18
2 Ruth,Shelby 1240 53:10.2 52:23.1 8:26 76 21
3 Schaschl,Leslie 1157 56:18.9 56:03.6 9:01 111 41
4 Gunderson,Charlise 1064 1:00:06.2 57:36.6 9:16 118 45
5 Terry,Lynnie 1233 58:48.3 58:33.7 9:25 125 49
6 Sepulveda,Ileana 1163 59:20.0 59:04.5 9:30 135 55
7 Martel,Digna 1095 59:24.9 59:09.7 9:31 138 58
8 Pelayo,Irene 1211 59:38.7 59:24.0 9:34 140 60
9 Ross,Karen 1150 1:04:53.9 1:04:26.6 10:22 170 78
10 Gabb,Elena 1202 1:05:28.0 1:05:16.2 10:30 171 79
11 Vinson,Holly 1187 1:14:43.7 1:13:41.2 11:51 217 108
12 Dibello,Sandra 1200 1:15:04.9 1:14:50.3 12:03 219 110
13 Bell,Susan 1010 1:16:44.6 1:16:00.9 12:14 223 112
14 Murphey,Joanne 1120 1:22:36.2 1:22:16.1 13:14 233 119
15 Sebald,Cindy 1162 1:23:37.6 1:22:58.3 13:21 235 121
16 Brown,Andrea 1020 1:39:23.2 1:31:59.6 14:48 239 125
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Ann 1188 49:55.9 49:37.0 7:59 55 13
2 Jennings,Mary 1076 1:27:55.4 1:27:25.6 14:04 237 123
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Connie 1088 1:10:14.6 1:10:03.5 11:16 196 90