Run for the Goal 5K
Webster, TX
April 12, 2025
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70 & Over
Female 9 & Under 10-14 15-19 20-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anderson,George 24 22:02.4 21:59.5 7:05 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Allin,Jade 136 28:59.5 28:51.2 9:17 15 1
Go To Top
Top Masters Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cabral,Manuel 122 27:21.1 27:16.5 8:47 6 6
Go To Top
Top Masters Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hassell,Carolyn 152 29:45.8 29:37.5 9:32 25 4
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rose,Maverick 108 28:46.7 28:40.3 9:14 14 14
2 Garza,Emmett 112 32:13.6 31:59.5 10:18 45 33
3 Scott,Lucas 119 32:14.5 32:08.5 10:21 49 37
4 Burkhalter,Bradley 101 36:51.4 36:47.9 11:51 70 52
5 Weiderman,Dominic 139 45:06.7 44:30.2 14:19 109 73
6 Vaughan,Ezra 78 47:13.6 46:43.4 15:02 114 76
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Christopher 163 25:09.9 25:04.1 8:04 3 3
2 Edison,Caleb 31 27:06.2 26:58.6 8:41 5 5
3 Pipes,Alexander 21 27:50.7 27:48.9 8:57 7 7
4 Roberts,Logan 62 28:04.3 28:00.7 9:01 8 8
5 Smith,Jaycen 50 28:21.6 28:08.9 9:04 10 10
6 Fair,Levi 145 28:16.8 28:11.9 9:05 13 13
7 Gatlin,Kayden 160 29:30.6 29:23.0 9:27 19 16
8 Fontenot,Jax 60 29:32.8 29:25.0 9:28 20 17
9 Crossman,David 156 29:36.1 29:28.2 9:29 22 19
10 Vargas,Jp 153 29:35.4 29:30.9 9:30 24 21
11 Garza,Gage 69 30:14.3 30:02.0 9:40 28 23
12 Dvorak,Zachary 25 30:18.5 30:11.5 9:43 30 24
13 Garza,Mason 111 31:29.0 31:14.0 10:03 35 27
14 Adame,Luke 164 32:18.8 32:00.5 10:18 46 34
15 Joya,Cristian 171 32:43.2 32:05.1 10:20 48 36
16 Ward,Riley 8 32:12.7 32:09.6 10:21 50 38
17 Hernandez,Isaias 86 32:34.8 32:24.1 10:26 52 39
18 Picana,Edward 3 34:04.4 33:48.6 10:53 56 41
19 Gonzales,Jay 121 34:08.8 33:52.1 10:54 58 43
20 Nguyen,Calvin 17 34:09.6 33:52.6 10:54 59 44
21 Schrock,Caleb 11 35:10.2 34:49.7 11:13 63 46
22 Sanchez,Diego 5 35:00.9 34:54.1 11:14 64 47
23 Jordan,Nicholas 19 35:36.6 35:19.5 11:22 66 49
24 Oyervides,Leonardo 91 36:05.1 35:46.6 11:31 67 50
25 Sepulveda,Matthew 157 36:25.1 36:06.7 11:37 68 51
26 Hamilton,Jace 23 37:53.7 37:20.3 12:01 73 55
27 Fair,Isaac 144 38:03.4 37:45.2 12:09 77 57
28 Fontenot,Benjamin 59 38:05.8 37:46.3 12:09 79 59
29 Bevill,Kohen 94 37:56.8 37:54.0 12:12 80 60
30 Hardwick,Lucas 77 38:13.1 38:02.9 12:15 84 62
31 Miller,Glen 126 38:59.0 38:24.2 12:22 87 63
32 Sohani,Kaleb 73 39:38.0 39:17.3 12:39 90 64
33 Agasi,Marcus 28 40:17.8 40:07.5 12:55 93 67
34 Rajan,Lavin 92 41:04.8 41:01.4 13:12 99 70
35 Arredondo,Adam 38 46:59.5 46:28.8 14:58 113 75
36 Musselwhite,Micah 40 51:05.4 50:19.3 16:12 124 80
37 Mcdowell,Jack 131 55:57.1 55:34.9 17:53 138 83
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gangi,Andrew 55 26:52.7 26:50.4 8:38 4 4
2 Miller,Nathan 33 28:22.6 28:07.4 9:03 9 9
3 Noworyta,Robert 128 28:15.2 28:09.0 9:04 12 12
4 Files,Mason 109 29:32.9 29:27.8 9:29 21 18
5 Fair,Nate 146 29:47.1 29:29.7 9:30 23 20
6 Thies,Luke 143 29:45.9 29:39.8 9:33 26 22
7 Duke,Brayden 74 31:30.7 31:19.2 10:05 36 28
8 Campbell,Ian 58 31:40.3 31:32.1 10:09 38 29
9 Duke,Kyle 75 32:16.7 32:01.9 10:19 47 35
10 Martin,Alexander 200 33:29.6 33:08.2 10:40 55 40
11 Hernandez,Aaron 166 37:12.2 37:10.6 11:58 71 53
12 Gantt,Keaghan 35 40:33.5 40:17.1 12:58 95 69
13 Castillo,Jacob 29 41:23.5 41:12.7 13:16 101 71
14 Severs,Xavier 132 41:56.9 41:41.9 13:25 103 72
15 Powell,Tyler 76 45:32.5 45:09.2 14:32 110 74
16 Denefield,Warren 148 56:34.3 56:13.4 18:06 141 84
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Keranen,Tyler 105 22:22.2 22:18.4 7:11 2 2
2 Garcia,Christopher 54 28:14.4 28:08.9 9:04 11 11
3 Kelly,Ian 154 29:20.7 29:18.1 9:26 18 15
4 Muecke,Dylan 61 38:18.9 38:01.9 12:14 83 61
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cantu,Matthew 82 31:11.2 30:58.9 9:58 33 26
2 Garza,Cody 161 32:13.9 31:59.1 10:18 44 32
3 Adame,Daniel 168 40:09.9 39:30.7 12:43 91 65
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lancaster,Phillip 159 31:11.0 30:54.8 9:57 32 25
2 Sanchez,Francisco 4 31:56.0 31:45.9 10:13 42 30
3 Figueroa,Marcelino 165 32:05.8 31:53.2 10:16 43 31
4 Garza,Leon 70 34:02.2 33:49.8 10:53 57 42
5 Nguyen,Huynh 16 37:51.1 37:31.7 12:05 75 56
6 Fair,Ben 147 38:03.7 37:45.6 12:09 78 58
7 Vaughan,Kel 79 40:47.7 40:16.3 12:58 94 68
8 Ramos,John 66 50:04.4 49:16.2 15:51 119 78
9 Musselwhite,Jeremy 42 51:04.7 50:18.2 16:11 123 79
10 Sommer,Landon 96 53:21.9 52:35.0 16:55 125 81
11 Arredondo,Augustine 36 1:05:37.1 1:05:06.1 20:57 149 86
12 Cavazos,Scott 88 1:07:29.4 1:06:36.1 21:26 152 87
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Campbell,Larry 57 34:30.2 34:04.6 10:58 60 45
2 Patterson,Dave 151 35:43.5 35:01.6 11:16 65 48
3 Roberts,Mark 65 49:05.6 48:23.4 15:34 117 77
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moser,Barry 120 37:28.8 37:18.8 12:01 72 54
2 Garza,Al 113 39:57.1 39:53.0 12:50 92 66
3 Araiza,Richard 34 1:02:42.4 1:01:54.8 19:56 145 85
Go To Top
70 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Myers,Craig 13 52:52.9 52:43.2 16:58 126 82
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pipes,Anabelle 22 31:55.3 31:32.7 10:09 39 10
2 Richardson,Avery 53 32:52.1 32:46.1 10:33 53 14
3 Arredondo,Abby 39 36:38.3 36:26.0 11:44 69 18
4 Sommer,Avri 97 55:48.9 55:02.1 17:43 136 54
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Simone 115 29:21.9 29:00.4 9:20 17 3
2 Kurien,Sophia 98 30:05.0 29:49.6 9:36 27 5
3 Figueroa,Rosemary 81 30:17.4 30:04.9 9:41 29 6
4 Schrock,Chloe 12 30:41.9 30:34.0 9:50 31 7
5 Garza,Ryot 150 31:40.6 31:22.5 10:06 37 9
6 Garza,Aria 135 38:11.4 37:58.2 12:13 82 22
7 Morgan,Zoe 15 38:31.6 38:15.6 12:19 85 23
8 Smith,Flora 116 40:47.7 40:26.7 13:01 96 27
9 Rajan,Yavanasri 93 41:05.9 40:35.7 13:04 97 28
10 Hernandez,Abigail 85 41:02.1 40:49.3 13:08 98 29
11 Vaughan,Noa 80 43:07.2 42:47.8 13:46 104 32
12 Kelly,Isabella 155 43:20.0 43:00.6 13:51 105 33
13 Trevino,Audrina 100 43:32.5 43:18.8 13:56 106 34
14 Ramos,Leilani 68 43:33.2 43:26.0 13:59 107 35
15 Weiderman,Mayah 141 45:08.4 44:30.1 14:19 108 36
16 Elliott,Adison 83 54:05.9 53:32.5 17:14 129 47
17 Marak,Aeryn 30 54:06.2 53:33.3 17:14 130 48
18 Vantilburg,Audree 72 55:15.9 54:52.9 17:40 134 52
19 Weiderman,Makaylah 140 56:28.6 55:50.3 17:58 140 57
20 Smith,Shaylin 117 1:05:29.0 1:04:54.1 20:53 148 63
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Heidi 52 29:12.7 28:58.8 9:20 16 2
2 Harriman,Audrey 104 31:38.7 31:33.8 10:10 40 11
3 Cortese,Savannah 84 34:36.1 34:09.8 11:00 61 16
4 Picana,Gabbie 2 38:35.6 38:20.0 12:20 86 24
5 Ford,Delilah 142 39:08.2 39:01.6 12:34 89 26
6 Makan,Kinsey 18 48:35.2 48:18.8 15:33 116 40
7 Davidson,Serenity 32 53:30.1 53:02.4 17:04 127 45
8 Foster,Hannah 130 55:31.2 55:05.2 17:44 137 55
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harriman,Ebelyn 103 31:42.4 31:38.1 10:11 41 12
2 Lammã©,Abby 129 47:28.8 47:01.2 15:08 115 39
3 Whalen,Erin 48 49:46.4 49:23.9 15:54 121 43
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burkhalter,Monica 99 34:44.6 34:19.3 11:03 62 17
2 Hamilton,Stephanie 134 38:00.3 37:25.9 12:03 74 19
3 Ryan,Amanda 89 37:57.1 37:32.5 12:05 76 20
4 Rios,Maria 102 53:46.7 53:06.6 17:06 128 46
5 Bowen,Ashley 71 55:19.9 54:55.3 17:41 135 53
6 Rose,Melissa 106 59:10.2 58:25.1 18:48 144 60
7 Cavazos,Cora 87 1:07:30.0 1:06:34.1 21:26 151 65
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hidalgo-pipes,Carvis 20 32:40.6 32:20.9 10:25 51 13
2 Dixon,Sharon 137 33:29.3 33:04.1 10:39 54 15
3 Guerara,Marlyn 172 41:48.3 41:10.0 13:15 100 30
4 Weiderman,Myra 138 46:36.1 45:57.8 14:48 112 38
5 Roberts,Alyssa 64 49:05.8 48:23.8 15:35 118 41
6 Ramos,Valerie 67 50:04.0 49:16.2 15:51 120 42
7 Musselwhite,Celestina 41 51:05.5 50:17.4 16:11 122 44
8 Miller,Dana 125 54:38.2 54:03.0 17:24 132 50
9 Arredondo,Amanda 37 56:19.7 55:50.0 17:58 139 56
10 Morgan,Darci 14 59:08.9 58:24.5 18:48 143 59
11 Higginbotham,Shirley 44 1:05:07.2 1:04:18.7 20:42 146 61
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zanger,Dinorah 127 31:45.6 31:08.1 10:01 34 8
2 Smith,Cynthia 49 38:24.1 37:56.8 12:13 81 21
3 Uhrova,Hanna 7 41:59.1 41:18.3 13:18 102 31
4 White,Diane 90 46:23.7 45:54.9 14:47 111 37
5 Hernandez,Dennis 162 54:21.8 53:37.7 17:16 131 49
6 Termini,Mary 1 55:28.8 54:52.3 17:40 133 51
7 Denefield,Jennifer 149 57:03.9 56:25.6 18:10 142 58
8 Mathisen,Penny 46 1:05:08.1 1:04:20.0 20:42 147 62
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Abad,Maria 47 38:53.9 38:25.7 12:22 88 25
2 Higginbotham,Diane 45 1:07:29.2 1:06:31.0 21:25 150 64