Seabrook Lucky Trails 5K Friday
Seabrook, Texas
March 14, 2024
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Female 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 80 - 84 85 - 89
Top Overall Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Cochran,Andrew 1286 8:52.5 9:49.8 18:45.3 18:42.3 6:01 2 1
2 Cocchia,Sam 1135 9:08.6 9:44.0 18:55.0 18:52.6 6:05 3 2
3 Ãlvarez,Pablo 1270 9:40.7 10:16.8 19:59.3 19:57.6 6:25 4 3
Go To Top
Top Overall Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Stroud,Lauren 1292 8:38.3 9:10.5 17:50.8 17:48.9 5:44 1 1
2 Wilson,Ariel 1307 12:51.4 9:45.8 22:41.7 22:37.2 7:17 11 2
3 Bauer,Trisha 1289 11:50.3 12:32.7 24:28.0 24:23.0 7:51 16 3
Go To Top
9 & Under Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Trammell,Beau 1267 12:16.2 13:59.6 26:17.1 26:15.9 8:27 27 19
2 Mcdougal,Henry 1207 14:52.8 17:09.6 32:45.0 32:02.5 10:19 64 35
3 Mcdougal,Frank 1206 15:10.2 16:54.5 32:47.6 32:04.8 10:20 66 37
4 King,Zachary 1151 18:00.5 15:47.8 34:04.4 33:48.3 10:53 84 49
5 Shearer,Liam 1251 17:54.0 16:39.7 35:22.9 34:33.8 11:07 90 51
6 Bowman,Beckett 1171 18:20.1 19:07.1 37:44.9 37:27.3 12:03 104 56
7 Pungong,Michael 1119 21:12.2 32:34.0 54:12.7 53:46.3 17:18 158 76
Go To Top
10 - 14 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Carrera,Jan 1229 11:03.7 12:15.9 23:23.9 23:19.6 7:30 15 13
2 Olivier,Dylan 1216 11:18.0 13:17.9 24:38.9 24:35.9 7:55 17 14
3 Henry,Andrew 1300 11:22.4 15:23.0 26:48.4 26:45.4 8:37 29 20
4 Lisbony,Derrick 1209 12:27.6 14:28.0 26:57.1 26:55.7 8:40 31 22
5 Lusby,Drew 1186 14:15.4 14:50.0 29:15.5 29:05.4 9:22 43 27
6 Barden,Conner 1149 15:07.2 15:47.0 31:05.4 30:54.2 9:57 52 31
7 Flores,Iker 1231 14:05.0 17:02.7 31:13.0 31:07.7 10:01 58 34
8 Schild,Jack 1131 15:24.0 17:23.1 33:27.6 32:47.1 10:33 75 43
9 Schild,Lucas 1132 15:25.6 17:22.8 33:28.4 32:48.4 10:34 76 44
10 Schilling,Drew 1211 18:12.0 15:12.8 34:07.9 33:24.8 10:45 81 46
11 Lusby,Landon 1187 16:10.6 17:15.9 33:36.2 33:26.6 10:46 82 47
12 Johnson,Jake 1235 14:09.3 19:28.9 33:43.1 33:38.3 10:50 83 48
13 Trosclair,Weston 1179 15:04.9 19:12.4 34:44.0 34:17.4 11:02 86 50
14 Tomdio,Paul Alexis 1116 15:03.0 20:29.8 35:49.7 35:32.9 11:27 94 53
15 Mcgalin,Hudson 1157 19:06.4 20:05.0 39:26.6 39:11.5 12:37 110 59
16 Daniel,Caleb 1298 20:14.0 21:41.5 42:49.3 41:55.5 13:30 123 64
17 Pungong,Victor 1118 33:33.5 33:00.7 1:06:53.4 1:06:34.2 21:26 190 83
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Perini,Angelo 1311 16:06.0 20:21.6 37:29.9 36:27.6 11:44 97 55
Go To Top
20 - 24 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rodriguez,Zach 1142 12:07.0 13:41.8 25:50.9 25:48.8 8:19 22 16
2 Rodriguez,Kaleb 1310 14:40.1 17:33.5 33:18.6 32:13.6 10:22 69 40
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ayres,Deane 1161 10:47.8 12:12.6 23:01.7 23:00.5 7:24 13 11
2 Otahal,Jeremy 1143 29:31.2 29:31.3 59:51.5 59:02.5 19:00 186 81
3 Horning,Garret 1263 31:13.8 34:02.6 1:05:37.5 1:05:16.5 21:01 188 82
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Joss,Aaron 1238 10:01.1 10:23.9 20:35.5 20:25.1 6:34 5 4
2 Krasnoschlik,Greg 1210 10:42.3 11:27.5 22:10.8 22:09.8 7:08 10 9
3 Shvedov,Alex 1285 13:27.7 14:22.6 28:15.3 27:50.3 8:58 36 24
4 Pelican,Jarrett 1195 14:14.9 17:49.6 32:19.6 32:04.6 10:19 65 36
5 Anthony,Alexander 1191 14:28.7 17:41.5 32:41.0 32:10.3 10:21 68 39
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Toepfer,Christian 1163 10:48.5 11:14.1 22:03.6 22:02.6 7:06 9 8
2 Darden,Ryan 1188 12:22.7 13:11.7 26:00.7 25:34.4 8:14 21 15
3 Blue,Matthew 1257 12:25.8 13:38.4 26:04.3 26:04.2 8:23 24 18
4 Comeaux,Blake 1290 14:05.6 16:26.4 30:55.8 30:32.0 9:50 49 29
5 Anders,Mathew 1272 29:13.9 27:05.1 56:48.1 56:19.1 18:08 170 78
6 Mathis,Ryan 1221 28:57.0 29:13.6 59:12.1 58:10.7 18:43 181 79
7 Gill,Curtiss 1222 14:11.9 44:12.8 59:16.3 58:24.8 18:48 183 80
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Jimenez,Osvaldo 1276 10:15.2 12:37.0 22:54.5 22:52.3 7:22 12 10
2 Lozano,Omar 1254 10:51.6 12:09.4 23:01.5 23:01.0 7:24 14 12
3 Barden,Nick 1146 13:09.8 13:37.9 26:57.8 26:47.7 8:37 30 21
4 Swanson,Michael 1106 14:14.7 14:41.9 29:28.9 28:56.6 9:19 40 25
5 Nassar,Jason 1167 15:03.7 15:51.5 31:09.2 30:55.3 9:57 53 32
6 Hensley,Cody 1283 15:32.1 15:31.6 31:47.7 31:03.8 10:00 56 33
7 Mcdougal,Michael 1205 15:11.5 16:55.1 32:48.2 32:06.6 10:20 67 38
8 S,Dane 1213 18:26.3 19:53.5 39:02.3 38:19.8 12:20 108 57
9 Johnson,Brian 1233 18:00.3 20:43.7 39:10.7 38:44.0 12:28 109 58
10 Schreiber,Brian 1268 20:18.9 20:00.6 40:52.3 40:19.5 12:59 113 60
11 Daniel,Kevin 1297 20:14.7 21:40.6 42:49.1 41:55.3 13:30 122 63
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Berlyak,Nick 1281 10:30.2 11:21.2 21:57.7 21:51.4 7:02 8 7
2 Lisbony,Brian 1208 14:15.6 14:48.5 29:11.4 29:04.2 9:21 42 26
3 Gonzalez,Jesus 1202 22:03.0 23:10.6 46:22.1 45:13.6 14:33 134 68
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Shearer,Jeff 1252 17:53.7 16:40.7 35:23.4 34:34.5 11:08 91 52
2 Gentzel,Dewayne 1242 21:47.4 23:39.3 46:18.2 45:26.7 14:38 135 69
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Scott,Patrick 1109 10:02.3 10:32.7 20:35.8 20:35.0 6:38 6 5
2 Tang,Weijiang 1258 10:21.1 11:22.8 21:44.2 21:44.0 7:00 7 6
3 Terry,Mike 1275 13:04.6 12:55.7 26:08.6 26:00.4 8:22 23 17
4 Spinks,Dave 1273 14:41.7 16:00.9 31:06.6 30:42.6 9:53 51 30
5 Andrade,Tony 1227 15:29.7 17:19.0 33:15.7 32:48.8 10:34 77 45
6 Kirkbride,David 1278 20:13.7 21:02.5 41:46.7 41:16.2 13:17 118 61
7 Cocchia,Nick 1105 21:16.9 21:21.0 42:56.1 42:37.9 13:43 125 65
8 Garner,Grant 1203 21:21.1 21:35.5 43:38.0 42:56.7 13:49 129 67
9 Prado,Michael 1198 22:10.2 24:33.5 46:51.2 46:43.7 15:02 139 70
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Pena,David 1160 13:34.4 13:44.8 27:33.2 27:19.2 8:48 33 23
2 Garvin,Mark 1312 15:20.9 17:13.5 32:47.0 32:34.5 10:29 73 42
3 Hamm,Jimmy 1215 16:49.5 19:27.2 36:35.1 36:16.8 11:41 96 54
4 Gill,Windell 1217 21:00.7 26:27.0 48:20.6 47:27.7 15:17 142 71
5 Praytor,Keith 1104 23:57.9 23:45.9 48:03.4 47:43.9 15:22 144 72
6 Duff,Johnny 1245 27:41.4 28:08.4 56:43.5 55:49.9 17:58 169 77
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Lang,Kevin 1232 14:57.0 15:02.9 30:12.6 29:59.9 9:39 46 28
2 Netterville,Mark 1110 15:40.2 16:37.1 32:25.2 32:17.4 10:24 70 41
3 Glenn,Robert 1107 23:54.9 23:50.5 48:21.0 47:45.4 15:22 145 73
4 Veteto,Erwin 1141 23:45.0 27:19.4 51:44.4 51:04.5 16:26 148 74
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Hardcastle,Keith 1200 20:32.2 20:52.3 42:35.4 41:24.6 13:20 119 62
2 Gilmore,William 1262 19:34.7 23:06.2 43:00.7 42:40.9 13:44 126 66
3 Newton,Daryl 1137 24:58.2 27:59.5 53:34.8 52:57.7 17:03 155 75
Go To Top
9 & Under Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Wilson,Meredith 1308 12:02.6 14:11.7 26:18.8 26:14.3 8:27 26 8
2 Toepfer,Hayden 1164 16:56.2 20:06.3 37:12.5 37:02.6 11:55 100 45
3 Pungong,Rita 1121 24:42.1 29:10.4 54:20.7 53:52.6 17:20 162 86
Go To Top
10 - 14 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Bowling,Tenley 1313 13:01.3 13:27.9 26:32.8 26:29.2 8:32 28 9
2 Barden,Annaleigh 1147 13:02.0 14:15.2 27:26.8 27:17.3 8:47 32 10
3 Tomdio,Lydiann 1115 14:13.8 15:14.2 29:47.2 29:28.0 9:29 44 17
4 Henry,Viviana 1301 13:09.6 16:37.1 29:49.7 29:46.7 9:35 45 18
5 Johnson,Ava 1234 13:38.1 18:52.2 32:34.0 32:30.4 10:28 72 31
6 Schottel,Fiona 1249 15:05.2 17:29.8 32:49.4 32:35.1 10:29 74 32
7 Barden,Madalynn 1148 19:14.2 21:29.3 40:55.1 40:43.6 13:06 115 55
8 Pungong,Obedine 1120 20:42.6 26:40.2 47:43.5 47:22.8 15:15 140 70
9 Godinez,Layla 1219 21:00.2 26:26.3 48:19.0 47:26.5 15:16 141 71
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Bowling,Mali 1314 12:34.4 13:39.4 26:17.1 26:13.8 8:27 25 7
2 Schilling,Kera 1212 18:26.7 19:51.0 39:00.9 38:17.7 12:20 107 51
3 Membreno,Melissa 1265 20:56.8 24:31.9 45:45.6 45:28.8 14:38 136 67
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Canales,Selina 1264 15:26.0 18:28.1 34:10.4 33:54.1 10:55 85 36
2 Gage,Braedyn 1305 26:24.5 26:29.2 53:06.1 52:53.8 17:02 153 79
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Maher,Sara 1129 13:10.1 14:45.9 28:01.4 27:56.1 8:59 37 13
2 Veteto,Jayme 1140 23:45.4 27:19.9 51:44.5 51:05.3 16:27 149 75
3 Gill,Hailey 1223 28:56.0 29:16.1 59:14.5 58:12.2 18:44 182 103
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Martin,Kasey 1134 12:17.7 12:50.7 25:21.1 25:08.4 8:06 18 4
2 Flaherty,Jordan 1237 14:19.3 16:36.8 31:19.0 30:56.1 9:57 54 22
3 Eason,Kelsey 1169 15:08.7 15:58.2 31:10.9 31:06.9 10:01 57 24
4 Arnett,Megan 1173 15:50.0 18:50.5 34:44.3 34:40.6 11:10 92 40
5 Anthony,Erin 1190 16:38.0 18:45.7 35:54.4 35:23.7 11:24 93 41
6 Ramirez,Daisy 1236 18:21.8 18:18.9 37:02.9 36:40.8 11:48 98 43
7 Mlodzik,Alyssa 1256 17:50.7 19:25.2 37:24.9 37:15.9 12:00 102 47
8 Steinke,Lauren 1253 19:38.4 20:00.7 39:54.0 39:39.1 12:46 111 52
9 Queen,Chloe 1127 19:26.6 22:11.9 42:17.3 41:38.6 13:24 121 59
10 Anders,Lauren 1271 29:15.2 27:08.0 56:52.4 56:23.2 18:09 171 93
11 Wachel,Jessica 1193 29:11.2 27:42.4 57:50.1 56:53.6 18:19 175 97
12 Richnow,Kacy 1178 29:11.1 27:42.6 57:51.1 56:53.7 18:19 176 98
13 Cornett,Elizabeth 1225 28:58.1 28:52.9 58:51.7 57:51.1 18:37 177 99
14 Mobley,Jordan 1226 29:00.7 28:54.8 58:55.0 57:55.5 18:39 179 101
15 Mathis,Tiffany 1220 28:56.2 29:12.6 59:08.9 58:08.8 18:43 180 102
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Gerow,Abby 1201 15:13.9 16:14.4 32:18.7 31:28.4 10:08 60 26
2 Mcgalin,Lori 1156 15:01.9 16:33.5 31:49.2 31:35.5 10:10 61 27
3 Chappell,Brittany 1306 14:22.9 17:34.6 32:02.8 31:57.5 10:17 62 28
4 Watson,Heather 1159 17:04.0 19:38.1 37:12.3 36:42.2 11:49 99 44
5 Boudreaux,Jessica 1158 17:37.4 19:39.0 37:24.7 37:16.4 12:00 103 48
6 Bowman,Elisabeth 1170 18:21.1 19:08.1 37:47.3 37:29.3 12:04 105 49
7 Nassar,Lindsay 1166 22:15.3 23:25.5 46:31.2 45:40.9 14:42 137 68
8 Godinez,Leah 1218 25:35.4 23:25.8 50:01.9 49:01.2 15:47 147 74
9 Tomdio,Liz 1114 24:50.5 29:11.5 54:21.5 54:02.0 17:23 163 87
Go To Top
40 - 44 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Baker,Denise 1247 12:29.7 12:51.6 25:31.9 25:21.3 8:10 19 5
2 Attocknie,Jessica 1303 14:02.8 16:14.6 30:19.9 30:17.4 9:45 48 20
3 Starrett,Jessica 1291 15:11.6 16:46.0 32:52.4 31:57.7 10:17 63 29
4 Johns,Misty 1185 15:53.1 17:11.3 33:16.4 33:04.5 10:39 78 33
5 Estes,Christina 1144 16:13.7 16:52.1 34:08.3 33:05.8 10:39 79 34
6 Green,Jacinda 1288 16:19.3 17:04.7 33:59.0 33:24.0 10:45 80 35
7 King,Sara 1150 19:20.0 20:41.3 40:17.7 40:01.4 12:53 112 53
8 Barden,Erin 1145 19:14.1 21:36.8 41:02.5 40:50.9 13:09 116 56
9 Wolf,Laura 1162 21:29.2 22:39.9 44:53.8 44:09.2 14:13 132 65
10 De Leon,Iris 1255 22:10.7 22:58.1 45:38.0 45:08.9 14:32 133 66
11 Duncan,Rachel 1133 22:00.9 24:00.4 46:48.1 46:01.3 14:49 138 69
12 Thomas,Heather 1125 20:55.6 26:43.8 48:06.4 47:39.4 15:20 143 72
13 Newton,Candis 1138 25:23.9 27:39.1 53:38.3 53:03.1 17:05 156 81
Go To Top
45 - 49 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Trammell,Susan 1266 13:30.2 15:06.0 28:37.2 28:36.2 9:12 38 14
2 Martinez,Raquel 1295 16:23.0 18:01.3 34:26.2 34:24.3 11:04 87 37
3 Schottel,Stephanie 1248 16:42.8 17:41.6 34:39.1 34:24.4 11:04 88 38
4 Garner,Kara 1204 21:19.9 21:35.6 43:37.1 42:55.6 13:49 128 62
5 Schreiber,Kelley 1269 21:37.6 21:48.4 43:58.5 43:26.1 13:59 130 63
6 Vandegrift,Krisa 1180 20:35.8 23:12.0 44:43.5 43:47.8 14:06 131 64
7 Gage,Arin 1304 26:25.2 26:28.6 53:06.9 52:53.8 17:02 154 80
8 Brueck,Rebecca 1139 29:29.9 29:30.8 59:49.6 59:00.8 19:00 185 105
9 Pungong,Prisca 1117 33:18.7 32:39.1 1:06:32.8 1:05:57.8 21:14 189 107
Go To Top
50 - 54 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ng,Kelsey 1296 13:20.4 14:25.6 27:52.2 27:46.1 8:56 35 12
2 Kauniste,Lori 1182 15:11.3 15:57.7 31:12.2 31:09.0 10:02 59 25
3 Morin,Maria 1199 16:47.8 18:46.7 35:41.1 35:34.5 11:27 95 42
4 Gentzel,Peggy 1241 19:41.5 20:48.3 41:22.3 40:29.9 13:02 114 54
5 Williams,Yulia 1274 19:46.6 21:24.6 41:37.9 41:11.2 13:15 117 57
6 Lindsey,Laura 1103 20:19.4 21:11.5 42:22.0 41:30.9 13:22 120 58
7 Hernandez,Patricia 1239 21:16.5 21:37.8 43:16.4 42:54.4 13:49 127 61
8 Fagala,Deeanne 1261 27:00.0 26:18.1 54:05.7 53:18.2 17:09 157 82
9 Guerrero,Crystal 1175 27:26.5 26:25.0 54:30.6 53:51.5 17:20 161 85
10 Dromgoole,Emma 1112 27:01.2 27:17.1 54:43.3 54:18.4 17:29 165 89
11 Galipeault,Jennifer 1240 27:34.7 28:04.4 56:24.5 55:39.1 17:55 167 91
12 Smith,Amanda 1246 27:41.4 28:06.6 56:40.1 55:48.0 17:58 168 92
13 Rice,Leeann 1309 27:04.6 29:46.0 57:30.8 56:50.7 18:18 172 94
Go To Top
55 - 59 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Riggs,Heidi 1228 13:56.0 13:32.0 27:58.2 27:28.1 8:50 34 11
2 Harper,Tracey 1194 15:24.8 17:03.6 32:31.9 32:28.5 10:27 71 30
3 Doss,Lachandra 1183 17:21.3 19:47.7 37:32.7 37:09.1 11:57 101 46
4 Healy,Stephanie 1277 18:35.7 19:12.7 38:17.2 37:48.5 12:10 106 50
Go To Top
60 - 64 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Smith,Susan 1299 12:13.9 13:07.6 25:23.6 25:21.5 8:10 20 6
2 Hilton,Martha 1294 14:12.3 14:50.5 29:11.0 29:02.8 9:21 41 16
3 Tompkins,Colette 1174 14:39.3 15:35.0 30:21.4 30:14.4 9:44 47 19
4 Richnow,Christine 1177 15:12.7 15:20.9 30:59.5 30:33.7 9:50 50 21
5 Gallaway,Janet 1128 24:24.8 26:48.0 51:33.9 51:12.9 16:29 151 77
6 Green,Maria 1124 27:25.9 26:24.7 54:30.8 53:50.7 17:20 160 84
7 Bryan,Dalia 1113 26:58.3 27:16.5 54:38.0 54:14.9 17:28 164 88
8 Vinson,Tracy 1230 27:30.8 28:03.4 56:20.2 55:34.2 17:53 166 90
9 Greivenkamp,Laura 1130 28:36.4 28:15.7 57:45.7 56:52.2 18:18 173 95
10 Wachel,Dolly 1192 29:16.5 27:36.9 57:51.3 56:53.4 18:19 174 96
Go To Top
65 - 69 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Holland,Melanie 1176 13:47.4 15:08.8 29:01.4 28:56.2 9:19 39 15
2 Netterville,Vicky 1111 16:37.8 17:50.0 34:36.5 34:27.8 11:06 89 39
3 Dunsheath,Ellen 1126 19:48.3 22:21.3 42:37.5 42:09.6 13:34 124 60
4 Goulet,Ann 1108 23:53.1 23:54.2 48:22.2 47:47.3 15:23 146 73
5 Johnston,Ruth 1122 27:23.9 26:24.8 54:27.2 53:48.7 17:19 159 83
6 Gill,Cindey 1224 28:53.9 28:58.8 58:52.1 57:52.8 18:38 178 100
Go To Top
70 - 74 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Eason,Cheryl 1302 15:21.6 15:37.8 31:12.5 30:59.5 9:58 55 23
2 Newton,Ann 1136 25:23.5 27:24.7 53:24.4 52:48.3 17:00 152 78
Go To Top
80 - 84 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Doucet,Ann 1102 24:22.8 26:43.4 51:21.9 51:06.2 16:27 150 76
2 Gilfillan,Betty 1197 30:03.5 28:51.8 59:28.8 58:55.4 18:58 184 104
Go To Top
85 - 89 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Greenwell,Maryruth 1196 30:02.0 29:02.8 59:38.3 59:04.9 19:01 187 106