Seabrook Lucky Trail 5K Sunday
Seabrook, Texas
March 16, 2025
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trevino,Adam 1607 19:05.5 19:04.4 6:08 1 1
2 Maddox,Troy 1568 19:13.4 19:10.7 6:10 2 2
3 Gray,Tristan 1433 20:07.0 19:47.9 6:22 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bryant,Amber 1463 22:41.7 22:36.1 7:16 7 1
2 Wells,Kimberly 1441 22:43.8 22:40.7 7:18 8 2
3 Kolaja,Courtney 1612 24:17.2 24:08.3 7:46 16 3
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Aaron 1514 23:24.8 23:22.3 7:31 11 9
2 Lambourn,Beau 1460 27:48.4 27:46.5 8:56 39 28
3 Sickorez,Nathan 1534 27:50.8 27:48.7 8:57 40 29
4 Fouty,Will 1578 28:42.7 28:41.7 9:14 49 34
5 Durning,Lucas 1599 32:02.7 31:43.8 10:13 78 49
6 Tullier,Trenton 1531 33:50.7 33:46.5 10:52 105 59
7 Smith,Elijah 1562 57:03.3 56:10.7 18:05 255 105
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Emmons,Declan 1469 24:27.2 24:26.0 7:52 20 17
2 Gray,Elijah 1434 25:18.8 24:57.4 8:02 24 20
3 Rivas,Enzo 1584 27:12.7 27:12.0 8:45 34 26
4 Durning,Maxwell 1598 28:05.7 27:54.4 8:59 42 30
5 Purk,James 1410 29:40.5 29:04.6 9:22 51 36
6 Gray,Ian 1435 31:39.8 31:19.8 10:05 73 45
7 Rojas,Alex 1420 39:03.8 38:51.9 12:31 140 72
8 Eckermann,Austin 1478 40:06.2 39:43.6 12:47 147 74
9 Cruz,Gabriel 1552 41:32.8 40:50.5 13:09 157 78
10 Bennett,Thomas 1545 45:42.1 45:09.8 14:32 181 84
11 Ledezma,Abraham 1525 46:23.9 45:46.4 14:44 184 85
12 Rodriguez,Yediel 1451 52:02.0 52:02.0 16:45 218 95
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Jered 1659 22:31.5 22:20.8 7:12 6 6
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hogh,Shawn 1334 24:27.0 24:18.0 7:49 17 14
2 Leach,Jt 1589 25:34.4 25:29.8 8:12 25 21
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Asselin,Zane 1587 23:06.5 23:02.3 7:25 10 8
2 Hughes,Matthew 1502 24:34.2 23:50.7 7:40 13 11
3 Correia,Keegan 1623 24:43.8 24:06.6 7:46 15 13
4 Cortez,Jacob 1644 25:03.4 24:48.0 7:59 22 19
5 Rink,Truman 1595 26:33.7 26:18.2 8:28 27 22
6 Baker,Travis 1663 28:12.1 28:05.4 9:02 46 32
7 Fulmer,James 1496 29:51.8 29:40.5 9:33 57 39
8 Montano,Alberto 1550 31:10.5 31:02.0 9:59 70 43
9 Wilson,Christopher 1618 31:51.5 31:39.4 10:11 76 47
10 Tevanian,Mikcah 1474 32:40.1 31:44.4 10:13 79 50
11 Nguyen,Lukas 1630 34:20.0 33:42.7 10:51 102 58
12 Chavez,Daniel 1653 49:49.1 49:06.6 15:48 202 91
13 Faust,Joseph 1642 54:42.3 53:51.2 17:20 229 99
14 Smith,Kevin 1561 56:59.0 56:06.6 18:04 253 104
15 Rea,Juan 1603 1:03:34.5 1:03:07.6 20:19 264 106
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kolaja,Colton 1672 20:47.2 20:44.0 6:40 4 4
2 Cook,Justin 1638 23:43.5 23:38.4 7:37 12 10
3 Fouty,Isaac 1577 28:36.8 28:34.6 9:12 47 33
4 Wehba,Blaine 1543 31:36.1 31:33.5 10:09 74 46
5 Lafoy,August 1575 33:12.4 32:43.2 10:32 87 52
6 Herbst,Miles 1624 34:19.0 33:42.3 10:51 101 57
7 Devona,Dustin 1447 36:13.5 36:06.1 11:37 124 67
8 Chandhupatla,Nishanth Reddy 1651 39:18.3 38:34.3 12:25 139 71
9 Cruz,Roberto 1553 41:34.2 40:50.1 13:09 156 77
10 Contreras,Daniel 1457 49:34.5 49:34.5 15:57 206 92
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Jeremy 1661 24:26.7 24:25.0 7:52 18 15
2 Bsaiso,Jalal 1649 24:38.5 24:31.6 7:54 21 18
3 Carr,William 1520 29:23.4 28:57.7 9:19 50 35
4 Lowery,Jeffrey 1641 29:54.0 29:19.2 9:26 53 37
5 Golden,Chase 1510 31:14.5 31:11.6 10:02 72 44
6 Mcclennen,David 1629 32:05.7 31:57.7 10:17 81 51
7 Moreno,Jesse 1527 33:24.7 33:21.4 10:44 94 54
8 Duty,Craig 1665 35:13.5 34:25.5 11:05 114 63
9 Rink,Coleman 1464 39:20.7 38:55.5 12:32 142 73
10 Kline,Dennis 1566 47:22.5 46:39.4 15:01 187 86
11 Hanson,Josh 1486 55:38.1 55:00.9 17:42 241 102
12 Alley,Steven 1349 1:13:40.7 1:13:40.7 23:43 268 107
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Plasencia,Jhordan 1454 24:06.3 23:54.5 7:42 14 12
2 Larcher,Ronald 1602 26:53.8 26:25.1 8:30 29 23
3 Ibarra,Samuel 1594 27:50.8 27:28.9 8:51 36 27
4 Sickorez,Matthew 1533 28:03.1 28:00.4 9:01 45 31
5 Tevanian,Mikcah 1476 30:17.0 29:21.8 9:27 54 38
6 Mcintee,Jon 1637 31:28.1 30:59.6 9:59 69 42
7 Bennett,Paul 1574 34:08.2 33:36.6 10:49 98 55
8 Lambourn,Mathew 1461 34:14.9 34:11.5 11:00 112 61
9 Ortiz,Isaiah 1636 35:18.5 34:31.8 11:07 115 64
10 Howie,Matthew 1559 35:59.3 35:18.5 11:22 119 65
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Durning,Joseph 1597 32:02.7 31:43.2 10:13 77 48
2 Swonke,Todd 1470 33:50.5 33:40.5 10:50 99 56
3 Aman,Mason 1645 38:01.4 37:19.1 12:01 132 68
4 Eckermann,Ben 1477 40:08.0 39:46.0 12:48 148 75
5 Ximenez,Joseph 1622 43:55.7 43:25.9 13:59 172 81
6 Gray,Drue 1432 52:24.0 52:01.0 16:45 216 94
7 Bethscheider,Brian 1439 53:07.7 52:22.6 16:51 221 96
8 Ho,Nhan 1592 55:29.2 54:54.8 17:40 238 100
9 Valentine,Mike 1615 55:18.8 54:59.3 17:42 240 101
10 Birtciel,Christopher 1424 56:31.1 55:56.2 18:00 250 103
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivas,Josh 1583 27:12.9 27:11.1 8:45 33 25
2 Miller,Todd 1494 38:53.5 38:11.0 12:17 137 70
3 Metyko,Chris 1489 41:06.7 40:50.8 13:09 158 79
4 Vasquez,Rodolfo 1535 45:29.5 44:48.9 14:25 179 83
5 Ikerd,Patrick 1503 49:01.4 48:24.9 15:35 201 90
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Deason,Carlo 1422 20:58.3 20:56.5 6:44 5 5
2 Le,Binh 1655 22:54.9 22:49.3 7:21 9 7
3 Dupont,Don 1617 33:48.2 33:16.5 10:43 93 53
4 Valis,Joseph 1425 34:34.3 33:47.5 10:53 106 60
5 Bridges,James 1412 48:25.4 47:55.4 15:25 198 89
6 Tucker,Steve 1656 51:04.0 50:51.0 16:22 210 93
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Summers,Christopher 1658 24:29.5 24:25.9 7:52 19 16
2 Smock,David 1493 26:55.2 26:48.4 8:38 30 24
3 Favret,Mark 1327 30:00.0 29:55.9 9:38 59 40
4 Cruz,Rolando 1554 38:27.1 37:43.8 12:09 134 69
5 Cross,John 1513 42:09.4 41:55.3 13:30 166 80
6 Wheeler,Coy 1516 52:50.2 52:41.4 16:58 224 97
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Netterville,Mark 1406 30:40.7 30:32.2 9:50 68 41
2 Busch,Craig 1536 35:40.0 35:27.5 11:25 120 66
3 Velazquez,Enrique 1452 47:17.5 47:17.5 15:13 192 88
4 Wanzer,Mike 1605 53:46.2 53:07.7 17:06 225 98
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Thomas 1429 34:16.2 34:14.8 11:01 113 62
2 Myers,Craig 1347 47:25.1 46:53.4 15:06 188 87
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valloppillil,Vincent 1570 40:47.3 40:19.0 12:59 152 76
2 Alvear,Jose 1498 44:13.7 43:54.8 14:08 174 82
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eckermann,Sophie 1479 33:56.1 33:33.9 10:48 97 43
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Jesela 1453 26:24.3 26:11.7 8:26 26 5
2 Deoja,Mila 1581 28:09.3 27:59.2 9:00 43 13
3 Salem,Miriam 1544 30:46.7 30:25.6 9:48 67 27
4 Kirkpatrick,Merideth 1430 34:08.3 33:23.8 10:45 95 41
5 Lambourn,Avery 1459 34:08.0 34:04.8 10:58 110 50
6 Rozycki,Marlow 1492 34:51.8 34:40.5 11:10 118 54
7 Fouty,Caroline 1576 36:20.7 36:18.5 11:41 126 59
8 Barnett,Lux 1626 43:13.3 42:26.9 13:40 170 90
9 Torrez,Mariah 1569 46:02.5 45:25.1 14:37 182 98
10 Valentine,Molly 1616 55:11.7 54:51.1 17:39 235 136
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shumway,Alayna 1339 30:28.2 30:16.5 9:45 66 26
2 Hernandez,Bristol 1428 40:17.0 39:30.1 12:43 146 73
3 Payne,Abbye 1634 42:03.4 41:15.3 13:17 161 82
4 Rodriguez,Yeideliz 1450 47:18.7 47:18.7 15:14 193 105
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jimenez,Juleigh 1604 27:23.5 27:09.8 8:45 32 8
2 Chawke,Katie 1675 27:33.0 27:24.4 8:49 35 9
3 Lateef,Zayna 1340 27:51.2 27:41.8 8:55 38 11
4 Padmanabhan,Keerthi 1333 29:15.9 29:06.8 9:22 52 16
5 Camden,Catie 1648 34:34.7 33:55.3 10:55 109 49
6 Avalos,Natalie 1590 36:12.0 35:50.5 11:32 122 56
7 Zuniga,Maria 1472 48:30.8 48:07.3 15:29 199 110
8 Hurry,Elise 1654 49:48.6 49:06.9 15:48 203 112
9 Daniels,Jazmynn 1467 55:36.4 55:19.0 17:48 243 141
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Avila,Ashley 1350 27:40.5 27:36.6 8:53 37 10
2 Flanders,Carley 1620 29:43.0 29:28.6 9:29 55 17
3 Orsak,Krista 1541 30:09.3 30:03.2 9:40 61 21
4 Guerra,Camri 1528 30:13.5 30:09.9 9:43 65 25
5 Leach,Jordan 1588 33:18.2 33:00.4 10:37 90 38
6 Penaloza,Yamilex 1572 38:42.6 38:13.8 12:18 138 68
7 Berkley,Taylor 1628 41:58.2 41:30.7 13:22 162 83
8 Hill,Natalie 1639 47:17.4 47:02.8 15:09 191 104
9 Soria,Jacqueline 1627 48:32.3 47:51.4 15:24 196 108
10 Lopez,Bella 1666 48:34.7 47:53.1 15:25 197 109
11 Gabel,Caroline 1640 51:17.9 51:01.5 16:25 213 120
12 Smith,Janicka 1560 57:01.6 56:10.3 18:05 254 150
13 Iglesias,Yesenia 1473 58:45.5 57:50.1 18:37 258 153
14 Lopez,Inez 1456 58:48.6 58:48.6 18:56 259 154
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maes,Rebekah 1421 28:00.1 27:49.6 8:57 41 12
2 Herbst,Megan 1328 30:19.9 29:44.6 9:34 58 19
3 Rodriguez,Brooke 1542 30:09.1 30:03.3 9:40 62 22
4 Arratia,Angelica 1643 30:47.9 30:06.5 9:41 63 23
5 Carr,Cassidi 1519 30:35.2 30:09.9 9:43 64 24
6 Kiragu,Esther 1338 31:09.0 31:03.5 10:00 71 28
7 Yu,Jia-ling 1465 32:09.7 31:45.3 10:13 80 30
8 Purk,Sydney 1409 32:59.0 32:22.5 10:25 84 33
9 Volkman,Sarah 1505 34:02.4 33:43.4 10:51 103 45
10 Meza,Kimberly 1497 34:20.1 34:09.0 11:00 111 51
11 Sargent,Ashley 1671 39:12.1 38:52.1 12:31 141 69
12 Zanek,Karri 1480 39:49.5 39:46.7 12:48 149 74
13 Villa,Ana 1647 40:40.3 40:25.5 13:01 154 78
14 Worrell,Julia 1481 40:49.7 40:28.3 13:02 155 79
15 Garcia,Evangelina 1551 44:16.2 44:07.4 14:12 177 95
16 Beadles,Luda 1580 56:44.1 55:59.7 18:01 251 148
17 Park,Hailey 1324 59:42.8 59:19.2 19:06 261 156
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rako Bsaiso,Suzannah 1650 25:01.2 24:54.0 8:01 23 4
2 Perez,Ashley 1573 27:31.2 27:02.7 8:42 31 7
3 Czech,Anna 1499 33:26.8 32:56.2 10:36 89 37
4 Deo,Chris 1601 35:08.0 34:34.1 11:08 116 52
5 Kline,Stephanie Danielle 1565 37:12.1 36:30.8 11:45 127 60
6 Oliver,Amanda 1529 37:09.6 36:44.4 11:50 129 62
7 Shumway,Tina 1674 37:20.8 37:07.9 11:57 130 63
8 Ibarra,Norma 1593 38:18.9 37:58.1 12:13 135 66
9 Kramer,Katrina 1652 41:02.5 40:25.4 13:01 153 77
10 Barnett,Jolene 1625 43:27.4 42:41.5 13:44 171 91
11 Whitaker,Leslie 1657 50:18.6 50:03.7 16:07 208 116
12 Wilson,Kaysie 1579 56:14.4 55:30.4 17:52 247 145
13 Pavlicek,Danielle 1608 56:46.5 56:03.1 18:02 252 149
14 Kersey,Kasidy 1558 57:04.5 56:12.4 18:05 256 151
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lambourn,Bridgette 1458 28:02.8 27:59.8 9:01 44 14
2 Rodriguez,Christy 1507 29:48.5 29:36.4 9:32 56 18
3 Weese,Jamie 1564 32:27.0 32:19.8 10:24 82 31
4 Melchor,Kimberly 1600 33:07.2 32:42.1 10:32 86 35
5 Glass,Nicole 1500 33:31.8 33:02.0 10:38 91 39
6 Carwile,Tracie 1336 39:12.7 39:02.8 12:34 143 70
7 Doubek,Sondra 1419 39:16.1 39:03.1 12:34 144 71
8 Leonberg,Wendy 1448 40:09.8 40:07.3 12:55 151 76
9 Gray,Christel 1431 41:32.5 41:10.2 13:15 159 80
10 Dudley,Chantel 1466 42:58.4 42:25.9 13:39 169 89
11 Bethscheider,Tracy 1437 44:43.9 43:57.5 14:09 175 93
12 Payne,Jennifer 1633 45:38.3 44:50.0 14:26 180 97
13 Sapien,Dunia 1532 51:20.0 50:53.4 16:23 211 118
14 Atkinson,Melissa 1606 53:46.3 53:08.6 17:06 226 128
15 Pena,Jaynie 1540 55:22.0 54:58.2 17:42 239 139
16 Shannahan,Kathryn 1646 55:39.9 55:23.4 17:50 245 143
17 Fields,Victoria 1446 55:25.3 55:25.3 17:50 246 144
18 Tevanian,Diane 1475 58:44.2 57:48.6 18:36 257 152
19 Garza,Ruby 1567 1:01:24.0 1:01:05.5 19:40 263 158
20 Rivera,Jessica 1660 1:08:34.2 1:08:34.2 22:04 267 161
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Haynes,Sarah 1670 26:32.6 26:22.0 8:29 28 6
2 Phillips,Jessica 1563 32:28.5 32:21.4 10:25 83 32
3 Jeppesen,Amy 1462 33:34.1 33:13.6 10:42 92 40
4 Situ,Cindy 1596 33:58.4 33:41.5 10:51 100 44
5 Ochoa,Vania 1445 34:09.4 33:49.6 10:53 107 47
6 Dukes,Tracy 1585 33:56.9 33:52.6 10:54 108 48
7 Swonke,Alissa 1471 35:53.8 35:42.6 11:30 121 55
8 Espey,Stephanie 1518 37:50.2 37:18.7 12:01 131 64
9 Donahue,Rachael 1440 37:59.2 37:39.5 12:07 133 65
10 Mendoza,Claudia 1455 38:22.8 38:09.7 12:17 136 67
11 Tijerina,Linda 1621 40:24.6 39:54.6 12:51 150 75
12 Bethscheider,Becky 1438 42:07.1 41:34.9 13:23 163 84
13 Stephenson,Danielle 1530 42:06.9 41:53.2 13:29 165 86
14 Kelley,Jennifer 1414 44:38.5 44:10.9 14:13 178 96
15 Hernandez,Melodie 1427 46:34.7 45:49.3 14:45 185 100
16 Bridges,Amanda 1413 47:57.7 47:26.6 15:16 194 106
17 Villarreal,Jennifer 1418 48:57.9 48:15.3 15:32 200 111
18 Carter,Karee 1509 49:37.1 49:24.6 15:54 204 113
19 Ennett,Jamie 1504 52:25.2 52:01.4 16:45 217 123
20 Howton,Rebecca 1468 55:03.8 54:46.4 17:38 234 135
21 Birtciel,Jillian 1423 56:28.2 55:52.9 17:59 249 147
22 Ochoa,Sindy 1549 58:49.3 58:49.3 18:56 260 155
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jestice,Alisa 1508 32:52.1 32:41.5 10:31 85 34
2 Rozycki,Angela 1491 34:50.9 34:40.4 11:10 117 53
3 Wells,Tamara 1401 36:29.8 35:52.5 11:33 123 57
4 Ortega,Constance 1526 37:11.6 36:32.7 11:46 128 61
5 Moon,Melissa 1609 40:02.5 39:30.0 12:43 145 72
6 Valis,Carmen 1426 46:31.2 45:43.6 14:43 183 99
7 Rusch,Audrey 1538 50:49.9 50:10.7 16:09 209 117
8 Somers,Olga 1524 51:20.7 50:54.3 16:23 212 119
9 Wenckens,Colleen 1668 52:50.0 52:03.8 16:45 220 125
10 Mayville,Cindi 1586 52:32.7 52:26.6 16:53 223 127
11 Tylock,Amy 1416 54:58.3 54:20.0 17:29 233 134
12 Nguyen,Giang 1591 55:27.9 54:53.4 17:40 237 138
13 Lopez,Myra 1667 55:38.4 55:20.2 17:49 244 142
14 Coston,Jenny 1522 1:05:38.6 1:05:23.1 21:03 265 159
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mahan,Elizabeth 1673 31:49.0 31:36.4 10:10 75 29
2 Tripodi,Kasey 1610 33:24.8 32:45.5 10:33 88 36
3 Boyer,Melanie 1614 36:16.5 36:08.4 11:38 125 58
4 Grubbs,Patricia/patty 1632 42:02.7 41:14.0 13:16 160 81
5 Guynes,Chivas 1403 47:21.9 46:57.9 15:07 189 102
6 Tran,Ramona Liza 1539 48:09.7 47:45.2 15:22 195 107
7 Mckenzie,Rita 1669 52:25.4 52:02.7 16:45 219 124
8 Wheeler,Nancy 1517 52:31.2 52:25.1 16:52 222 126
9 Duron,Dianne 1631 54:42.4 53:52.9 17:21 230 131
10 Walton,Theresa 1415 54:57.7 54:19.0 17:29 232 133
11 Ashbey,Joann 1619 1:01:01.4 1:00:42.9 19:32 262 157
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cross,Cathy 1512 42:05.9 41:50.9 13:28 164 85
2 Lutz,Elizabeth 1485 42:16.6 42:03.2 13:32 167 87
3 Carreon,Patricia 1521 42:39.7 42:06.7 13:33 168 88
4 Grimes,Rhonda 1436 46:22.6 45:55.9 14:47 186 101
5 Planas,Mimi 1411 50:35.3 49:47.5 16:02 207 115
6 Hays,Leigh Ann 1444 51:53.3 51:19.6 16:31 214 121
7 Tate,Connie 1662 54:12.7 53:29.8 17:13 227 129
8 Torres,Ida 1495 54:15.4 53:33.1 17:14 228 130
9 Hazel,Geraldine 1417 54:57.0 54:17.0 17:28 231 132
10 Hanson,Cindy 1487 1:48:39.7 1:48:39.7 34:58 269 162
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holland,Melanie 1501 28:47.0 28:39.8 9:14 48 15
2 Netterville,Vicky 1407 33:38.0 33:27.8 10:46 96 42
3 Bozak,Rena 1405 34:02.4 33:45.2 10:52 104 46
4 Chambellan,Morgan 1582 43:52.4 43:35.4 14:02 173 92
5 Olsen-busch,Deb 1537 44:34.4 44:02.2 14:10 176 94
6 Wilson,Deborah 1404 47:24.7 46:59.5 15:07 190 103
7 Phillips,Anette 1443 51:49.4 51:32.7 16:35 215 122
8 Manuel,Annette 1613 55:17.0 54:52.4 17:40 236 137
9 Richardson,Kim 1402 56:03.9 55:14.3 17:47 242 140
10 Wilde,Catherine 1523 1:06:33.4 1:06:06.6 21:17 266 160
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eason,Cheryl 1326 30:11.5 29:58.2 9:39 60 20
2 Hinton,Gloria 1511 56:13.6 55:44.2 17:56 248 146
Go To Top
80-84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 1400 50:09.4 49:31.8 15:57 205 114