Seabrook Lucky Trails Marathon Saturday
Seabrook, Texas
March 15, 2025
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74
Top Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Boone,Andrew 265 47:03.0 51:20.4 52:22.5 50:56.3 3:21:43.2 3:21:42.2 7:42 1 1
2 Davila,Andy 242 45:44.1 49:30.8 52:13.7 57:48.8 3:25:18.5 3:25:17.5 7:50 2 2
3 Vences, JR.,Carlos 17 51:15.0 51:55.2 51:18.8 52:11.6 3:26:43.1 3:26:40.7 7:53 3 3
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Kim-vences,Sung In 16 52:09.7 53:18.8 54:56.3 58:20.9 3:38:48.4 3:38:45.9 8:21 5 1
2 Akioyamen,Faith 212 55:18.3 57:12.4 58:14.8 58:15.6 3:49:03.6 3:49:01.2 8:44 8 2
3 Pham,Doan 259 52:30.3 57:14.6 1:06:39.9 1:14:58.0 4:11:24.6 4:11:22.9 9:35 14 3
Go To Top
20-24 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Humanic,Jacob 224 1:01:59.5 57:22.5 59:06.1 59:58.6 3:58:50.8 3:58:26.8 9:06 12 10
2 Patel,Rahul 286 1:04:38.6 1:07:36.6 1:10:59.4 1:18:02.9 4:41:29.5 4:41:17.6 10:44 31 24
3 Campos,Kaleb 264 1:03:04.3 1:10:27.5 1:27:47.5 1:51:33.0 5:33:14.0 5:32:52.5 12:42 70 46
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Velarde,Phillip 285 49:36.7 51:18.1 56:17.7 1:16:17.7 3:53:32.8 3:53:30.4 8:54 9 7
2 Ryan,Nick 267 1:03:21.3 1:02:37.3 1:04:25.6 1:12:37.1 4:23:04.3 4:23:01.4 10:02 19 15
3 Neubauer,Tyler 21 1:07:41.9 1:07:10.8 1:08:11.4 1:11:15.5 4:34:27.7 4:34:19.6 10:28 26 19
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Lancaster,Grady 250 1:00:55.3 1:04:40.8 1:29:23.2 1:33:10.1 5:08:20.7 5:08:09.6 11:45 50 33
2 Pantoja,Jorge 269 1:10:14.2 1:14:16.3 1:30:58.1 1:34:08.9 5:29:50.2 5:29:37.7 12:34 66 43
3 Moreno,Ryan 234 1:07:59.9 1:11:17.9 1:22:57.9 2:06:29.9 5:48:55.6 5:48:45.7 13:18 75 49
4 Walliser,Dave 248 1:21:24.8 1:35:36.5 1:37:58.1 1:14:30.5 5:49:46.4 5:49:30.1 13:20 76 50
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Collins,Clayton 10 51:04.2 52:17.2 1:00:46.6 1:16:56.3 4:01:09.7 4:01:04.4 9:12 13 11
2 Muller,Eric 237 1:04:52.3 1:07:20.0 1:09:02.2 1:05:50.8 4:27:12.2 4:27:05.5 10:11 20 16
3 Tejeda,Jose 271 1:07:57.2 1:11:20.9 1:22:54.8 1:49:59.2 5:32:24.3 5:32:12.2 12:40 68 45
4 Gilliam,Daniel 28 1:15:44.6 1:31:54.7 1:38:54.2 1:45:02.1 6:11:41.2 6:11:35.7 14:10 81 54
5 Late,Erich 235 1:14:13.2 1:26:36.8 1:42:46.3 1:49:40.3 6:13:32.8 6:13:16.7 14:14 82 55
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Kittle,Jonathan 219 51:59.8 55:23.6 56:03.8 54:33.8 3:38:10.1 3:38:01.1 8:19 4 4
2 Smith,Luke 274 48:41.4 51:46.9 1:01:46.8 1:00:14.2 3:42:39.4 3:42:29.4 8:29 7 6
3 Edelen,Justin 281 1:01:59.1 1:06:12.9 1:09:50.6 1:11:45.1 4:29:51.6 4:29:47.9 10:17 22 17
4 Williams,Drew 211 56:57.6 1:00:17.8 1:15:14.9 1:21:41.2 4:34:19.8 4:34:11.6 10:27 25 18
5 Mcdougal,Michael 22 57:28.8 1:07:13.9 1:11:52.7 1:19:01.5 4:35:51.7 4:35:37.0 10:31 28 21
6 Lusby,Brian 207 59:57.7 1:09:16.4 1:18:24.0 1:24:23.0 4:52:07.5 4:52:01.1 11:08 35 28
7 Harp,Calvin 245 1:13:24.2 1:12:44.0 1:15:16.9 1:28:51.0 5:10:38.7 5:10:16.4 11:50 53 34
8 Olsen,Andrew 261 1:12:32.9 1:16:58.8 1:23:12.1 1:21:43.6 5:14:40.1 5:14:27.5 12:00 56 36
9 Swanson,Michael 2 1:14:23.7 1:23:44.4 1:38:07.0 1:50:43.6 6:07:21.0 6:06:58.8 14:00 80 53
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Park,Jerritt 276 49:31.9 52:59.4 56:18.7 1:00:54.7 3:39:48.0 3:39:44.8 8:23 6 5
2 Jordan,Marshall 7 55:29.6 1:02:09.9 1:05:54.8 1:16:49.3 4:20:36.0 4:20:23.7 9:56 17 13
3 Oechslin,Richard 23 59:16.2 1:04:06.0 1:08:18.2 1:09:15.5 4:21:07.1 4:20:56.2 9:57 18 14
4 Bouchard,Kai 231 1:05:00.2 1:07:21.7 1:09:42.3 1:16:20.3 4:38:34.1 4:38:24.7 10:37 29 22
5 Johnoson,Tim 239 1:00:15.0 1:06:31.5 1:14:20.9 1:21:55.4 4:43:13.1 4:43:02.9 10:48 32 25
6 Morlang,Benjamin 270 1:10:24.7 1:12:07.8 1:13:02.4 1:18:18.7 4:54:07.9 4:53:53.7 11:13 37 30
7 Lindstrom,Paul 1 1:08:02.1 1:14:14.4 1:23:49.4 1:33:16.8 5:19:38.4 5:19:22.8 12:11 59 39
8 Winton,Stephen 216 1:10:00.1 1:14:05.6 1:32:02.5 1:37:51.9 5:34:12.6 5:34:00.2 12:44 71 47
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Kallus,Stephen 203 1:03:20.8 1:09:09.3 1:14:35.6 1:20:53.6 4:48:13.7 4:47:59.5 10:59 34 27
2 Govea Lopez,David 280 1:09:32.7 1:12:00.2 1:18:34.7 1:31:28.0 5:11:53.8 5:11:35.7 11:53 54 35
3 Izaddoost,Shayan 284 1:17:41.1 1:16:20.4 1:20:04.4 1:23:53.7 5:18:06.3 5:17:59.8 12:08 57 37
4 Garza,Gilberto 13 1:11:45.0 1:15:36.3 1:20:01.6 1:31:40.7 5:19:22.3 5:19:03.6 12:10 58 38
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Garza,Francisco 252 54:44.2 56:26.1 59:02.3 1:04:34.0 3:54:50.3 3:54:46.8 8:57 10 8
2 Elskamp,Thomas 6 52:41.9 54:07.1 1:07:24.0 1:01:51.0 3:56:13.0 3:56:04.2 9:00 11 9
3 Yanek,Jay 263 55:57.9 1:03:46.5 1:04:58.4 1:07:44.2 4:12:37.6 4:12:27.1 9:38 15 12
4 Dixon,Britt 20 1:07:42.7 1:07:10.4 1:08:13.3 1:11:13.1 4:34:28.3 4:34:19.7 10:28 27 20
5 Walton,Buddy 25 1:00:04.7 1:01:19.6 1:08:40.7 1:29:22.6 4:39:38.6 4:39:27.8 10:40 30 23
6 Chacko,Bijou 255 1:03:17.8 1:09:04.8 1:21:08.5 1:28:57.4 5:02:33.0 5:02:28.6 11:32 45 31
7 Christie,Gordon 214 1:07:23.1 1:13:09.7 1:19:04.9 1:25:50.7 5:05:33.1 5:05:28.4 11:39 47 32
8 Dungler,Marc 256 1:10:55.6 1:19:06.0 1:24:12.0 1:30:45.3 5:25:15.3 5:24:59.1 12:24 63 41
9 Barfoot,Jack 34 1:19:32.2 1:22:26.0 1:25:29.0 1:38:34.7 5:46:20.3 5:46:02.1 13:12 74 48
10 Stambelu,Dean 287 55:05.4 1:24:44.7 1:39:04.2 2:01:05.6 6:00:05.1 6:00:00.0 13:44 78 52
11 Tran,John 266 1:44:15.2 1:35:43.0 1:41:31.1 1:49:51.6 6:51:35.5 6:51:21.0 15:41 91 61
12 Kirkbride,David 30 1:44:18.1 1:49:55.9 1:54:08.4 1:53:01.3 7:21:32.0 7:21:23.8 16:50 93 62
13 Hurysz,Argos 229 1:48:15.0 1:38:45.5 1:53:09.6 2:05:34.1 7:25:57.7 7:25:44.5 17:00 97 64
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Dinh,James 233 1:02:19.4 1:07:56.6 1:18:24.5 1:24:05.0 4:52:50.6 4:52:45.6 11:10 36 29
2 Darrow,Ross 210 1:31:57.9 1:31:25.4 1:37:29.2 1:44:40.0 6:25:36.4 6:25:32.7 14:42 86 57
3 Guerrero Olais,Juan Antonio 27 1:20:13.8 1:42:49.3 1:40:36.6 1:47:37.3 6:31:37.2 6:31:17.2 14:55 87 58
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Van Dyken,Gary 222 1:05:42.8 1:09:47.5 1:11:26.3 1:19:57.9 4:47:02.8 4:46:54.6 10:57 33 26
2 Moeller,William 253 1:16:28.1 1:18:28.0 1:19:00.9 1:29:35.3 5:23:47.6 5:23:32.3 12:20 61 40
3 Nuchtern,Jed 288 1:19:38.5 1:25:55.5 1:26:59.4 1:40:36.7 5:53:16.8 5:53:10.2 13:28 77 51
4 Reyes,Carlos 19 1:38:52.4 1:35:21.3 1:42:45.6 1:34:36.7 6:31:43.8 6:31:36.1 14:56 88 59
5 Brosi,Kevin 227 1:48:07.4 1:49:30.7 1:50:45.1 1:53:03.6 7:21:32.2 7:21:26.9 16:50 95 63
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mireles,Anthony 208 1:12:14.5 1:15:58.3 1:26:57.0 1:36:37.5 5:32:07.4 5:31:47.4 12:39 67 44
2 Bender,William 272 1:21:36.2 1:29:27.1 1:36:16.6 1:46:55.4 6:14:24.1 6:14:15.5 14:16 83 56
3 Marcos,Juan Salomon 15 1:42:48.4 1:40:09.0 1:39:54.6 1:44:02.6 6:47:02.7 6:46:54.8 15:31 90 60
4 White,Tedford 24 1:50:34.8 1:51:29.5 1:54:28.9 1:55:39.2 7:32:18.8 7:32:12.5 17:15 98 65
Go To Top
80-84 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Ward,Fred 279 1:06:50.0 1:21:17.2 1:23:01.7 1:37:27.1 5:28:51.7 5:28:36.1 12:32 65 42
2 Simpson,Jim 223 1:48:11.3 1:51:04.7 2:11:27.1 2:02:47.8 7:53:35.8 7:53:31.1 18:04 99 66
3 Livitz,Bob 8 1:44:18.7 1:57:16.0 2:18:25.6 2:17:06.1 8:17:16.0 8:17:06.6 18:58 100 67
4 Malinowski,Miroslaw 273 2:01:56.3 1:35:44.2 2:16:26.1 2:23:15.5 8:17:28.4 8:17:22.3 18:58 101 68
Go To Top
15-19 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Parikh,Poorvi 232 1:07:56.4 1:11:17.3 1:16:32.7 1:21:53.6 4:57:51.3 4:57:40.1 11:21 40 10
Go To Top
20-24 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Arteaga,Hailey 225 1:03:05.3 1:14:44.1 1:19:36.6 1:29:52.8 5:07:42.4 5:07:18.9 11:43 48 16
2 Ibarra,Isabela 258 1:06:03.6 1:10:51.5 1:30:18.1 1:41:03.9 5:28:30.2 5:28:17.2 12:31 64 23
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Hinds,Tania 26 59:29.5 59:46.0 1:03:54.7 1:26:37.7 4:29:56.7 4:29:47.9 10:17 23 6
2 Bissmeyer,Monica 257 1:10:51.1 1:13:04.1 1:16:40.0 1:18:11.3 4:58:54.0 4:58:46.6 11:24 43 13
3 Gunderson,Annika 209 1:07:08.3 1:18:59.4 1:18:33.8 1:24:31.4 5:09:32.2 5:09:13.0 11:48 52 19
Go To Top
30-34 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gkouzou,Angeliki 247 1:04:46.4 1:08:53.6 1:19:30.8 1:24:47.8 4:58:06.2 4:57:58.8 11:22 41 11
2 Taylor,Gabi 262 1:05:53.3 1:05:42.9 1:00:25.8 1:46:13.4 4:58:23.5 4:58:15.6 11:23 42 12
3 Beaty,Emily 254 1:07:59.0 1:11:16.8 1:22:54.9 1:56:16.3 5:38:36.5 5:38:27.1 12:55 73 26
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Scarbrough,Karen 268 1:04:21.8 1:05:42.0 1:07:25.9 1:10:39.4 4:28:22.5 4:28:09.2 10:14 21 5
2 Kittle,Sarah 218 1:21:27.9 1:35:33.1 1:40:04.6 1:46:38.1 6:24:00.3 6:23:43.9 14:38 84 28
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Waldrup,Breanna 260 1:12:32.7 1:16:57.6 1:23:13.8 1:21:41.8 5:14:38.9 5:14:26.0 12:00 55 20
2 Messner,Jeanne 230 1:05:23.9 1:17:28.5 1:25:57.3 1:31:09.9 5:22:42.3 5:19:59.8 12:12 60 21
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gamble,Diana 238 59:51.1 1:03:37.0 1:05:13.1 1:21:31.5 4:30:22.6 4:30:12.8 10:18 24 7
2 Martinez,Rosario 240 1:02:55.0 1:07:43.7 1:17:35.5 1:28:13.0 4:56:37.9 4:56:27.3 11:18 38 8
3 Jamison,Jennifer 5 1:05:44.2 1:10:12.0 1:20:34.4 1:28:30.9 5:05:14.5 5:05:01.5 11:38 46 15
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Chang,Mirna 278 1:06:52.6 1:15:01.8 1:21:31.6 1:24:31.1 5:08:11.3 5:07:57.3 11:45 49 17
2 Pham,Quyen 29 1:22:36.9 1:23:09.5 1:04:46.8 1:42:01.0 5:32:44.8 5:32:34.5 12:41 69 24
3 Treviãƒâ±o,Maria Guadalupe 14 1:14:14.0 1:18:37.3 1:26:30.1 1:35:11.6 5:34:52.4 5:34:33.1 12:46 72 25
4 Shaw,Vernell 249 1:42:11.5 1:42:44.9 1:55:59.9 1:59:35.2 7:20:39.8 7:20:31.7 16:48 92 31
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Williams,Karen 31 1:00:58.7 1:02:34.7 1:03:50.2 1:10:41.3 4:18:12.2 4:18:05.1 9:51 16 4
2 Wicker,Maria 290 1:07:55.7 1:11:18.4 1:16:32.5 1:21:46.2 4:57:44.6 4:57:32.9 11:21 39 9
3 Pilcher,Kimberly 11 1:31:13.6 59:47.8 1:17:53.1 1:13:05.6 5:02:18.7 5:02:00.3 11:31 44 14
4 Kurzava,Isabelle 9 1:15:43.3 1:19:18.8 1:19:56.2 1:29:48.8 5:25:00.3 5:24:47.2 12:23 62 22
5 Gmerek,Elizabeth 228 1:48:05.1 1:49:32.0 1:50:43.4 1:53:05.4 7:21:32.1 7:21:26.0 16:50 94 32
Go To Top
65-69 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Elkins,Jan 213 1:06:50.5 1:14:12.4 1:21:38.9 1:26:23.5 5:09:17.7 5:09:05.5 11:47 51 18
2 Trimble Knox,Ginger 204 1:30:42.4 1:33:16.7 1:37:34.3 1:43:55.7 6:25:32.4 6:25:29.2 14:42 85 29
Go To Top
70-74 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mahoney,Gloria 243 1:10:01.5 1:29:01.6 1:36:29.5 1:45:54.1 6:01:40.5 6:01:26.8 13:47 79 27
2 Yeoman,Sherri 18 1:37:33.3 1:40:36.7 1:42:30.7 1:45:21.1 6:46:04.0 6:46:01.9 15:29 89 30
3 Hanyu,Aiko 202 1:43:11.1 1:41:04.8 1:53:52.3 2:05:35.8 7:23:54.2 7:23:44.1 16:55 96 33