Seabrook Lucky Trails Quarter Marathon Sunday
Seabrook, Texas
March 16, 2025
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Benitez,Johnathan 1155 36:40.7 31:11.7 4:46 1 1
2 Eiler,Adam 872 46:13.0 46:11.5 7:03 3 2
3 Garcia,Brian 935 47:25.0 47:03.9 7:11 4 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gale,Kaitlyn 988 45:54.9 45:49.5 6:59 2 1
2 Vincke,Joke 1007 52:02.8 51:56.5 7:55 15 2
3 Wacker,Ann 914 53:00.7 52:55.4 8:04 18 3
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Newkirk,Steven 888 1:09:28.5 1:09:24.4 10:35 91 53
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Flores,Jayden 990 49:59.5 49:58.9 7:38 10 9
2 Newkirk,Landon 887 1:08:46.6 1:08:44.0 10:29 79 49
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Teddy 909 47:48.3 47:25.9 7:14 7 6
2 Alldredge,Caige 963 1:37:26.7 1:36:41.5 14:45 182 79
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bazan,Edwin 936 51:13.6 50:51.1 7:45 11 10
2 Cardenas,Samuel 940 56:44.5 56:24.5 8:36 25 21
3 Medina,Ashton 1005 1:00:16.6 59:34.4 9:05 34 27
4 Fudge,Will 910 1:00:08.8 59:48.2 9:07 35 28
5 Austria,Eithan 1013 1:04:56.3 1:04:46.1 9:53 61 39
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gil,Oscar 890 1:01:36.3 1:01:29.7 9:23 45 32
2 Garcia,Alimid 926 1:02:27.2 1:02:06.7 9:29 47 33
3 Hernandez,Irvin 1008 1:04:49.1 1:03:02.7 9:37 50 34
4 Murray,Brandon 960 1:05:04.2 1:03:18.0 9:39 52 36
5 Mcleod,Conner 884 1:06:40.5 1:06:20.9 10:07 71 44
6 Logan,John 993 1:13:03.9 1:12:30.5 11:04 105 58
7 Koshy,Jacob 828 1:15:23.1 1:14:49.8 11:25 117 64
8 Carrasco,Edward 952 1:16:48.2 1:16:48.2 11:43 128 68
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maes,Andrew 815 49:51.4 49:49.5 7:36 9 8
2 Milian,Uriel 987 55:30.4 55:04.6 8:24 20 17
3 Brunson,Zachary 897 55:31.9 55:06.4 8:24 21 18
4 Moser,Michael 934 55:32.0 55:29.2 8:28 22 19
5 Garza,Marc 995 1:09:44.7 1:09:07.1 10:33 82 51
6 Kirk,Justin 760 1:10:17.6 1:10:06.6 10:42 94 55
7 Villeda,Alexander 837 1:13:08.4 1:13:01.8 11:08 109 60
8 Maza,Hansel 885 1:16:40.1 1:16:10.8 11:37 121 66
9 Bryant,Justin 932 1:17:14.8 1:16:25.9 11:40 123 67
10 Villafana,Martin 1025 1:27:41.0 1:25:53.4 13:06 155 74
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nevarez,Eric 1016 48:21.8 48:20.9 7:23 8 7
2 Van Osselaer,Thomas 1006 51:35.9 51:29.4 7:51 14 13
3 Hicks,Spencer 889 52:27.9 52:22.0 7:59 17 15
4 Jones,Corry 857 55:58.8 55:51.4 8:31 24 20
5 Hubbard,Alex 845 59:04.8 58:54.3 8:59 32 25
6 Hernandez,Jesus 977 1:08:00.3 1:07:19.0 10:16 74 46
7 Hoodenpyle,Alex 865 1:10:00.5 1:09:36.3 10:37 92 54
8 Phillips,Kyle 950 1:15:57.7 1:15:33.5 11:32 120 65
9 Wood,Jake 879 1:28:34.0 1:28:24.1 13:29 163 76
10 Billman,Adam 808 1:49:30.6 1:48:13.1 16:31 195 82
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tullier,John 906 52:05.7 52:03.4 7:57 16 14
2 Garcia,Alejandro 898 54:41.0 54:34.9 8:20 19 16
3 Gupta,Munish 925 1:00:40.3 1:00:12.7 9:11 37 29
4 Bracken,Craig 920 1:00:39.5 1:00:13.6 9:11 38 30
5 Whitaker,Jonathan 992 1:01:42.6 1:01:25.4 9:22 44 31
6 Orda,Joannes 955 1:03:10.9 1:03:09.1 9:38 51 35
7 Rodriguez,Carmelo 869 1:05:26.4 1:04:54.8 9:54 64 41
8 Boland,Matt 947 1:10:05.8 1:09:19.6 10:35 86 52
9 Newkirk,Steven 886 1:18:38.6 1:18:34.6 11:59 141 72
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Petukhov,Anton 999 51:33.3 51:27.4 7:51 13 12
2 Meadowcroft,Brian 901 57:34.7 57:21.9 8:45 29 23
3 Davies,David 850 59:22.8 59:11.2 9:02 33 26
4 Gonzalez,Erwin 942 1:03:56.5 1:03:34.2 9:42 53 37
5 Simmons,Aaron 996 1:09:42.6 1:09:03.8 10:32 81 50
6 Chang,Charles 968 1:15:26.2 1:14:46.9 11:25 116 63
7 Lingam,Oso 844 1:21:54.2 1:18:43.0 12:01 142 73
8 Le,Anh 953 1:50:41.8 1:49:56.9 16:46 197 83
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shimoda,Shuichi 922 47:12.9 47:07.5 7:11 5 4
2 Nava Tapia,Miguel 975 47:12.0 47:09.6 7:12 6 5
3 Berenzweig,Steven 881 51:26.1 51:20.1 7:50 12 11
4 Vu,Jeffrey 820 1:05:33.5 1:05:29.8 10:00 65 42
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mayville,David 959 1:05:56.6 1:05:35.1 10:00 67 43
2 Barrionuevo,Roberto 944 1:12:35.5 1:12:12.2 11:01 102 56
3 Young,Matt 882 1:12:24.8 1:12:14.6 11:01 103 57
4 Small,Wayne 984 1:31:35.1 1:30:52.6 13:52 168 77
5 Bujnoch,James 892 2:01:20.6 2:00:00.2 18:18 208 85
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Campos,Carlos 891 57:18.2 57:16.3 8:44 28 22
2 Tran,Cuong 981 1:04:51.8 1:04:47.6 9:53 62 40
3 Roberts,Charles 831 1:13:17.0 1:12:49.3 11:07 108 59
4 Thorpe,Roane 842 1:15:04.1 1:14:23.1 11:21 112 61
5 David,Charles 1015 1:17:27.3 1:17:15.1 11:47 131 69
6 Cotropia,Keith 807 1:27:46.0 1:27:23.2 13:20 160 75
7 Norman,David 801 1:39:15.1 1:38:55.8 15:06 185 80
8 Dean,Kelly 979 1:46:09.9 1:45:16.3 16:04 194 81
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Chambers,Clayton 804 1:04:32.3 1:03:56.0 9:45 56 38
2 Nguyen,Hung 823 1:06:59.8 1:06:55.2 10:13 73 45
3 Lang,Kevin 957 1:07:47.1 1:07:25.5 10:17 75 47
4 Alaniz,Rueben 1000 1:07:33.4 1:07:27.3 10:17 76 48
5 Moser,Barry 1023 1:14:43.3 1:14:31.1 11:22 113 62
6 Howlett,Buddy 817 1:18:12.3 1:17:44.7 11:52 138 70
7 Teveni,Pablo 836 1:54:43.6 1:54:23.0 17:27 199 84
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fanos,Steve 883 1:18:45.7 1:18:30.2 11:59 139 71
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvie,Ben 1029 58:36.4 58:29.5 8:55 31 24
2 Berry,Ron 962 1:37:26.0 1:36:40.2 14:45 181 78
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cervantes,Reyana 989 1:01:07.5 1:01:06.3 9:19 43 13
2 Slinkard,Makena 1019 1:39:37.8 1:39:09.1 15:08 186 106
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hudman,Savannah 1021 1:18:39.4 1:09:18.4 10:34 84 33
2 Gaskins,Isabella 1031 1:39:17.9 1:33:51.4 14:19 177 100
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rosales,Brianna 938 1:04:57.6 1:04:36.3 9:51 60 22
2 Hope,Kennedy 949 1:17:20.2 1:16:45.9 11:43 127 60
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zellem,Sadie 985 56:47.8 56:38.3 8:38 26 5
2 Ferguson,Alexandria 859 1:02:53.7 1:02:28.9 9:32 48 15
3 Petery,Steph 913 1:09:35.0 1:09:19.0 10:35 85 34
4 Alvarez,Ana 915 1:09:46.7 1:09:20.0 10:35 87 35
5 Perez,Sophia 896 1:12:25.7 1:11:59.0 10:59 101 46
6 Bryant,Katie 931 1:17:14.7 1:16:26.9 11:40 124 57
7 Koshy,Jhamila 827 1:17:17.1 1:16:44.1 11:42 126 59
8 Montes,Katherine 1022 1:18:05.3 1:17:29.6 11:49 135 66
9 Godinez,Mayra 956 2:24:05.1 2:24:05.1 21:59 213 128
10 Godinez,Olivia 964 2:24:06.5 2:24:06.5 21:59 214 129
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Kasey 818 56:42.7 56:39.0 8:39 27 6
2 Waronoff,Rebecca 919 1:00:39.2 1:00:12.4 9:11 36 8
3 Hershey,Monika 967 1:00:35.4 1:00:23.8 9:13 39 9
4 Crowley,Madalyn 986 1:00:48.8 1:00:24.6 9:13 40 10
5 Parras,Laura 810 1:02:56.5 1:02:42.4 9:34 49 16
6 Klopp,Gordon 1002 1:05:13.7 1:04:48.5 9:53 63 23
7 Long,Taylor 1012 1:09:23.0 1:08:35.9 10:28 78 30
8 Pulliam,Jackie 997 1:10:30.9 1:09:50.6 10:39 93 39
9 Pellegrino,Marielle 843 1:15:04.3 1:14:43.7 11:24 115 53
10 Banuelos,Rosa 856 1:18:28.8 1:17:42.5 11:51 137 68
11 Morris,Natalie 876 1:20:48.1 1:20:11.3 12:14 146 73
12 Xie,Michelle 933 1:22:21.5 1:21:52.4 12:29 152 79
13 Schaefer,Caroline 973 1:25:21.7 1:24:39.4 12:55 154 81
14 Noble,Carina 994 1:28:34.9 1:28:24.7 13:29 164 88
15 Wood,Regan 878 1:28:35.5 1:28:26.1 13:30 165 89
16 Pham,Ngan 903 1:31:19.8 1:31:10.6 13:55 170 93
17 Revia,Olivia 863 1:39:44.2 1:39:13.8 15:08 188 108
18 Carroll,Kendra 851 2:02:03.4 2:01:32.2 18:33 209 124
19 Richard,Rachel 852 2:12:16.6 2:11:42.2 20:06 212 127
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ridley,Sarah 951 1:01:15.5 1:01:00.9 9:19 42 12
2 Ward,Kayla 893 1:04:28.4 1:04:04.5 9:47 58 20
3 Devona,Kristin 839 1:06:38.8 1:06:09.7 10:06 70 27
4 Pacanowski,Whitney 832 1:09:38.1 1:09:17.2 10:34 83 32
5 Newman,Cassie 847 1:10:48.9 1:10:15.2 10:43 97 42
6 Cozart,Lauren 806 1:10:30.2 1:10:22.6 10:44 98 43
7 Cocco,Shajira 939 1:10:55.6 1:10:34.3 10:46 99 44
8 Aguilar,Adrianna 834 1:13:05.8 1:12:44.5 11:06 107 49
9 Ebinger,Melissa 814 1:15:01.9 1:14:10.8 11:19 110 50
10 Fitzmorris,Jessica 812 1:15:27.3 1:14:36.7 11:23 114 52
11 Bond,Megan 833 1:17:37.0 1:17:15.8 11:47 132 63
12 Reinertsen,Kaity 1026 1:18:39.8 1:18:31.2 11:59 140 69
13 Nieuwenhuyse,Charlotte 908 1:21:06.1 1:20:50.5 12:20 149 76
14 Riley,Veronica 867 1:21:15.7 1:21:03.9 12:22 150 77
15 Alvarado,Andrea 841 1:28:27.7 1:27:55.5 13:25 162 87
16 Cantu,Jessica 813 1:33:54.9 1:33:22.4 14:15 174 97
17 Rosa,Stephanie 970 1:36:03.8 1:35:46.0 14:37 179 102
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Maria 1027 56:13.4 55:31.1 8:28 23 4
2 Moore,Susan 923 1:01:00.4 1:00:40.9 9:15 41 11
3 Shetler,Tara 966 1:04:18.1 1:03:45.6 9:44 54 17
4 Culpepper,Leilani 1004 1:05:30.5 1:05:30.5 10:00 66 24
5 Sawka,Brie 954 1:07:06.8 1:06:27.6 10:08 72 28
6 Fudge,Laura 868 1:09:21.3 1:08:59.6 10:32 80 31
7 Eckermann,Katie 849 1:10:24.7 1:10:10.1 10:42 95 40
8 Wolfley,Elizabeth 862 1:10:22.5 1:10:14.6 10:43 96 41
9 Ramirez,Regina 946 1:12:50.8 1:12:25.8 11:03 104 47
10 Pavlaki,Foteini 976 1:12:59.5 1:12:43.9 11:06 106 48
11 Boland,Jessica 928 1:17:44.9 1:16:58.7 11:45 129 61
12 Johns,Misty 873 1:18:04.8 1:17:37.3 11:51 136 67
13 Lai,Phuong Lai 902 1:19:30.3 1:19:19.7 12:06 144 71
14 Deleon,Veronica 905 1:20:01.3 1:19:52.6 12:11 145 72
15 Bayot,Maricel 904 1:20:31.8 1:20:21.4 12:16 147 74
16 Rorie,Katherine 974 1:25:19.1 1:24:36.5 12:54 153 80
17 Hoodenpyle,Rachel 864 1:26:47.0 1:26:20.3 13:10 156 82
18 Casey,Gina 1009 1:29:02.6 1:28:31.6 13:30 166 90
19 Brandt,Virginia 948 1:32:35.8 1:32:11.2 14:04 172 95
20 Adamsson,Christine 916 1:34:13.6 1:33:43.3 14:18 175 98
21 Riddle,Jessica 1030 1:39:17.8 1:33:52.1 14:19 178 101
22 Eakin,Kandi 961 1:36:08.6 1:35:50.2 14:37 180 103
23 Moss,Kathryn 829 1:48:53.4 1:48:29.1 16:33 196 114
24 Pelle,Athena 907 2:00:47.9 1:59:24.6 18:13 205 121
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cavazos,Amanda 965 1:04:27.0 1:03:55.2 9:45 55 18
2 Foster,Tanci 860 1:09:47.8 1:09:20.1 10:35 89 37
3 Williams,Rachel 978 1:09:50.1 1:09:21.6 10:35 90 38
4 Garcia,Imelda 929 1:17:46.4 1:17:03.2 11:45 130 62
5 Jarreau,Rachel 1010 1:27:43.8 1:27:07.8 13:18 159 85
6 Vankerm,Cynthia 912 1:30:43.8 1:30:27.5 13:48 167 91
7 Wright,Sophie 918 1:54:37.6 1:50:24.3 16:51 198 115
8 Carroll,Carrie 853 2:02:03.6 2:01:33.3 18:33 210 125
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kelly,Amy 809 58:37.8 58:26.3 8:55 30 7
2 Carmichael,Maria 900 1:01:58.7 1:01:48.6 9:26 46 14
3 White,Trisha 972 1:06:10.5 1:05:44.5 10:02 68 25
4 Sauls,Latiffany 982 1:06:04.0 1:05:54.0 10:03 69 26
5 Metyko,Diana 854 1:15:17.7 1:14:53.9 11:26 118 54
6 Trammell,Kevyn 924 1:18:11.1 1:17:25.1 11:49 133 64
7 Livitz,Susan 1011 1:21:59.8 1:21:26.3 12:25 151 78
8 Johnston,Megan 921 1:27:13.7 1:26:43.6 13:14 158 84
9 Pang,Yuk Yin 1020 1:39:40.1 1:39:11.5 15:08 187 107
10 Lamb,Jennifer 840 1:42:02.9 1:41:43.3 15:31 189 109
11 Dromgoole,Emma 59 1:59:06.0 1:58:59.7 18:09 204 120
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garey,Diane 811 1:04:38.0 1:04:14.3 9:48 59 21
2 Cooper,Lori 1018 1:09:37.1 1:09:20.0 10:35 88 36
3 Orr,Sherrie 927 1:12:26.9 1:11:42.0 10:56 100 45
4 Fierro,Priscilla 1014 1:16:57.4 1:16:43.8 11:42 125 58
5 Dean,Rhonda 980 1:18:04.1 1:17:27.7 11:49 134 65
6 Green,Chantel 838 1:19:51.3 1:19:03.5 12:04 143 70
7 Shoulders,Michelle 855 1:20:47.6 1:20:39.5 12:18 148 75
8 Wymyczak,Pam 877 1:31:28.9 1:30:53.1 13:52 169 92
9 Auslander,Beth 991 1:33:44.0 1:33:12.6 14:13 173 96
10 Teveni,Katheryne 835 1:54:44.8 1:54:24.9 17:27 200 116
11 Doss,Lachandra 82 1:58:42.3 1:58:36.2 18:06 202 118
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hilton,Martha 803 1:04:12.9 1:04:01.9 9:46 57 19
2 Roberts,Penny 830 1:15:52.6 1:15:25.9 11:30 119 55
3 Murphey,Joanne 894 1:27:30.7 1:26:43.1 13:14 157 83
4 Tudor,Mirian 848 1:28:24.9 1:27:44.3 13:23 161 86
5 Greif,Bonnie 822 1:34:13.9 1:33:44.5 14:18 176 99
6 Doyle,Nancy 958 1:42:02.3 1:41:44.3 15:31 190 110
7 Chambers,Vivian 802 1:42:34.0 1:42:15.3 15:36 192 112
8 Howlett,Becky 816 1:56:00.2 1:55:22.0 17:36 201 117
9 Bryan,Dalia 60 1:59:03.9 1:58:59.3 18:09 203 119
10 Small,Shannon 983 2:06:15.1 2:05:32.7 19:09 211 126
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Richardson,Cris 866 1:08:14.8 1:08:03.6 10:23 77 29
2 Runge,Kim 821 1:32:37.9 1:31:50.2 14:01 171 94
3 Flad,Carole 1003 1:37:53.5 1:37:22.4 14:51 183 104
4 Martin,Debra 825 1:42:13.3 1:41:56.9 15:33 191 111
5 Coleman,Martha 800 1:42:34.7 1:42:15.7 15:36 193 113
6 Sofchalk,Elizabeth 92 2:27:32.7 2:26:57.3 22:25 215 130
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rickman,Vickie 969 1:14:23.9 1:14:12.2 11:19 111 51
2 Lawrence,Connie 1028 1:16:28.6 1:16:14.8 11:38 122 56
3 Grim,Terry 819 2:00:17.5 1:59:49.2 18:17 206 122
4 Murray,Barbara 824 2:00:17.1 1:59:49.5 18:17 207 123
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Casey,Suggie 1001 1:37:54.8 1:37:23.1 14:51 184 105