Yuri's Fun Run 10K
Nassau Bay, TX
April 19, 2025
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Suwa,Makoto 1090 38:10.0 38:08.2 6:08 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Devault,Tracie 1059 49:15.3 48:58.3 7:53 11 1
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Primeaux,Rowen 1033 47:56.1 47:53.3 7:42 9 9
2 Ferrari,Andrew 1010 49:03.3 49:00.8 7:53 12 11
3 Baker,Zachary 1002 1:07:11.7 1:06:31.5 10:42 65 45
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Aguila Quintanilla,Irvin 1049 40:39.8 40:32.1 6:31 3 3
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moore,Caleb 1026 44:24.7 44:20.6 7:08 6 6
2 Hall,Benjamin 1013 45:00.6 44:56.5 7:14 8 8
3 Mattice,Zachary 1104 51:01.6 49:47.4 8:01 17 16
4 Guerra,Gerry 1066 55:37.7 55:02.1 8:51 32 29
5 Robinson,Jason 1101 59:05.7 59:04.8 9:30 44 35
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jimenez,Edgar 1075 40:21.9 40:09.0 6:28 2 2
2 Killen,Brian 1118 42:45.7 42:26.5 6:50 5 5
3 Wichmann,Ben 1098 55:12.3 54:20.6 8:45 28 25
4 Mcmillan,Emmanuel 1105 56:11.2 55:17.7 8:54 33 30
5 Fisk,Brandon 1130 1:02:17.3 1:01:45.9 9:56 52 40
6 Christensen,Matthew 1056 1:12:33.2 1:11:17.6 11:28 78 55
7 Vasconcelos,Victor 1044 1:18:32.1 1:17:21.3 12:27 89 57
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trevino,Adam 1114 41:08.2 41:06.4 6:37 4 4
2 Falero,Eric 1063 49:17.1 49:03.1 7:54 13 12
3 Lansang,Albert 1102 49:37.3 49:25.1 7:57 16 15
4 Lewis,Thom 1078 52:32.6 51:11.6 8:14 21 19
5 Vazquez,Mario 1045 54:36.6 54:16.1 8:44 27 24
6 Dragnea,Horatiu 1060 55:33.7 55:00.8 8:51 31 28
7 Gilliam,Daniel 1012 1:08:04.6 1:07:42.4 10:54 69 48
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sample,Eric 1111 55:34.3 53:20.5 8:35 24 22
2 Coleman,Kevin 1005 56:05.0 54:25.8 8:46 30 27
3 Ruocco,Nino 1088 57:49.3 57:12.9 9:12 37 32
4 Austria,John 1121 1:01:41.7 1:01:03.9 9:50 49 38
5 Escoto,Miguel 1062 1:01:46.6 1:01:22.1 9:53 50 39
6 Lopes,Renato 1022 1:03:41.1 1:03:02.4 10:09 54 41
7 Perez,Javier 1032 1:32:05.2 1:31:42.3 14:45 107 61
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roberts,Steven 1087 48:03.8 47:59.9 7:43 10 10
2 Stone,Mike 1112 49:08.1 49:06.7 7:54 14 13
3 Feo-mendez,Diego 1064 50:19.9 49:19.1 7:56 15 14
4 Durning,Joseph 1061 50:38.5 50:34.3 8:08 19 18
5 Sanchez,Ralph 1036 53:00.0 52:39.0 8:28 23 21
6 Nguyen,John 1029 56:47.2 56:15.3 9:03 35 31
7 Green,Matthew 1065 1:05:37.0 1:05:23.7 10:31 63 44
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Primiero,Paolo 1034 50:27.2 50:04.0 8:03 18 17
2 Mendoza,Jesus 1080 52:33.2 52:06.6 8:23 22 20
3 Himmelmann,J.R. 1073 1:09:38.9 1:09:14.9 11:09 74 51
4 Carey,Skyler 1053 1:11:41.8 1:11:05.7 11:26 77 54
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 1037 44:30.9 44:21.2 7:08 7 7
2 Terry,Mike 1043 57:44.0 57:23.1 9:14 38 33
3 Walk,Jon 1117 1:03:40.7 1:03:22.0 10:12 56 42
4 Melendez,Richard 1106 1:07:57.1 1:07:29.7 10:52 68 47
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harlan,Jeff 1068 54:43.4 54:22.4 8:45 29 26
2 Murphey,Ed 1027 59:54.0 59:38.7 9:36 45 36
3 Creedon,Michael 1100 1:10:24.6 1:09:03.2 11:07 73 50
4 Turner,Mark 1116 1:17:38.4 1:16:44.5 12:21 88 56
5 Miller,Jonathan 1025 1:29:07.5 1:28:24.1 14:14 103 59
6 Brown,Kenneth 1004 1:29:40.8 1:28:53.4 14:18 104 60
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hall,Warren 1014 54:35.8 54:14.2 8:44 26 23
2 Torregrossa,Jack 1113 58:11.8 57:52.6 9:19 40 34
3 Capfer,Jim 1052 1:01:06.9 1:01:03.7 9:50 48 37
4 Lang,Kevin 1020 1:09:26.1 1:08:25.9 11:01 71 49
5 Miller,David 1081 1:09:39.5 1:09:15.0 11:09 75 52
6 Moser,Barry 1084 1:18:48.5 1:18:06.4 12:34 90 58
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leonard,James 1103 1:10:04.3 1:09:56.6 11:15 76 53
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morken,Paul 1108 1:05:16.6 1:04:50.5 10:26 61 43
2 Roberts,David 1086 1:07:31.4 1:06:41.9 10:44 67 46
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maher,Sara 1024 59:23.0 58:46.1 9:27 42 8
2 Ertl,Agnes 1008 1:00:55.9 1:00:40.2 9:46 47 11
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sepulveda,Adriana 1038 59:24.4 58:45.4 9:27 41 7
2 Torres,Stephanie 1091 1:01:10.9 59:01.9 9:30 43 9
3 Heallen,Kimberly 1070 1:04:43.1 1:04:03.0 10:18 58 16
4 Desai,Pooja 1058 1:04:58.3 1:04:44.1 10:25 60 18
5 Steinke,Lauren 1042 1:27:32.3 1:26:38.1 13:57 101 43
6 Nicholson,Shamelia 1109 1:44:28.3 1:43:13.9 16:37 111 50
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Snell,Michelle 1041 51:24.7 50:53.9 8:11 20 2
2 Morales,Carolina 1083 56:46.6 56:14.4 9:03 34 4
3 Hickey,Jade 1072 57:36.5 57:26.7 9:15 39 6
4 Lopes,Suelen 1023 1:04:10.1 1:03:31.1 10:13 57 15
5 Waterwall,Sarah 1097 1:14:15.1 1:13:11.7 11:47 82 27
6 Hathorn,Monica 1016 1:25:43.4 1:24:59.3 13:41 100 42
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shetler,Tara 1089 1:05:52.2 1:05:37.2 10:34 64 20
2 Villanueva,Natalia 1095 1:16:30.9 1:12:47.3 11:43 80 25
3 Lara,Annabell 1021 1:19:12.9 1:18:35.9 12:39 92 34
4 Patel,Pat 1031 1:23:04.4 1:22:18.1 13:15 96 38
5 Lafrance,Kayla 1019 1:24:55.7 1:24:00.4 13:31 98 40
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Matte,Jill 1079 53:41.6 53:25.6 8:36 25 3
2 Gutierrez,Adriana 1067 1:02:48.5 1:01:36.0 9:55 51 12
3 Kitchens,Jaimee 1018 1:04:06.3 1:02:58.0 10:08 53 13
4 Cavazos,Amanda 1054 1:05:20.7 1:05:05.8 10:29 62 19
5 Nguyen,Hannah 1028 1:08:15.9 1:07:59.1 10:56 70 22
6 Tristan,Alma 1092 1:09:50.9 1:08:38.2 11:03 72 23
7 Espey,Stephanie 1009 1:21:46.2 1:20:55.1 13:01 94 36
8 Garcia,Acacia 1123 1:23:04.0 1:22:17.6 13:15 95 37
9 Chaudhry,Saddaf 1099 1:34:41.3 1:33:28.1 15:03 108 47
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mills,Elizabeth Julainne 1082 59:27.6 57:07.1 9:12 36 5
2 Dhir,Elvira 1007 59:54.4 59:39.5 9:36 46 10
3 Baker,Jennifer 1001 1:07:12.0 1:06:31.7 10:42 66 21
4 Vincent,Jennifer 1096 1:13:22.0 1:13:06.6 11:46 81 26
5 Vega,Gloria 1119 1:15:12.1 1:14:46.9 12:02 84 29
6 Humanic,Rebecca 1074 1:18:24.9 1:18:07.8 12:34 91 33
7 Obrien,Loan 1110 1:20:21.8 1:19:51.6 12:51 93 35
8 Odom-lien,Audra 1030 1:23:47.8 1:23:21.9 13:25 97 39
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garey,Diane 1011 1:05:03.7 1:04:28.3 10:23 59 17
2 Yoshiyasu,Kyoko 1048 1:12:30.7 1:12:07.7 11:36 79 24
3 Auslander,Beth 1122 1:15:45.2 1:15:10.7 12:06 85 30
4 Melendez,Veronica 1107 1:15:43.3 1:15:16.0 12:07 86 31
5 Harlan,Jennifer 1069 1:16:22.9 1:16:02.8 12:14 87 32
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bell,Susan 1050 1:25:37.4 1:24:30.5 13:36 99 41
2 Chen-sabot,Siok Hong 1055 1:29:00.1 1:28:08.6 14:11 102 44
3 Tudor,Mirian 1115 1:29:37.6 1:29:08.6 14:21 105 45
4 Rocha,Teresa 1035 1:31:15.9 1:30:53.7 14:38 106 46
5 Brown,Andrea 1003 1:39:35.3 1:38:47.3 15:54 109 48
6 Smith,Alison 1040 1:44:25.3 1:43:08.7 16:36 110 49
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Truitt,Maryann 1093 1:03:25.8 1:03:05.0 10:09 55 14
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rickman,Vickie 1085 1:14:36.5 1:14:29.3 11:59 83 28